Leyva, Wieber Win American Cup Titles

7:54 PM

Jordyn Wieber top scored on two events to take out the Women's title at the 2012 AT&T American Cup at Madison Square Garden. Alexandra Raisman was second with Romanian Larisa Iordache taking out the Bronze medal and top scoring on the Balance Beam. Raisman tied for top score on the Vault and rocked the Floor Exercise. However, it is Exhibition performer Gabrielle Douglas of Chow's Gymnastics and Dance Institute who has the Gymnastics community talking, after scoring 61.299 which unfortunately did not factor - but could Gabby be the surprise U.S. National Champion this year? Just putting it out there! 

Danell Leyva took the Men's title, with Ukrainian Mykola Kuksenkov and German Marcel Nguyen rounding out the medals. US Alternate and Exhibition competitor Christopher Brooks, unofficially ended in third place. John Orozco finished a disappointing fifth behind the three medalists and Great Britain's Daniel Purvis. Event top scorers were: Nguyen on Floor Exercise and Still Rings, Ukraine's Mykola Kuksenkov on Pommel Horse, with fellow Ukrainian Oleg Verniaiev rocking the Vault and Americans Orozco and Leyva topping the Parallel Bars and Horizontal Bars respectively. 

WOMEN'S ARTISTIC GYMNASTICS:
-- Gabrielle Douglas (15.866, 15.633, 15.100, 14.700) 61.299
  1. Jordyn Wieber (USA) (16.100, 14.833, 14.966, 15.133) 61.032
  2. Alexandra Raisman (USA) (16.100, 14.333, 14.966, 15.433) 60.832
  3. Larisa Iordache (ROU) (14.866, 14.233, 15.400, 14.833) 59.332
  4. Victoria Moors (CAN) (14.733, 13.033, 13.833, 14.766) 56.365
  5. Diana Maria Chelaru (ROU) (14.500, 13.200, 14.000, 14.400) 56.100
  6. Lisa Katharina Hill (GER) (14.100, 14.233, 13.500, 13.766) 55.599
  7. Georgia Simpson (AUS) (14.100, 13.800, 13.300, 13.366) 54.566
  8. Rebecca Tunney (GBR) (13.866, 13.900, 10.200, 14.166) 52.132
MEN'S ARTISTIC GYMNASTICS:
  1. Danell Leyva (USA) (15.033, 14.433, 14.666, 15.633, 14.966, 15.933) 90.664
  2. Mykola Kuksenkov (UKR) (14.966, 14.933, 15.000, 15.533, 14.866, 15.200) 90.498
  3.  -- Christopher Brooks (14.900, 13.933, 14.833, 15.833, 14.900, 15.533) 89.932
  4. Marcel Nguyen (GER) (15.266, 14.100, 15.133, 15.800, 14.800, 14.826) 89.925
  5. Daniel Purvis (GBR) (15.200, 14.733, 14.733, 15.700, 14.900, 14.500) 89.766
  6. John Orozco (USA) (14.366, 13.700, 14.633, 15.766, 15.500, 15.366) 89.331
  7. Oleg Verniaiev (UKR) (14.766, 14.200, 13.900, 16.133, 15.200, 13.933) 88.132
  8. Jackson Payne (CAN) (13.800, 13.533, 13.666, 14.100, 14.333, 14.766) 84.198
  9. Ryuzo Sejima (JPN) (14.233, 12.900, 11.766, 15.400, 13.800, 11.533) 79.632

You Might Also Like

0 comments