Men's Artistic Team and All Around - Pacific Rim

9:29 PM

United States won the Team Gold 

TEAM:
  1. United States of America 352.050
  2. Japan 344.700
  3. China 343.250
  4. Australia 334.950
  5. Russia 332.000
  6. Canada 330.250
  7. Chinese Taipei 312.500
  8. Mexico 309.600
  9. Hong Kong 293.800
SENIOR ALL AROUND:
  1. Christopher Brooks (USA) (14.850, 13.850, 14.650, 14.850, 14.850, 15.650) 88.700
  2. Samuel Mikulak (USA) (14.550, 13.700, 14.250, 16.050, 14.850, 15.250) 88.650
  3. Koji Uematsu (JPN) (14.800, 12.550, 14.450, 15.650, 14.200, 15.550) 87.200
  4. Jacob Dalton (USA) (15.600, 11.750, 15.150, 16.100, 14.650, 13.650) 86.900
  5. Rongbing Liu (CHN) (14.600, 13.800, 14.450, 15.800, 12.750, 15.100) 86.500
  6. Joshua Jefferis (AUS) (14.250, 12.550, 15.100, 15.550, 14.400, 14.400) 86.250
  7. Tatsuki Nakashima (JPN) (14.950, 11.900, 14.250, 15.850, 14.850, 14.300) 86.100
  8. Ran Cheng (CHN) (14.700, 13.100, 14.300, 16.350, 14.850, 12.750) 86.050
  9. Thomas Pichler (AUS) (14.200, 12.650, 14.250, 15.700, 14.300, 14.000) 85.100
  10. Peng Wang (CHN) (13.600, 13.650, 14.250, 15.750, 14.700, 12.950) 84.900
  11. Anderson Loran (CAN) (14.450, 13.300, 13.700, 15.500, 14.200, 13.000) 84.150
  12. Robert Watson (CAN) (14.750, 12.050, 13.800, 15.150, 14.200, 13.950) 83.900
  13. Daniil Kazachkov (RUS) (14.250, 12.000, 14.800, 14.550, 13.400, 13.900) 82.900
  14. Samuel Offord (AUS) (13.800, 12.600, 14.950, 14.850, 12.700, 13.400) 82.300
  15. Rodolfo Heron Bonilla Ruiz (MEX) (12.550, 10.800, 13.850, 15.700, 14.600, 14.450) 81.950
  16. Mikhail Bodnar (RUS) (13.450, 11.500, 14.500, 16.000, 12.700, 13.450) 81.600
  17. Pavel Pavlov (RUS) (14.050, 12.300, 14.400, 14.800, 12.350, 13.550) 81.450
  18. Jean Nathan Monteclaro (PHI) (12.600, 11.350, 13.850, 16.150, 13.450) 80.950
  19. I-Hsiang Chen (TPE) (12.900, 13.400, 13.200, 13.500, 13.650, 13.400) 80.050
  20. Szu-Chieh Chen (TPE) (13.350, 12.050, 12.200, 14.550, 14.200, 12.750) 79.100
  21. Bobby Kriangkum (THA) (14.000, 10.300, 13.650, 15.450, 12.950, 12.000) 78.350
  22. Sheng-Meng Huang (TPE) (12.950, 9.650, 13.550, 13.800, 13.400, 13.300) 76.650
  23. Kiu Chung Ng (HKG) (11.700, 10.700, 14.200, 14.950, 12.600, 10.850) 75.000
  24. Santos Martinez Reyes (MEX) (12.850, 9.400, 12.100, 15.300, 11.400, 12.750) 73.800
  25. Kam Wah Liu (HKG) (12.450, 10.650, 12.950, 15.450, 11.700, 0.000) 63.200
  26. Wai Hung Shek (HKG) (13.100, 13.400, 0.000, 16.400, 0.000, 14.400) 57.300
  27. Takuya Nakuse (JPN) (0.000, 12.000, 15.150, 0.000, 14.150, 14.200) 55.500
  28. Mikhail Koudinov (NZL) (0.000, 11.550, 13.050, 0.000, 13.950, 13.850) 52.400
  29. Scott Morgan (CAN) (12.950, 0.000, 14.800, 15.800, 0.000, 0.000) 43.550
  30. Jorge Hugo Giraldo Lopez (COL) (0.000, 12.000, 0.000, 0.000, 14.900, 0.000) 26.900
  31. Axel German Elias Jimenez (MEX) (13.250, 11.800, 0.000, 0.000, 0.000, 0.000) 25.050
JUNIOR ALL AROUND:

  1. Kaito Imabayashi (JPN) (14.000, 13.950, 13.300, 15.350, 13.900, 14.400) 84.900
  2. Koji Nonomura (JPN) (14.250, 12.250, 14.000, 15.650, 14.100, 14.150) 84.400
  3. Akash Modi (USA) (14.000, 13.350, 13.750, 15.500, 14.050, 13.500) 84.150
  4. Guanhua Wu (CHN) (13.500, 13.150, 14.700, 15.400, 13.550, 13.750) 84.050
  5. Grygorii Zyrianov (RUS) (13.750, 13.350, 13.400, 15.700, 14.100, 13.050) 83.350
  6. Sergey Stepanov (RUS) (13.550, 13.300, 14.200, 15.500, 13.400, 12.800) 82.750
  7. Marvin Kimble (USA) (14.000, 13.050, 14.050, 15.800, 12.100, 13.600) 82.600
  8. Sean Melton (USA) (14.100, 12.900, 13.150, 16.200, 14.350, 11.650) 82.350
  9. Kenzo Seryu (JPN) (13.850, 11.350, 13.450, 15.550, 13.850, 13.550) 81.600
  10. Brody-Jai Hennessy (AUS) (12.400, 11.100, 13.250, 15.600, 14.000, 12.750) 79.100
  11. Nikolay Kovinov (RUS) (12.200, 12.400, 13.800, 15.400, 12.750, 12.050) 78.600
  12. Zachary Clay (CAN) (13.500, 12.600, 12.300, 15.350, 12.600, 11.900) 78.250
  13. Joshua Stuart (CAN) (13.050, 11.450, 12.750, 14.450, 13.400, 13.000) 78.100
  14. Lachlan Savill (AUS) (13.400, 11.150, 12.250, 13.800, 12.900, 13.150) 76.650
  15. Rodolfo Gomez Grosso (MEX) (12.650, 10.000, 12.550, 15.000, 12.600, 12.700) 75.500
  16. Leo Golder (NZL) (13.000, 10.600, 11.550, 13.550, 12.900, 12.300) 73.900
  17. Jia-En Lin (TPE) (11.550, 11.050, 11.900, 13.600, 11.900, 12.700) 72.700
  18. Andres Esteban Resendiz Sanchez (MEX) (11.800, 10.550, 11.350, 14.650, 10.500, 12.600) 71.450
  19. Reegan Edwards (NZL) (12.800, 11.950, 10.200, 13.250, 10.550, 12.100) 70.850
  20. Chun Kit Poon (HKG) (12.550, 10.000, 11.900, 12.450, 9.050, 10.250) 66.200
  21. Cory Paterson (CAN) (0.000, 11.450, 12.600, 14.650, 13.600, 12.900) 65.200
  22. Kent Pieterse (AUS) (12.300, 0.000, 13.400, 15.250, 11.650, 12.450) 65.050
  23. Tin Tak Seto (HKG) (12.800, 0.000, 10.000, 13.950, 11.950, 7.550) 56.250
  24. Kangye Xu (CHN) (0.000, 11.200, 13.800, 0.000, 14.500, 12.000) 51.500
  25. Sergio Elias Borquez (MEX) (0.000, 0.000, 11.650, 13.450, 13.100, 12.750) 50.950
  26. Fu-Li Liu (TPE) (0.000, 11.150, 11.600, 0.000, 12.850, 12.700) 48.300
  27. Yu-Chin Chao (TPE) (12.850, 0.000, 0.000, 13.750, 0.000, 0.000) 26.600
  28. Tarik Soto (CRC) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000) 0.000

You Might Also Like

0 comments