Junior MAG Euros - Qualification Results
4:31 AM
Great Britain's Juniors got the competition in Montpellier, France off to a flying start. The team, consisting of Frank Baines, Courtney Tulloch, Brinn Bevan, Jay Thompson and Nile Wilson won the Team title over Russia and surprise bronze medalists Switzerland. Baines has achieved the highest qualifying mark to the All Around Final, with Switzerland's Eddy Yusof and Russia's Grigorii Zyrianov rounding out the top three qualifiers. Great Britain also had the top qualifiers on three events - Frank Baines on Floor Exercise, Tulloch on the Still Rings and Nile Wilson on the Horizontal Bar. Belgium's Bram Louwije the top on the Pommel Horse, whilst Romania's Daniel Petrica Vasile Radeanu was the top qualifier on the Vault and Russian Zyrianov on the Horizontal Bar.
RESULTS:
TEAM FINAL:
RESULTS:
TEAM FINAL:
- Great Britain 253.684
- Russia 251.094
- Switzerland 249.686
- France 245.185
- Belgium 244.662
- Italy 242.403
- Germany 240.804
- Ukraine 239.127
- Netherlands 239.119
- Hungary 237.593
- Belarus 235.610
- Bulgaria 235.087
- Spain 233.503
- Serbia 232.728
- Croatia 232.045
- Romania 230.345
- Turkey 229.494
- Lithuania 229.163
- Austria 229.071
- Armenia 227.218
- Sweden 225.194
- Israel 224.610
- Greece 224.329
- Slovenia 224.178
- Denmark 222.880
- Cyprus 221.738
- Czech Republic 221.562
- Norway 219.027
- Portugal 214.653
- Finland 214.235
- Ireland 210.793
- Iceland 193.708
ALL AROUND QUALIFICATION:
- Frank Baines (GBR) (14.566, 13.733, 13.666, 15.700, 13.533, 13.741) 84.939
- Eddy Yusof (SUI) (13.900, 13.833, 13.900, 14.933, 14.033, 13.533) 84.132
- Grigorii Zyrianov (RUS) (12.800, 14.066, 13.466, 15.533, 14.266, 13.466) 83.597
- Nile Wilson (GBR) (13.233, 13.633, 13.466, 15.066, 13.500, 14.066) 82.964
- Ivan Stretovich (RUS) (13.766, 13.600, 13.666, 14.633, 13.833, 13.383) 82.881
- Paul Degouy (FRA) (13.691, 13.066, 13.266, 15.533, 13.833, 13.166) 82.555
- Daan Kenis (BEL) (14.200, 12.900, 13.050, 15.333, 13.916, 13.066) 82.465
- Christian Baumann (SUI) (12.633, 13.700, 13.583, 14.433, 13.566, 13.641) 81.556
- Casimir Schmidt (NED) (13.900, 12.166, 13.500, 15.966, 13.000, 12.833) 81.365
- Nicola Bartolini (ITA) (13.900, 13.666, 12.633, 15.233, 12.866, 12.600) 80.898
- Daniel Petrica Vasile Radeanu (ROU) (14.233, 11.833, 13.033, 15.500, 13.400, 12.733) 80.732
- Fillippo Landini (ITA) (13.283, 13.100, 13.433, 14.325, 13.600, 12.800) 80.541
- Anthony Randrianasolo (FRA) (12.133, 13.700, 13.600, 15.033, 13.333, 12.266); Robert Tvorogal (LTU) (12.966, 13.600, 13.733, 14.800, 12.433, 12.533) 80.065
- Daniel Weinert (GER) (13.600, 13.700, 13.300, 14.433, 13.933, 11.033) 79.999
- Illya Yegorov (UKR) (13.266, 13.158, 13.375, 14.533, 13.708, 11.866) 79.906
- Maxime Gentges (BEL) (13.933, 12.500, 12.600, 14.833, 13.233, 12.600) 79.699
- Andrea Russo (ITA) (13.066, 13.066, 13.166, 13.966, 13.333, 13.000) 79.597
- Borja Torregrosa (ESP) (12.900, 13.466, 12.966, 14.133, 12.466, 13.283) 79.214
- Julian Perez Marchant (ESP) (13.233, 11.333, 13.666, 15.558, 13.100, 12.266) 79.156
- Edgar Boulet (FRA) (12.633, 11.366, 13.175, 15.233, 13.300, 13.433) 79.140
- Veliko Tushev (BUL) (12.333, 12.800, 13.700, 14.733, 13.033, 12.500) 79.099
- Levente Vagner (HUN) (12.500, 13.800, 12.400, 14.866, 13.283, 12.166) 79.015
- Ibrahim Colak (TUR) (12.666, 11.766, 13.833, 14.166, 14.166, 12.300) 78.897
- Lukas Schlotterer (GER) (13.433, 13.041, 12.266, 13.550, 12.900, 13.200) 78.390
- Tin Srbic (CRO) (13.166, 12.950, 12.700, 13.666, 13.233, 12.500) 78.215
- Gavrilo Ilic (SRB) (13.233, 11.966, 12.866, 14.600, 12.766, 12.666) 78.097 RESERVE ONE
- Laszlo Makra (HUN) (13.033, 11.833, 12.833, 14.600, 12.900, 12.716) 77.915 RESERVE TWO
- Tom Arnon (ISR) (12.766, 12.100, 12.433, 14.300, 13.166, 13.066) 77.831 RESERVE THREE
- Ahmet Onder (TUR) (13.800, 12.866, 11.533, 14.833, 12.900, 11.800) 77.732 RESERVE FOUR
- Eduard Yermakov (UKR) (13.666, 12.166, 13.450, 12.900, 13.333, 11.933) 77.448
- Aliaksei Kushneryk (UKR) (13.966, 11.600, 12.566, 13.766, 13.566, 11.933) 77.397
- Armen Petrosyan (ARM) (13.300, 13.541, 12.033, 13.300, 12.766, 12.291) 77.231
- Tomas Kuzmickas (LTU) (13.066, 12.333, 12.100, 14.400, 12.466, 12.600) 76.965
- Adrian Popa (ROU) (12.600, 12.125, 12.566, 14.466, 12.733, 12.300) 76.790
- Florian Landuyt (BEL) (10.900, 13.000, 12.166, 14.800, 13.300, 12.400) 76.566
- Karl Oskar Kirmes (SWE) (13.133, 11.566, 11.933, 14.500, 12.900, 12.400) 76.432
- Severin Kranzlmueller (AUT) (13.025, 11.500, 12.800, 14.000, 12.766, 12.266) 76.357
- Marcus Frandsen (DEN) (13.366, 11.733, 12.100, 15.100, 12.800, 11.100) 76.199
- Pietro Ganchino (NOR) (12.833, 11.666, 12.166, 13.866, 12.500, 12.900) 75.931
- Yordan Aleksandrov (BUL) (13.275, 9.733, 11.800, 14.400, 13.733, 12.933) 75.874
- Vigen Khachatryan (ARM) (10.600, 12.600, 12.691, 13.933, 13.000, 12.366) 75.190
- Aram Movsisyan (ARM) (13.366, 11.333, 11.533, 14.133, 12.466, 11.966) 74.797
- Bojan Dejanovic (SRB) (12.591, 12.600, 9.800, 14.633, 12.666, 12.500) 74.790
- Petar Velickovic (SRB) (12.733, 12.700, 12.525, 13.733, 12.933, 10.133) 74.757
- Vasileios Tantalidis (GRE) (12.433, 12.933, 11.566, 13.566, 11.591, 12.600) 74.689
- Olli Kanerva (FIN) (12.700, 11.175, 11.466, 14.333, 12.600, 12.166) 74.440
- Martin Angelov (BUL) (13.266, 10.333, 11.466, 15.000, 12.966, 11.333) 74.364
- Ondrej Janeczko (CZE) (12.700, 10.100, 13.050, 14.333, 12.600, 11.233) 74.016
- Anton Kovacevic (CRO) (12.200, 10.333, 12.000, 14.300, 12.766, 12.300) 73.899
- Christopher Soos (SWE) (12.633, 10.700, 12.200, 14.433, 12.500, 11.366) 73.832
- Charalampos Melanarkitis (CYP) (12.700, 11.466, 12.400, 12.833, 13.000, 11.400) 73.799
- Peter Lampret (SLO) (12.733, 11.766, 12.866, 13.600, 13.033, 9.766) 73.764
- Javier Hinojosa Valentin (ESP) (12.833, 11.000, 11.066, 13.900, 12.700, 12.200) 73.699
- Leonardo Kusan (CRO) (12.108, 13.266, 12.000, 13.633, 12.600, 9.966) 73.573
- Aleksejs Pajada (LAT) (13.133, 11.525, 12.300, 13.333, 12.466, 10.733) 73.490
- Mathias Johansen (DEN) (12.100, 11.800, 11.633, 14.133, 12.300, 11.433) 73.399
- Bernardo Da Costa Almeida (POR) (12.608, 12.566, 12.900, 13.633, 13.200, 8.366) 73.273
- Matzint Michail Al Zubeydi (GRE) (11.900, 10.700, 12.766, 12.933, 12.900, 12.000) 73.199
- Patryk Rabstajn (POL) (11.833, 12.833, 10.566, 13.733, 12.166, 12.000) 73.131
- Florian Braitsch (AUT) (12.100, 11.033, 10.700, 14.133, 13.066, 12.033) 73.065
- Jack Neill (IRL) (12.933, 11.966, 11.466, 13.433, 12.466, 10.766) 73.030
- Eyal Glazer (ISR) (12.600, 13.066, 11.091, 13.758, 12.600, 9.866) 72.981
- Abdulkadir Bas (TUR) (12.533, 9.233, 12.533, 14.133, 12.700, 11.733) 72.865
- Miha Smigoc (SLO) (12.500, 11.166, 12.100, 12.700, 12.466, 11.866) 72.798
- Ivan Vargovsky (SVK) (12.666, 10.900, 11.700, 14.300, 13.033, 9.533) 72.132
- Daniel Fox (IRL) (12.633, 11.933, 11.533, 13.433, 11.733, 10.866) 72.131
- Andrei Savu (ROU) (12.933, 10.466, 11.700, 12.166, 12.500, 11.466) 71.231
- Moran Yanuka (ISR) (13.325, 10.766, 11.566, 14.333, 11.933, 9.300) 71.223
- Ernestas Liaskinas (LTU) (12.200, 10.033, 11.500, 13.133, 12.400, 11.900) 71.166
- Christos Soleas (CYP) (12.733, 9.900, 10.200, 14.400, 13.100, 10.700) 71.033
- Kallinikos Kallis (CYP) (11.466, 11.833, 10.400, 13.433, 12.841, 10.900) 70.873
- Artem Dolgopyat (ISR) (12.000, 10.233, 12.000, 13.400, 12.166, 10.733) 70.532
- Matic Pecan (SLO) (11.833, 10.900, 11.166, 13.633, 12.550, 10.033) 70.115
- Tiago Mendes Barbosa (POR) (13.200, 11.566, 11.300, 13.500, 12.750, 7.700) 70.016
- Odin Martin Dessard Kalvo (NOR) (13.033, 7.800, 10.900, 14.500, 12.233, 11.291) 69.757
- Stig Kjeldsem (DEN) (9.975, 9.633, 11.950, 13.066, 12.400, 11.933) 68.957
- Jakub Samsa (CZE) (11.100, 9.633, 11.066, 13.216, 11.900, 11.566) 68.481
- Arsalan Chenaraki Poor (SWE) (12.666, 11.733, 7.066, 13.533, 12.833, 9.800) 67.631
- Radek Smekal (CZE) (11.700, 12.466, 5.933, 12.866, 12.533, 11.600) 67.098
- Vlaceslav Chanin (LTU) (12.200, 9.333, 10.000, 14.100, 11.966, 9.066) 66.665
- Oliver Udbye (NOR) (10.733, 8.700, 12.500, 14.366, 12.441, 6.833) 65.573
- Sigurdur Andres Sigurdarson (ISL) (12.033, 8.741, 9.366, 12.766, 12.466, 9.433) 64.805
- Eythor Baldursson (ISL) (12.200, 7.733, 10.333, 13.166, 10.900, 10.466) 64.798
- Nico Jakovleva (FIN) (10.366, 10.533, 9.233, 13.566, 11.400, 9.633) 64.731
- Valgard Reinhardsson (ISL) (10.433, 9.933, 10.741, 13.466, 12.066, 7.466) 64.105
- Adam Dalton (IRL) (12.900, 0.000, 0.000, 14.400, 6.333, 10.866) 44.499
QUALIFIERS FOR THE EVENT FINALS:
FLOOR EXERCISE:
- Frank Baines (GBR) 14.566
- Daniel Petrica Vasile Radeanu (ROU) 14.233
- Kirill Prokopev (RUS); Daan Kenis (BEL) 14.200
- Jay Thompson (GBR) 14.133
- Jonathan Vrolix (BEL); Andrej Korosteljev (CRO) 14.066
- Aliaksei Kushneryk (BLR) 13.966
- RESERVE ONE: Marco Walter (SUI) 13.966
- RESERVE TWO: Nicola Bartolini (ITA) 13.900
- RESERVE THREE: Casimir Schmidt (NED) 13.900
POMMEL HORSE:
- Bram Louwije (BEL) 14.166
- Grigorii Zyrianov (RUS) 14.066
- Jay Thompson (GBR) 13.933
- Bank Selmeczi (HUN) 13.866
- Eddy Yusof (SUI) 13.833
- Levente Vagner (HUN) 13.800
- Frank Baines (GBR) 13.733
- Renato Prpic (CRO) 13.700
- RESERVE ONE: Anthony Randrianasolo (FRA) 13.700
- RESERVE TWO: Christian Baumann (SUI) 13.700
- RESERVE THREE: Daniel Weinert (GER) 13.700
STILL RINGS:
- Courtney Tulloch (GBR) 14.516
- Stephen Micholet (FRA) 14.500
- Eddy Yusof (SUI) 13.900
- Vladislav Polyashov (RUS); Sergey Stepanov (RUS); Ibrahim Colak (TUR) 13.833
- Henji Mboyo (SUI) 13.766
- Michalis Krasias (CYP) 13.733
- RESERVE ONE: Robert Tvorogal (LTU) 13.733
- RESERVE TWO: Veliko Tushev (BUL) 13.700
- RESERVE THREE: Frank Baines (GBR) 13.666
VAULT:
- Daniel Petrica Vasile Radeanu (ROU) 15.366
- Marco Walter (SUI) 15.300
- Jay Thompson (GBR) 15.253
- Casimir Schmidt (NED) 15.166
- Julian Perez Marchant (ESP) 15.162
- Paul Degouy (FRA) 15.149
- Edgar Boulet (FRA) 15.066
- Daan Kenis (BEL) 14.833
- RESERVE ONE: Germans Buculis (LAT) 14.799
- RESERVE TWO: Courtney Tulloch (GBR) 14.733
- RESERVE THREE: Ahmet Onder (TUR) 14.666
PARALLEL BARS:
- Grigorii Zyrianov (RUS) 14.266
- Ibrahim Colak (TUR) 14.166
- Brinn Bevan (GBR) 14.083
- Eddy Yusof (SUI) 14.033
- Daniel Weinert (GER) 13.933
- Daan Kenis (BEL) 13.916
- Vladislav Polyashov (RUS) 13.900
- Paul Degouy (FRA) 13.833
- RESERVE ONE: Remi Clerc (FRA) 13.766
- RESERVE TWO: Yordan Aleksandrov (BUL) 13.733
- RESERVE THREE: Illiya Yegorov (UKR) 13.708
HORIZONTAL BAR:
- Nile Wilson (GBR) 14.066
- Frank Baines (GBR) 13.741
- Tim Leibiger (GER) 13.700
- Christian Baumann (SUI) 13.641
- Eddy Yusof (SUI) 13.533
- Grigorii Zyrianov (RUS) 13.466
- Edgar Boulet (FRA) 13.433
- Ivan Stretovich (RUS) 13.383
- RESERVE ONE: Borja Torregrosa (ESP) 13.283
- RESERVE TWO: Michalis Krasias (CYP) 13.200
- RESERVE THREE: Lukas Schlotterer (GER) 13.200
0 comments