Calvo Moreno leads Colombian Jrs to Victory
5:33 PM
The 2012 Pan American Junior and Senior Apparatus Championships have officially begun. The 2011 Pan American Games All Around Champion, Colombia's Jossimar Orlando Calvo Moreno topped the Junior All Around and all was the highest qualifier on all four events. The Colombian team (Calvo Moreno, Juan Guillermo Escobar Gomez, Carlos Alberto Calvo Agudelo and Juan Camilo Sanchez Castaneda) won the Team Title over the United States of America (Akash Modi, Joey Peters, Timothy Wang and Marvin Kimble) with Puerto Rico (Alexis Torres, Tristian Perez Rivera, Jaime Da Silva Lugo and Carlos Rivera de Jesus) taking out the bronze medal. In the All Around, Puerto Rico's Alexis Torres came second 4.250 points behind Calvo Moreno with Modi taking out the bronze. Cuba's Ernesto Vila Sarria came fourth.
JUNIOR MEN'S ARTISTIC GYMNASTICS RESULTS:
TEAM:
- Colombia 254.600
- United States of America 252.450
- Puerto Rico 245.450
- Brazil 244.500
- Mexico 230.150
- Chile 220.700
- Argentina 220.650
ALL AROUND:
- Jossimar Orlando Calvo Moreno (COL) (14.700, 14.150, 14.400, 16.000, 14.900, 14.800) 88.950
- Alexis Torres (PUR) (14.250, 12.950, 14.200, 15.750, 13.900, 13.650) 84.700
- Akash Modi (USA) (14.250, 13.700, 13.500, 15.350, 14.400, 13.300) 84.500
- Ernesto Vila Sarria (CUB) (14.650, 12.250, 13.650, 15.700, 13.000, 14.000) 83.250
- Joseph Peters (USA) (13.800, 13.550, 13.700, 14.400, 13.900, 13.850) 83.200
- Juan Guillermo Escobar Gomez (COL) (14.550, 13.100, 13.150, 14.000, 13.850, 14.150) 82.800
- Timothy Wang (USA) (13.800, 13.000, 13.100, 15.350, 14.200, 13.300) 82.750
- Lucas De Souza Bitencourt (BRA) (14.200, 11.750, 13.600, 15.450, 13.650, 13.750) 82.400
- Felipe Arakawa Ferreira (BRA) (13.700, 13.100, 13.650, 14.450, 13.700, 13.600) 82.200
- Tristian Perez Rivera (PUR) (13.900, 13.250, 12.550, 15.500, 13.350, 13.250) 81.800
- Marvin Kimble (USA) (13.600, 13.150, 13.800, 15.550, 12.800, 12.050) 80.950
- Carlos Alberto Calvo Agudelo (COL) (13.300, 13.600, 13.200, 13.150, 13.750, 13.250) 80.250
- Juan Camilo Sanchez Castaneda (COL) (13.750, 11.800, 12.800, 15.100, 12.400, 13.450) 79.300
- Jaime Da Silva Lugo (PUR) (12.700, 12.650, 12.200, 14.650, 13.300, 13.000) 78.500
- Yannick Hamada (BRA) (13.550, 12.000, 12.350, 14.600, 12.700, 13.100) 78.300
- Daniel Santos Da Silva (BRA) (13.950, 11.550, 12.900, 15.100, 12.450, 12.250) 78.200
- Kevin Cerda Gastelum (MEX) (13.450, 12.200, 12.350, 14.600, 12.600, 12.900) 78.100
- Audrys Nin Reyes (DOM) (13.750, 12.400, 11.200, 14.850, 11.700, 13.850) 77.750
- Carlos Rivera De Jesus (PUR) (13.150, 12.650, 11.650, 14.450, 12.700, 13.000) 77.600
- Joel Alvarez Vergara (CHI) (13.200, 11.750, 12.750, 14.350, 12.300, 12.950) 77.300
- Andres Esteban Resendiz Sanchez (MEX) (12.250, 12.150, 11.400, 15.100, 13.250, 12.500) 76.650
- Jorge Alfredo Vega Lopez (GUA) (14.400, 11.000, 11.750, 13.800, 12.550, 11.600) 75.100
- Mauricio Gallegos Chacon (PER) (13.100, 11.750, 11.600, 13.750, 11.450, 12.650) 74.300
- Nicolas Bracco (ARG) (11.600, 11.950, 12.200, 14.150, 11.750, 12.350) 74.000
- Jostyn Fuenmayor Berroeta (VEN) (12.650, 11.350, 11.800, 12.700, 12.250, 13.000) 73.750
- Franco Cejas (ARG) (12.900, 9.850, 12.350, 14.450, 11.600, 12.350) 73.500
- Gabriel Flores Alfaro (CHI) (12.950, 10.900, 11.750, 13.600, 12.800, 10.900) 72.900
- Andres Valverde (CRC) (12.750, 10.800, 12.000, 13.800, 12.500, 10.550) 72.400
- Robin Caramon Garcia (MEX) (12.650, 11.050, 10.500, 13.700, 12.650, 11.400) 71.950
- Matias Velez (ARG) (12.650, 10.750, 11.600, 13.200, 11.850, 11.850) 71.900
- Yorman Guevara Cardenas (VEN) (12.600, 13.000, 10.900, 12.650, 11.850, 10.550) 71.550
- Martin Montero Ugarte (MEX) (12.600, 6.750, 12.300, 13.450, 13.000, 12.300) 70.400
- Samuel Montenegro Castillo (CHI) (12.300, 11.250, 9.700, 14.350, 11.300, 11.100) 70.000
- Agusti Pascolatti (ARG) (12.000, 10.300, 11.700, 13.500, 11.100, 11.250) 69.850
- Mauricio Trujillo Ayala (BOL) (11.900, 4.350, 10.400, 12.550, 6.700, 11.300) 57.200
- Daniel Gomez Barreno (ECU) (0.000, 11.500, 13.300, 0.000, 13.400, 12.650) 50.850
- Pedro Varas Echevarria (CHI) (11.550, 1.400, 10.050, 13.750, 0.000, 8.700) 45.450
- Jose Carlos Aguilar (BOL) (4.300, 3.100, 4.950, 11.200, 10.650, 9.950) 44.150
- Luis Alejandro Soto Mendez (CRC) (0.000, 9.600, 12.050, 0.000, 12.300, 9.300) 43.250
EVENT FINALS QUALIFIERS:
FLOOR EXERCISE:
- Jossimar Orlando Calvo Moreno (COL) 14.700
- Ernesto Vila Sarria (CUB) 14.650
- Juan Guillermo Escobar Gomez (COL) 14.550
- Jorge Alfredo Vega Lopez (GUA) 14.400
- Alexis Torres (PUR); Akash Modi (USA) 14.250
- Lucas De Souza Bitencourt (BRA) 14.200
- Daniel Santos Da Silva (BRA) 13.950
- Tristian Perez Rivera (PUR) 13.900 RESERVE ONE
- Joseph Peters (USA) RESERVE TWO; Timothy Wang (USA) 13.800
POMMEL HORSE:
- Jossimar Orlando Calvo Moreno (COL) 14.150
- Akash Modi (USA) 13.700
- Carlos Alberto Calvo Agudelo (COL) 13.600
- Joseph Peters (USA) 13.550
- Tristian Perez Rivera (PUR) 13.250
- Marvin Kimble (USA) 13.150
- Juan Guillermo Escobar Gomez (COL); Felipe Arakawa Ferreira (BRA) 13.100
- Timothy Wang (USA); Yorman Guevara Cardenas (VEN) 13.000
- Alexis Torres (PUR) 12.950
- Jaime Da Silva Lugo (PUR) 12.650 RESERVE ONE; Carlos Rivera De Jesus (PUR) RESERVE TWO 12.650
STILL RINGS:
- Jossimar Orlando Calvo Moreno (COL) 14.400
- Alexis Torres (PUR) 14.200
- Marvin Kimble (USA) 13.800
- Joseph Peters (USA) 13.700
- Ernesto Vila Sarria (CUB); Felipe Arakawa Ferreira (BRA) 13.650
- Lucas De Souza Bitencourt (BRA) 13.600
- Akash Modi (USA) 13.500
- Daniel Gomez Barreno (ECU) 13.300
- Carlos Alberto Calvo Agudelo (COL) 13.200 RESERVE ONE
- Juan Guillermo Escobar Gomez (COL) 13.150 RESERVE TWO
VAULT:
- Jossimar Orlando Calvo Moreno (COL) 15.700
- Alexis Torres (PUR) 15.225
- Marvin Kimble (USA) 15.200
- Daniel Santos Da Silva (BRA) 15.125
- Ernesto Vila Sarria (CUB) 14.975
- Audrys Nin Reyes (DOM) 14.825
- Samuel Montenegro Castillo (CHI) 14.475
- Timothy Wang (USA); Lucas De Souza Bitencourt (BRA) 14.425
- Jorge Alfredo Vega Lopez (GUA) 14.175 RESERVE ONE
- Andres Esteban Resendiz Sanchez (MEX) 14.100 RESERVE TWO
PARALLEL BARS:
- Jossimar Orlando Calvo Moreno (COL) 14.900
- Akash Modi (USA) 14.400
- Timothy Wang (USA) 14.200
- Alexis Torres (PUR); Joseph Peters (USA) 13.800
- Juan Guillermo Escobar Gomez (COL) 13.850
- Carlos Alberto Calvo Agudelo (COL) 13.750
- Felipe Arakawa Ferreira (BRA) 13.700
- Lucas De Souza Bitencourt (BRA) 13.650
- Daniel Gomez Barreno (ECU) 13.400
- Tristian Perez Rivera (PUR) 13.350 RESERVE ONE
- Jaime Da Silva Lugo (PUR) 13.300 RESERVE TWO
- Jossimar Orlando Calvo Moreno (COL) 14.800
- Juan Guillermo Escobar Gomez (COL) 14.150
- Ernesto Vila Sarria (CUB) 14.000
- Joseph Peters (USA); Audrys Nin Reyes (DOM) 13.850
- Lucas De Souza Bitencourt (BRA) 13.750
- Alexis Torres (PUR) 13.650
- Felipe Arakawa Ferreira (BRA) 13.600
- Juan Camilo Sanchez Castaneda (COL) 13.450 RESERVE ONE
- Akash Modi (USA) RESERVE TWO; Timothy Wang (USA) 13.300
0 comments