Hambuechen and Seitz Win German AA Titles

4:47 AM

Fabian Hambuechen (TSG Niedergirmes 1903) and Elisabeth Seitz (Turngemeinschaft Mannheim) made successful comebacks to claim the 2012 German National Championships All Around titles. In the Men's competition, Hambuechen amassed 91.100 to take the title over Marcel Nguyen (TSV Unterhaching 1910) and Philipp Boy (SC Cottbus Turnen) who finished in third after falling on the Horizontal Bar. Seitz captured her third consecutive All Around title, with a 2.600 point difference over second place finisher Nadine Jarosch (Detmolder TV v. 1860). Kim Bui (MTV 1843 Stuttgart e.V.) finished in third. Sweden's Jonna Adlerteg competed as a guest on Uneven Bars and Balance Beam for the Women whilst for the Men, Switzerland's Claudio Capelli (All Around) and Pascal Bucher (Pommel Horse, Still Rings and Horizontal Bar), Luxembourg's Sascha Palgen (Pommel Horse, Still Rings, Parallel Bars and Horizontal Bar) and Azerbaijan's Shakir Shikhaliyev (All Around) competed as guests. 

Top qualifiers to the Event Finals were: Oksana Chusovitina (TV Herkenrath 09) on Vault with 15.150 and 14.650 for an average of 14.900; Seitz on the Uneven Bars (where she scored a massive 15.300) and Balance Beam where she scored 14.400 and Nadine Jarosch on the Floor Exercise (14.150). For the Men, Waldemar Eichorn topped the Floor Exercise (15.300), Matthias Fahrig rocked the Pommel Horse (14.800), Christopher Jursch scored the highest mark on the Vault (16.000), Marcel Nguyen on the Still Rings (15.200) and Parallel Bars (16.100), and Fabian Hambuechen rocked the Horizontal Bar with a 16.200. 

WOMEN'S ARTISTIC GYMNASTICS:
ALL AROUND:
  1. Elisabeth Seitz (Turngemeinschaft Mannheim) (14.950, 15.300, 14.400, 14.100) 58.750
  2. Nadine Jarosch (Detmolder TV v. 1860) (14.350, 13.900, 14.750, 14.150) 56.150
  3. Kim Bui (MTV 1843 Stuttgart e.V.) (13.950, 14.100, 13.600, 13.150) 54.800
  4. Pia Tolle (MTV 1843 Stuttgart e.V.) (13.750, 12.600, 13.550, 13.200) 53.100
  5. Lisa-Katharina Hill (TUS Chemnitz-Altendorf) (13.000, 13.900, 12.950, 13.150) 53.000
  6. Giulia Hindermann (MTV 1843 Stuttgart e.V.) (13.550, 13.150, 13.350, 12.100) 52.150
  7. Anja Rheinbay (Turnteam TOYOTA Koln) (13.800, 11.650, 12.850, 11.950) 50.250
  8. Janine Berger (SSV Ulm 1846 e.V.) (13.600, 12.100, 11.700, 12.350) 49.750
  9. Katharina Muller (TV Uberlingen) (12.700, 12.200, 12.350, 12.050) 49.300
  10. Annabelle Holzer (Eintracht Frankfurt) (12.850, 11.800, 11.700, 12.000) 48.350
  11. Lara-Sophie Wondrak (TSG Nordwest 1898 Frankfurt) (13.400, 11.650, 12.200, 11.000) 48.250
  12. Marie-Sophie Boggasch (TG Sollingen) (13.200, 10.250, 10.800, 11.850) 46.100
  13. Janine Woeste (KTV Dortmund 1986) (12.950, 8.800, 12.200, 12.000) 45.950
  14. Christina Kuhn (TSGFfm.-Oberrad 1872 e.V.) (12.350, 11.950, 10.200, 11.050) 45.550
  15. Silvia Wentzell (VTB Siegen) (12.550, 10.450, 10.700, 10.650) 44.350
  16. Oksana Chusovitina (TV Herkenrath 09) (15.150, 10.700, 13.800, 0.000) 39.650
  17. GUEST - Jonna Adlerteg (SWE) (0.000, 14.650, 13.100, 0.000) 27.750
  18. Joeline Moebius (TUS Chemnitz-Altendorf) (0.000, 0.000, 12.300, 12.900) 25.200
  19. Katja Roll (TG Sollingen) (0.000, 0.000, 13.050, 0.000) 13.050
  20. Isabelle Marquard (TUS Chemnitz-Altendorf) (0.000, 12.700, 0.000, 0.000) 12.700

VAULT - 2 VAULTS:
  1. Oksana Chusovitina (TV Herkenrath 09) (15.150, 14.650) 14.900
  2. Nadine Jarosch (Detmolder TV v.1860) (14.350, 13.700) 14.025
  3. Janine Berger (SSV Ulm 1846 e.V.) (13.600, 14.050) 13.825
  4. Christina Kuhn (TSGFfm.-Oberrad 1872 e.V.) (12.350,12.200) 12.275
  5. Anja Rheinbay (Turnteam TOYOTA Koln) (13.800, 12.650) (With 2.0 deduction) 11.225
  6. Lara-Sophie Wondrak (TSG Nordwest 1898 Frankfurt) (13.400, 12.700) (With 2.0 deduction) 11.050
MEN'S ARTISTIC GYMNASTICS:
ALL AROUND:
  1. Fabian Hambuechen (TSG Niedergirmes 1903) (14.750, 13.750, 14.750, 15.850, 15.650, 16.350) 91.100
  2. Marcel Nguyen (TSV Unterhaching 1910) (14.700, 13.750, 15.200, 15.850, 16.100, 13.450) 89.050
  3. Philipp Boy (SC Cottbus Turnen) (14.550, 14.350, 14.400, 15.500, 15.100, 14.300) 88.200
  4. Andreas Toba (Turn-Klubb zu Hannover 1) (14.250, 13.800, 14.800, 15.850, 14.400, 14.550) 87.650
  5. Thomas Taranu (KTV Straubenhardt e.V.) (14.850, 13.850, 13.650, 15.000, 14.850, 14.600) 86.800
  6. Eugen Spiridonov (TV 1883 Bous e.V.) (14.700, 13.150, 14.800, 15.800, 13.600, 13.800) 85.850
  7. Sebastian Krimmer (MTV 1843 Stuttgart e.V.) (14.150, 13.950, 13.850, 15.050, 14.500, 13.950) 85.450
  8. Matthias Fahrig (SV Halle e.V.) (12.650, 14.800, 13.600, 14.450, 15.000, 14.400) 84.900
  9. Waldemar Eichorn (TV Germania Dillingen) (15.300, 11.800, 13.750, 15.200, 14.650, 13.650) 84.350
  10. Helge Liebrich (TV Wetzgau e.V.) (14.250, 13.100, 13.150, 14.650, 14.100, 14.250) 83.500
  11. Christopher Jursch (SC Cottbus Turnen) (13.950, 13.200, 14.200, 16.000, 13.150, 12.450) 82.950
  12. Jonas Rohleder (Siegerlander KTV) (14.200, 11.950, 12.850, 15.250, 13.900, 12.300) 80.450
  13. Ivan Bykov (TV 1883 Bous e.V.) (12.250, 11.350, 11.900, 15.300, 14.200, 14.650) 79.650
  14. Jacob Gluck (SB DJK Wurzburg) (13.200, 11.850, 13.500, 14.250, 13.650, 12.700) 79.150
  15. Max Finzel (TSG Grunstadt) (14.150, 11.700, 12.100, 15.450, 13.100, 12.600) 79.100
  16. Alexander Grotsch (SC Cottbus Turnen) (12.800, 12.400, 12.950, 14.400, 13.100, 12.900) 78.550
  17. Andreas Bretschneider (KTV Chemnitz e.V.) (12.900, 11.850, 13.050, 14.550, 13.650, 12.450) 78.450
  18. Christian Auer (MTC 1843 Stuttgart e.V.) (13.400, 12.100, 12.800, 14.150, 12.800, 13.150) 78.400
  19. Florian Lindner (KTV Chemnitz e.V.) (13.600, 10.300, 13.100, 15.150, 14.900, 11.200) 78.250
  20. Philipp Herder (Sportclub Berlin e.V.) (13.700, 11.100, 13.350, 15.150, 12.250, 12.450) 78.000
  21. Alexander Vogt (TSV Buchholz 1908 e.V.) (12.550, 11.300, 13.300, 14.150, 13.200, 13.100) 77.600
  22. Johannes Schaal (TSV Laichingen e.V.) (13.200, 12.200, 12.350, 15.100, 13.350, 10.950) 77.150
  23. Christian Keil (TV Wetzgau e.V.) (12.700, 12.100, 12.550, 14.000, 13.450, 11.750) 76.550
  24. Viet Thao Hoang (Sportclub Berlin e.V.) (12.900, 12.050, 12.150, 14.550, 12.950, 11.750) 76.350
  25. Fabian Lotz (TSG Niedergirmes 1903) (12.850, 11.600, 11.350, 13.400, 13.700, 12.950) 75.850
  26. Lukas Gallay (SC Cottbus Turnen) (12.300, 11.600, 12.350, 14.200, 11.600, 13.300) 75.350
  27. Lukas Dauser (TSV Unterhaching 1910) (12.150, 9.700, 12.850, 14.800, 13.750, 12.000) 75.250
  28. Tobias Matzke (TUS Bliesransbach) (12.800, 10.500, 11.100, 13.650, 13.100, 13.350) 74.500
  29. Matthias Bramkamp (TC Sterkrade Oberhausen) (13.100, 10.950, 12.800, 13.200, 12.900, 10.700) 73.650
  30. Jakob Paulicks (TSV Unterhaching 1910) (12.250, 11.450, 12.200, 15.200, 10.300, 11.450) 72.850
  31. Dominik Klenner (TSV Monheim 1895 e.V.) (12.700, 12.500, 11.450, 13.050, 11.650, 10.550) 71.900
  32. Philipp Sorrer (Sportclub Berlin e.V.) (12.150, 9.600, 12.050, 13.650, 12.050, 11.950) 71.450
  33. Robert Weber (TSV Ehmen 1912 e.V.) (11.150, 9.100, 12.150, 14.600, 11.300, 12.300) 70.600
  34. GUEST: Claudio Capelli (SUI) (12.100, 9.700, 12.250, 13.900, 12.100, 10.100) 70.150
  35. GUEST: Shakir Shikhaliyev (AZE) (13.100, 11.150, 0.000, 14.050, 11.800, 0.000) 50.100
  36. GUEST: Sascha Palgen (LUX) (0.000, 11.300, 11.150, 0.000, 12.850, 11.150) 46.450
  37. GUEST: Pascal Bucher (SUI) (0.000, 13.950, 14.900, 0.000, 0.000, 12.850) 41.700

You Might Also Like

0 comments