Chinese Men Rule at 5th Senior Asian Artistic Gymnastics Champs

5:22 PM

The Team Podium (Image from the Asian Gymnastics Union website)

The Chinese Men's team has dominated the 5th Senior Asian Artistic Gymnastics Championships, taking out the Team title by a massive 14.9 points over Japan, with the Democratic People's Republic of Korea earning the bronze medal. China's Liu Rongbing won the All Around title with compatriot Zhou Shixiong earning the silver medal with Ko Yedarm of the Republic of Korea earning the bronze after taking in consideration the two per country rule. Highest scorers to the Event Finals are: Japan's Kenzo Shirai (Floor Exercise); China's Liu Rongbing (Pommel Horse, Horizontal Bar), Yang Shengchao (Still Rings) and Zhou Shixiong (Parallel Bars); and The Democratic People's Republic of Korea's Ri Se Gwang on Vault.

TEAM RESULTS:
  1. China 361.500
  2. Japan 346.600
  3. The Democratic People's Republic of Korea 346.500
  4. Republic of Korea 346.300
  5. Vietnam 339.850
  6. Islamic Republic of Iran 333.250
  7. Chinese Taipei 318.600
  8. Hong Kong 292.500
ALL AROUND:
  1. Liu Rongbing (CHN) (14.050, 14.700, 14.450, 15.300, 15.500, 16.050) 90.050
  2. Zhou Shixiong (CHN) (13.500, 14.600, 14.700, 15.100, 16.200, 15.350) 89.450
  3. Lin Chaopan (CHN) (15.000, 13.650, 14.200, 14.900, 15.550, 15.900) 89.200
  4. Ko Yedarm (KOR) (14.000, 13.600, 14.100, 15.150, 14.800, 14.650) 86.300
  5. Lee Junho (KOR) (15.200, 13.450, 13.800, 15.350, 14.250, 14.100) 86.150
  6. Kim Kwang Chun (PRK) (13.850, 14.600, 13.250, 15.000, 14.200, 14.950) 85.850
  7. Park Minsoo (KOR) (14.050, 13.550, 14.350, 15.200, 14.350, 14.250) 85.750
  8. Wai Hung Shek (HKG) (14.300, 12.600, 13.500, 15.850, 14.450, 14.900) 85.600
  9. Minori Koyama (JPN) (13.400, 14.050, 13.950, 15.150, 14.650, 14.050) 85.250
  10. Yu Suzuki (JPN) (14.200, 13.650, 13.500, 14.950, 14.950, 13.950) 85.200
  11. Takayuki Ohara (JPN) (13.350, 13.350, 13.850, 15.350, 14.550, 14.650) 85.100
  12. Ri Chol Jin (PRK) (14.000, 13.650, 13.850, 14.450, 14.750, 13.850) 84.550
  13. Kim Hansol (KOR) (15.050, 12.600, 13.350, 15.450, 14.200, 13.850) 84.500
  14. Ro Chol Jin (PRK) (13.950, 13.300, 13.000, 15.200, 13.300, 14.900) 83.650
  15. Hoang Cuong (VIE) (13.400, 13.150, 13.200, 15.700, 14.850, 13.100) 83.400
  16. Pham Phuong Hung (VIE) (13.000, 13.950, 13.800, 14.450, 15.350, 12.650) 83.200
  17. Eduard Shaulov (UZB) (14.000, 13.550, 12.750, 14.850, 14.000, 13.650) 82.800
  18. Amir Azami (IRI) (12.950, 13.150, 14.250, 15.600, 13.600, 12.900) 82.450
  19. Le Thanh Tung (VIE) (14.100, 11.400, 12.550, 15.100, 13.450, 13.450) 80.050
  20. Ping-Chien Hsu (TPE) (12.500, 13.900, 12.750, 14.150, 13.100, 13.250) 79.650
  21. Tissanupan Wichianpradit (THA) (13.350, 12.850, 12.600, 14.200, 13.800, 12.800) 79.600
  22. Jin Ling Chin (TPE) (12.250, 12.300, 12.600, 14.950, 13.600, 13.700) 79.400
  23. Nattawat Phochat (THA) (12.950, 12.900, 12.400, 14.300, 13.100, 13.050) 78.700
  24. Mahmood Alsadi (QAT) (13.150, 11.600, 13.050, 14.050, 13.500, 13.250) 78.600
  25. Azimov Abdulla (UZB) (12.450, 14.050, 11.900, 12.850, 13.450, 12.700) 77.400
  26. Jamorn Prommanee (THA) (12.850, 10.700, 12.800, 14.500, 13.500, 12.800) 77.150
  27. Yang Shengchao (CHN) (0.000, 14.150, 15.100, 15.500, 14.600, 15.500) 74.850
  28. Rikii Hoshino (JPN) (14.050, 0.000, 14.100, 15.250, 15.200, 14.500) 73.100
  29. Tharindu Uditha Paththapperuma (SRI) (11.750, 11.800, 11.050, 13.550, 12.250, 11.650) 72.050
  30. Kyong Hak Kim (PRK) (14.100, 14.150, 0.000, 15.300, 13.950, 13.750) 71.250
  31. Mohammad Ramezanpour (IRI) (13.450, 14.000, 0.000, 14.700, 13.750, 12.900) 68.800
  32. Saeed Reza Keikha (IRI) (13.300, 14.550, 13.150, 14.250, 0.000, 13.200) 68.450
  33. Ehsan Khodadadi (IRI) (12.950, 0.000, 12.650, 14.950, 14.000, 13.800) 68.350
  34. Reza Farnia (IRI) (0.000, 13.400, 13.450, 14.850, 13.150, 13.100) 67.950
  35. Dinh Phuong Thanh (VIE) (13.000, 13.750, 11.750, 0.000, 15.150, 13.850) 67.500
  36. Mao Hua Chiu (TPE) (11.150, 13.300, 0.000, 14.950, 13.600, 12.150) 65.150
  37. Ji Lianshen (CHN) (13.350, 14.500, 0.000, 0.000, 15.800, 15.700) 59.350
  38. Sampson Poon Chun Kit (HKG) (12.400, 9.400, 11.200, 13.600, 0.000, 12.050) 58.650
  39. Ri Se Gwang (PRK) (14.800, 11.950, 14.850, 16.350, 0.000, 0.000) 57.950
  40. Yoshiaki Furutani (JPN) (0.000, 14.100, 13.450, 0.000, 14.700, 14.750) 57.000
  41. Hadi Khenarinezhad (IRI) (14.050, 12.750, 15.000, 0.000, 14.100, 0.000) 55.900
  42. Szu Chieh Chen (TPE) (0.000, 14.250, 11.950, 0.000, 12.800, 13.000) 52.000
  43. Kiu Chung Ng (HKG) (0.000, 7.300, 15.000, 14.650, 12.450, 0.000) 49.400
  44. Nguyen Ha Thanh (VIE) (0.000, 0.000, 0.000, 16.250, 15.600, 13.750) 45.600
  45. Cheng Ran (CHN) (14.850, 0.000, 14.550, 15.250, 0.000, 0.000) 44.650
  46. Shirai Kenzo (JPN) (15.500, 13.400, 0.000, 15.650, 0.000, 0.000) 44.550
  47. Jung Dongmyoung (KOR) (14.400, 0.000, 0.000, 0.000, 15.000, 14.400); Dang Nam (VIE) (0.000, 13.550, 14.800, 15.450, 0.000, 0.000) 43.800

  48. Jin Hyok Kim (PRK) (0.000, 0.000, 14.400, 0.000, 15.250, 13.900) 43.550
  49. Chih-Yu Chen (TPE) (13.750, 0.000, 15.000, 13.650, 0.000, 0.000) 42.400
  50. Jin Kwon Kim (KOR) (0.000, 13.850, 13.950, 13.600, 0.000, 0.000) 41.400
  51. Hairi Zaid Ahmad Saruji (MAS) (13.900, 0.000, 12.250, 14.200, 0.000, 0.000) 40.350
  52. Kam Wah Liu (HKG) (12.850, 0.000, 13.500, 0.000, 12.100, 0.000) 38.450
  53. Jawad Alherz (KUW) (11.600, 9.900, 0.000, 14.350, 0.000, 0.000) 35.850
  54. Tin Tak Seto (HKG) (12.550, 12.150, 0.000, 0.000, 0.000, 11.100) 35.800
  55. Maxim Petrishko (KAZ) (0.000, 14.450, 0.000, 0.000, 14.300, 0.000) 28.750
  56. Stanislav Valiyev (KAZ) (0.000, 0.000, 12.900, 15.700, 0.000, 0.000) 28.600
  57. Viktor Kocherin (KAZ) (0.000, 12.900, 0.000, 15.500, 0.000, 0.000) 28.400
  58. Ahmad Alqattan (KUW) (0.000, 13.100, 0.000, 13.300, 0.000, 0.000) 26.400
  59. Man Hin Jim (HKG) (0.000, 0.000, 0.000, 0.000, 12.950, 11.650) 24.600
  60. Ali Alsaffar (KUW) (0.000, 11.650, 0.000, 0.000, 11.350, 0.000) 23.000
  61. Malek Alyahri (QAT) (0.000, 0.550, 0.000, 14.850, 0.000, 0.000) 15.400
  62. Azizbek Kudratullayev (KAZ) (0.000, 0.000, 14.750, 0.000, 0.000, 0.000) 14.750
  63. Nikolay Nam (KAZ) (11.950, 0.000, 0.000, 0.000, 0.000, 0.000) 11.950
EVENT FINAL QUALIFIERS (BOLD ARE THE QUALIFIERS):
FLOOR EXERCISE:
  1. Kenzo Shirai (JPN) 15.500
  2. Lee Jun Ho (KOR) 15.300
  3. Kim Hansol (KOR) 15.050
  4. Lin Chaopan (CHN) 15.000
  5. Cheng Ran (CHN) 14.850
  6. Ri Se Gwang (PRK) 14.800
  7. Jung Dongmyoung (KOR) 14.400
  8. Wai Hung Shek (HKG) 14.300
  9. Yu Suzuki (JPN) 14.200
  10. Kim Kyong Hak (PRK) RESERVE ONE; Le Thanh Tung (VIE) RESERVE TWO 14.100

  11. Park Minsoo (KOR); Hadi Khenarinezhad (IRI) RESERVE THREE; Rikii Hoshino (JPN); Liu Rongbing (CHN) 14.050



POMMEL HORSE:
  1. Liu Rongbing (CHN) 14.700
  2. Zhou Shixiong (CHN); Kim Kwang Chun (PRK) 14.600

  3. Saeed Reza Keikha (IRI) 14.550
  4. Ji Lianshen (CHN) 14.500
  5. Maxim Petrishko (KAZ) 14.450
  6. Szu Chieh Chen (TPE) 14.250
  7. Yang Shengchao (CHN); Kim Kyong Hak (PRK) 14.150

  8. Yoshiaki Furutani (JPN) 14.100
  9. Abdulla Azimov (UZB) RESERVE ONE; Minori Koyama (JPN) RESERVE TWO 14.050

  10. Mohammad Ramezanpour (IRI) 14.000 RESERVE THREE
STILL RINGS:
  1. Yang Shengchao (CHN) 15.100
  2. Kiu Chung Ng (HKG); Hadi Khenarinezhad (IRI); Chih Yu Chen (TPE) 15.000


  3. Ri Se Gwang (PRK) 14.850
  4. Dang Nam (VIE) 14.800
  5. Azizbek Kudratullayev (KAZ) 14.750
  6. Zhou Shixiong (CHN) 14.700
  7. Cheng Ran (CHN) 14.550
  8. Liu Rongbing (CHN) 14.450
  9. Jin Hyok Kim (PRK) 14.400 RESERVE ONE
  10. Park Minsoo (KOR) 14.350 RESERVE TWO
  11. Amir Azami (IRI) 14.250 RESERVE THREE
VAULT:
  1. Ri Se Gwang (PRK) (16.350, 16.100) 16.225
  2. Wai Hung Shek (HKG) (15.850, 15.900) 15.875
  3. Hoang Cuong (VIE) (15.700, 15.650) 15.675
  4. Cheng Ran (CHN) (15.250, 15.850); Nguyen Ha Thanh (VIE) (16.250, 14.850) 15.550

  5. Lee Jun Ho (KOR) (15.350, 15.450) 15.400
  6. Kenzo Shirai (JPN) (15.650, 15.050) 15.350
  7. Viktor Kocherin (KAZ) (15.500, 15.100); Kim Hansol (KOR) (15.450, 15.150) 15.300

  8. Le Thanh Tung (VIE) (15.100, 15.200); Takayuki Ohara (JPN) (15.350, 14.950) RESERVE ONE 15.150

  9. Stanislav Valiyev (KAZ) (15.700, 14.450) 15.075 RESERVE TWO
  10. Lin Chaopan (CHN) (14.900, 15.200) 15.050 RESERVE THREE
PARALLEL BARS:
  1. Zhou Shixiong (CHN) 16.200
  2. Ji Lianshen (CHN) 15.800
  3. Nguyen Ha Thanh (VIE) 15.600
  4. Lin Chaopan (CHN) 15.550
  5. Liu Rongbing (CHN) 15.500
  6. Pham Phuong Hung (VIE) 15.350
  7. Kim Jin Hyok (PRK) 15.250
  8. Rikii Hoshino (JPN) 15.200
  9. Dinh Phuong Thanh (VIE) 15.150
  10. Jung Dongmyoung (KOR) 15.000
  11. Yu Suzuki (JPN) 14.950
  12. Hoang Cuong (VIE) 14.850
  13. Ko Yedarm (KOR) 14.800 RESERVE ONE
  14. Ri Chol Jin (PRK) 14.750 RESERVE TWO
HORIZONTAL BAR:
  1. Liu Rongbing (CHN) 16.050
  2. Lin Chaopan (CHN) 15.900
  3. Ji Lianshen (CHN) 15.700
  4. Yang Shengchao (CHN) 15.500
  5. Zhou Shixiong (CHN) 15.350
  6. Kim Kwang Chun (PRK) 14.950
  7. Wai Hung Shek (HKG); Ro Chol Jin (PRK) 14.900

  8. Yoshiaki Furutani (JPN) 14.750
  9. Takayuki Ohara (JPN); Ko Yedarm (KOR) 14.650

  10. Rikii Hoshino (JPN) 14.500
  11. Jung Dongmyoung (KOR) 14.400 RESERVE ONE
  12. Park Minsoo (KOR) 14.250
  13. Lee Junho (KOR) 14.100
  14. Minori Koyama (JPN) 14.050
  15. Yu Suzuki (JPN) 13.950
  16. Kim Jin Hyok (PRK) 13.900
  17. Ri Chol Jin (PRK); Kim Hansol (KOR); Dinh Phuong Thanh (VIE) RESERVE TWO 13.850


  18. Ehsan Khodadadi (IRI) 13.800 RESERVE THREE

You Might Also Like

0 comments