Chinese Women Rule at Asian Championships
9:26 PM
The Chinese Women's team consisting of WU Liufang, LUO Peiru, LI Yiting, ZENG Siqi, HUANG Huidan and SHANG Chunsong were triumphant at the 5th Senior Asian Artistic Gymnastics Championships. The teams from the Democratic People's Republic of Korea and Japan rounded out the top three. China's ZENG Siqi won the All Around title with Korean SUNG Ji-Hye earning the silver medal whilst SHANG Chunsong won the bronze medal. Majority of the full All Around results are below, however the Kazakhstan gymnasts are missing from the list. The Democratic People's Republic of Korea's HONG Un Jong topped the Vault qualification, China's HUANG Huidan dominated on the Uneven Bars, with compatriot ZENG Siqi rocking on the Balance Beam and Japan's Risa Konishi qualifying highest to the Floor Exercise final.
TEAM RESULTS:
- China 229.050
- The Democratic People's Republic of Korea 219.800
- Japan 219.700
- The Republic of Korea 216.400
ALL AROUND RESULTS:
- ZENG Siqi (CHN) (13.600, 14.300, 15.300, 14.200) 57.400
- SUNG Ji-Hye (KOR) (13.850, 14.300, 14.650, 14.100) 56.900
- SHANG Chunsong (CHN) (13.400, 14.250, 14.550, 14.250) 56.450
- WU Liufang (CHN) (12.750, 15.150, 14.200, 14.150) 56.250
- Wakana Inoue (JPN) (14.300, 13.600, 14.300, 13.800) 56.000
- HONG Un Jong (PRK) (15.300, 13.700, 12.400, 13.400) 54.800
- HEO Seon Mi (KOR) (13.700, 13.750, 13.900, 13.350) 54.700
- LUO Peiru (CHN) (13.550, 14.300, 12.650, 13.900) 54.400
- PAK Sin Hyang (PRK) (14.450, 13.200, 13.200, 13.300) 54.150
- KANG Yong Mi (PRK) (13.200, 14.050, 13.400, 13.400) 54.050
- Sakura Noda (JPN) (13.250, 13.750, 13.250, 13.750); KIM Un Hyang (PRK) (13.250, 13.500, 14.300, 12.950) 54.000
- HAN So Re (KOR) (13.250, 13.450, 11.850, 13.500) 52.050
- Moldir Azimbay (KAZ) (13.000, 12.550, 12.650, 11.900) 50.100
- Togzhan Manassova (KAZ) (12.750, 12.400, 12.400, 11.150) 48.700
- Dilnoza Abdusalimova (UZB) (12.700, 11.100, 12.850, 11.950) 48.600
- DO Thi Thu Huyen (VIE) (12.150, 10.850, 12.450, 11.850) 47.300
- Aljazy Al-Habshi (QAT) (12.000, 10.650, 10.450, 12.100) 45.200
- Hsiu-Ju Chuang (TPE) (12.400, 10.500, 10.150, 10.950) 44.000
- Risa Konishi (JPN) (14.450, 13.600, 0.000, 14.300) 42.350
- HUANG Huidan (CHN) (0.000, 15.400, 14.200, 12.250) 41.850
- Soyolsaikhan Batbaatar (MGL) (11.500, 10.200, 10.000, 9.300) 41.000
- Mirai Sekiguchi (JPN) (13.900, 13.450, 13.400, 0.000) 40.750
- PHAN Thi Ha Thanh (VIE) (14.300, 0.000, 13.050, 13.250) 40.600
- Erica Lynn Danko (JPN) (13.750, 0.000, 13.500, 12.500) 39.750
- PARK Ji Yeon (KOR) (0.000, 13.300, 12.800, 13.300) 39.400
- Shizuka Tozawa (JPN) (0.000, 13.450, 13.350, 12.100) 38.900
- Jing Ying Joey Tam (SIN) (12.050, 0.000, 13.300, 11.850) 37.200
- Tseng-Ning Lin (TPE) (12.950, 12.250, 11.300, 0.000) 36.500
- RI Un Ha (PRK) (14.500, 0.000, 0.000, 13.750) 28.250
- KIM So Yong (PRK) (0.000, 13.050, 13.100, 0.000) 26.150
- Hiu Ying Angel Wong (HKG) (13.300, 0.000, 12.350, 0.000) 25.650
- KIM Ye-Eun (KOR) (13.350, 0.000, 0.000, 11.900) 25.250
- Nim Yan Choi (HKG) (11.850, 0.000, 12.550, 0.000) 24.400
- LI Yiting (CHN) (14.600, 0.000, 0.000, 0.000) 14.600
- Yi-An Tsai (TPE) (12.750, 0.000, 0.000, 0.000) 12.750
- PARK Jisoo (KOR) (0.000, 0.000, 0.000, 0.000) 0.000
EVENT FINALS QUALIFIERS:
VAULT:
- HONG Un Jong (PRK) (15.300, 15.200) 15.250
- RI Un Ha (PRK) (14.500, 15.050) 14.775
- PHAN Thi Ha Thanh (VIE) (14.300, 14.450) 14.375
- LI Yiting (CHN) (14.600, 13.450) 14.025
- Risa Konishi (JPN) (14.450, 13.500) 13.975
- HEO Seon Mi (KOR) (13.700, 13.350) 13.525
- Hiu Ying Angel Wong (HKG) (13.300, 13.500) 13.400
- HAN So Re (KOR) (13.250, 13.200) 13.225
- Tseng-Ning Lin (TPE) (12.950, 13.200) RESERVE ONE; Yi-An Tsai (TPE) (12.750, 13.400) RESERVE TWO 13.075
- Togzhan Manassova (KAZ) (12.750, 12.450) 12.600 RESERVE THREE
UNEVEN BARS:
- HUANG Huidan (CHN) 15.400
- WU Liufang (CHN) 15.150
- SUNG Ji-Hye (KOR) 14.300
- KANG Yong Mi (PRK) 14.050
- Sakura Noda (JPN); HEO Seon Mi (KOR) 13.750
- HONG Un Jong (PRK) 13.700
- Wakana Inoue (JPN) 13.600
- Molidr Azimbay (KAZ) 12.550 RESERVE ONE
- Togzhan Manassova (KAZ) 12.400 RESERVE TWO
- Tseng-Ning Lin (TPE) 12.250 RESERVE THREE
BALANCE BEAM:
- ZENG Siqi (CHN) 15.300
- SUNG Ji Hye (KOR) 14.650
- SHANG Chunsong (CHN) 14.550
- Wakana Inoue (JPN); KIM Un Hyung (PRK) 14.300
- SEON Mi Heo (KOR) 13.900
- Erica Lynn Danko (JPN) 13.500
- KANG Yong Mi (PRK) 13.400
- Jing Ying Joey Tam (SIN) 13.300 RESERVE ONE
- PHAN Thi Ha Thanh (VIE) 13.050 RESERVE TWO
- Dilnoza Abdusalimova (UZB) 12.850 RESERVE THREE
FLOOR EXERCISE:
- Risa Konishi (JPN) 14.300
- SHANG Chunsong (CHN) 14.250
- ZENG Siqi (CHN) 14.200
- SUNG Ji Hye (KOR) 14.100
- Wakana Inoue (JPN) 13.800
- RI Un Ha (PRK) 13.750
- Han So Re (KOR) 13.500
- KANG Yong Mi (PRK) 13.400
- PHAN Thi Ha Thanh (VIE) 13.250 RESERVE ONE
- Aljazy Al-Habshi (QAT) 12.100 RESERVE TWO
- Dilnoza Abdusalimova (UZB) 11.950 RESERVE THREE
0 comments