2013 Nadia Comaneci Invitational - Senior, Junior, Level 10 Results

5:40 PM

The 2013 Nadia Comaneci International Invitational was a part of The Bart and Nadia Sports and Health Festival, which ran from the 15th to the 17th of February, at the Cox Convention Center in Oklahoma City. The International Elite session was held on the 16th of February in the Cox Arena, with the competition contested by gymnasts from the United States of America, Venezuela, Canada, Indonesia, and Romania.

Gemini Gymnastics won the team honors over fellow Canadian teams: Dynamo and Futures Gymnastics "A'. The Futures "A" team consisted of Jordyn Pedersen, Casey Carvalho and Silvia Colussi-Pelaez. Victoria Moors of Dynamo Gymnastics won the Senior All Around title over Venezuelan Jessica Lopez and  Sabrina Gill (Futures "B"). The top scorers on each event, were Charity Jones (Oklahoma All Stars) on Vault; Lopez on the Uneven Bars; on the Balance Beam, Moors and Lopez tied for the top score, whilst on the Floor Exercise, Moors dominated.

In the Junior division, Brazilian Rebeca Rodrigues de Andrade won the All Around title over Gemini Gymnastics' Aleeza Yu and Rose-Kaying Woo (Gym Richelieu). Andrade was tops on the Vault and Floor Exercise, whilst Yu was the highest scorer on the Uneven Bars. Jenna Dunn of Bart Conner Gymnastics Academy and Steaua Bucharest's Anda Butuc tied for the top score on the Balance Beam.

In term's of the Level 10 competition, Kansas Gymnastics Dance and Cheer Center's Pua Hall took out the All Around, and top score on the Uneven Bars, Balance Beam and Floor Exercise in the 17+ division, whilst on Vault the top score was achieved by Katie Brown. Ginaphr Seat of ConocoPhillips Gymnastics Club topped the Balance and All Around in the 15-16 Years division, whilst Mary Maxwell (Dynamo Gymnastics); Jessica Karges (Bart Conner) and Sierra Burkinshaw (Solid Rock) took out the honors on the Floor Exercise, Uneven Bars and Vault respectively. Kelsey Knox of Dynamo Gymnastics took out the top score on the Balance Beam and Floor Exercise on her way to winning the 11-14 Years All Around title. Her team mate Katrina Coca achieved the highest scores on the Vault and Uneven Bars.
 
INTERNATIONAL INVITATIONAL:
TEAM RESULTS:
  1. Gemini Gymnastics/Canada 109.500
  2. Dynamo Gymnastics/Canada 109.400
  3. Futures Gymnastics "A"/Canada 108.700
  4. Futures Gymnastics "B"/Canada 108.150
  5. Gym Richelieu/Canada 107.050
  6. Oklahoma All Stars/USA 106.500
  7. Flamengo/Brazil 105.700
  8. Steaua Bucharest/Romania 104.250

SENIOR ALL AROUND:
  1. Victoria Moors (Dynamo/Canada) (14.600, 13.600, 14.400, 14.800) 57.400
  2. Jessica Lopez (Venezuela) (14.900, 14.550, 14.400, 12.950) 56.800
  3. Sabrina Gill (Futures "B"/Canada) (14.300, 13.900, 12.600, 14.300) 55.100
  4. Jordyn Petersen (Futures "A"/Canada) (14.400, 12.900, 13.600, 14.150) 55.050
  5. Victoria-Kayen Woo (Gym Richelieu/Canada) (14.250, 13.700, 12.100, 13.100) 53.150
  6. Casey Carvalho (Futures "A"/Canada) (14.200, 11.800, 13.900, 13.200); Mackenzie Valentin (Oklahoma All Stars/USA) (14.000, 11.900, 13.400, 13.800) 53.100
  7. /
  8. Charity Jones (Oklahoma All Stars/USA) (15.000, 11.600, 13.000, 13.400) 53.000
  9. Silvia Colussi-Pelaez (Futures "A"/Canada) (13.850, 12.350, 13.500, 12.750) 52.450
  10. Mariana Colussi-Pelaez (Futures "B"/Canada) (14.250, 11.100, 13.100, 13.350) 51.800
  11. Gabby Bowling (Krafft Academy/USA) (14.400, 10.200, 11.900, 12.300) 48.800
  12. Abby Stacey (Dynamo/Canada) (13.800, 9.700, 12.700, 11.600) 47.800
  13. Ryan Henry (Bart Conner Gymnastics/USA) (13.500, 0.000, 12.900, 12.800) 39.200
  14. Melissa Dowling (Dynamo/Canada) (14.250, 0.000, 11.100, 12.800) 38.150
  15. Novia Nabila Putri (Kutai Kertanegara/Indonesia) (12.800, 0.000, 9.900, 12.200) 34.900
  16. Jessica Dowling (Dynamo/Canada) (0.000, 12.800, 13.800, 0.000) 26.600
  17. Natalie Vaculik (Gemini/Canada) (0.000, 12.600, 13.700, 0.000) 26.300
  18. Katie Brown (Bart Conner Gymnastics/USA) (14.050, 0.000, 0.000, 0.000) 14.050
  19. Nefy Nurbaeti (Kutai Kertanegara/Indonesia) (0.000, 0.000, 11.050, 0.000) 11.050
  20. Jessica Karges (Bart Conner Gymnastics/USA) (0.000, 10.600, 0.000, 0.000) 10.600
  21. Reagan Hemry (Bart Conner Gymnastics/USA) (0.000, 9.200, 0.000, 0.000) 9.200
JUNIOR ALL AROUND:
  1.  Rebeca Rodrigues de Andrade (Flamengo/Brazil) (14.800, 12.400, 13.000, 14.400) 54.600
  2. Aleeza Yu (Gemini/Canada) (14.450, 14.300, 11.900, 13.700) 54.350
  3. Rose-Kaying Woo (Gym Richelieu/Canada) (13.800, 12.600, 13.900, 13.600) 53.900
  4. Jade Chrobok (Gemini/Canada) (13.650, 12.000, 14.000, 13.100) 52.750
  5. Asiana Peng (Steaua Bucharest/Romania) (13.000, 12.050, 13.400, 14.000) 52.450
  6. Andreea Ciurusniuc (Steaua Bucharest/Romania) (13.250, 11.700, 13.500, 12.850) 51.300
  7. Julie Sinmon (Flamengo/Brazil) (13.900, 11.400, 13.200, 11.950) 50.450
  8. Brenda Brito (Flamengo/Brazil) (13.600, 9.600, 13.200, 12.400) 48.800
  9. Andreanne Belley (Gym Richelieu/Canada) (11.700, 12.100, 12.000, 12.700) 48.500
  10. Kirsten Peterman (Futures "B"/Canada) (14.300, 12.300, 10.100, 11.700) 48.400
  11. Cristina Vrabie (Steaua Bucharest/Romania) (13.500, 9.100, 12.800, 0.000) 35.400
  12. Jenna Dunn (Bart Conner Gymnastics/USA) (0.000, 0.000, 14.200, 12.300) 26.500
  13. Anda Butuc (Steaua Bucharest/Romania) (0.000, 11.750, 14.200, 0.000) 25.950
LEVEL TEN:
17+ YEAR OLDS:
  1. Pua Hall (KDGC) (9.600, 9.300, 9.500, 9.550) 37.950
  2. Katie Brown (Bart Conner Gymnastics) (9.650, 9.200, 9.325, 9.250) 37.425
  3. Kelsey Paz (Siouxland Gymnastics Academy) (9.350, 8.925, 8.900, 8.900) 36.075
  4. Reagan Hemry (Bart Conner Gymnastics) (9.150, 8.450, 9.275, 9.050) 35.925
  5. Carley Carter (Mat Trotters Gymnastics) (8.900, 8.850, 9.225, 8.150) 35.125
  6. Melissa Feuerborn (KDGC) (9.000, 8.225, 8.350, 9.025) 34.600
  7. Hannah Hill (Dynamo Gymnastics) (9.000, 7.225, 9.200, 8.950) 34.375
  8. Drew Slovak (Victory Gymnastics) (8.750, 7.900, 8.250, 8.150) 33.050
  9. Rachel Graham (Precision Gymnastics Academy) (0.0000, 0.000, 7.900, 8.500) 16.400
  10. Katie Mead (Hopes and Dreams Gymnastics) (6.150, 0.000, 6.950, 0.000) 13.100
  11. Sasha Sorokina (Newnan School of Gymnastics) (0.000, 0.000, 0.0000, 8.250) 8.250
15-16 YEAR OLDS:
  1. Ginaphr Seat (ConocoPhillips Gymnastics Club) (9.200, 9.075, 9.425, 9.225) 36.925
  2. Mary Maxwell (Dynamo Gymnastics) (9.000, 9.250, 9.175, 9.400) 36.825
  3. Jessica Karges (Bart Conner Gymnastics) (9.050, 9.275, 8.900, 9.300) 36.525
  4. Kathleen York (Kurt Thomas Gymnastics) (9.225, 8.575, 9.400, 9.000) 36.200
  5. Sarah Kornbluh (Nebraska School of Gymnastics) (9.050, 8.725, 9.100, 8.750) 35.625
  6. Natalie Rainbolt (KDGC) (9.200, 8.600, 8.750, 8.700) 35.250
  7. Sierra Burkinshaw (Solid Rock) (9.325, 7.250, 9.050, 9.225) 34.850
  8. Emily Woitchek (Oklahoma Gold Gymnastics) (8.800, 8.400, 8.550, 8.800) 34.550
  9. Brandi Lazarus (Mat Trotters Gymnastics) (9.275, 7.750, 8.300, 7.850) 33.175
  10. Sydney Goad (Newnan School of Gymnastics) (8.800, 6.700, 8.450, 8.650) 32.600
11-14 YEAR OLDS:
  1. Kelsey Knox (Dynamo Gymnastics) (9.200, 8.900, 9.525, 9.250) 36.875
  2. Madison Kampschroder (KDGC) (8.750, 8.900, 9.175, 9.100) 35.925
  3. Katrina Coca (Dynamo Gymnastics) (9.550, 9.300, 8.150, 8.550) 35.550
  4. Phi Yen Nguyen (Victory Gymnastics) (8.600, 7.700, 9.125, 8.750) 34.175
  5. Anna Passmore (Hopes and Dreams Gymnastics) (8.500, 8.450, 7.200, 8.700) 32.850
  6. Emily North (Victory Gymnastics) (9.000, 7.700, 7.900, 8.200) 32.800

You Might Also Like

0 comments