2013 Winter Cup Challenge Finals
7:42 PM
The top 42 gymnasts from the qualification round have advanced to today's Finals competition in Las Vegas, Nevada. The All Around and event champions will be decided by a two-day combined total, however below you will see the results initially from solely tonights competition. After rotation one, in terms of the combined All Around total, Jacob Dalton leads over Adrian De Los Angeles and Danell Leyva. After two rotations, De Los Angeles leads over Leyva and Dalton. Going into the final rotation, it is De Los Angeles, Dalton, and Leyva. And Jacob Dalton doesn't only score the highest total on Day two but also takes out the Combined All Around title. Dalton was also the Floor Exercise Champion and Still Rings champion, while Ohio State's Michael Newburger earned the Pommel Horse title. Eddie Penev of Stanford was triumphant on the Vault, while Danell Leyva took out both the Parallel Bars and Horizontal Bar titles.
RESULTS - TONIGHT'S COMPETITION:
- Jacob Dalton (University of Oklahoma) (15.600, 13.000, 15.000, 14.750, 15.000, 14.500) 87.850
- Adrian De Los Angeles (University of Michigan) (15.650, 13.300, 14.350, 14.700, 15.100, 13.500) 86.600
- Danell Leyva (Universal Gymnastics Inc.) (14.400, 13.150, 14.400, 15.050, 14.850, 14.600) 86.450
- Eddie Penev (Stanford University) (14.600, 13.900, 14.100, 15.150, 14.000, 13.600) 85.350
- Sean Melton (U.S. Olympic Training Center (14.200, 14.250, 14.200, 14.800, 14.600, 13.200) 85.250
- Paul Ruggeri (US Gymnastics Development Center II) (14.650, 12.700, 12.650, 15.100, 14.050, 14.900) 84.050
- Akash Modi (Monmouth Gymnastics Academy) (14.750, 14.000, 13.500, 13.950, 14.650, 12.900) 83.750
- Glen Ishino (University of California-Berkeley) (14.600, 13.900, 12.750, 14.300, 14.900, 12.650) 83.100
- Marvin Kimble (Swiss Turners Gymnastics Academy (13.850, 12.900, 13.750, 14.250, 13.950, 14.050); Matthew Felleman (Penn State University) (14.200, 13.550, 13.000, 14.100, 14.150, 13.750) 82.750
- Kristofer Done (Ohio State University) (14.200, 14.000, 12.150, 13.900, 13.550, 14.200) 82.000
- Donnell Whittenburg (Paragon Gymnastics) (14.400, 11.700, 13.600, 14.900, 14.150, 13.200) 81.950
- Jacob Dastrup (U.S. Olympic Training Center) (13.700, 14.050, 12.750, 14.500, 14.100, 12.700) 81.800
- Fabian DeLuna (WOGA) (14.150, 12.000, 13.950, 14.750, 13.750, 12.850) 81.450
- Trevor Howard (Penn State University) (14.550, 11.100, 14.300, 14.500, 14.350, 12.600) 81.400
- Parker Raque (Penn State University) (13.650, 12.900, 13.750, 14.400, 12.800, 13.700) 81.200
- Timothy Wang (Colorado Training Center) (14.100, 14.600, 12.750, 13.750, 12.950, 12.700) 80.850
- Luke Stannard (University of Illinois) (14.850, 14.150, 11.900, 14.150, 13.900, 11.750) 80.700
- Yul Moldauer (5280 Gymnastics) (14.200, 14.000, 12.100, 14.450, 14.350, 11.450) 80.550
- Kevin Wolting (University of California-Berkeley) (12.550, 13.850, 12.900, 14.300, 13.600, 12.750) 79.950
- Masayoshi Mori (University of Illinois) (13.850, 14.100, 12.650, 14.250, 12.850, 12.200) 79.900
- Hunter Justus (Cypress Academy of Gymnastics) (10.950, 13.200, 13.750, 14.300, 13.950, 13.300) 79.450
- Sean Senters (Stanford University) (12.000, 13.050, 13.500, 13.500, 13.650, 13.100) 78.800
- Bobby Baker (Aerial Gymnastics Club) (13.100, 13.100, 13.200, 12.600, 12.850, 13.850) 78.700
- Chandler Eggleston (High Point Gymnastics Academy) (14.600, 7.700, 0.000, 15.050, 11.900, 12.900) 62.150
- Jesse Silverstein (US Gymnastics Development Center II) (0.000, 13.700, 14.400, 13.650, 14.550, 0.000) 56.300
- Stacey Ervin (University of Michigan) (14.450, 12.200, 0.000, 15.000, 14.000, 0.000) 55.650
- Cameron Foreman (Stanford University) (13.550, 0.000, 0.000, 12.650, 14.150, 12.950) 53.300
- Paul Hichwa (Stanford University) (13.600, 0.000, 0.000, 14.000, 13.000, 11.100) 51.700
- Austin Hodges (Buffalo Grove Gymnastics Center) (0.000, 12.000, 12.500, 0.000, 13.300, 12.700) 50.500
- Steven Lacombe (University of California-Berkeley) (13.850, 0.000, 13.800, 13.300, 0.000, 0.000) 40.950
- Daniel DiBenedetto (University of Minnesota) (0.000, 13.200, 0,000, 0.000, 12.900, 13.250) 39.350
- Alexander Tighe (Temple University) (0.000, 12.000, 0.000, 0.000, 13.900, 12.900) 38.800
- Mackenzie Dow (Penn State University (12.900, 14.100, 0.000, 0.000, 0.000, 0.000) 27.000
- Alexander Naddour (U.S.A. Youth Fitness Center) (0.000, 14.500, 14.550, 0.000, 0.000, 0.000) 29.050
- Craig Hernandez (Penn State University) (12.950, 14.450, 0.000, 0.000, 0.000, 0.000) 27.400
- Jordan Valdez (University of Illinois) (0.000, 0.000, 0.000, 0.000, 13.750, 13.150) 26.900
- Ty Echard (Ohio State University) (0.000, 15.550, 0.000, 0.000, 0.000, 0.000) 15.550
- Michael Newburger (Ohio State University) (0.000, 15.500, 0.000, 0.000, 0.000, 0.000) 15.500
- Eric Schryver (University of Nebraska) (0.000, 13.000, 0.000, 0.000, 0.000, 0.000) 13.000
- Grant Perdue (University of Nebraska) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000); Jonathan Deaton (Stanford University) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000)
0 comments