2013 Winter Cup Qualification Results
1:40 AM
No Samuel Mikulak tonight as he has officially withdrawn and so too has Brandon Wynn and Jeffrey Treleaven. After session one, Stanford's Eddie Penev leads over Monmouth Gymnastic's Akash Modi and fellow Stanford gymnast Sean Senters. Top scorers on each event were: Penev on Vault, Modi on Parallel Bars, Paul Ruggeri (US Gymnastics Development Center II) on Horizontal Bar, Penn State's Parker Raque on the Still Rings and Craig Hernandez (Penn State) on the Pommel Horse. Whilst Cal-Berkeley's Kevin Wolting tied with Penn State's Trevor Howard and Stanford's Paul Hichwa on the Floor Exercise.
Final results are in and it's Michigan's Adrian De Los Angeles who leads over Danell Leyva and Jacob Dalton! After session two, the high scorers on each event, were: Jacob Dalton (University of Oklahoma) on Floor Exercise and Still Rings; Ohio State's Michael Newburger on the Pommel Horse; Stanford's Eddie Penev on the Vault, with Universal Gymnastic's Danell Leyva topping the Parallel Bars and Horizontal Bar.
Final results are in and it's Michigan's Adrian De Los Angeles who leads over Danell Leyva and Jacob Dalton! After session two, the high scorers on each event, were: Jacob Dalton (University of Oklahoma) on Floor Exercise and Still Rings; Ohio State's Michael Newburger on the Pommel Horse; Stanford's Eddie Penev on the Vault, with Universal Gymnastic's Danell Leyva topping the Parallel Bars and Horizontal Bar.
RESULTS: (Names in bold qualified to the Winter Cup finals based on the Points System)
- Adrian De Los Angeles (Michigan) (15.450, 14.500, 14.250, 13.900, 13.850, 13.850) 85.800
- Danell Leyva (Universal Gymnastics) (14,500, 12.900, 13.800, 13.950, 15.200, 15.150) 85.500
- Jacob Dalton (Oklahoma) (15.650, 12.700, 14.650, 14.900, 14.200, 13.300) 85.400
- Eddie Penev (Stanford) (14.500, 13.200, 13.650, 15.150, 13.900, 13.400) 83.800
- Akash Modi (Monmouth) (14.550, 13.300, 13.500, 14.100, 14.750, 13.550) 83.750
- Sean Melton (USOTC) (13.500, 14.050, 14.150, 14.450, 14.750, 12.600) 83.500
- Sean Senters (Stanford) (14.350, 13.000, 12.850, 15.100, 13.700, 14.050) 83.050
- Glen Ishino (Cal-Berkeley) (14.450, 13.550, 13.000, 13.500, 14.400, 14.050) 82.950
- Matthew Felleman (Penn State) (12.900, 13.250, 12.850, 15.000, 14.000, 14.050) 82.050
- Kevin Wolting (Cal-Berkeley) (14.750, 13.200, 12.750, 14.450, 12.800, 13.700) 81.650
- Paul Ruggeri (US Gymnastics Development Center II) (14.400, 9.900, 13.050, 15.050, 14.600, 14.600) 81.600
- Luke Stannard (Illinois) (14.250, 14.200, 12.250, 14.250, 13.650, 12.900) 81.500
- Donnell Whittenburg (Paragon) (13.650, 13.100, 14.300, 14.650, 13.500, 12.100) 81.300
- Marvin Kimble (Swiss Turners) (13.700, 13.100, 13.750, 13.650, 12.850, 14.000) 81.050
- Timothy Wang (Colorado T.C.) (13.550, 14.150, 12.650, 14.300, 13.450, 12.900) 81.000
- Jacob Dastrup (USOTC) (14.300, 14.100, 12.500, 13.650, 13.750, 12.650) 80.950
- Fabian DeLuna (WOGA) (14.000, 11.850, 13.050, 14.700, 14.250, 13.050); Hunter Justus (Cypress) (13.300, 13.500, 13.300, 14.550, 13.650, 12.900) 80.900
- Parker Raque (Penn State) (14.700, 11.500, 14.000, 14.650, 12.350, 13.650) 80.850
- Trevor Howard (Penn State) (14.750, 11.650, 12.900, 14.750, 14.400, 11.400) 79.850
- Masayoshi Mori (Illinois) (11.100, 13.050, 13.000, 14.700, 13.550, 13.050) 78.450
- Yul Moldauer (5280 Gymnastics) (14.000, 11.900, 12.000, 14.700, 13.050, 12.650) 78.300
- Kristofer Done (Ohio State) (14.000, 12.950, 9.650, 12.750, 14.350, 14.300) 78.000
- Jack Boyle (Iowa) (14.000, 12.100, 11.600, 13.100, 13.700, 13.450) 77.950
- Kiwan Watts (River City) (13.800, 12.450, 12.500, 14.650, 12.600, 11.850) 77.850
- Kyle Zemeir (Cal-Berkeley) (13.850, 12.300, 11.800, 14.100, 12.200, 13.400) 77.650
- Chandler Eggleston (High Point) (14.850, 12.400, 11.450, 15.000, 11.950, 11.800) 77.450
- Bobby Baker (Aerial) (12.050, 13.750, 13.500, 12.750, 11.800, 13.350) 77.200
- David Jessen (Rhode Island) (12.050, 13.400, 12.400, 14.000, 12.500, 12.550); Colin Van Wicklen (Cypress) (13.650, 12.100, 12.650, 14.150, 12.900, 11.450) 76.900
- Austin Hodges (Buffalo Grove) (12.350, 14.050, 12.300, 12.900, 12.350, 12.700) 76.650
- Sean Johnston (St. Charles) (12.650, 12.000, 13.050, 14.450, 12.850, 11.400) 76.400
- Jesse Glenn (US Army) (13.600, 12.050, 12.400, 14.250, 12.300, 11.850) 76.150
- Matthew Loochtan (Iowa) (12.700, 11.900, 11.400, 14.450, 12.900, 12.750) 76.100
- Alex Powarzynski (SCATS) (12.450, 11.500, 12.450, 14.450, 13.100, 12.100) 76.050
- Christopher Stephenson (DeVeau's) (12.800, 11.950, 12.800, 13.200, 12.100, 13.050); Alex Diab (Premier Gym) (13.750, 12.050, 11.200, 13.750, 12.850, 12.300) 75.900
- Andrew Rickly (Hocking Valley) (12.950, 11.150, 12.300, 12.650, 13.050, 13.400) 75.500
- Robert Neff (Swiss Turners) (13.850, 11.150, 12.100, 13.400, 10.800, 13.800) 75.100
- Kevin Baker (Stanford) (14.100, 9.600, 13.450, 14.300, 12.600, 10.900); Marty Strech (Azarian) (13.200, 13.000, 12.350, 13.400, 10.700, 12.300) 74.950
- Tristan Burke (WOGA) (12.400, 12.450, 11.750, 14.250, 13.150, 9.100) 73.100
- Alexander Magsam (North Valley) (12.350, 10.900, 10.900, 14.000, 12.600, 12.250) 72.600
- Dylan Ellsworth (USA Gym World) (11.700, 10.900, 12.050, 13.700, 11.050, 12.700) 72.100
- Tanner West (Cypress) (13.400, 9.450, 11.950, 13.300, 12.700, 11.250) 72.050
- Jacob Barrus (Ridgewood) (12.250, 11.600, 10.400, 13.550, 12.650, 11.200) 71.650
- Michael Burns (Hocking Valley) (11.250, 9.950, 12.000, 13.150, 11.400, 13.000) 70.750
- Jonathan Deaton (Stanford) (14.400, 11.850, 0.000, 14.800, 13.300, 12.250) 66.600
- Grant Breckenridge (Buffalo Grove) (13.450, 10.350, 0.000, 14.100, 13.700, 13.200) 64.800
- Stacey Ervin (Michigan) (15.450, 13.050, 0.000, 14.950, 10.700, 0.000) 57.600
- Paul Hichwa (Stanford) (14.750, 0.000, 0.000, 14.500, 12.650, 13.950) 55.850
- Cameron Foreman (Stanford) (12.300, 0.000, 0.000, 13.850, 14.150, 14.100) 54.400
- Mackenzie Dow (Penn State) (14.300, 13.700, 0.000, 0.000, 13.700, 12.550) 54.250
- Jesse Silverstein (US Gymnastics Development Center II) (0.000, 13.800, 13.650, 13.500, 12.600, 0.000) 53.550
- Daniel Zerbel (UIC) (12.950, 0.000, 0.000, 12.350, 11.950, 13.500) 50.750
- Steven Lacombe (Cal-Berkeley) (12.450, 0.000, 13.550, 14.950, 0.000, 0.000) 40.950
- Jake Martin (Ohio State) (0.000, 0.000, 0.000, 13.600, 13.950, 12.650) 40.200
- Alexander Tighe (Temple) (0.000, 13.600, 0.000, 0.000, 11.850, 13.850) 39.300
- Ian Makowske (Michigan) (14.300, 11.550, 0.000, 0.000, 0.000, 12.950) 38.800
- Daniel DiBenedetto (Minnesota) (0.000, 11.550, 0.000, 0.000, 12.250, 14.200) 38.000
- Adrian Evans (Penn State) (0.000, 13.700, 12.400, 0.000, 0.000, 11.800) 37.900
- Alex Gaudaur (Arizona State) (0.000, 0.000, 12.050, 0.000, 10.850, 12.600) 35.500
- Grant Perdue (Nebraska) (15.100, 0.000, 0.000, 14.950, 0.000, 0.000) 30.050
- Alexander Naddour (USA Youth Fitness) (0.000, 13.900, 14.500, 0.000, 0.000, 0.000) 28.400
- Craig Hernandez (Penn State) (13.150, 14.450, 0.000, 0.000, 0.000, 0.000) 27.600
- Jordan Valdez (Illinois) (0.000, 0.000, 0.000, 0.000, 13.700, 13.800) 27.500
- Allan Bower (Xtreme) (0.000, 0.000, 12.500, 13.900, 0.000, 0.000) 26.400
- Zachary Chase (Minnesota) (0.000, 0.000, 12.350, 13.750, 0.000, 0.000) 26.100
- Gared Chapman (Air Force) (0.000, 0.000, 12.100, 13.900, 0.000, 0.000) 26.000
- Ellis Mannon (Minnesota) (0.000, 12.200, 0.000, 0.000, 10.800, 0.000) 23.000
- Michael Newburger (Ohio State) (0.000, 14.800, 0.000, 0.000, 0.000, 0.000) 14.800
- Ty Echard (Ohio State) (0.000, 14.400, 0.000, 0.000, 0.000, 0.000) 14.400
- Eric Schryver (Nebraska) (0.000, 14.000, 0.000, 0.000, 0.000, 0.000) 14.000
- Chad Mason (Illinois) (0.000, 13.650, 0.000, 0.000, 0.000, 0.000) 13.650
0 comments