It's King Kohei!

8:19 PM

Japan's Kohei Uchimura put on an incredible display of Gymnastics as he won his fifth consecutive World Championships All Around title in Nanning last night. Great Britain's Max Whitlock was the receiver of some great fortune as he replaced compatriot Nile Wilson in the Final - Wilson has been competing with a wrist injury and made the decision to withdraw - and won the silver medal! Yusuke Tanaka was the bronze medalist with thanks to a successful appeal as to the Difficulty score he received on his Pommel Horse routine early in the competition. Uchimura was the top scorer on the Floor Exercise and Vault, whilst Whitlock dominated on the Pommel Horse. Tanaka earned the top mark on the Horizontal Bar with Ukraine's Oleg Verniaiev receiving the top score on the Parallel Bars. American Donnell Whittenburg was the top scorer on the Still Rings. Turkey's Ferhat Arican replaced Israel's Alexander Shatilov in the Final. 

RESULTS:
  1. Kohei Uchimura (JPN) (15.766, 15.133, 15.000, 15.633, 15.200, 15.233) 91.965
  2. Max Whitlock (GBR) (15.466, 16.000, 14.466, 15.366, 14.975, 14.200) 90.473
  3. Yusuke Tanaka (JPN) (15.200, 14.200, 14.733, 14.933, 15.883, 15.600) 90.449
  4. Oleg Verniaiev (UKR) (14.833, 15.233, 14.333, 15.400, 16.033, 14.466) 90.298
  5. David Belyavskiy (RUS) (15.133, 15.133, 14.700, 15.033, 15.366, 14.400) 89.765
  6. DENG Shudi (CHN) (15.300, 13.833, 14.866, 15.200, 15.700, 14.833) 89.732
  7. Sergio Sasaki Junior (BRA) (14.966, 14.633, 14.800, 15.200, 14.900, 15.066) 89.565
  8. Fabian Hambuechen (GER) (14.966, 13.466, 14.533, 15.066, 15.433, 15.100) 88.564
  9. Nikolai Kuksenkov (RUS) (14.766, 14.800, 14.666, 14.600, 15.108, 14.466) 88.406
  10. Jossimar Orlando Calvo Moreno (COL) (14.200, 14.566, 14.400, 14.266, 15.600, 15.233) 88.265
  11. Daniel Purvis (GBR) (15.133, 14.633, 14.000, 14.733, 15.100, 14.100) 87.699
  12. Samuel Mikulak (USA) (15.300, 14.800, 14.800, 14.633, 13.400, 14.658) 87.591
  13. CHENG Ran (CHN) (15.300, 13.666, 14.683, 14.133, 15.233, 14.566) 87.581
  14. Andrey Likhovitskiy (BLR) (14.466, 15.333, 13.800, 14.433, 14.933, 14.433) 87.398
  15. Petro Pakhnyuk (AZE) (14.433, 14.366, 13.966, 14.966, 15.375, 13.933) 87.039
  16. Andreas Toba (GER) (14.466, 14.166, 14.633, 14.333, 14.333, 14.333) 86.264
  17. Donnell Whittenburg (USA) (15.100, 13.783, 15.266, 13.700, 14.533, 13.866) 86.248
  18. Oliver Hegi (SUI) (14.000, 14.433, 13.933, 14.400, 15.133, 13.333) 85.232
  19. Cristian Ioan Bataga (ROU) (14.566, 14.100, 14.466, 14.566, 14.133, 13.366) 85.197
  20. Cyril Tommasone (FRA) (14.366, 15.666, 13.700, 14.166, 13.266, 13.466) 84.630
  21. Arthur Nory Oyakawa Mariano (BRA) (15.208, 13.300, 14.000, 15.000, 14.100, 12.566) 84.174
  22. LEE Hyeok Jung (KOR) (14.366, 13.000, 13.433, 14.366, 14.233, 13.766) 83.164
  23. Ferhat Arican (TUR) (12.566, 14.133, 13.666, 14.366, 14.200, 13.533) 82.464
  24. Ludovico Edalli (ITA) (13.666, 13.700, 13.533, 14.266, 13.133, 13.966) 82.264

You Might Also Like

0 comments