Germany Topped MAG and WAG Team Challenge Quals

11:09 PM

The Men's Team Qualification was held yesterday morning as part of the 2014 EnBW DTB Pokal Team Challenge. The top four teams advance to the Team Challenge Final which is to be held at the Porsche Arena today starting at 3.30pm (Stuttgart Local Time). The German team consisting of Andreas Bretschneider, Philipp Herder, Helge Liebrich and Andreas Toba had the best team total - a 2 point lead over the United States of America. Japan and Brazil were third and fourth today and also advance to the final. The top scorers on each event were: Frank Baines of Great Britain on the Floor Exercise with team mate James Hall achieving the high mark on the Pommel Horse. Brazil's Arthur Nabarette Zanetti dominated on the Still Rings, with Liebrich recording top marks on the Vault. Andreas Bretschneider outscored the field on both the Parallel Bars and Horizontal Bar.

In the Women's Team Challenge Qualification the team from Germany, consisting of Pauline Schaefer, Michelle Timm, Sophie Scheder and Nadja Schulze advance to Sunday's final after qualifying with the highest team title. They outscored Russia, Switzerland and Team Schwabischer Turnerbund (STB) who all advance to the final as well. Russian Ksenia Afanasyeva was the top scorer on the Vault whilst Germany's Scheder and Schaefer were top scorers on the Uneven Bars and Balance Beam respectively. Schaefer also recorded the top mark on the Floor Exercise. 

WOMEN'S ARTISTIC GYMNASTICS:
TEAM RESULTS (TOP FOUR MOVE TO THE FINAL):

  1. GERMANY 112.250
    • Pauline Schaefer (14.350, 13.400, 14.700, 13.900)
    • Michelle Timm (13.950, 13.000, 12.150, 12.850)
    • Nadja Schulze (13.500, 0.000, 0.000, 12.850)
    • Sophie Scheder (0.000, 15.100, 14.000, 0.000)
  2. RUSSIA 108.850
    • Ksenia Afanasyeva (14.550, 0.000, 11.500, 13.550)
    • Ekaterina Kramarenko (14.100, 14.650, 12.850, 13.200)
    • Polina Fedorova (13.600, 11.600, 14.050, 13.500)
  3. SWITZERLAND 103.700
    • Ilaria Kaeslin (13.650, 12.150, 13.350, 13.450)
    • Jessica Diacci (13.050, 13.150, 12.050, 12.300)
    • Stefanie Siegenthaler (12.600, 12.200, 12.500, 12.350)
  4. TEAM SCHWABISCHER TURNERBUND 102.550
    • Lisa Ecker (13.700, 11.600, 13.300, 13.100)
    • Dorothee Henzler (12.950, 10.400, 12.600, 12.350)
    • Nicole Fritz (12.450, 0.000, 11.350, 0.000)
    • Sarina Maier (0.000, 12.950, 0.000, 11.100)
  5. AZERBAIJAN 96.900
    • Marina Nekrasova (13.500, 10.850, 12.550, 11.000)
    • Mariia Smirnova (13.500, 9.950, 10.850, 10.100)
    • Kristina Pravdina (0.000, 12.600, 12.800, 0.000)

MEN'S ARTISTIC GYMNASTICS:
TEAM RESULTS (TOP FOUR MOVE TO THE FINAL):
  1. Germany 176.400
    • Andreas Bretschneider (13.300, 0.000, 14.350, 13.900, 15.750, 15.350)
    • Philipp Herder (14.450, 14.200, 13.600, 0.000, 14.100, 0.000)
    • Helge Liebrich (14.500, 13.050, 0.000, 15.100, 0.000, 13.750)
    • Andreas Toba (0.000, 14.050, 14.750, 14.100, 15.000, 14.800)
  2. United States of America 174.400
    • Robert Baker (10.750, 0.000, 10.000, 13.650, 13.600, 0.000)
    • Marvin Kimble (0.000, 14.650, 14.500, 0.000, 15.050, 13.400)
    • Christopher Maestas (14.450, 0.000, 14.950, 14.200, 0.000, 12.650)
    • Akash Modi (14.450, 14.750, 0.000, 14.400, 15.050, 14.550)
  3. Japan 174.350
    • Shohei Fujiwara (14.150, 14.850, 14.600, 14.250, 14.350, 14.600)
    • Yoshiaki Furutani (0.000, 14.000, 14.300, 0.000, 0.000, 14.600) 
    • Rikii Hoshino (14.200, 0.000, 14.300, 14.800, 15.050, 0.000)
    • Daisuke Suzuki (14.350, 14.400, 0.000, 13.950, 13.550, 12.750)
  4. Brazil 172.900
    • Arthur Nory Oyakawa Mariano (14.150, 14.050, 0.000, 13.700, 14.300, 14.500)
    • Arthur Nabarette Zanetti (14.050, 0.000, 15.850, 14.850, 0.000, 0.000)
    • Lucas de Souza Bitencourt (13.950, 13.600,  14.100, 13.750, 14.150, 14.000)
    • Francisco Carlos Barretto Junior (0.000, 14.250, 13.750, 0.000, 14.750, 14.300)
  5. China 170.450
    • CEN Yu (14.150, 0.000, 14.350, 14.850, 0.000, 14.050)
    • HE Youxiao (0.000, 13.750, 14.400, 15.000, 14.550, 13.800)
    • JI Lianshen (13.900, 13.900, 0.000, 0.000, 13.750, 13.300)
    • ZHU Xiaodong (13.900, 12.800, 0.000, 14.100, 13.100, 0.000)
  6. Russia 170.150
    • Mikhail Kudashov (14.500, 14.350, 14.100, 14.850, 13.050, 12.400)
    • Roman Suetin (13.100, 13.950, 0.000, 15.000, 14.700, 13.700)
    • Pavel Pavlov (12.850, 0.000, 14.800, 14.500, 13.750, 13.350)
  7. Great Britain 170.100
    • Frank Baines (14.700, 13.550, 13.650, 14.400, 11.800, 14.300)
    • James Hall (13.850, 15.100, 0.000, 13.950, 14.200, 0.000)
    • Dominick Cunningham (13.050, 0.000, 13.600, 14.650, 0.000, 11.750)
    • Ashley Watson (0.000, 12.850, 14.100, 0.000, 14.850, 12.750)
  8. France 168.850
    • Mathias Philippe (14.450, 0.000, 12.700, 13.800, 0.000, 0.000)
    • Julien Gobaux (13.800, 14.000, 0.000, 14.100, 14.300, 11.550)
    • Axel Augis (12.900, 14.850, 14.450, 13.800, 15.250, 12.000)
    • Guillaume Augugliaro (0.000, 13.950, 13.700, 0.000, 14.450, 14.000)
  9. Azerbaijan 165.650
    • Petro Pakhnyuk (13.900, 13.700, 12.850, 13.600, 14.000, 14.000)
    • Oleg Stepko (13.850, 14.250, 13.600, 13.850, 15.000, 13.050)
  10. Team Kunst-Turn-Forum (KTF) Stuttgart 159.200
    • Anton Wirt (14.350, 0.000, 11.950, 13.800, 14.000, 10.150)
    • Felix Pohl (13.600, 11.250, 13.050, 13.900, 0.000, 12.350)
    • Christian Auer (13.000, 13.150, 0.000, 0.000, 14.050, 0.000)
    • Alexander Maier (0.000, 11.600, 13.500, 13.500, 11.650, 11.850)
  11. Israel 155.250
    • Michael Sorokine (13.300, 12.550, 0.000, 13.250, 11.150, 11.200)
    • Eyal Glazer (13.000, 12.750, 12.950, 0.000, 13.350, 12.350)
    • Andrey Medvedev (ISR) (12.550, 0.000, 13.050, 13.850, 0.000, 0.000)
    • Moran Yanuka (0.000, 13.350, 10.100, 0.000, 11.550, 12.500)
  12. Bulgaria 152.300
    • Martin Angelov (13.250, 11.850, 0.000, 13.800, 12.900, 12.800)
    • Dimitar Dimitrov (12.350, 9.600, 12.700, 12.900, 12.900, 12.500)
    •  Iliya Tudzharov (0.000, 12.900, 11.450, 0.000, 0.000, 0.000)

You Might Also Like

0 comments