Results - 2016 Aquece Rio Test Event - MAG Qualifications
8:42 PM
The Aquece Rio Test Event gets underway with Artistic Gymnastics at the Rio Olympic Arena with the Men's Team Final, All Around Competition and Event Finals Qualification. The top four teams from today's competition qualify full teams to compete at the Olympics whilst other gymnasts are hoping to qualify as Individuals. Additional participants from already qualified teams are competing to garner further competition experience.
Germany, Ukraine, the Netherlands and France have finished in the top four of the Team competition respectively and will be sending full teams to the upcoming Olympics! Ukraine's Oleg Verniaiev topped the All Around standings over Colombian Jossimar Orlando Calvo Moreno and the United States of America's John Orozco. Spain's Rayderley Miguel Zapata Santana topped the Floor Exercise qualification over Verniaiev and Spain's Nestor Abad. Verniaiev was the top qualifier to the Pommel Horse final over China's SUN Wei and Belarussian Andrey Likhovitskiy. It was a close Still Rings qualification but Eleftherios Petrounias of Greece topped Brazil's own Arthur Nabarrete Zanetti with Samir Ait Said of France rounding out the top three. In a field where only six gymnasts competed two Vaults, Verniaiev topped U.S. gymnast Jacob Dalton and the Republic of Korea's KIM Hansol. Verniaiev was also top on the Parallel Bars over Uzbekistan's Anton Fokin and Turkey's Ferhat Arican. Great Britain's Nile Wilson topped the Horizontal Bar over Dutchman Epke Zonderland with Germany's Andreas Bretschneider in third.
Germany, Ukraine, the Netherlands and France have finished in the top four of the Team competition respectively and will be sending full teams to the upcoming Olympics! Ukraine's Oleg Verniaiev topped the All Around standings over Colombian Jossimar Orlando Calvo Moreno and the United States of America's John Orozco. Spain's Rayderley Miguel Zapata Santana topped the Floor Exercise qualification over Verniaiev and Spain's Nestor Abad. Verniaiev was the top qualifier to the Pommel Horse final over China's SUN Wei and Belarussian Andrey Likhovitskiy. It was a close Still Rings qualification but Eleftherios Petrounias of Greece topped Brazil's own Arthur Nabarrete Zanetti with Samir Ait Said of France rounding out the top three. In a field where only six gymnasts competed two Vaults, Verniaiev topped U.S. gymnast Jacob Dalton and the Republic of Korea's KIM Hansol. Verniaiev was also top on the Parallel Bars over Uzbekistan's Anton Fokin and Turkey's Ferhat Arican. Great Britain's Nile Wilson topped the Horizontal Bar over Dutchman Epke Zonderland with Germany's Andreas Bretschneider in third.
RESULTS:
TEAM FINAL:
- Germany (57.965, 57.565, 58.266, 59.132, 60.732, 56.949) 350.609
- Ukraine (58.532, 58.682, 58.099, 58.866, 59.832, 56.099) 350.160
- Netherlands (58.524, 56.733, 56.298, 58.932, 58.333, 58.624) 347.444
- France (57.306, 57.198, 58.633, 58.198, 59.933, 55.315) 346.583
- Romania (58.332, 55.723, 57.699, 59.231, 58.464, 54.699) 344.148
- Spain (59.332, 51.666, 58.232, 59.632, 58.165, 55.698) 342.725
- Belgium (57.832, 56.398, 56.533, 58.440, 57.199, 56.132) 342.534
- Canada (53.798, 52.865, 55.832, 58.066, 58.266, 51.799) 330.626
ALL AROUND RESULTS:
- Oleg Verniaiev (UKR) (15.208, 15.633, 15.000, 15.200, 16.266, 14.800) 92.107
- Jossimar Orlando Calvo Moreno (COL) (14.733, 14.300, 14.166, 15.033, 15.600, 14.933) 88.765
- John Orozco (USA) (14.541, 14.833, 14.800, 13.900, 15.466, 15.100) 88.640
- Nile Wilson (GBR) (14.366, 14.400, 15.000, 14.700, 14.566, 15.333) 88.365
- Andreas Toba (GER) (14.466, 14.733, 14.800, 15.166, 14.633, 14.300) 88.098
- Daniel Corral Barron (MEX) (14.366, 14.625, 14.850, 14.300, 15.400, 13.900) 87.441
- Andrey Likhovitskiy (BLR) (14.466, 15.241, 14.033, 13.800, 14.933, 14.600) 87.073
- Andreas Bretschneider (GER) (13.566, 13.700, 14.600, 14.600, 15.033, 15.183) 86.682
- Julien Gobaux (FRA) (14.833, 13.966, 14.233, 14.466, 15.100, 13.933) 86.531
- Alexander Shatilov (ISR) (14.600, 14.100, 13.883, 14.633, 14.433, 14.600) 86.249
- Ferhat Arican (TUR) (14.433, 13.866, 13.833, 14.366, 15.700, 13.933) 86.131
- Nestor Abad (ESP) (15.066, 12.500, 14.500, 15.000, 14.866, 14.166) 86.098
- Artur Davtyan (ARM) (13.866, 14.066, 14.566, 15.400, 14.466, 13.733) 86.097
- Randy Jose Leru Bell (CUB) (14.800, 12.233, 13.833, 14.600, 15.366, 14.933) 85.765
- Filip Ude (CRO) (14.200, 15.200, 13.566, 14.333, 14.200, 14.100) 85.599
- Guillaume Augugliaro (FRA) (13.841, 14.366, 14.500, 14.500, 14.333, 13.966) 85.506
- Maxime Gentges (BEL) (14.433, 14.233, 14.000, 14.266, 14.433, 14.133) 85.498
- Michel Bletterman (NED) (14.633, 14.100, 13.666, 14.466, 14.800, 13.733) 85.398
- Chihiro Yoshioka (JPN) (14.800, 13.133, 14.500, 14.666, 14.666, 13.533) 85.298
- Petro Pakhnyuk (AZE) (14.700, 14.100, 13.758, 14.400, 14.533, 13.766) 85.257
- Anton Fokin (UZB) (13.066, 14.333, 13.933, 14.366, 15.766, 13.666) 85.130
- Vlad Bogdan Cotuna (ROU) (14.700, 12.991, 14.500, 14.533, 14.566, 13.733) 85.023
- Karl Oskar Kirmes (FIN) (14.733, 13.866, 14.025, 14.675, 13.900, 13.800) 84.999
- Kevin Antoniotti (FRA) (13.266, 14.133, 13.266, 14.366, 15.400, 14.416) 84.847
- Cristian Ioan Bataga (ROU) (14.466, 14.166, 14.500, 14.566, 13.433, 13.700) 84.831
- Alberto Tallon Fernandez (ESP) (14.766, 13.700, 14.666, 15.033, 14.433, 12.133) 84.731
- Ludovico Edalli (ITA) (14.300, 13.966, 13.500, 13.816, 14.733, 14.333) 84.648
- Sergio Sasaki Junior (BRA) (14.400, 14.566, 14.300, 14.866, 13.366, 13.133) 84.631
- Jimmy Verbaeys (BEL) (14.133, 14.233, 13.933, 14.466, 13.900, 13.966) 84.631
- Stian Skjerahaug (NOR) (14.400, 13.966, 13.600, 14.733, 14.200, 13.725) 84.624
- Frank Rijken (NED) (14.433, 14.133, 13.833, 14.800, 13.600, 13.800) 84.599
- David Jessen (CZE) (14.100, 13.300, 13.733, 14.600, 14.400, 14.400) 84.533
- Robert Tvorogal (LTU) (14.166, 13.708, 13.458, 14.366, 14.333, 14.166) 84.197
- Javier Sandoval Afanador (COL) (13.400, 14.066, 13.866, 14.033, 14.800, 13.950) 84.115
- PHAM Phuoc Hung (VIE) (13.900, 13.600, 14.433, 13.266, 15.200, 13.633) 84.032
- Kevin Ricardo Cerda Gastelum (MEX) (14.700, 13.200, 12.966, 14.300, 14.133, 14.566) 83.865
- Daan Kenis (BEL) (14.633, 11.700, 13.700, 15.208, 14.633, 13.933) 83.807
- Marios Georgiou (CYP) (14.100, 14.800, 14.000, 14.700, 14.433, 11.766) 83.799
- Bram Louwije (BEL) (14.100, 13.966, 13.266, 14.133, 14.233, 14.100) 83.798
- Kieran Behan (IRL) (14.966, 11.600, 14.200, 14.400, 14.433, 13.800) 83.399
- Vlasios Maras (GRE) (13.825, 12.983, 13.400, 14.633, 14.000, 14.466) 83.307
- Gustavo Palma Simoes (POR) (14.033, 13.633, 14.666, 14.366, 13.600, 12.833) 83.131
- Mikhail Koudinov (NZL) (13.966, 13.275, 13.300, 14.366, 14.566, 13.566) 83.039
- Ryan Patterson (RSA) (14.533, 12.500, 13.300, 14.533, 14.333, 13.733) 82.932
- Enrique Tomas Gonzalez Sepulveda (CHI) (13.500, 13.066, 13.900, 15.000, 14.800, 12.533) 82.799
- Botond Kardos (HUN) (14.066, 13.200, 13.158, 14.600, 14.066, 13.366) 82.456
- Chih Kai Lee (TPE) (13.600, 13.466, 13.066, 15.100, 14.433, 12.766) 82.431
- Vid Hidvegi (HUN) (13.300, 15.100, 13.500, 13.633, 14.100, 12.733) 82.366
- Jay Hugh Smith (CAN) (14.300, 12.666, 13.833, 14.900, 14.033, 12.233) 81.965
- Nicolas Cordoba (ARG) (13.358, 12.733, 13.300, 13.883, 14.233, 14.266) 81.773
- Michael Mercieca (AUS) (12.900, 13.266, 13.575, 14.233, 14.466, 12.966) 81.406
- Luis Rivera (PUR) (14.633, 10.866, 13.766, 14.433, 13.833, 13.800) 81.331
- Mohamed Abdeldjalil Bourguieg (ALG) (14.025, 12.391, 12.866, 14.633, 13.733, 13.566) 81.214
- Samuel Zakutney (CAN) (13.366, 12.566, 13.333, 13.966, 14.700, 13.233) 81.164
- Wai Hung Shek (HKG) (14.066, 11.683, 11.800, 15.266, 14.366, 13.900) 81.081
- Chih-Yu Chen (TPE) (13.666, 11.466, 14.933, 14.466, 13.900, 12.600) 81.031
- Matteo Morandi (ITA) (13.633, 12.300, 15.033, 13.500, 13.100, 13.333) 80.899
- Tarik Soto Byfield (CRC) (14.466, 12.666, 12.666, 14.700, 13.233, 12.533) 80.264
- Dzmitry Barkalau (BLR) (13.600, 12.533, 12.366, 14.566, 13.633, 13.066) 79.764
- Christos Lympanovnos (GRE) (12.100, 12.533, 13.666, 14.033, 13.133, 13.366) 78.831
- Rene Cournoyer (CAN) (11.366, 13.100, 13.800, 13.500, 14.200, 12.433) 78.399
- Taha Serhani (SUI) (13.166, 12.300, 12.700, 13.900, 13.133, 12.666) 77.865
- Caleb Fischle-Faulk (JAM) (12.766, 12.066, 12.333, 13.533, 12.666, 13.033) 76.397
- Andres Perez Gines (PUR) (12.966, 11.166, 11.833, 14.241, 12.300, 11.366) 73.872
- Kevin Rossi (SUI) (13.566, 13.533, 13.100, DNS, 13.966, 13.200) DNF
FLOOR EXERCISE:
- Rayderley Miguel Zapata Santana (ESP) 15.400
- Oleg Verniaiev (UKR) 15.208
- Nestor Abad (ESP) 15.066
- Kieran Behan (IRL) 14.966
- Marian Dragulescu (ROU) 14.900
- Julien Gobaux (FRA) 14.833
- Casimir Schmidt (NED) 14.833
- Chihiro Yoshioka (JPN) 14.800
- Randy Jose Leru Bell (CUB) 14.800 RESERVE ONE
- Alberto Tallon Fernandez (ESP) 14.766
- Scott Morgan (CAN) 14.766 RESERVE TWO
- Karl Oskar Kirmes (FIN) 14.733 RESERVE THREE
- Oleg Verniaiev (UKR) 15.633
- SUN Wei (CHN) 15.566
- Andrey Likhovitskiy (BLR) 15.241
- Filip Ude (CRO) 15.200
- Vid Hidvegi (HUN) 15.100
- Ivan Rittschik (GER) 14.966
- Andrii Sienichkin (UKR) 14.850
- John Orozco (USA) 14.833
- Marios Georgiou (CYP) 14.800 RESERVE ONE
- Axel Augis (FRA) 14.733 RESERVE TWO
- Andreas Toba (GER) 14.733 RESERVE THREE
STILL RINGS:
- Eleftherios Petrounias (GRE) 15.900
- Arthur Nabarrete Zanetti (BRA) 15.800
- Samir Ait Said (FRA) 15.600
- Igor Radivilov (UKR) 15.266
- LIAO Junlin (CHN) 15.233
- Matteo Morandi (ITA) 15.033
- Nile Wilson (GBR) 15.000
- Oleg Verniaiev (UKR) 15.000
- Chih-Yu Chen (TPE) 14.933 RESERVE ONE
- Dennis Goossens (BEL) 14.900 RESERVE TWO
- Daniel Corral Barron (MEX) 14.850 RESERVE THREE
VAULT:
- Oleg Verniaiev (UKR) (15.200, 15.266) 15.233
- Jacob Dalton (USA) (15.266, 14.600) 14.933
- KIM Hansol (KOR) (14.866, 15.000) 14.933
- Scott Morgan (CAN) (14.800, 14.700) 14.750
- Igor Radilov (UKR) (15.100, 14.100) 14.600
- Mohamed Abdeldjalil Bourguieg (ALG) (14.633, 14.333) 14.483
PARALLEL BARS:
- Oleg Verniaiev (UKR) 16.266
- Anton Fokin (UZB) 15.766
- Ferhat Arican (TUR) 15.700
- Jossimar Orlando Calvo Moreno (COL) 15.600
- Lukas Dauser (GER) 15.566
- Marcel Nguyen (GER) 15.500
- John Orozco (USA) 15.466
- Kevin Antoniotti (FRA); Daniel Corral Barron (MEX) 15.400
- Randy Jose Leru Bell (CUB) 15.366 RESERVE ONE
- SUN Wei (CHN) 15.300 RESERVE TWO
- PHAM Phuoc Hung (VIE) 15.200 RESERVE THREE
HORIZONTAL BAR:
- Nile Wilson (GBR) 15.333
- Epke Zonderland (NED) 15.233
- Andreas Bretschneider (GER) 15.183
- John Orozco (USA) 15.100
- Randy Jose Leru Bell (CUB) 14.933
- Jossimar Orlando Calvo Moreno (COL) 14.933
- Bart Deurloo (NED) 14.925
- YOO Wonchul (KOR) 14.833
- Oleg Verniaiev (UKR) 14.800 RESERVE ONE
- Jeffrey Wammes (NED) 14.666
- Alexander Shatilov (ISR) 14.600 RESERVE TWO
- Andrey Likhovitskiy (BLR) 14.600 RESERVE THREE
0 comments