Regini-Moran Wins Junior Euros AA Crown

11:41 PM

Great Britain's Giarnni Regini-Moran lead from first rotation to take the 2016 Junior Men's European Artistic Gymnastics Championships All Around title by 1.233 points over Russia's Andrei Makolov last night. Regini-Moran and Makolov finished in the same rank that they qualified in. Great Britain's Joe Fraser who qualified in fourth, finished with the bronze medal after performing a solid routine on the Horizontal Bar. Switzerland's Henji Mboyo and Samir Serhani who finished in seventh and fifth respectively were in the hunt for the bronze medal headed into the final rotation but both had problems. Regini-Moran was the high scorer on the Floor Exercise and Vault whilst Makolov was the top scorer on the Still Rings and Parallel Bars. Fraser was the high scorer on the Pommel Horse, with Hungarian Krisztian Boncser earning the top mark on the Horizontal Bar. Huge congratulations to all gymnasts but a special shout out Serbia's Petar Vefic and Ireland's Rhys McClenaghan whose performances were a first for their countries! 

ALL AROUND FINAL RESULTS:

  1. Giarnni Regini-Moran (GBR) (14.900, 13.833, 13.866, 15.466, 14.600, 13.533) 86.198
  2. Andrei Makolov (RUS) (14.433, 13.200, 14.333, 14.900, 14.666, 13.433) 84.965
  3. Joe Fraser (GBR) (14.100, 14.300, 14.066, 14.466, 13.166, 13.666) 83.764
  4. Eduard Yermakov (UKR) (13.400, 13.466, 13.833, 14.433, 14.100, 12.700) 81.932
  5. Samir Serhani (SUI) (14.166, 13.333, 14.000, 14.100, 13.533, 12.666) 81.798
  6. Kevin Carvalho (FRA) (13.266, 13.166, 13.358, 14.200, 14.400, 13.333) 81.723
  7. Henji Mboyo (SUI) (14.400, 13.200, 13.900, 14.333, 14.266, 11.033) 81.132
  8. Sergei Naidin (RUS) (13.700, 12.100, 13.400, 14.266, 13.500, 13.466) 80.432
  9. Petar Vefic (SRB) (13.400, 13.000, 13.166, 14.133, 13.400, 13.200) 80.299
  10. Nazar Chepurnyi (UKR) (13.500, 13.900, 13.666, 12.575, 14.016, 12.500) 80.157
  11. Robin Caillaud (FRA) (13.533, 13.166, 12.866, 13.233, 13.766, 13.533); Krisztian Boncser (HUN) (14.566, 12.100, 11.966, 15.066, 12.666, 13.733) 80.097

  12. Rhys McClenaghan (IRL) (13.466, 13.200, 12.533, 13.900, 13.483, 12.366) 78.948
  13. Takumi Onoshima (BEL) (13.400, 13.633, 12.766, 13.366, 13.100, 12.666); Nicolau Mir (ESP) (13.766, 12.033, 13.133, 13.833, 13.533, 12.633) 78.931

  14. Luca Lino Garza (ITA) (13.333, 12.233, 13.033, 14.133, 12.966, 13.133) 78.831
  15. David Rumbutis (SWE) (13.633, 11.000, 13.166, 14.266, 13.633, 13.100) 78.798
  16. Max Kooistra (NED) (13.366, 13.466, 12.700, 13.066, 13.266, 12.700) 78.564
  17. Lorenzo Galli (ITA) (13.500, 13.333, 12.800, 14.366, 11.400, 13.133) 78.532
  18. Kim Vanstroem (SWE) (14.133, 12.133, 12.733, 13.866, 12.833, 12.791) 78.489
  19. Noah Kuavita (BEL) (13.766, 12.633, 12.766, 13.933, 12.283, 12.808) 78.189
  20. Ilias Georgiou (CYP) (13.300, 11.100, 13.733, 13.333, 12.466, 13.366) 77.298
  21. Dmitrii Govorov (GEO) (12.833, 11.266, 13.666, 13.291, 13.233, 12.833) 77.122
  22. Carlo Hoerr (GER) (13.166, 13.533, 12.633, 13.933, 13.600, 10.233) 77.098

You Might Also Like

0 comments