2016 Men's P&G Champs - Results from Day One
3:16 AM
The first night of competition at the 2016 Men's P&G Championships was last night at the XL Center in Hartford, Connecticut. I started doing some quick hits but then found myself too engrossed in the coverage which was fantastic and bounced from apparatus to apparatus to ensure we saw as many routines as possible. In a closely fought evening, Donnell Whittenburg of Team Hilton/U.S. Olympic Training Center took the top All Around score by 0.050 points over Samuel Mikulak (Team Hilton/U.S. Olympic Training Center) with Chris Brooks (Team Hilton/U.S. Olympic Training Center) in third. It was a night where some of the best had some errors namely John Orozco and Brandon Wynn on Pommel Horse, Mikulak on Floor Exercise and Danell Leyva on the Horizontal Bar. Jacob Dalton of Team Hilton/University of Oklahoma was the top scorer on the Floor Exercise over Paul Ruggeri III (Team Hilton/U.S. Olympic Training Center) and Eddie Penev (Team Hilton/U.S. Olympic Training Center). On the Pommel Horse, Donothan Bailey of Team Hilton/U.S. Olympic Training Center top scored over Ellis Mannon of the University of Minnesota and Mikulak. Whittenburg outclassed C.J. Maestas (U.S. Olympic Training Center) on the Still Rings with Dalton and Brandon Wynn (Team Hilton/Ohio State University) tying for third. The Vault high score was earned by Anthony McCallum (University of Michigan and Matthew Wenske of Cypress Academy of Gymnastics. Sean Melton of Ohio State University top scored on the Parallel Bars over Mikulak and Brooks, whilst on the Horizontal Bar Mikulak was the high scorer over Ruggeri and Brooks.
- Donnell Whittenburg (Team Hilton/U.S. Olympic Training Center) (15.050, 13.800, 15.950, 15.200, 14.850, 15.050) 89.900
- Sam Mikulak (Team Hilton/U.S. Olympic Training Center) (13.500, 15.050, 15.200, 14.950, 15.450, 15.700) 89.850
- Chris Brooks (Team Hilton/U.S. Olympic Training Center) (14.650, 14.000, 15.050, 15.050, 15.350, 15.400) 89.500
- Jacob Dalton (Team Hilton/University of Oklahoma) (15.400, 13.600, 15.500, 15.350, 14.900, 14.650) 89.400
- Yul Moldauer (University of Oklahoma) (15.100, 14.650, 15.150, 15.100, 15.050, 14.200) 89.250
- Akash Modi (Stanford University) (14.900, 14.800, 14.650, 14.850, 15.100, 14.850) 89.150
- Sean Melton (Ohio State University) (14.650, 14.100, 15.150, 14.850, 15.550, 14.600) 88.900
- Marvin Kimble (Team Hilton/U.S. Olympic Training Center) (14.400, 14.550, 14.800, 14.500, 14.800, 14.750) 87.800
- Paul Ruggeri III (Team Hilton/U.S. Olympic Training Center) (15.350, 13.100, 14.200, 15.000, 14.400, 15.600) 87.650
- C.J. Maestas (U.S. Olympic Training Center) (14.400, 13.750, 15.700, 14.100, 14.700, 14.850) 87.500
- John Orozco (Team Hilton/U.S. Olympic Training Center) (14.200, 13.900, 14.800, 14.300, 15.100, 15.100) 87.400
- Danell Leyva (Team Hilton/Universal Gymnastics Inc.) (14.800, 14.550, 13.250, 14.550, 15.150, 14.600) 86.900
- Alexander Naddour (Team Hilton/USA Youth Fitness Center) (14.950, 14.100, 15.300, 15.100, 13.100, 14.100) 86.650
- Colin van Wicklen (University of Oklahoma) (14.600, 13.400, 14.400, 15.100, 14.450, 14.200); Kanji Oyama (University of Oklahoma) (14.000, 13.750, 14.650, 14.750, 14.800, 14.200) 86.150
- Eddie Penev (Team Hilton/U.S. Olympic Training Center) (15.200, 14.000, 14.050, 14.000, 14.250, 14.450) 85.950
- Steven Legendre (Team Hilton/University of Oklahoma) (14.350, 13.650, 15.000, 15.150, 14.150, 13.500) 85.800
- Joshua Dixon (U.S. Olympic Training Center) (15.000, 13.200, 14.200, 15.300, 13.900, 14.100) 85.700
- Donothan Bailey (Team Hilton/U.S. Olympic Training Center) (13.450, 15.300, 14.600, 14.100, 13.750, 14.450) 85.650
- Kyle Zemeir (University of California-Berkeley) (14.600, 13.150, 14.550, 14.750, 14.700, 13.200) 84.950
- Kevin Wolting (University of California-Berkeley) (14.450, 14.550, 13.650, 15.100, 12.750, 14.300) 84.800
- Brandon Wynn (Team Hilton/Ohio State University) (14.550, 12.700, 15.500, 14.150, 13.850, 13.950); Matthew Wenske (Cypress Academy of Gymnastics) (14.500, 12.800, 14.200, 15.400, 14.450, 13.350); Trevor Howard (Penn State University) (14.250, 12.900, 14.700, 14.800, 14.250, 13.800) 84.700
- Tristan Duran (University of Minnesota) (14.300, 14.500, 13.800, 14.400, 14.150, 13.500) 84.650
- Timothy Wang (U.S. Air Force Academy) (14.050, 14.850, 14.050, 14.800, 13.100, 13.500) 84.350
- Levi Anderson (University of Oklahoma) (14.350, 13.350, 14.100, 14.350, 13.650, 14.450) 84.250
- Grant Breckenridge (Stanford University) (14.050, 11.950, 13.750, 14.500, 14.550, 14.450); Dmitri Belanovski (University of Michigan) (14.300, 13.600, 14.000, 14.150, 14.100, 13.100) 83.250
- Matthew Felleman (Penn State University) (14.100, 13.850, 14.100, 14.250, 12.500, 13.750); Robert Neff (Stanford University) (14.300, 12.600, 13.450, 14.350, 13.450, 14.400) 82.550
- Alex Diab (University of Illinois) (14.600, 12.700, 14.550, 13.450, 13.600, 12.950) 81.850
- Kiwan Watts (Above the Bar) (14.750, 10.400, 14.000, 14.700, 14.150, 13.600) 81.600
- Emrye Cole (University of Michigan) (14.750, 10.400, 13,850, 15.000, 12.900, 13.850) 80.750
- Drew Moling (Ohio State University) (13.750, 12.850, 14.650, 13.600, 12.050, 13.700) 80.600
- Adrian de los Angeles (University of Michigan) (14.050, 14.600, 0.000, 14.700, 12.850, 13.050) 69.250
- Anthony McCallum (University of Michigan) (13.950, 11.800, 13.150, 15.400, 13.700, 0.000) 68.000
- Leroy Clarke (Penn State University) (0.000, 13.000, 14.200, 0.000, 13.600, 14.050) 54.850
- Tristan Duverglas (Penn State University) (12.450, 0.000, 13.950, 14.800, 11.100, 0.000) 52.300
- Ellis Mannon (University of Minnesota) (0.000, 15.200, 0.000, 14.600, 13.900, 0.000) 43.700
0 comments