Valeri Liukin Invitational Results

9:01 PM

Japanese Junior National team member Jumpei Oka took out the Elite Men's All Around title at the 2011 Valeri Liukin Invitational, as well as winning both the Floor Exercise and Horizontal Bar honours. United States Gymnastics Development Center's Jesse Silverstein came second in the All Around tying with USOTC's John Orozco (who has excitingly announced he is going Pro!!!). Orozco also scored the highest mark on the Still Rings whilst Ryan Lieberman of Team Ryan rocked the Parallel Bars. Universal Gymnastics (home to World Champ Danell Leyva) had an awesome day with Edward Mesa taking 4th in the All Around and the title on Pommel Horse and Charles Tamayo winning the Vault title!! Well done to all gymnasts and coaches!! For full results check here.

ELITE (JR/SR) AA:
  1. Jumpei Oka (Japan) (15.350, 13.650, 14.300, 15.600, 14.100, 15.600) 88.600
  2. Jesse Silverstein (US Gym Dev Center) (14.400, 12.750, 15.500, 15.800, 15.000, 14.050); John Orozco (USOTC) (15.050, 12.300, 15.550, 14.800, 15.100, 14.700) 87.500

  3. Edward Mesa (Universal Gymnastics - FL) (14.300, 14.250, 14.400, 15.450, 14.500, 14.100) 87.000
  4. Yu Suzuki (Japan) (15.150, 11.600, 14.350, 15.750, 14.900, 14.100); Yoshiaki Furutani (Japan) (14.350, 12.400, 14.100, 15.100, 14.550, 15.350) 85.850

  5. Petro Pakhnyuk (Ukraine) (14.800, 13.300, 14.500, 14.700, 14.100, 14.150) 85.550
  6. Oleg Vernaiev (Ukraine) (14.600, 14.000, 13.900, 14.600, 14.200, 14.000) 85.300
  7. Anderson Loran (Taiso/Canada) (14.900, 12.550, 14.300, 14.250, 14.000, 14.500) 84.500
  8. Sean Melton (USOTC) (14.700, 13.500, 12.600, 14.650, 14.600, 12.350) 82.400
  9. Andrew Elkind (USOTC) (13.500, 11.700, 14.700, 14.300, 14.100, 12.950) 81.250
  10. Fabian DeLuna (WOGA) (13.500, 11.800, 14.000, 14.250, 13.900, 12.600) 80.050
  11. Jacob Dastrup (USOTC) (14.800, 10.250, 13.100, 14.250, 14.100, 13.000) 79.500
  12. Curtis Graves (Taiso/Canada) (13.300, 11.000, 13.800, 13.950, 12.300, 13.450) 77.800
  13. Emmanuel Monroy (WOGA) (14.200, 9.750, 12.700, 14.400, 13.300, 12.800) 77.150
  14. Matt Hicks (Artemov Gymnastics) (0.000, 11.850, 13.800, 0.000, 13.300, 12.900) 51.850
  15. Chris Brooks (Cypress) (12.750, 10.350, 0.000, 0.000, 15.450, 12.450) 51.000
  16. Tyler Schaal (Universal Gymnastics - FL) (10.600, 10.700, 13.600, 13.350, 0.000, 0.000) 48.250
  17. Charlie Tamayo (Universal Gymnastics - FL) (0.000, 10.650, 14.450, 15.450, 0.000, 0.000) 40.550
  18. Ryan Lieberman (Team Ryan) (0.000, 12.100, 0.000, 0.000, 15.500, 12.650) 40.250
  19. Spencer Johnson (Cypress) (13.500, 11.800, 0.000, 14.450, 0.000, 0.000) 39.750
  20. Marcos Gatinho (Universal Gymnastics - FL) (0.000, 12.000, 0.000, 0.000, 8.400, 13.550) 33.950
  21. RJ Heflin (Cypress) (14.200, 13.700, 0.000, 0.000, 0.000, 0.000) 27.900
  22. Fabian Meza (HGA) (0.000, 13.850, 0.000, 0.000, 13.800, 0.000) 27.650
  23. Cameron Deer (Cypress) (0.000, 11.600, 0.000, 0.000, 12.400, 0.000) 24.000

You Might Also Like

0 comments