WAG Results - London Test Event

10:06 AM

Jessica Gil Ortiz (Colombia) on the Floor Exercise. Image taken by Volker Minkus for FIG-Photos.com

SORRY THESE ARE LATE!

TEAM RESULTS:
  1. Italy 224.621
  2. Canada 221.913
  3. France 220.744
  4. Brazil 217.985
  5. Belgium 216.863
  6. Korea 214.930
  7. Spain 213.054
  8. Netherlands 212.061
ALL AROUND RESULTS:
  1. Vanessa Ferrari (ITA) (14.133, 14.333, 13.900, 14.166) 56.532
  2. Erika Fasana (ITA) (14.600, 13.800, 13.966, 14.100) 56.466
  3. Carlotta Ferlito (ITA) (14.066, 13.433, 14.533, 14.100) 56.132
  4. Marine Brevet (FRA) (13.900, 13.800, 14.200, 14.166) 56.066
  5. Julie Croket (BEL) (14.100, 13.533, 14.100, 14.000) 55.733
  6. Christine Lee (CAN) (13.966, 14.333, 13.700, 13.566) 55.565
  7. Giulia Steingruber (SUI) (14.933, 13.000, 13.966, 13.566) 55.465
  8. Daniele Matias Hypolito (BRA) (14.266, 13.333, 13.866, 13.900) 55.365
  9. Anne Kuhm (FRA) (14.458, 13.733, 13.566, 13.500) 55.257
  10. Anastasia Grishina (RUS) (13.733, 15.158, 13.300, 12.900) 55.091
  11. Maria Paula Vargas (ESP) (13.966, 15.500, 13.933, 13.566) 54.965
  12. Francesca Deagostini (ITA) (13.733, 13.400, 14.525, 13.300) 54.958
  13. Aagje Vanwalleghem (BEL) (14.200, 13.366, 13.633, 13.666) 54.865
  14. Ana Sofia Gomez Porras (GUA) (14.233, 13.233, 13.900, 13.400) 54.766
  15. Kristina Vaculik (CAN) (13.675,14.333, 13.533, 13.166) 54.707
  16. Ana Maria Izurieta (ESP) (14.633, 12.500, 13.833, 13.700) 54.666
  17. Elsa Garcia Rodriguez Blancas (MEX) (14.166, 13.833, 12.866, 13.766) 54.631
  18. Seon Mi Heo (KOR) (13.933, 13.200, 13.633, 13.666) 54.432
  19. Rebecca Tunney (GBR) (13.733, 14.466, 12.800, 13.400) 54.399
  20. Victoria Moors (CAN) (14.400, 13.166, 12.533, 14.183) 54.282
  21. Ji Hye Sung (KOR) (13.800, 13.900, 12.866, 13.433) 53.999
  22. Jessica Lopez (VEN) (13.700, 13.433, 13.700, 13.166) 53.999
  23. Valeriia Maksyuta (ISR) (14.433, 11.866, 14.266, 13.400) 55.965
  24. Emily Little (AUS) (14.500, 13.100, 13.800, 12.433) 53.833
  25. Vasiliki Millousi (GRE) (13.066, 12.900, 14.533, 13.166) 53.665
  26. Lisa Top (NED) (13.566, 13.266, 13.000, 13.766) 53.598
  27. Bruna Kuroiwa Yamamoto Leal (BRA) (14.066, 13.000, 13.366, 13.133) 53.565
  28. Jade Fernandes Barbosa (BRA) (14.766, 13.133, 11.866, 13.691) 53.456
  29. Dorina Boczogo (HUN) (13.733, 12.866, 13.333, 13.333) 53.265
  30. Marta Pihan-Kulesza (POL) (13.700, 13.925, 12.400, 13.033) 53.058
  31. Kristyna Palesova (CZE) (13.700, 13.700, 12.866, 12.766) 53.032
  32. Yulia Inshina (RUS) (13.600, 13.000, 13.633, 12.733) 52.966
  33. Wyomi Masela (NED) (14.300, 12.233, 13.233, 13.100) 52.866
  34. Hyunjoo Jo (KOR) (14.266, 12.600, 13.700, 12.300) 52.866
  35. Barbara Gasser (AUT) (13.700, 13.466, 13.166, 12.458) 52.790
  36. Marlies Rijken (NED) (13.608, 12.733, 13.258, 13.133) 52.732
  37. Gaelle Mys (BEL) (13.800, 12.400, 12.800, 13.533) 52.533
  38. Jessica Gil Ortiz (COL) (13.966, 12.100, 12.933, 13.491) 52.490
  39. Nataliya Kononenko (UKR) (12.966, 14.366, 12.733, 12.400) 52.465
  40. Jocelyn Hunt (GBR) (13.800, 12.300, 12.500, 13.766) 52.366
  41. Ana Estefania Lago Serna (MEX) (13.800, 11.966, 12.733, 13.850) 52.349
  42. Jonna Adlerteg (SWE) (13.566, 13.033, 12.933, 12.800) 52.332
  43. Tina Erceg (CRO) (13.641, 12.366, 12.233, 13.566) 51.806
  44. Eunhui Eum (KOR) (12.466, 13.200, 13.400, 12.733) 51.799
  45. Georgia Simpson (AUS) (13.058, 13.600, 12.333, 12.700) 51.691
  46. Valeria Pereyra (ARG) (13.300, 13.100, 12.300, 12.966) 51.666
  47. Angelina Kysla (UKR) (13.633, 12.033, 13.000, 12.966) 51.632
  48. Darya Elizarova (UZB) (12.733, 13.333, 12.333, 13.166) 51.565
  49. Beatriz Cuesta (ESP) (13.800, 12.133, 12.600, 12.933) 51.466
  50. Ivet Rojas (VEN) (13.716, 12.766, 12.733, 12.233) 51.448
  51. Sasa Golob (SLO) (13.400, 12.025, 12.566, 13.266) 51.257
  52. Luiza Galiulina (UZB) (13.033, 13.366, 12.233, 12.200) 50.832
  53. Goksu Uctas (TUR) (13.533, 11.066, 13.100, 12.866) 50.565
  54. Nadia Muelhauser (SUI) (13.800, 12.633, 11.466, 12.500) 50.399
  55. Simona Castro Lazo (CHI) (13.600, 11.466, 12.566, 12.700) 50.332
  56. Laura Svilpaite (LTU) (12.866, 12.833, 11.466, 12.533) 49.698
  57. Ralitsa Mileva (BUL) (13.400, 11.866, 12.666, 11.633) 49.565
  58. Adela Sajn (SLO) (13.733, 10.800, 12.033, 12.933) 49.499
  59. Hiu Ying Angel Wong (HKG) (13.200, 11.300, 12.933, 12.033) 49.466
  60. Annika Urvikko (FIN) (13.700, 11.800, 11.400, 12.500) 49.400
  61. Lorena Quinones Moreno (PUR) (13.433, 11.133, 12.366, 12.366) 49.298
  62. Maria Homolova (SVK) (12.866, 11.900, 12.233, 12.100) 49.099
  63. Heem Wei Lim (SIN) (12.766, 11.366, 12.400, 12.466) 48.998
  64. Moldir Azimbay (KAZ) (12.700, 12.166, 12.400, 11.433) 48.699
  65. Nastassia Marachkouskaya (BLR) (13.166, 9.233, 13.166, 12.800) 48.365
  66. Laura Gombas (HUN) (13.033, 11.766, 11.633, 11.933) 48.365
  67. Zoi Mafalda Marques de Lima (POR) (13.266, 10.433, 11.833, 12.733) 48.265
  68. Paschalina Mitrakou (GRE) (13.241, 9.975, 12.233, 12.733) 48.182
  69. Yamilet Pena Abreu (DOM) (13.633, 11.516, 9.566, 11.866) 46.581
  70. Jordan Rae (NZL) (11.766, 10.766, 11.600, 12.400) 46.532
  71. Youna Dufournet (FRA) (14.033, 15.166, 13.491, 0.000) 42.690
  72. Elisabetta Preziosa (ITA) (13.900, 0.000, 14.100, 13.466) 41.466
  73. DO Thi Ngan Thuong (VIE) (12.000, 9.733, 8.833, 10.900) 41.466
  74. Talia Chiarelli (CAN) (14.500, 0.000, 13.400, 13.433) 41.333
  75. Daiane dos Santos (BRA) (14.233, 13.000, 0.000, 14.033) 41.266
  76. Madeline Gardiner (CAN) (0.000, 13.500, 14.133, 13.300) 40.933
  77. Adrian Geovana Nunes Gomes (14.166, 0.000, 13.433, 13.133) 40.732
  78. Johanna Dejardin (BEL) (13.633, 13.066, 13.500, 0.000) 40.199
  79. Camille Coudret (FRA) (13.666, 13.433, 0.000, 12.900) 39.999
  80. Clara Della Vedova (FRA) (0.000, 13.666, 12.533, 13.300) 39.499
  81. Claudia Menendez Gonzalez (ESP) (14.658, 11.533, 0.000, 13.133) 39.324
  82. Sophia Serseri (FRA) (14.066, 0.000, 11.633, 13.166) 38.865
  83. Lieke Wevers (NED) (0.000, 13.466, 12.400, 12.833) 38.699
  84. Dianne Teunisse (NED) (13.633, 12.466, 11.933, 0.000) 38.032
  85. Silvia Colussi Pelaez (ESP) (0.00, 12.233, 11.833, 12.766) 36.832
  86. Lisa Verschueren (BEL) (0.000, 12.433, 12.133, 11.833) 36.399
  87. YAO Jinnan (CHN) (0.000, 14.983, 14.300, 0.000) 29.283
  88. SUI Lu (CHN) (0.000, 0.000, 14.833, 14.033) 28.866
  89. Brittany Rogers (CAN) (14.200, 13.433, 0.000, 0.000) 27.633
  90. Terri Grand'ry (BEL) (13.700, 0.000, 0.000, 13.433) 27.133
  91. Ayla Wilbrink (NED) (13.833, 0.000, 0.000, 12.866) 26.699
  92. Ethiene Cristina Gonser Franco (BRA) (0.000, 12.966, 12.666, 0.000) 25.632
  93. Ainhoa Carmona Urbano (ESP) (13.533, 0.000, 11.933, 0.000) 25.466
  94. Ji Yeon Park (KOR) (0.000, 11.733, 12.866, 0.000) 24.599
  95. Doyoung Kim (KOR) (14.300, 0.000, 0.000, 0.000) 14.300
  96. Chiara Gandolfi (ITA) (0.000, 13.366, 0.000, 0.000) 13.366
VAULT:
  1. Jade Fernandes Barbosa (BRA) (14.766, 14.533) 14.649
  2. Giulia Steingruber (SUI) (14.933, 13.966) 14.449
  3. Valeriia Maksyuta (ISR) (14.433, 14.066) 14.249
  4. Erika Fasana (ITA) (14.600, 13.700) 14.150
  5. Daniele Matias Hypolito (BRA) (14.266, 13.966) 14.116
  6. Wyomi Masela (NED) (14.300, 13.916) 14.108
  7. Elsa Garcia Rodriguez Blancas (MEX) (14.166, 13.533) 13.849
  8. Anastasia Grishina (RUS) (13.733, 13.333) 13.849
  9. Yamilet Pena Abreu (DOM) (13.633, 12.566) 13.099 RESERVE ONE
  10. Heem Wei Lim (SIN) (12.766, 12.166) 12.466 RESERVE TWO
  11. Jordan Rae (NZL) (11.766, 12.466) 12.116 RESERVE THREE
UNEVEN BARS:
  1. Youna Dufournet (FRA) 15.166
  2. Anastasia Grishina (RUS) 15.158
  3. JAO Yinnan (CHN) 14.983
  4. Rebecca Tunney (GBR) 14.466
  5. Nataliya Kononenko (UKR) 14.366
  6. Christine Lee (CAN); Kristina Vaculik (CAN); Vanessa Ferrari (ITA) 14.333


  7. Marta Pihan-Kulesza (POL) 13.925 RESERVE ONE
  8. Ji Hye Sung (KOR) 13.900 RESERVE TWO
  9. Elsa Garcia Rodriguez Blancas (MEX) 13.833 RESERVE THREE
  10. Erika Fasana (ITA); Marine Brevet (FRA) 13.800

  11. Anne Kuhm (FRA) 13.733
  12. Kristyna Palesova (CZE) 13.700
  13. Clara Della Vedova (FRA) 13.666
  14. Georgia Simpson (AUS) 13.600
  15. Julie Croket (BEL) 13.533
  16. Madeline Gardiner (CAN); Maria Paula Vargas (ESP) 13.500

  17. Barbara Gasser (AUT); Lieke Wevers (NED) 13.466

  18. Carlotta Ferlito (ITA); Jessica Lopez (VEN); Camille Coudret (FRA); Brittany Rogers (CAN) 13.433



  19. Francesca Deagostini (ITA) 13.400
  20. Chiara Gandolfi (ITA); Luiza Galiulina (UZB); Aagje Vanwalleghem (BEL) 13.366


  21. Darya Elizarova (UZB); Daniele Matias Hypolito (BRA) 13.333

  22. Lisa Top (NED) 13.266
  23. Ana Sofia Gomez Porras (GUA) 13.233
  24. Eunhui Eum (KOR); Seon Mi Heo (KOR) 13.200

  25. Victoria Moors (CAN) 13.166
  26. Jade Fernandes Barbosa (BRA) 13.133
  27. Valeria Pereyra (ARG); Emily Little (AUS) 13.100

  28. Johanna Dejardin (BEL) 13.066
  29. Jonna Adlerteg (SWE) 13.033
  30. Bruna Kuroiwa Yamamoto Leal (BRA); Giulia Steingruber (SUI); Daiane dos Santos (BRA); Yulia Inshina (RUS) 13.000



  31. Ethiene Cristina Gonser Franco (BRA) 12.966
  32. Vasiliki Millousi (GRE) 12.900
  33. Dorina Boczogo (HUN) 12.866
  34. Laura Svilpaite (LTU) 12.833
  35. Ivet Rojas (VEN) 12.766
  36. Marlies Rijken (NED) 12.733
  37. Nadia Muelhauser (SUI) 12.633
  38. Hyunjoo Jo (KOR) 12.600
  39. Ana Maria Izurieta (ESP) 12.500
  40. Dianne Teunisse (NED) 12.466
  41. Lisa Verschueren (BEL) 12.433
  42. Gaelle Mys (BEL) 12.400
  43. Tina Erceg (CRO) 12.366
  44. Jocelyn Hunt (GBR) 12.300
  45. Wyomi Masela (NED); Silvia Colussi Pelaez (ESP) 12.233

  46. Moldir Azimbay (KAZ) 12.166
  47. Beatriz Cuesta (ESP) 12.133
  48. Jessica Gil Ortiz (COL) 12.100
  49. Angelina Kysla (UKR) 12.033
  50. Sasa Golob (SLO) 12.025
  51. Ana Estefania Lago Serna (MEX) 11.966
  52. Maria Homolova (SVK) 11.900
  53. Ralitsa Mileva (BUL); Valeriia Maksyuta (ISR) 11.866

  54. Annika Urvikko (FIN) 11.800
  55. Laura Gombas (HUN) 11.766
  56. Ji Yeon Park (KOR) 11.733
  57. Claudia Menendez Gonzalez (ESP) 11.533
  58. Yamilet Pena Abreu (DOM) 11.516
  59. Simona Castro Lazo (CHI) 11.466
  60. Heem Wei Lim (SIN) 11.366
  61. Hiu Ying Angel Wong (HKG) 11.300
  62. Lorena Quinones Moreno (PUR) 11.133
  63. Goksu Uctas (TUR) 11.066
  64. Adela Sajn (SLO) 10.800
  65. Jordan Rae (NZL) 10.766
  66. Zoi Mafalda Marques de Lima (POR) 10.433
  67. Paschalina Mitrakou (GRE) 9.975
  68. DO Thi Ngan Thuong (VIE) 9.733
  69. Nastassia Marachkouskaya (BLR) 9.233
BALANCE BEAM:
  1. SUI Lu (CHN) 14.833
  2. Carlotta Ferlito (ITA); Vasiliki Millousi (GRE) 14.533

  3. Francesca Deagostini (ITA) 14.525
  4. JAO Yinnan (CHN) 14.300
  5. Valeriia Maksyuta (ISR) 14.266
  6. Marine Brevet (FRA) 14.200
  7. Madeline Gardiner (CAN) 14.133
  8. Julie Croket (BEL) RESERVE ONE; Elisabetta Preziosa (ITA) 14.100

  9. Erika Fasana (ITA); Giulia Steingruber (SUI) RESERVE TWO 13.966

  10. Maria Paula Vargas (ESP) 13.933 RESERVE THREE
  11. Ana Sofia Gomez Porras (GUA); Vanessa Ferrari (ITA) 13.900

  12. Daniele Matias Hypolito (BRA) 13.866
  13. Ana Maria Izurieta (ESP) 13.833
  14. Emily Little (AUS) 13.800
  15. Jessica Lopez (VEN); Christine Lee (CAN); Hyunjoo Jo (KOR) 13.700


  16. Aagje Vanwalleghem (BEL); Seon Mi Heo (KOR); Yulia Inshina (RUS) 13.633


  17. Anne Kuhm (FRA) 13.566
  18. Kristina Vaculik (CAN) 13.533
  19. Johanna Dejardin (BEL) 13.500
  20. Youna Dufournet (FRA) 13.491
  21. Adrian Geovana Nunes Gomes (BRA) 13.433
  22. Talia Chiarelli (CAN); Eunhui Eum (KOR) 13.400

  23. Bruna Kuroiwa Yamamoto Leal (BRA) 13.366
  24. Dorina Boczogo (HUN) 13.333
  25. Anastasia Grishina (RUS) 13.300
  26. Marlies Rijken (NED) 13.258
  27. Wyomi Masela (NED) 13.233
  28. Nastassia Marachkouskaya (BLR); Barbara Gasser (AUT) 13.166

  29. Goksu Uctas (TUR) 13.100
  30. Lisa Top (NED); Angelina Kysla (UKR) 13.000

  31. Jonna Adlerteg (SWE); Hiu Ying Angel Wong (HKG); Jessica Gil Ortiz (COL) 12.933


  32. Kristyna Palesova (CZE); Ji Yeon Park (KOR); Ji Hye Sung (KOR); Elsa Garcia Rodriguez Blancas (MEX) 12.866



  33. Gaelle Mys (BEL); Rebecca Tunney (GBR) 12.800

  34. Ivet Rojas (VEN); Nataliya Kononenko (UKR); Ana Estefania Lago Serna (MEX) 12.733


  35. Ethiene Cristina Gonser Franco (BRA); Ralitsa Mileva (BUL) 12.666

  36. Beatriz Cuesta (ESP) 12.600
  37. Simona Castro Lazo (CHI); Sasa Golob (SLO) 12.566

  38. Victoria Moors (CAN); Clara Della Vedova (FRA) 12.533

  39. Jocelyn Hunt (GBR) 12.500
  40. Lieke Wevers (NED); Moldir Azimbay (KAZ); Heem Wei Lim (SIN); Marta Pihan-Kulesza (POL) 12.400



  41. Lorena Quinones Moreno (PUR) 12.366
  42. Georgia Simpson (AUS); Darya Elizarova (UZB) 12.333

  43. Valeria Pereyra (ARG) 12.300
  44. Maria Homolova (SVK); Tina Erceg (CRO); Paschalina Mitrakou (GRE); Luiza Galiulina (UZB) 12.233



  45. Lisa Verschueren (BEL) 12.133
  46. Adela Sajn (SLO) 12.033
  47. Dianne Teunisse (NED); Ainhoa Carmona Urbano (ESP) 11.933

  48. Jade Fernandes Barbosa (BRA) 11.866
  49. Zoi Mafalda Marques de Lima (POR); Silvia Colussi Pelaez (ESP) 11.833

  50. Laura Gombas (HUN); Sophia Serseri (FRA) 11.633

  51. Jordan Rae (NZL) 11.600
  52. Laura Svilpaite (LTU); Nadia Muelhauser (SUI) 11.466

  53. Annika Urvikko (FIN) 11.400
  54. Yamilet Pena Abreu (DOM) 9.566
  55. DO Thi Ngan Thuong (VIE) 8.833
FLOOR EXERCISE:
  1. Victoria Moors (CAN) 14.183
  2. Marine Brevet (FRA); Vanessa Ferrari (ITA) 14.166

  3. Carlotta Ferlito (ITA); Erika Fasana (ITA) 14.100

  4. SUI Lu (CHN); Daiane dos Santos (BRA) 14.033

  5. Julie Croket (BEL) 14.000
  6. Daniele Matias Hypolito (BRA) 13.900
  7. Ana Estefania Lago Serna (MEX) 13.850 RESERVE ONE
  8. Jocelyn Hunt (GBR) RESERVE TWO; Lisa Top (NED) RESERVE THREE; Elsa Garcia Rodriguez Blancas (MEX) 13.766


  9. Ana Maria Izurieta (ESP) 13.700
  10. Jade Fernandes Barbosa (BRA) 13.691
  11. Aagje Vanwalleghem (BEL); Seon Mi Heo (KOR) 13.666

  12. Tina Erceg (CRO); Christine Lee (CAN); Giulia Steingruber (SUI); Maria Paula Vargas (ESP) 13.566



  13. Gaelle Mys (BEL) 13.533
  14. Anne Kuhm (FRA) 13.500
  15. Jessica Gil Ortiz (COL) 13.491
  16. Elisabetta Preziosa (ITA) 13.466
  17. Terri Grand'ry (BEL); Talia Chiarelli (CAN); Ji Hye Sung (KOR) 13.433


  18. Rebecca Tunney (GBR); Valeriia Maksyuta (ISR); Ana Sofia Gomez Porras (GUA) 13.400


  19. Dorina Boczogo (HUN) 13.333
  20. Madeline Gardiner (CAN); Clara Della Vedova (FRA); Francesca Deagostini (ITA) 13.300


  21. Sasa Golob (SLO) 13.266
  22. Vasiliki Millousi (GRE); Sophia Serseri (FRA); Jessica Lopez (VEN); Darya Elizarova (UZB); Kristina Vaculik (CAN) 13.166




  23. Adrian Geovana Nunes Gomes (BRA); Bruna Kuroiwa Yamamoto Leal (BRA); Marlies Rijken (NED); Claudia Menendez Gonzalez (ESP) 13.133



  24. Wyomi Masela (NED) 13.100
  25. Marta Pihan-Kulesza (POL) 13.033
  26. Valeria Pereyra (ARG); Angelina Kysla (UKR) 12.966

  27. Beatriz Cuesta (ESP); Adela Sajn (SLO) 12.933

  28. Camille Coudret (FRA); Anastasia Grishina (RUS) 12.900

  29. Ayla Wilbrink (BEL); Goksu Uctas (TUR) 12.866

  30. Lieke Wevers (NED) 12.833
  31. Nastassia Marachkouskaya (BLR); Jonna Adlerteg (SWE) 12.800

  32. Kristyna Palesova (CZE); Silvia Colussi Pelaez (ESP) 12.766

  33. Paschalina Mitrakou (GRE); Eunhui Eum (KOR); Zoi Mafalda Marques de Lima (POR); Yulia Inshina (RUS) 12.733



  34. Georgia Simpson (AUS); Simona Castro Lazo (CHI) 12.700

  35. Laura Svilpaite (LTU) 12.533
  36. Nadia Muelhauser (SUI); Annika Urvikko (FIN) 12.500

  37. Heem Wei Lim (SIN) 12.466
  38. Barbara Gasser (AUT) 12.458
  39. Emily Little (AUS) 12.433
  40. Nataliya Kononenko (UKR); Jordan Rae (NZL) 12.400

  41. Lorena Quinones Moreno (PUR) 12.366
  42. Hyunjoo Jo (KOR) 12.300
  43. Ivet Rojas (VEN) 12.233
  44. Luiza Galiulina (UZB) 12.200
  45. Maria Homolova (SVK) 12.100
  46. Hiu Ying Angel Wong (HKG) 12.033
  47. Laura Gombas (HUN) 11.933
  48. Yamilet Pena Abreu (DOM) 11.866
  49. Lisa Verschueren (BEL) 11.833
  50. Ralitsa Mileva (BUL) 11.633
  51. Moldir Azimbay (KAZ) 11.433
  52. DO Thi Ngan Thuong (VIE) 10.900

You Might Also Like

0 comments