2012 Winter Cup Finals Results
7:24 PM
John Orozco has taken out the 2012 Winter Cup title,with a combined total of 180.700 after top scoring on both days of competition. The University of Oklahoma's Steven Legendre finished in second (175.200) and Brandon Wynn of Ohio State University finishing in third (175.000). Danell Leyva finished in fourth, whilst David Sender of the University of Illinois ending in sixth place. Plus my favourite from Universal Gymnastics, Edward Mesa ended in 17th place in the All Around and was 9th on the Pommel Horse! Event Champions over the two days were: Legendre on Floor Exercise (combined total of 31.000) and Vault (32.450), Glen Ishino of the University of California-Berkeley scoring the highest on the Pommel Horse with 31.450, Wynn took the Still Rings title (30.950), Orozco taking out the Parallel Bars title with 30.650 and Danell Leyva tied with Orozco for the Horizontal Bar title (30.300)
FINAL STANDING (2 DAYS COMBINED TOTAL);
- John Orozco (USOTC) 180.700
- Steven Legendre (University of Oklahoma) 175.200
- Brandon Wynn (Ohio State University) 175.000
- Danell Leyva (Universal Gymnastics Inc.) 174.600
- Christopher Brooks (Cypress Academy of Gymnastics) 174.550
- David Sender (University of Illinois) 173.550
- Paul Ruggeri III (University of Illinois) 171.450
- Jesse Silverstein (US Gymnastics Development Center II) 170.900
- Sho Nakamori (Champions Academy) 170.650
- Adrian De Los Angeles (University of Michigan) 169.500
- Ryan Lieberman (Stanford University) 169.450
- Christopher Maestas (University of Illinois) 168.900
- Jake Martin (USOTC) 167.900
- Kyle Bunthuwong (University of California-Berkeley) 167.050
- Akash Modi (Monmouth Gymnastics) 166.650
- Donothan Bailey (University of California-Berkeley) 165.550
- Edward Mesa (Universal Gymnastics Inc.) 165.400
- Seung Tai Lee (Ohio State University) 164.500
- Marvin Kimble (Swiss Turners Gymnastics Academy) 164.050
- Hunter Justus (Cypress Academy of Gymnastics) 161.850
- Alexander Buscaglia (Stanford University); Donnell Whittenburg (Ultimate Gymnastics) 161.750
- Jacob Dastrup (USOTC) 160.400
- Maximilian Mayr (Universal Gymnastics Inc.) 159.500
- Ellis Mannon (University of Minnesota) 158.150
- Miles Parker Raque (Penn State University) 156.900
- Tyler Evans (Springfield College) 155.450
- Miguel Pineda (Penn State University) 154.800
- Tyler Mizoguchi (University of Illinois) 153.800
- Chandler Eggleston (High Point Gymnastics) 145.000
- Stacey Ervin (University of Michigan) 135.100
- Yul Moldauer (5280 Gymnastics) 131.450
- Samuel Mikulak (University of Michigan) 130.200
- Timothy Wang (South Coast Gymnastics) 94.900
- Randall Heflin (Cypress Academy of Gymnastics) 87.650
- Jacob Dalton (University of Oklahoma) 86.000
- Glen Ishino (University of California-Berkeley) 85.300
- Bryan Del Castillo (University of California-Berkeley) 83.400
- Alexander Naddour (USA Youth and Fitness Center) 55.600
- Ian Makowske (Team Mikey's Way); Troy Nitzky (University of Oklahoma) 54.250
- Ty Echard (Ohio State University) 52.950
DAY TWO SCORES:
- John Orozco (USOTC) (14.550, 15.350, 15.050, 15.400, 15.250, 15.750) 91.350
- Steven Legendre (University of Oklahoma) (15.100, 14.150, 14.050, 16.550, 14.200, 14.650) 88.700
- Brandon Wynn (Ohio State University) (14.400, 13.100, 15.600, 15.850, 14.750, 14.300) 88.000
- David Sender (University of Illinois) (13.950, 12.550, 15.000, 16.150, 14.650, 14.900) 87.200
- Danell Leyva (Universal Gymnastics Inc) (14.750, 14.300, 14.300, 15.400, 13.250, 14.950) 86.950
- Jesse Silverstein (US Gymnastics Development Center II) (13.950, 12.850, 14.500, 15.800, 14.750, 13.850) 85.700
- Christopher Brooks (Cypress Academy of Gymnastics) (13.450, 13.600, 14.950, 15.900, 13.000, 14.450) 85.350
- Paul Ruggeri III (University of Illinois) (14.550, 12.150, 13.850, 16.200, 14.250, 14.250) 85.250
- Adrian De Los Angeles (University of Michigan) (13.050, 14.400, 13.600, 15.750, 14.350, 13.900) 85.050
- Sho Nakamori (Champions Academy) (14.150, 13.550, 14.050, 14.350, 14.250, 14.250) 84.600
- Jake Martin (USOTC) (14.000, 13.950, 13.300, 15.450, 13.450, 14.300) 84.450
- Kyle Bunthuwong (University of California-Berkeley) (13.700, 13.600, 12.750, 15.550, 14.100, 14.450) 84.150
- Edward Mesa (Universal Gymnastics Inc) (13.750, 14.100, 13.550, 15.200, 14.200, 13.200) 84.000
- Ryan Lieberman (Stanford University) (13.950, 13.700, 14.050, 15.100, 13.200, 13.950) 83.950
- Akash Modi (Monmoutth Gymnastics) (14.400, 14.100, 12.250, 15.050, 14.200, 13.650) 83.650
- Christopher Maestas (University of Illinois) (13.650, 13.000, 14.550, 15.700, 13.300, 13.300); Marvin Kimble (Swiss Turners Gymnastics Academy) (14.000, 12.800, 13.750, 15.500, 14.150, 13.300) 83.500
- Seung Tai Lee (Ohio State University) (14.000, 12.950, 14.150, 15.250, 13.500, 13.150) 83.000
- Donnell Whittenburg (Ultimate Gymnastics) (14.350, 12.750, 14.250, 14.750, 13.000, 13.750) 82.850
- Donothan Bailey (University of California-Berkeley) (13.700, 13.900, 13.900, 13.950, 12.750, 14.000) 82.200
- Jacob Dastrup (USOTC) (13.950, 14.200, 11.700, 14.450, 14.250, 13.500) 82.050
- Hunter Justus (Cypress Academy of Gymnastics) (14.100, 12.700, 12.550, 15.600, 13.900, 12.200) 81.050
- Maximilian Mayr (Universal Gymnastics Inc.) (13.000, 11.600, 13.900, 14.500, 14.100, 13.850) 80.950
- Ellis Mannon (University of Minnesota) (12.850, 13.950, 13.200, 14.650, 13.950, 11.700) 80.300
- Alexander Buscaglia (Stanford University) (13.950, 12.000, 13.700, 15.100, 13.400, 11.600) 79.750
- Tyler Evans (Springfield) (13.900, 11.250, 12.800, 15.750, 13.400, 11.300) 78.400
- Miguel Pineda (Penn State University) (12.950, 12.400, 12.150, 14.750, 12.950, 12.900) 78.100
- Miles Parker Raque (Penn State University) (13.450, 11.700, 12.200, 15.450, 13.300, 10.800) 76.900
- Samuel Mikulak (University of Michigan) (0.000, 13.000, 14.700, 16.200, 15.100, 13.950) 72.950
- Tyler Mizoguchi (University of Illinois) (0.000, 13.050, 14.250, 15.850, 13.250, 12.800) 69.200
- Chandler Eggleston (High Point Gymnastics) (13.600, 12.300, 0.000, 16.250, 12.850, 13.000) 68.000
- Stacey Ervin (University of Michigan) (14.550, 12.250, 0.000, 15.450, 13.950, 11.550) 67.750
- Yul Moldauer (5280 Gymnastics) (13.500, 11.700, 0.000, 0.000, 14.150, 13.100) 52.450
- Jacob Dalton (University of Oklahoma) (0.000, 0.000, 14.850, 0.000, 13.650, 14.750) 43.250
- Randall Heflin (Cypress Academy of Gymnastics) (0.000, 14.400, 0.000, 15.350, 13.400, 0.000) 43.150
- Glen Ishino (University of California-Berkeley) (13.650, 15.800, 0.000, 0.000, 12.450, 0.000) 41.900
- Ian Makowske (Team Mikey's Way) (13.300, 0.000, 0.000, 0.000, 0.000, 13.750) 27.050
- Troy Nitzky (University of Oklahoma) (0.000, 12.500, 14.050, 0.000, 0.000, 0.000) 26.550
- Ty Echard (Ohio State University) (0.000, 15.500, 0.000, 0.000, 0.000, 0.000) 15.500
- Alexander Naddour (USA Youth and Fitness) (0.000, 15.350, 0.000, 0.000, 0.000, 0.000) 15.350
- Timothy Wang (South Coast Gymnastics) (0.000, 13.850, 0.000, 0.000, 0.000, 0.000) 13.850
- Bryan Del Castillo (University of California-Berkeley) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000) 0.000
0 comments