Results - Winter Cup Prelims

3:38 AM

Below are the results from the Preliminary competition at the 2012 Winter Cup in Las Vegas, Nevada. Good luck to the Top 42 who have qualified to the Finals!

20 POINT PROGRAM RESULTS FOR QUALIFICATION TO FINALS:
TOP 42 QUALIFY TO SENIOR DIVISION FINALS:
  1. Christopher Brooks 85
  2. John Orozco 81
  3. Danell Leyva 72
  4. Brandon Wynn 58
  5. Sho Nakamori 54
  6. Jesse Silverstein 54
  7. Paul Ruggeri III 53
  8. Alexander Buscaglia 52
  9. Christopher Maestas 51
  10. Steven Legendre 50
  11. David Sender 49
  12. Samuel Mikulak 48
  13. Ryan Lieberman 47
  14. Bryan Del Castillo 43
  15. Adrian De Los Angeles 39
  16. Donothan Bailey 37
  17. Glen Ishino 34
  18. Jacob Dalton 29
  19. Randall Heflin 29
  20. Jake Martin 27
  21. Tyler Mizoguchi 27
  22. Chandler Eggleston 25
  23. Yul Moldauer 19
  24. Kyle Bunthwong 18
  25. Ellis Mannon 18
  26. Maximilian Mayr 17
  27. Ty Echard 17
  28. Marvin Kimble 17
  29. Stacey Ervin 16
  30. Hunter Justus 15
  31. Troy Nitzky 13
  32. Ian Makowske 12
  33. Edward Mesa 12
  34. Timothy Wang 11
  35. Alexander Naddour 10
  36. Tyler Evans 10
  37. Akash Modi 10
  38. Seung Tai Lee 9
  39. Miles Parker Raque 9
  40. Miguel Pineda 9
  41. Jacob Dastrup 9
  42. Donnell Whittenburg 6
DID NOT QUALIFY FOR FINALS:
  • Andrew Elkind 5
  • Sean Melton 5
  • Presten Ellsworth 4
  • Dylan Akers 3
  • Kanji Oyama 3
  • Paul Hamm 2
  • Jesse Glenn 2
  • Landon Funiciello 2
Only athletes who received points are listed. 

ALL AROUND:
  1. John Orozco (USOTC) (14.350, 15.300, 14.150, 15.600, 15.400, 14.550) 89.350
  2. Christopher Brooks (Team HHilton Honors/Cypress Academy of Gymnastics) (14.450, 12.800, 14.700, 15.850, 16.000, 15.400) 89.200
  3. Danell Leyva (Team HHilton Honors/Universal Gymnastics Inc.) (14.850, 11.550 14.350, 15.550, 16.000, 15.350) 87.650
  4. Brandon Wynn (Team HHilton Honors/The Ohio State University) (13.550, 13.150, 15.350, 15.600, 14.950, 14.400) 87.000
  5. Steven Legendre (Team HHilton Honors/University of Oklahoma Men's Program) (15.900, 13.050, 13.250, 15.900, 14.100, 14.300) 86.500
  6. David Sender (University of Illinois) (13.800, 13.350, 14.950, 16.250, 14.100 13.900) 86.350 
  7. Paul Ruggeri III (University of Illinois) (14.700, 13.150, 13.300, 16.100, 13.650, 15.300) 86.200
  8. Sho Nakamori (Champions Academy) (14.350, 13.600, 14.400, 14.850, 14.600, 14.250) 86.050
  9. Ryan Lieberman (Stanford) (14.450, 13.400, 14.200, 14.950, 15.600, 12.900) 85.500
  10. Christopher Maestas (University of Illinois) (14.250, 13.850, 15.450, 15.600, 13.900, 12.350) 85.400
  11. Jesse Silverstein (US Gymnastics Development Center II) (13.950, 14.050, 14.750, 15.950, 12.950, 13.550) 85.200
  12. Tyler Mizoguchi (University of Illinois) (13.700, 13.400, 14.300, 15.350, 14.650, 13.200) 84.600
  13. Adrian De Los Angeles (Michigan) (14.300, 13.550, 12.900, 16.100, 14.250, 13.350) 84.450
  14. Jake Martin (USOTC) (14.100, 13.300, 12.700, 15.600, 13.800, 13.950) 83.450
  15. Bryan Del Castillo (University of California-Berkeley) (14.350, 12.000, 14.100, 15.600, 12.800, 14.550) 83.400
  16. Donathan Bailey (University of California-Berkeley) (12.250, 14.350, 13.650, 15.600, 14.650, 12.850) 83.350
  17. Akash Modi (Monmouth Gymnastics) (13.900, 13.200, 13.400, 15.100, 14.450, 12.950) 83.000
  18. Kyle Bunthuwong (University of California-Berkeley) (13.250, 13.200, 12.650, 15.550, 14.300, 13.950) 82.900
  19. Alexander Buscaglia (Stanford University) (14.800, 10.100, 14.200, 16.050, 12.650, 14.200) 82.000
  20. Seung Tai Lee (Ohio State University) (13.250, 12.500, 13.450, 15.200, 13.150, 13.950) 81.500
  21. Edward Mesa (Universal Gymnastics Inc.) (12.250, 13.700, 13.700, 14.750, 13.550, 13.450) 81.400
  22. Sean Melton (USOTC) (13.650, 13.400, 13.200, 14.750, 13.700, 12.400) 81.100
  23. Timothy Wang (South Coast Gymnastics) (13.050, 13.800, 12.700, 15.150, 13.200, 13.150) 81.050
  24. Dylan Akers (University of Oklahoma) (13.250, 12.300, 13.250, 15.100, 13.450, 13.500) 80.850
  25. Hunter Justus (Cypress Academy of Gymnastics) (13.700, 12.350, 12.500, 15.700, 14.100, 12.450) 80.800
  26. Marvin Kimble (Swiss Turners) (12.400, 13.700, 13.350, 14.800, 14.350, 11.950) 80.550
  27. Miles Parker Raque (Penn State) (12.850, 11.650, 14.150, 15.550, 12.550, 13.250) 80.000
  28. DJ Repp (University of Minnesota) (12.450, 12.150, 12.950, 15.150, 13.600, 13.200) 79.500
  29. Yul Moldauer (5280 Gymnastics) (12.500, 13.850, 11.600, 14.150, 14.300, 12.600) 79.000
  30. Donnell Whittenburg (Ultimate Gymnastics) (14.000, 11.300, 14.000, 15.200, 13.000, 11.400) 78.900
  31. Maximilian Mayr (Universal Gymnastics Inc.) (13.150, 9.900, 13.500, 13.600, 14.650, 13.750) 78.550
  32. Bobby Baker (Aerial Gymnastics) (12.650, 12.650, 12.600, 14.200, 13.850, 12.450) 78.400
  33. Jacob Dastrup (USOTC) (13.350, 13.550, 10.550, 14.300, 13.150, 13.450) 78.350
  34. Ellis Mannon (University of Minnesota) (11.950, 14.900, 13.050, 14.400, 10.200, 13.350); Adam Al-Rokh (Temple University) (11.850, 11.800, 13.800, 14.700, 13.300, 12.400) 77.850

  35. Tyler Evans (Springfield College) (13.550, 11.950, 12.050, 15.600, 12.800, 11.100) 77.050
  36. Chandler Eggleston (High Point Gymnastics) (14.050, 12.000, 11.300, 16.150, 11.800, 11.700) 77.000
  37. Lee Grogan (Champions Gymnastics) (13.300, 12.000, 11.900, 15.150, 11.950, 12.650) 76.950
  38. Joseph Peters (Parkettes) (12.750, 13.200, 12.700, 13.550, 12.900, 11.700) 76.800
  39. Kiwan Watts (River City Gymnastics) (13.400, 12.650, 12.800, 14.750, 13.000, 10.150) 76.750
  40. Miguel Pineda (Penn State) (13.100, 12.150, 14.250, 13.550, 13.750, 9.900) 76.700
  41. Andrew Botto (Stanford University) (12.250, 12.050, 12.950, 15.250, 12.050, 12.100) 76.650
  42. David Frankl (US Gymnastics Development Center II) (11.050, 12.850, 13.150, 13.550, 13.100, 12.300) 76.000
  43. Alex Powarzynski (SCATS) (12.000, 12.000, 11.700, 14.500, 12.900, 12.550) 75.650
  44. Kevin Ko (Golden Bear Gymnastics) (12.050, 10.150, 11.350, 13.550, 13.800, 13.400) 74.300
  45. Andrew Rickly (Hocking Valley Gymnastics) (13.100, 7.300, 13.600, 14.200, 13.800, 12.100) 74.100
  46. Joshua Yee (Hawaiian Island Twisters) (12.200, 8.100, 13.000, 15.000, 13.850, 9.400) 71.550
  47. Trevor Howard (Hocking Valley Gymnastics) (12.950, 6.700, 12.650, 15.400, 10.400, 12.050) 70.150
  48. Stacey Ervin (University of Michigan) (13.950, 11.950, 0.000, 15.700, 13.800, 11.950) 67.350
  49. Andrew Elkind (USOTC) (13.900, 13.100, 13.400, 0.000, 14.100, 11.800) 66.300
  50. Austin Phillips (University of Illinois) (12.300, 12.900, 12.550, 0.000, 13.700, 13.400) 64.850
  51. Allan Bower (Xtreme Gymnastics) (12.400, 12.200, 0.000, 14.200, 13.000, 12.050) 63.850
  52. Kevin Baker (Queen City Gymnastics) (2.200, 10.000, 13.200, 13.600, 11.300, 13.350) 63.650
  53. Wasef Burbar (Penn State) (11.300, 12.150, 0.000, 14.250, 12.400, 12.550) 62.650
  54. Samuel Mikulak (University of Michigan) (0.000, 12.700, 14.500, 0.000, 15.250, 14.800) 57.250
  55. Paul Hamm (Swiss Twisters) (13.900, 13.050, 0.000, 15.400, 13.400, 0.000) 55.750
  56. Jesse Glenn (SCATS) (0.000, 12.550, 13.600, 0.000, 13.850, 13.450) 53.450
  57. Spencer Johnson (Cypress Academy of Gymnastics) (12.800, 11.550, 13.400, 15.250, 0.000, 0.000) 53.000
  58. Christopher Stehl (University of Oklahoma) (13.650, 0.000, 13.850, 0.000, 12.800, 11.400) 51.700
  59. Kanji Oyama (SCATS) (12.250, 11.600, 0.000, 15.550, 0.000, 11.800) 51.200
  60. Charles Tamayo (Universal Gymnastics Inc.) (13.100, 10.600, 12.350, 14.150, 0.000, 0.000) 50.200
  61. Sean Regan (Ohio State University) (12.850, 11.650, 0.000, 0.000, 13.950, 10.550) 49.000
  62. Randall Heflin (Cypress Academy of Gymnastics) (0.000, 14.650, 0.000, 15.000, 14.850, 0.000) 44.500
  63. Glen Ishino (University of California-Berkeley) (14.400, 15.650, 0.000, 0.000, 13.350, 0.000) 43.400
  64. Jacob Dalton (University of Oklahoma) (0.000, 0.000, 14.500, 0.000, 14.900, 13.350) 42.750
  65. Presten Ellsworth (University of Oklahoma) (13.200, 0.000, 14.100, 15.300, 0.000, 0.000) 42.600
  66. Alexander Naddour (USA Youth) (14.300, 12.950, 0.000, 0.000, 0.000, 13.000) 40.250
  67. Ty Echard (Ohio State University) (0.000, 14.750, 0.000, 0.000, 10.400, 12.300); Cameron Deer (Cypress Academy of Gymnastics) (0.000, 12.900, 12.000, 0.000, 12.550, 0.000) 37.450

  68. Logan Melander (Black Hills Gymnastics) (0.000, 12.000, 13.050, 0.000, 12.000, 0.000) 37.050
  69. Konner Ackerman (Metropolitan Gymnastics) (13.050, 11.600, 11.100, 0.000, 0.000, 0.000) 35.750
  70. Jesse Himmelsbach (Queen City Gymnastics) (0.000, 9.700, 0.000, 0.000, 10.650, 12.300) 32.650
  71. Steven Lacombe (University of California-Berkeley) (0.000, 0.000, 13.600, 14.700, 0.000, 0.000) 28.300
  72. Troy Nitzky (University of Oklahoma) (0.000, 13.250, 14.450, 0.000, 0.000, 0.000) 27.700
  73. Ian Makowske (Team Mikey's Way) (12.950, 0.000, 0.000, 0.000, 0.000, 14.250) 27.200
  74. Landon Funiciello (William and Mary) (0.000, 0.000, 14.050, 0.000, 11.250, 0.000) 25.300
  75. Michael Wilner (University of Illinois) (0.000, 0.000, 13.550, 0.000, 0.000, 0.000) 13.550
  76. Anthony Sacramento (University of Illinois) (0.000, 0.000, 13.400, 0.000, 0.000, 0.000) 13.400
  77. Jonathan Horton (Cypress Academy of Gymnastics) (0.000, 12.250, 0.000, 0.000, 0.000, 0.000) 12.250
  78. Daniel Button (Apollo Gymnastics) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000) 0.000

You Might Also Like

0 comments