Results - WOGA Classic

5:27 PM

Here are the results from the International Elite, Elite Qualifier and Level Ten sessions from this weekend's WOGA Classic. For the remaining results from the competition, check the Official Website here. Congratulations to all gymnasts! I haven't had an opportunity to check out the video's from the competition yet, however I do plan to when I get a moment. I especially want to see the highly talked about and 15.700 scoring Beam routine by my favorite Katelyn Ohashi. I had my own competition this weekend and I apologize for the delay in getting this post out. Mackenzie Brannan and Katelyn Ohashi were the International Elite Champions! And very well deserved! The highest score of this session went to Junior Simone Biles who scored 16.150 for her Amanar. Congratulations must also go to those who have qualified to the Covergirl Classic!! Especially Casey Jo Magee. Woo!

INTERNATIONAL ELITE:
TEAM:
  1. WOGA 114.450
  2. Texas Dreams 105.450
  3. Ukrainian Gymnastics Federation 101.900
SENIORS:
  1. Mackenzie Brannan (14.050, 14.000, 13.600, 13.250) 54.900
  2. Krystyna Sankova (13.550, 12.400, 14.100, 12.050) 52.100
  3. Claire Hammen (13.600, 11.900, 12.700, 11.750) 49.950
  4. Leslie Delgado (13.100, 11.150, 10.000, 11.250) 45.500
  5. Briley Casanova (13.900, 0.000, 12.550, 13.500) 39.950
  6. Hayley Sanders (0.000, 13.900, 0.000, 0.000) 13.900
  7. Rebecca Bross (0.000, 0.000, 0.000, 0.000) 0.000 - Competed Bars, Beam as Exhibition pieces.
JUNIORS:
  1. Katelyn Ohashi (14.450, 13.500, 15.700, 13.750) 57.400
  2. Madison Kocian (14.000, 15.100, 14.050, 13.400) 56.550
  3. Simone Biles (16.150, 11.350, 14.000, 13.850) 55.350
  4. Peyton Ernst (14.600, 12.150, 14.500, 12.050) 53.300
  5. Polina Shchennikova (13.500, 13.350, 13.400, 12.700) 52.950
  6. Olena Vasylieva (12.850, 14.200, 10.700, 12.050) 49.800
  7. Macy Toronjo (12.900, 0.000, 12.350, 12.900) 38.150
  8. Veronica Hults (0.000, 14.000, 0.000, 0.000) 14.000
VAULT:
  1. Claire Hammen (13.600, 13.050) 13.325
  2. Leslie Delgado (13.100, 12.850) 12.975
ELITE QUALIFIER:
SENIOR:
SESSION 1:
  1. Abigail Milliet (14.500, 13.700, 12.150, 13.200) 53.550
  2. Claire Hammen (13.700, 12.500, 12.550, 12.450) 51.200
  3. Sophina DeJesus (12.200, 14.200, 12.250, 12.350) 51.000
  4. Erin Macadaeg (13.600, 13.000, 13.300, 11.000) 50.900
  5. Stefani Catour (13.600, 11.850, 13.100, 12.250) 50.800
  6. Hayley Sanders (13.350, 12.200, 11.500, 12.350) 49.400
SESSION 2:
  1. Casey Jo Magee (13.750, 13.150, 14.250, 12.150) 53.300
  2. Mary Maxwell (13.250, 13.400, 11.900, 12.100) 50.650
JUNIOR: 
SESSION 1:
  1. Nicole Lehrmann (13.300, 13.150, 12.650, 12.200) 51.300
  2. Taylor Krippner (13.800, 12.450, 12.700, 12.100) 51.050
  3. Megan Skaggs (13.350, 11.950, 12.400, 12.750) 50.450
  4. Lacy Dagen (14.250, 12.000, 12.800, 11.050) 50.100
  5. Kaitlyn Szafranski (13.500, 10.900, 12.500, 12.050) 48.950
  6. Meredith Sylvia (13.150, 8.400, 14.200, 12.800) 48.550
  7. Makenna Merrell (13.600, 8.100, 13.400, 12.000) 47.100
  8. Rebecca Stone (12.700, 9.500, 12.800, 11.350) 46.350
  9. Kasey Nelson (12.150, 9.300, 12.800, 11.200) 45.450
  10. Marielle Mitchell (12.750, 10.300, 10.900, 10.950) 44.900
  11. Danielle Shaw (11.400, 9.850, 12.100, 11.250) 44.600
SESSION 2:
  1. Ashley Foss (13.950, 11.700, 12.600, 13.650) 51.900
  2. Amanda Huang (12.950, 13.400, 12.900, 11.750) 51.000
  3. Jessica Wang (12.200, 12.000, 14.200, 12.300) 50.700
  4. Veronica Hults (12.950, 9.850, 14.950, 12.850) 50.600
  5. Ashton Locklear (13.500, 11.100, 12.800, 11.950) 49.350
  6. Shannon McNatt (12.100, 11.000, 14.000, 11.500) 48.600
  7. Milan Clausi (12.200, 11.250, 12.750, 11.100) 47.300
  8. Emily Schild (13.000, 10.600, 12.000. 11.600) 47.200
  9. Alonza Klopfer (12.400, 10.250, 12.300, 11.800) 46.750
  10. Clara Roberts (12.150, 10.200, 12.200, 11.250) 45.800
  11. Catherine Rogers (12.150, 7.900, 10.300, 11.350) 41.700
  12. Shannon Farrell (12.200, 8.500, 10.200, 10.550) 41.450
  13. Kristen Politz (0.000, 8.750, 0.000, 0.000) 8.750 
  14. Ashton Kim (0.000, 0.000, 0.000, 0.000) 0.000
HOPES:
SESSION 1:
  1. Adriana Popp (12.500, 10.400, 12.250, 11.500) 46.650
  2. Hannah Jones (11.950, 11.050, 11.400, 11.600) 46.000
  3. Yelena Shchennikova (12.050, 10.000, 11.450, 11.250) 44.750
  4. Jenna Domingo (11.500, 9.550, 10.650, 10.500) 42.200
SESSION 2:
  1. Ragan Smith (13.150, 11.200, 12.500, 12.300) 49.150
  2. Simone Banen (UNKNOWN, 10.200, 12.850, UNKNOWN) 48.000
  3. Jenna Wildeman (12.400, 10.600, 10.700, 10.850) 44.550
  4. Skyler Owens (11.200, 9.400, 10.800, 10.750) 42.150
  5. Savannah Schoenherr (12.650, 11.050, 0.000, 11.050) 34.750
LEVEL TEN:
SESSION 1
TEAM:
  1. Bart Conner 112.650
  2. Texas East 110.975
  3. Splitz 109.075
  4. World Class NY 107.500
  5. Texas Dreams 93.450
  6. Gwinnett 62.650
SENIOR:
  1. Emily Barrett (Bart Conner) (9.325, 9.425, 9.175, 9.350) 37.275
  2. Claire Boyce (Texas Dreams) (9.625, 9.300, 9.300, 8.950) 37.175
  3. Lindsay Williams (Splitz) (9.100, 9.550, 8.750, 9.600) 37.000
  4. Rachel Henderson (Mat Trotters) (9.475, 9.075, 8.950, 9.300) 36.800
  5. Katie Brown (Bart Conner) (9.500, 9.150, 8.400, 9.600) 36.650
  6. Emily McElmore (Texas Dreams) (9.075, 9.250, 9.050, 9.075) 36.450
  7. Reagan Hemry (Bart Conner) (9.125, 9.400, 9.175, 8.600) 36.300
  8. Ashley Landry (World Class NY) (9.350, 8.000, 9.150, 9.325) 35.825
  9. Alex Lundy (Gwinnett) (9.250, 9.150, 7.800, 9.450) 35.650
  10. Ashey Vile (Bart Conner) (9.075, 8.250, 9.250, 8.925) 35.500
  11. Brittni Watkins (World Class NY) (9.625, 8.400, 8.850, 8.600) 35.475
  12. Mackenzie Valentin (Bart Conner) (9.775, 8.000, 7.800, 9.375); Emily Rickman (Texas East) (9.650, 7.650, 8.300, 9.350) 34.950

  13. Kalli Gallegos (Airborne Colorado) (9.325, 8.150, 8.450, 8.750) 34.675
  14. Katie Canady (North Wind) (8.925, 8.200, 8.150, 9.075) 34.350
  15. Carley Carter (Mat Trotters) (9.100, 8.050, 8.000, 8.900) 34.050
  16. Randi Cutolo (Pinnacles) (8.975, 7.800, 8.050, 9.150); Tiffany McCarthy (Hopes & Dreams) (8.200, 8.850, 8.150, 8.775) 33.975

  17. Katie Mead (Hopes & Dreams) (8.575, 7.200, 7.100, 9.275) 32.150
  18. Amanda Dickerson (Hopes & Dreams) (9.175, 9.225, 8.425, 0.000) 26.825
  19. Jamyra Carter (Splitz) (8.975, 9.475, 0.000, 8.350) 26.800
  20. Saxon Reaux (Sky High) (8.175, 0.000, 8.500, 8.775) 25.450
  21. Aziza Day (Gwinnett) (9.175, 0.000, 8.700, 0.000) 17.875
  22. Ashley Lilly (Bart Conner) (0.000, 0.000, 7.200, 9.300) 16.500
  23. Ali Ables (Gwinnett) (0.000, 9.125, 0.000, 0.000) 9.125
  24. Natalie Parks (Sky High) (0.000, 8.000, 0.000, 0.000) 8.000
JUNIOR:
  1. Cassidy Keelen (Texas Dreams) (9.750, 9.450, 9.000, 9.600) 37.800
  2. Marissa Alvarez (Gold Medal) (9.275, 9.475, 8.750, 9.100) 36.600
  3. Sidney Dukes (Texas East) (9.000, 9.250, 9.025, 9.025) 36.300
  4. Jessica Karges (Bart Conner) (8.875, 9.300, 8.950, 9.150) 36.275
  5. Sarah Shaffer (Texas East) (8.950, 9.050, 8.700, 9.400) 36.100
  6. Camryn McPherson (Splitz) (9.125, 9.350, 9.100, 8.250) 35.825
  7. Angela Rogers (Texas East) (9.425, 8.650, 8.450, 9.200) 35.725
  8. Drew Watson (Texas East) (8.975, 8.150, 9.200, 9.250) 35.575
  9. Morgan Hassel (North Wind) (9.100, 8.650, 8.450, 9.150) 35.350
  10. Mary Elle Arduino (World Class NY) (9.000, 8.750, 8.600, 8.900) 35.250
  11. Margo Burke (I Flip N Dance) (8.950, 8.750, 8.350, 9.100) 35.150
  12. Anna Weiskopf (World Class NY) (9.425, 7.850, 8.200, 9.125) 34.600
  13. Alexis Veilstitch (Pinnacles) (8.600, 7.250, 8.100, 8.950) 32.900
  14. Jacquelyn Bryden (Splitz) (9.175, 0.000, 8.150, 9.350) 26.675
  15. Brianna Warner (Gold Medal) (0.000, 8.700, 7.700, 8.450) 24.850
  16. Madison Cindric (Texas Dreams) (0.000, 9.025, 9.450, 0.000) 18.475
  17. Jade Buford (Texas Dreams) (0.000, 0.000, 9.000, 0.000) 9.000
  18. Emily Oglesby (Texas Dreams) (0.000, 0.000, 8.750, 0.000) 8.750
SESSION 2:
TEAM:
  1. WOGA 116.875
  2. Aerial Athletics 113.975
  3. Olympus 112.400
  4. Cypress 111.925
  5. KGDC 110.875
  6. US Gymnastics Development Center 77.050
SENIOR:
  1. Caitlin Atkinson (Cypress) (9.825, 9.700, 9.675, 9.775) 38.975
  2. Charity Jones (Dynamo) (9.900, 9.700, 9.675, 9.675, 9.600) 38.875
  3. Ashlyn Broussard (WOGA) (9.550, 9.350, 9.800, 9.800) 38.500
  4. Sophia Lee (WOGA) (9.825, 9.325, 9.450, 9.825) 38.425
  5. Dana Ho (WOGA) (9.400, 9.725, 9.700, 9.550) 38.375
  6. Pua Hall (KGDC) (9.950, 9.050, 9.550, 9.750) 38.300
  7. Mitzi Unda Sosa (WOGA) (9.750, 9.675, 9.050, 9.250) 37.725
  8. Heather Elswick (Capital TX) (9.750, 9.350, 8.625, 9.675) 37.400
  9. Sarah Lyons (Aerial Athletics) (9.675, 9.500, 8.500, 9.450) 37.125
  10. Melissa Feurerborn (KGDC) (9.600, 8.600, 9.325, 9.475) 37.000
  11. Makayla Betz (Olympus) (9.275, 9.050, 8.600, 9.100) 36.025
  12. Shireen Khamedoost (Olympus) (9.625, 9.550, 8.425, 8.200); Daniela Fumagalli (Aerial Athletics) (9.250, 8.700, 8.650, 9.200) 35.800

  13. Madeline Martinez (Aerial Athletics) (9.475, 8.600, 7.950, 9.650, 35.675
  14. Chloe Marshall (KGDC) (9.200, 8.525, 8.300, 9.550) 35.575
  15. Allison Scates (Bannon's) (8.925, 8.900, 8.150, 9.250) 35.225
  16. Julie Hanson (US Gymnastics Development Center) (8.900, 7.700, 9.125, 8.800) 34.525
  17. Sydney Townsend (Olympus) (9.625, 9.450, 8.950, 0.000) 28.025
  18. Caitlyn Cramer (Bannon's) (0.000, 7.950, 8.950, 9.000) 25.900
  19. Hunter Price (Aerial Athletics) (9.550, 0.000, 6.600, 9.450) 25.600
  20. Michelle Mehallow (US Gymnastics Development Center) (0.000, 7.600, 0.000, 0.000) 7.600
JUNIOR: 
  1. Ciara Gardner (WOGA) (9.775, 9.550, 9.550, 9.475) 38.350
  2. Samantha Ogden (WOGA) (9.225, 9.750, 9.550, 9.500) 38.025
  3. Stefanie (Gracie) Day (Aerial Athletics) (9.500, 9.450, 9.200, 9.775) 37.925
  4. Charle Dembo (WOGA) (9.200, 9.350, 9.550, 9.700) 37.800
  5. Braie Speed (Aerial Athletics) (9.525, 9.200, 9.225, 9.650) 37.600
  6. Adeline Helland (Denton) (9.025, 9.500, 9.250, 9.625) 37.400
  7. Emily Howe (WOGA) (9.050, 9.550, 9.175, 9.300); Sarah Kenneson (WOGA) (9.350, 9.300, 9.300, 9.125) 37.075

  8. Mckenna Singley (Olympus) (9.175, 9.300, 8.925, 9.300) 36.700
  9. Hannah Miller (Olympus) (9.300, 9.000, 9.125, 9.150) 36.575
  10. Elizabeth Ritchie (WOGA) (9.250, 8.900, 9.275, 9.050) 36.475
  11. Skyler Sheppard (WOGA) (9.125, 9.100, 8.900, 9.325) 36.450
  12. Mariah Peterson (Olympus) (9.525, 9.250, 8.050, 9.450) 36.275
  13. Macy Rutledge (Cypress) (9.100, 9.175, 8.700, 9.200) 36.175
  14. Tess McCracken (WOGA) (9.250, 8.000, 9.500, 9.150) 35.900
  15. Ava Verdeflor (WOGA) (9.175, 8.700, 8.925, 9.000) 35.800
  16. Lindsey Thacker (Cypress) (8.975, 8.650, 9.350, 8.750) 35.725
  17. Sierra Freed (Olympus) (8.950, 8.250, 8.550, 9.575) 35.325
  18. Emma Johnson (US Gymnastics Development Center) (9.550, 8.100, 8.425, 8.850) 34.925
  19. Carly White (Cypress) (9.400, 7.050, 9.250, 8.825) 34.525
  20. Eileen Imbus (Aerial Athletics) (9.225, 6.700, 8.675, 8.550) 33.150
  21. Natalie Brown (WOGA) (9.300, 0.000, 8.950, 9.450) 27.700
  22. Rachel Phillips (WOGA) (8.875, 0.000, 7.750, 7.550) 24.175
  23. Emily Briones (Aerial Athletics) (0.000, 0.000, 9.575, 0.000) 9.575
SESSION 3:
TEAM:
  1. Stars Houston 114.950
  2. Everest NC 114.625
  3. WOGA 114.400
  4. North Stars 113.975
  5. Eagles MO 110.150
SENIOR:
  1. Emily Richardson (WOGA) (9.500, 9.575, 9.500, 9.525) 38.100
  2. Rachel Daum (Stars Houston) (9.775, 8.800, 9.600, 9.750) 37.925
  3. Myia Hambrick (West Georgia Gym) (9.625, 9.250, 9.450, 9.550) 37.875
  4. Ali Jackson (Eagles MO) (9.725, 9.000, 9.450, 9.650) 37.825
  5. Racquel Chavez (Stars Houston) (9.500, 9.325, 9.350, 9.625) 37.800
  6. Alyson Heimsath (Stars Houston) (9.600, 9.450, 9.550, 9.175) 37.775
  7. Jaine VanPutten (North Stars) (9.450, 9.400, 9.000, 9.425) 37.275
  8. Leah Macmoyle (North Stars) (9.200, 9.200, 9.050, 9.525) 36.975
  9. Rebecca McRobbie (WOGA) (8.550, 9.400, 9.350, 9.200) 36.500
  10. Lily Hardin (WOGA) (9.300, 9.450, 8.700, 8.700) 36.150
  11. Gianna Gambuti (North Stars) (9.025, 8.900, 9.125, 8.775) 35.825
  12. Sydney Kennedy (Eagles MO) (9.325, 8.400, 8.725, 9.325) 35.775
  13. Jordyn Doherty (Eagles MO) (9.175, 8.800, 8.450, 9.300) 35.725
  14. Emily Bolton (MCGA) (9.275, 7.400, 9.150, 9.125) 34.950
  15. Nicole Larkin (MCGA) (8.700, 8.500, 8.650, 8.100) 33.950
  16. Carolyn Sherwin (United Elite) (9.200, 6.900, 8.075, 8.600) 32.775
  17. Robin Croft (HGC) (9.200, 8.300, 6.150, 8.750) 32.400
  18. Peyton Shoemaker (United Elite) (9.400, 6.600, 7.000, 9.025) 32.025
  19. Jordan Dalebout (WOGA) (9.100, 9.375, 8.900, 0.000) 27.375
  20. Lexi Mills (WOGA) (0.000, 9.375, 9.250, 8.525) 27.150
  21. Kendall Adams (USA Gym World) (0.000, 7.350, 8.600, 0.000) 15.950
  22. Taylor Harward (USA Gym World) (0.000, 6.500, 8.625, 0.000) 15.125
  23. Abigail Fennell (WOGA) (0.000, 0.000, 7.750, 0.000) 7.750
JUNIOR:
  1. Alicia Boren (North Stars) (9.625, 9.350, 9.700, 9.650) 38.325
  2. Katie Becker (Everest NC) (9.500, 9.575, 9.500, 9.625) 38.200
  3. Samantha Cerio (Everest NC) (9.475, 9.550, 9.300, 9.650) 37.975
  4. Avril Hayes (WOGA) (9.400, 9.550, 9.425, 9.450) 37.825
  5. Ashton Locklear (Everest NC) (9.450, 9.675, 8.875, 9.675) 37.675
  6. Emily Schild (Everest NC) (9.525, 9.450, 9.450, 9.150) 37.575
  7. Kaylee Cole (WOGA) (9.475, 9.250, 9.200, 9.625) 37.550
  8. Emily Schien (WOGA) (9.425, 9.600, 9.475, 8.900) 37.400
  9. Kendal Moss (Everest NC) (8.875, 9.475, 9.425, 9.500) 37.275
  10. Lauren Farley (WOGA) (9.000, 9.400, 9.600, 9.225) 37.225
  11. Kiarra Alleyne (Stars Houston) (9.350,  9.225, 9.250, 9.325) 37.150
  12. Brittany Furuyama (Stars Houston) (9.625, 9.300, 8.600, 9.575) 37.100
  13. Michelle Amoresano (North Stars) (9.275, 9.050, 9.325, 9.300) 36.950
  14. Rachel Flam (Stars Houston) (9.800, 9.525, 8.400, 9.100); Allie Zieber (US Gold TX) (9.375, 8.800, 9.300, 9.350) 36.825

  15. Erika Muhaw (North Stars) (9.525, 8.200, 9.325, 9.675) 36.725
  16. Sydney Ewing (WOGA) (8.875, 9.450, 9.350, 8.975) 36.650
  17. Juliana Belar (North Stars) (9.300, 9.425, 8.750, 9.125) 36.600
  18. Cassidy McAlpine (WOGA) (9.000, 8.900, 9.000, 9.550) 36.450
  19. Alberta Massey (North Stars) (9.375, 8.600, 9.050, 9.350) 36.375
  20. Macie Miller (WOGA) (9.050, 9.400, 8.700, 9.200) 36.350
  21. Anne Marie Neggia (North Stars) (8.900, 8.950, 9.250, 9.150) 36.250
  22. Annamarisa Koch (WOGA) (8.900, 8.550, 9.400, 9.150) 36.000
  23. Bayley Wilson (WOGA) (8.750, 8.550, 9.250, 9.075) 35.625
  24. Kelsi Kuprat (North Stars) (9.075, 8.400, 8.700, 9.050) 35.225
  25. Logan Riccardi (North Stars) (9.300, 8.600, 8.100, 9.000) 35.000
  26. Katelyn Wulff (Eagles MO) (8.825, 8.750, 8.825, 8.500) 34.900
  27. Milan Clausi (USA Gym World) (9.000, 7.900, 9.100, 8.750) 34.750
  28. Jordyn Fitzell (North Stars) (9.250, 8.500, 7.100, 9.350) 34.200
  29. Danielle Liska (North Stars) (9.400, 7.250, 8.600, 8.900) 34.150
  30. Emily Stone (WOGA) (9.075, 8.400, 8.000, 8.350) 33.825
  31. Fallon Way (North Stars) (8.800, 8.100, 7.550, 9.050) 33.500
  32. Julia Huebert (Eagles MO) (9.275, 0.000, 8.700, 8.700) 26.675
  33. Yael Ganon (WOGA) (8.925, 8.000, 8.625, 0.000) 25.550
  34. Maegan Higdon (Stars Houston) (0.000, 9.050, 0.000, 9.400) 18.450
  35. Mary Catherine Fletcher (Woodlands) (8.600, 0.00, 0.000, 0.000) 8.600
SESSION 4:
TEAM:
  1. Champion TX 113.175
  2. Prestige 111.500
  3. Desert Lights 110.900
  4. SCEGA 110.825
  5. Precision 100.875
SENIOR:
  1. Kullen Hlawek (Champion TX) (9.700, 9.200, 9.550, 9.200) 37.650
  2. Jamie Yamashita (SCEGA) (9.400, 9.250, 9.450, 9.200) 37.300
  3. Courtney Spitzer (SCEGA) (9.025, 9.150, 9.400, 9.275) 36.850
  4. Katelyn Rolano (Prestige) (8.650, 9.000, 9.100, 9.300) 36.050
  5. Kennedy Finister (Champion TX) (9.375, 8.700, 9.050, 8.675) 35.800
  6. Karen Gonzalez (SCEGA) (9.350, 8.700, 8.450, 9.150) 35.650
  7. Tyly Bozzuto (Desert Lights) (9.475, 8.650, 8.225, 9.250) 35.600
  8. Erin Lewallen (Champion TX) (9.550, 8.600, 7.925, 9.325) 35.400
  9. Renee Zogratos (SCEGA) (8.700, 8.700, 8.600, 8.975) 34.975
  10. Lauren Glover (GK's) (9.500, 7.900, 8.900, 8.350); Olivia Minnick (Prestige) (8.800, 8.250, 8.850, 8.750) 34.650

  11. Kirstin Stambaugh (Prestige) (9.325, 8.250, 8.400, 8.550); Aubree Horn (Prestige) (8.875, 7.800, 9.000, 8.850) 34.525

  12. Kyleigh Greenlief (Champion TX) (8.925, 8.900, 7.850, 8.750) 34.425
  13. Rachel Graham (Precision) (9.275, 7.100, 9.000, 8.900) 34.275
  14. Victoria Marquez (Precision) (8.800, 7.950, 8.250, 9.200) 34.200
  15. Cecelia Lorenzen (Prestige) (8.600, 7.900, 8.750, 7.650) 32.900
  16. Alexis Miller (Prestige) (8.400, 7.100, 8.150, 8.950) 32.600
  17. Iliana Kimberle (Precision) (8.900, 7.900, 7.300, 8.300) 32.400
  18. Brenna Rubinstein (Prestige) (8.200, 8.000, 8.150, 7.550) 31.900
  19. Kellie Slater (Pearland Elite) (9.300, 0.000, 9.300, 9.350) 27.950
  20. Jamie Gerow (Champion TX) (0.000, 8.350, 9.150, 9.225) 26.725
  21. Madison Kilchrist (Champion TX) (0.000, 8.300, 8.900, 7.200) 24.400
  22. Kate Whittington (LAGTC) (0.000, 0.000, 9.100, 0.000) 9.100
  23. Kristen Torres (Prestige) (8.775, 0.000, 0.000, 0.000) 8.775
  24. Sarah Garcia (SCEGA) (0.000, 0.000, 0.000, 8.400) 8.400

You Might Also Like

0 comments