2012 Houston National Invitational
4:11 AM
This last weekend (March 2nd - 4th) saw the 18th edition of the Houston National Invitational take place at the George R. Brown Convention Center. Men from Level 4-10 and Elite competed and as to did the Women from Level 2 to 10 and Elite. Trampoline and Tumbling also took place over the weekend. Alaina Williams of Acrospirits was the only Senior Elite Woman to compete in Trampoline and Puerto Rican Natanael Camara was the only Senior Elite Male to compete in Individual Trampoline. Full results from the Trampoline and Tumbling can be found here just click on the Meet Results section. Full results from the Artistic Gymnastics can be seen here. Well done to all!
Allison Scates (Bannon's) - I heart this routine. LOOOVE the mount! Video courtesy of excellinggymnast on Youtube. Go to excellinggymnast for Allison's floor routine from Houston, such interesting choreography!
Emily Schein (WOGA) - Level 10 - Junior B 2nd Place Floor Routine (Thanks Youtube user Suzanne9699)
Steven Legendre - Horizontal Bar (Thanks to rthorner1)
Video courtesy of Youtube user BADurfee (You can watch more WOGA routines from this competition on their official Channel by following this link) - This floor routine is Dana Ho.
WOMEN'S ARTISTIC GYMNASTICS:
ELITE - OPEN TEAM CUP:
- WOGA 2 115.275
- WOGA 1 114.800
- Zenith Elite 114.050
- Stars 113.975
- Champion 113.425
- Aerial Athletics 112.375
- China 112.250
- Cypress 109.400
- Universal 104.000
LEVEL 10 - SENIOR A:
- Ashlyn Broussard (WOGA) (9.500, 9.275, 9.625, 9.575) 37.975
- Sarah Lyons (Aerial Athletics) (9.300, 9.250, 8.750, 9.200) 36.500
- Lily Hardin (WOGA) (8.950, 8.750, 9.275, 8.875) 35.850
- Jordan Dalebout (WOGA) (8.850, 9.250, 8.825, 8.400) 35.325
- Kyleigh Greelief (Champion) (8.575, 7.950, 9.250, 9.400) 35.175
- Anna Blair Elmore (Champion) (8.650, 8.050, 9.000, 8.850) 34.550
- Daniela Fumagalli (Aerial Athletics) (9.050, 8.200, 8.525, 8.525) 34.300
- Madeline Martinez (Aerial Athletics) (9.150, 7.750, 8.375, 8.475) 33.750
- Ashley White (Juergen's) (9.025, 7.400, 8.450, 8.600) 33.475
- Robyn Craft (HGC) (8.750, 7.850, 8.275, 8.550) 33.425
- Jordan Fisher (St. Charles) (8.500, 7.425, 8.175, 8.550) 32.650
- Barclay Stockett (Juergen's) (8.500, 7.250, 8.150, 7.000) 30.900
- Hunter Price (Aerial Athletics) (9.450, 0.000, 7.475, 9.100) 26.025
- Madison Kilchrist (Champion) (0.000, 8.075, 7.975, 8.700) 24.750
- Gabrielle Forero (Universal) (0.000, 7.850, 8.000, 6.850) 22.700
- Mitzi Unda Sosa (WOGA) (0.000, 9.500, 8.925, 0.000) 18.425
- Sophia Lee (WOGA) (0.000, 8.350, 9.300, 0.000) 17.650
- Lexi Mills (WOGA) (0.000, 9.325, 8.000, 0.000) 17.325
- Abigail Fennell (WOGA) (0.000, 0.000, 8.650, 0.000) 8.650
- Brittany Stratton (All American) (0.000, 0.000, 0.000, 0.000) 0.000
LEVEL 10 - JUNIOR A:
- Samantha Ogden (WOGA) (8.900, 9.450, 9.475, 9.400) 37.225
- Charle Dembo (WOGA) (9.000, 9.125, 9.325, 9.175) 36.625
- Kaylee Cole (WOGA) (9.550, 8.725, 8.575, 9.550) 36.400
- Avril Hayes (WOGA) (9.100, 9.175, 8.525, 9.225) 36.025
- Gracie Day (Aerial Athletics) (9.250, 9.400, 7.800, 9.325) 35.775
- Valerie Lomonte (Champion) (8.900, 7.000, 6.675, 9.000) 31.575
- Kiana Wolf (Roswell) (8.000, 6.000, 8.275, 8.450) 30.725
- Mohini Gharpure (Roswell) (8.250, 6.675, 7.375, 7.825) 30.125
- Eileen Imbus (Aerial Athletics) (8.800, 0.000, 8.925, 8.100) 25.825
- Hayley Sanders (WOGA) (9.300, 9.625, 9.500, 9.475) 37.900
- Emily Schein (WOGA) (8.900, 9.525, 9.400, 9.500) 37.325
- Dana Ho (WOGA) (9.200, 9.125, 9.125, 9.550) 37.000
- Braie Speed (Aerial Athletics) (9.350, 9.600, 8.800, 9.125) 36.875
- Madeline Horton (Champion) (9.050, 7.725, 8.800, 9.125) 34.700
- Nicole Mandrini (Universal) (8.250, 7.400, 8.550, 8.825) 33.025
- Montserrat Armenteros (Universal) (8.550, 6.700, 6.825, 7.950) 30.025
- Kayla Kovacs (Champion) (8.150, 0.000, 8.650, 8.350) 25.150
- Haili Menard (Juergen's) (0.000, 5.800, 6.900, 7.050) 19.750
- Rebecca McRobbie (WOGA) (0.000, 9.425, 9.400, 0.000) 18.825
- Emily Briones (Aerial Athletics) (0.000, 0.000, 9.325, 8.750) 18.075
- Shannon Sullivan (St. Charles) (8.700, 0.000, 0.000, 8.125) 16.825
ELITE - OPEN TEAM CUP:
- China 262.000
- USOTC 253.450
- US Gymnastics Development Center 251.000
- Cypress Academy of Gymnastics 248.950
- Universal Gymnastics 245.850
- St Charles 1 241.350
- Hocking Valley 240.050
- Buffalo Grove 239.750
- Premier West 236.650
- WOGA - Plano 236.400
- Texas A&M 228.250
- SCATS 227.050
- Surgents 223.550
- Queen City 223.150
- St Charles 2 218.950
ELITE - INDIVIDUAL ALL AROUND:
- Steven Legendre (OU) (16.200, 13.550, 15.200, 15.9510, 14.350, 15.200) 90.450
- Yang Shengchao (China) (14.500, 14.100, 15.200, 15.950, 15.600, 14.600) 89.950
- Jesse Silverstein (US Gymnastics Development Center) (12.750, 14.250, 16.000, 16.000, 15.000, 13.750) 87.750
- Andrew Elkind (USOTC) (14.800, 13.600, 14.400, 14.600, 14.700, 13.950) 86.050
- Joshua Dixson (USOTC) (15.000, 12.700, 14.400, 15.750, 13.400, 14.400) 85.650
- Edward Mesa (Universal Gymnastics) (14.200, 14.900, 14.600, 14.850, 14.650, 11.850) 85.050
- Joey Peters (Parkettes) (13.950, 13.950, 14.500, 13.800, 14.100, 14.500) 84.800
- Cai Weifeng (China) (13.000, 12.550, 14.800, 15.600, 14.700, 13.600) 84.250
- Trevor Howard (Hocking Valley) (15.150, 11.000, 14.000, 15.650, 14.600, 13.050); Jacob Dastrup (USOTC) (14.850, 13.900, 12.500, 14.350, 14.600, 13.250) 83.450
- Maximilian Mayr (Universal Gymnastics) (13.700, 12.250, 13.500, 14.150, 13.900, 13.750) 81.250
- Sean Johnston (St. Charles) (14.900, 12.100, 13.450, 15.700, 13.100, 11.800) 81.050
- Christopher Stephenson (DeVeau's) (13.650, 12.700, 13.600, 14.350, 12.600, 12.800) 79.700
- Matt Hicks (Artemov) (13.200, 11.200, 12.600, 13.450, 12.800, 13.950) 77.200
- Eli Richardson (Texas A&M) (12.900, 10.800, 13.700, 14.300, 11.850, 12.250) 75.800
- Michael Bynum (Texas A&M) (11.600, 11.500, 12.800, 13.650, 13.150, 12.550) 75.250
- Ivan Molina (Puerto Rico) (11.200, 11.100, 12.900, 14.200, 12.750, 12.550) 74.700
- Luis Ramirez (Universal) (12.750, 9.000, 12.000, 13.150, 13.450, 12.100) 72.450
- Aaron Brooks (OK Gold) (11.200, 10.200, 12.900, 13.400, 11.450, 11.300) 70.450
- Seth Cannon (OK Gold) (13.750, 7.950, 10.500, 12.850, 12.050, 10.300) 67.400
- Mauro Martinez (Argentina) (13.900, 12.500, 13.000, 14.700, 12.900, 0.000) 67.000
- Sean Melton (USOTC) (12.600, 12.300, 13.600, 14.200, 12.500, 0.000) 65.200
- Spencer Johnson (Cypress) (14.100, 13.150, 13.900, 15.200, 0.000, 0.000) 56.350
- Zhang Kun (China) (0.000, 0.000, 14.200, 15.650, 14.100, 0.000) 43.950
- Will Knox (OK Gold) (0.000, 11.100, 12.800, 0.000, 12.400, 6.000) 42.300
- Cameron Deer (Cypress) (0.000, 14.350, 13.200, 0.000, 13.350, 0.000) 40.900
- Ryan Johnston (St. Charles) (13.300, 0.000, 12.600, 14.800, 0.000, 0.000) 40.700
- Tyler Schaal (Universal Gymnastics) (0.000, 9.350, 13.600, 13.900, 0.000, 0.000) 36.850
- Daniel Bronnenberg (GymMasters) (14.400, 0.000, 0.000, 15.850, 0.000, 0.000) 30.250
- Ian Makowske (Team Mikey's Way) (14.500, 0.000, 0.000, 0.000, 0.000, 15.550) 30.050
- Charles Tamayo (Universal Gymnastics) (0.000, 0.000, 14.200, 15.050, 0.000, 0.000) 29.250
- Regulo Carmona (13.000, 0.000, 15.600, 0.000, 0.000, 0.000) 28.600
- RJ Heflin (Cypress) (0.000, 13.450, 0.000, 0.000, 14.350, 0.000) 27.800
- Morgan A. Keith (Bart Conner) (0.000, 11.250, 0.000, 13.000, 0.000, 0.000) 24.250
- Sergio Restrepo Taborda (Surgents) (12.650, 10.450, 0.000, 0.000, 0.000, 0.000) 23.100
0 comments