Gymnix Results - Thursday and Friday Results

5:05 PM

Still awaiting the second flight results for the Gymnix Challenge Cup. After the second flight of the Challenge portion of the Gymnix 2012, Canadian Christine Lee who trains at Oakville Gymnastics won the All Around, and top scored on all events except for the Vault, with fellow Canadian Elisabeth Black of Halifax ALTA coming second and Ashleigh Brennan of Australia coming third in the All Around. Jessica Savona of Oakville Gymnastics came 4th in the All Around, marking a successful comeback after injury. Australian Nikki Chung topped scored on the Vault scoring a 14.300.

FRIDAY:
GYM A:
NOVICE NATIONAL:
  1. Oleksandra Yermolchuk (East York) (13.800, 15.200, 11.800, 13.700) 54.500
  2. Audrey Rousseau (Equilibrix) (12.000, 12.450, 12.550, 12.900) 49.900
  3. Marjory Bastien (Viagym) (12.300, 12.350, 11.750, 13.050) 49.450
  4. Zoe Hipel (SGI) (11.850, 11.550, 12.850, 11.750) 48.000
  5. Laurie-Lou Vezina (Gym-Fly) (11.550, 10.750, 13.700, 11.300) 47.300
  6. Megane Roberts (East York) (12.750, 10.650, 10.200, 13.600) 47.200
  7. Megan Phillips (Equilibrix) (11.750, 10.150, 12.350, 11.550) 45.800
  8. Amanda Diallutto-Perez (Wimgym) (12.700, 10.150, 12.000, 10.700) 45.550
  9. Sydney Alexander (Panthers) (11.950, 8.450, 12.500, 12.150) 45.050
  10. Audrey Levesque (Wimgym) (12.400, 11.550, 9.450, 11.550) 44.950
  11. Elly Boudreau (Viagym) (11.350, 10.800, 11.350, 11.350) 44.850
  12. Carissa Sebelius (Gymtastics) (12.150, 11.950, 9.000, 11.500) 44.600
  13. Sarah Scholten (SGI) (11.950, 10.200, 11.800, 10.150) 44.100
  14. Brianna Reid (Mississauga) (12.150, 9.300, 11.450, 11.000) 43.900
  15. Jordyn Sellin (Norfort) (10.700, 10.050, 12.200, 10.150) 43.100
  16. Denelle Pedrick (Queen City Kinsmen) (13.350, 8.500, 8.200, 11.950) 42.000
  17. Drew Gilmour (Altadore) (10.650, 9.200, 10.750, 9.650) 40.250
  18. Victoria Tse (Stampede City) (11.400, 8.200, 10.250, 9.100) 38.950
  19. Lianne Downey (Gymtastics) (11.850, 8.300, 9.100, 9.600) 38.850
  20. Laurie-Ann Demers (Gymnamic) (13.600, 0.000, 12.400, 11.400) 37.400
  21. Kierstin Anderson (Gymtastics) (9.350, 7.550, 8.300, 10.500) 35.700
  22. Nika Takagi (SGI) (11.700, 10.700, 12.800, 0.000) 35.200
  23. Maude Lebeau (Wimgym) (12.500, 0.000, 12.200, 0.000) 24.700
  24. Rachael Rowe (Mississauga) (0.000, 11.600, 0.000, 0.000) 11.600
  25. Madyson Ferron-McCaffrey (Wimgym) (0.000, 0.000, 10.750, 0.000) 10.750
  26. Sophie Nelisse (Wimgym), Vanessa Pilgrim (Adrenaline), Charlotte Desrosiers (Unigym), Emma Bragg (Stampede City), Sophia-Rose Moisan (Gym-Plus), Rose Cloutier (Gym-Plus), Lauren Gonzaga (Altadore), Grace Rajas (Adrenaline)
CHALLENGE - FLIGHT ONE AND TWO COMBINED:
  1. Christine Lee (CAN - Oakville) (14.150, 14.575, 14.750, 14.400) 57.875
  2. Elisabeth Black (CAN - Halifax ALTA) (14.600, 12.750, 13.600, 13.425) 54.375
  3. Ashleigh Brennan (AUSTRALIA) (13.750, 12.300, 13.750, 13.875) 53.675
  4. Jessica Savona (CAN - Oakville) (13.875, 13.550, 12.825, 13.300) 53.550
  5. Stefanie Merkle (CAN - Revolution) (13.450, 12.475, 13.425, 13.850) 53.200
  6. Georgia Rose Brown (AUSTRALIA) (13.800, 14.000, 12.350, 12.600) 52.750
  7. Silvia Colussi-Pelaez (SPAIN) (13.550, 13.800, 12.725, 12.550) 52.625
  8. Madeline Gardiner (CAN - Dynamo) (13.550, 11.975, 13.025, 13.475); Gabriella Douglas (CAN - Futures) (13.375, 12.100, 13.100, 13.450) 52.025

  9. Nikkola Chung (AUSTRALIA) (14.300, 13.400, 12.050, 11.825) 51.575
  10. Toni-Ann Williams (JAMAICA) (13.625, 11.600, 13.350, 12.950) 51.525
  11. Laura-Ann Chong (CAN - Flicka) (13.000, 13.075, 12.100, 12.775) 50.950
  12. Rose-Kalam Woo (CAN - Gym-Richelieu) (12.975, 12.825, 12.100, 13.025) 50.925
  13. Hailee Westney (CAN - Futures) (12.825, 12.300, 14.025, 11.750) 50.900
  14. Georgia Wheeler (AUSTRALIA) (12.750, 12.650, 12.700, 12.775) 50.875
  15. Johanna Cano (FRA - Pole Marseille) (13.550, 12.400, 12.150, 12.675) 50.775
  16. Sabrina Gill (CAN - Dynamo) (14.075, 10.425, 12.275, 13.800) 50.575
  17. Taylor Ricci (CAN - Flicka) (13.575, 12.800, 11.100, 12.675) 50.150
  18. Shae Zamardi (CAN - Flicka) (13.350, 12.950, 11.300, 12.425) 50.025
  19. Kirsten Peterman (CAN - Dynamo) (13.300, 12.100, 11.450, 13.000) 49.850
  20. Mikaela Gerber (CAN - Oakville) (12.450, 12.200, 12.025, 13.025) 49.700
  21. Sabrina Tomassini (CAN - Wimgym) (13.875, 11.375, 12.225, 12.200) 49.675
  22. Abby Stacey (CAN - Dynamo) (12.900, 11.700, 11.625, 13.200) 49.425
  23. Maelys Plessis (FRANCE) (12.300, 10.775, 13.250, 12.800) 49.125
  24. Makinli Handley (CAN - Okanagan) (13.325, 9.850, 13.125, 12.775) 49.075
  25. Manon Cormoreche (FRA - Pole Marseille) (12.725, 11.950, 11.800, 12.550) 49.025
  26. Demi Pas (CAN - Stampede City) (12.525, 10.875, 12.350, 12.850) 48.600
  27. Maeva Brevet (FRA - St-Etienne) (12.700, 11.325, 11.725, 12.625) 48.375
  28. Marie-Jeanne Fortier (CAN - Viagym) (12.825, 11.675, 11.425, 12.400) 48.275
  29. Ariana Orregfo (PERU) (13.000, 10.325, 12.400, 12.550) 48.275
  30. Brianna Tsang (CAN - Flicka) (13.875, 9.550, 11.950, 12.525); Marianna Colussi-Pelaez (CAN - Oakville) (12.925, 10.675, 12.250, 12.050) 47.900

  31. Claire Martin (FRANCE) (12.200, 10.375, 12.650, 12.600) 47.825
  32. Nicole Chow (CAN - TAG) (12.875, 9.650, 11.300, 13.325) 47.150
  33. Helody Cyrenne (CAN - Gym-Fly) (12.650, 11.750, 10.600, 11.875) 46.875
  34. Kim Teulade (FRA - St-Etienne) (12.125, 11.150, 12.050, 11.350) 46.675
  35. Nicole Hein (PERU) (12.350, 10.275, 11.925, 11.375) 45.925
  36. Laura Longueville (FRA - St-Etienne) (11.925, 11.700, 11.825, 10.250) 45.700
  37. Paula Mejias Rodriguez (PUERTO RICO) (12.925, 10.925, 11.000, 10.750) 45.600
  38. Cataline Denis Leclere (FRA - Pole Marseille) (12.625, 9.400, 11.125, 11.825) 44.975
  39. Emeline Magniant (FRANCE) (13.250, 9.950, 10.175, 11.150) 44.525
  40. Paula Tiita (FINLAND) (12.725, 8.950. 9.150, 11.575) 42.400
  41. Andrea Camino (PERU) (13.350, 6.750, 9.225, 10.825) 40.150
  42. Sarah Flett (CAN - Springers) (13.800, 11.175, 0.000, 12.300) 37.275
  43. Paraskevi Babalis (CAN - Gymnix) (12.350, 0.000, 10.500, 13.325) 36.175
  44. Marina Gatinho (PUERTO RICO) (12.175, 0.000, 10.025, 11.300) 33.500
  45. Larrissa Miller (AUSTRALIA) (0.000, 14.150, 0.000, 12.550) 26.700
  46. Anysia Unick (CAN - CGC) (0.000, 13.100, 0.000, 0.000) 13.100
  47. Mary-Anne Monckton (AUSTRALIA) (0.000, 12.600, 0.000, 0.000) 12.600
  48. Madison Copiack (CAN - CGC) (0.000, 0.000, 0.000, 0.000) 0.000
GYM B:
P2 TYRO:
PANEL BLANC:

  1. Jillian Van Every (Tumblers) (12.000, 11.600, 12.300, 12.500) 48.400
  2. Simone Zomer (East York) (12.000, 11.750, 11.500, 12.700) 47.950
  3. Claire Applegath (East York) (11.950, 12.150, 11.000, 12.450) 47.550
  4. Mackenzie Lewis (Tumblers) (12.050, 11.450, 11.550, 12.200) 47.250
  5. Kylie Kamal (Tumblers) (12.150, 11.900, 10.800, 12.300); Madalynn Carlos (Tumblers) (11.700, 11.500, 11.300, 12.650) 47.150

  6. Melina Levasseur (North Bay Gymtrix) (11.600, 11.600, 11.550, 12.350) 47.100
  7. Sophie Harriman (TGI) (11.050, 12.000, 12.150, 11.800) 47.000
  8. Aleya Morin (East York) (11.750, 11.500, 12.250, 10.950) 46.450
  9. Victoria Piche (AST) (12.150, 11.750, 11.750, 10.450) 46.100
  10. Eloise De Grandpre (Tumblers) (11.550, 11.400, 11.300, 11.600) 45.850
  11. Anna Schubert (Adrenaline) (11.950, 11.700, 9.900, 11.750) 45.300
  12. Tiffany Pecorilli (AST) (11.900, 9.800, 11.300, 12.100) 45.100
  13. Lauren Ing (East York) (11.150, 10.750, 11.150, 11.900) 44.950
  14. Emily Moisan (AST) (11.250, 10.150, 10.900, 12.550) 44.850
  15. Marlina Forgione (TGI) (11.650, 11.900, 9.700, 10.950) 44.200
  16. Melayna Benvenuto (Adrenaline) (11.500, 10.750, 10.800, 10.850) 43.900
  17. Ashley Dare-Cormier (Gymnix) (10.950, 10.650, 10.550, 11.650) 43.800
  18. Megann Alexandra Turcotte (Centre-Mauricie) (11.350, 11.100, 9.650, 11.500) 43.600
  19. Arianne Coursol (Centre-Mauricie) (12.050, 9.600, 10.750, 11.100) 43.500
  20. Bronwyn Reilly (East York) (11.750, 12.000, 9.150, 10.550); Heloise Deveaux (Gymnix) (12.100, 10.600, 9.700, 11.050) 43.450

  21. Mackenzie Gauthier (Unigym) (11.600, 9.750, 10.600, 11.200) 43.150
  22. Daphne Miquel (Flipgym) (11.750, 11.600, 7.850, 11.650) 42.850
  23. Annabelle Bissonnette (Flipgym) (11.350, 10.100, 10.950, 10.250) 42.650
  24. Lea Larose Roger (AST) (12.050, 9.450, 8.950, 11.400) 41.850
  25. Caleigh Porter (North Bay Gymtrix) (11.100, 9.900, 9.050, 11.250) 41.300
  26. Alice Jolin Law (AST) (11.650, 8.750, 8.300, 11.400) 40.100
  27. Kamryn Grant (Adrenaline) (10.700, 10.950, 8.750, 9.250) 39.650
  28. Isha Jaisarie (Adrenaline) (10.600, 10.300, 8.850, 9.750) 39.500
  29. Mariko Francoeur (Gymnix) (10.450, 8.350, 9.650, 10.600) 39.050
  30. Alyssa Varone (Adrenaline) (10.900, 9.250, 7.950, 9.700) 37.800
  31. Samantha Payne (Adrenaline) (10.750, 7.350, 8.900, 10.300) 37.300
  32. Alexandra Spoljaric (Adrenaline) (0.000, 11.600, 10.200, 12.300) 34.100
  33. Milly Fauteux Savard (Gymnix) (0.000, 12.300, 10.750, 0.000) 23.050
  34. Audery-Anne Chevrier (Unigym) (0.000, 0.000, 0.000, 0.000) 0.000
PANEL NOIR:
  1. Kaitlyn White (Gemini) (11.700, 12.650, 13.100, 12.900) 50.450
  2. Kirsten Sheridan (Gemini) (12.100, 12.550, 12.550, 12.850) 50.050
  3. Madisun Storey (Gemini) (12.050, 11.200, 13.100, 12.850) 49.200
  4. Keana Williams (Gymnix) (12.800, 11.950, 11.950, 12.350) 49.050
  5. Julia Ma (T-Dot Tumblers) (12.400, 11.950, 11.900, 12.500) 48.750
  6. Megan Wilgosh (Corona) (12.050, 11.850, 12.400, 12.100) 48.400
  7. Simina Goldanescu (Gymnix) (11.750, 12.300, 12.650, 11.600) 48.300
  8. Cassie Emery (Brantford) (11.400, 11.900, 12.100, 12.750); Lilly-Riva Groszman (Gymnix) (12.500, 12.050, 11.850, 11.750) 48.150

  9. Alexandra Kontis (Laval Excellence) (12.300, 11.800, 11.500, 12.450) 48.050
  10. Kokeb Abdul Qader (T-Dot Tumblers) (12.300, 11.550, 11.350, 12.550) 47.750
  11. Clarissa Baciu (Gym-Ibik) (12.550, 12.100, 11.850, 10.950) 47.450
  12. Sarah Mood (Gemini) (11.000, 11.950, 11.350, 13.100) 47.400
  13. Genevieve Gagnon (Gabdois) (10.850, 12.000, 12.950, 11.550) 47.350
  14. Brooklyn Lavallee (Sudbury Laurels) (12.300, 11.200, 12.050, 11.550) 47.100
  15. Coralie Ploude (Campiagile) (11.800, 11.900, 11.450, 11.650) 46.800
  16. Sara Cristiano (Mississauga) (11.650, 12.150, 10.950, 11.900); Viviane Perino (Laval Excellence) (11.200, 11.800, 12.050, 11.600) 46.650

  17. Caitlin Rodgerson (Gym Magic) (11.950, 11.750, 11.300, 11.600) 46.600
  18. Corinna Lyon (Gemini) (11.750, 10.800, 11.650, 12.350); Sarah Duteau (Gym-Ibik) (12.200, 11.500, 11.250, 11.600) 46.550

  19. Samantha Padulo (Gymnix) (12.000, 11.800, 11.650, 11.000) 46.450
  20. Jade Silano (Gym-Ibik) (11.350, 10.900, 11.900, 11.900) 46.050
  21. Salma Lakhal (Gymnix) (12.100, 10.650, 12.100, 11.150) 46.000
  22. Alexia Gaudette (Laval Excellence) (12.000, 11.300, 11.250, 11.350) 45.900
  23. Olivia Marois (Sudbury Laurels) (12.050, 11.550, 9.650, 12.250); Anais Monastesse (Gym-Ibik) (11.700, 11.550, 10.550, 11.700) 45.500

  24. Kariane Nareau (Laval Excellence) (11.800, 11.750, 10.600, 11.050) 45.200
  25. Marika Lethead (Laval Excellence) (11.800, 10.350, 11.000, 11.650) 44.800
  26. Britanie Coulombe (Laval Excellence) (11.400, 10.750, 10.850, 11.100) 44.100
  27. Camille Girard (Gymnix) (10.550, 10.200, 10.800, 10.550) 42.100
  28. Zoe Kerr (Brantford) (11.800, 9.150, 9.150, 11.150) 41.250
P2 NOVICE:
PANEL BLANC:
  1. Victoria Jeronimo (Gemini) (11.950, 12.150, 12.800, 12.550) 49.450
  2. Keira Galloway (Tumblers) (12.150, 12.350, 12.400, 12.250) 49.150
  3. Kitana Weiss (Brantford) (12.500, 12.550, 11.650, 12.350) 49.050
  4. Caitlin Tromp (TGI) (12.600, 11.700, 11.150, 12.200) 47.650
  5. Joanie Turcotte (Borden) (12.500, 11.900, 11.100, 12.100) 47.600
  6. Cally Savard (Centre-Mauricie) (11.550, 11.500, 11.750, 12.500) 47.300
  7. Manisha Blaskevitch (Corona) (12.750, 12.400, 9.100, 12.350) 46.600
  8. Alexandria Cupoli (Brantford) (11.400, 11.200, 11.250, 12.250) 46.100
  9. Madison Harding (Brantford) (11.700, 10.900, 11.750, 11.500) 45.850
  10. Jamie Fenn (TGI) (11.200, 12.300, 10.350, 11.950) 45.800
  11. Georgina Binkley (Brantford) (11.200, 11.650, 11.700, 11.150) 45.700
  12. Kathleen Sawchyn (Aerials) (12.250, 10.600, 11.300, 11.450) 45.600
  13. Shea Crowder (Aerials) (10.500, 11.600, 11.750, 11.350) 45.200
  14. Emilie Denault-Cardinal (Gymnix) (10.650, 11.600, 11.800, 10.700) 44.750
  15. Alicia Beaudoin (Centre-Mauricie) (10.700, 10.450, 11.900, 11.300) 44.350
  16. Laurie Arseneault (Centre-Mauricie) (11.050, 10.650, 11.350, 10.750) 43.800
  17. Meaghan Kennedy (Gym-Ibik) (10.700, 11.650, 10.500, 10.650) 43.500
  18. Christina Kolokotronis (Gym-Ibik) (11.150, 11.800, 10.450, 10.050) 43.450
  19. Miranda Leung (TGI) (11.050, 11.400, 11.000, 8.500) 41.950
  20. Madeleine Hodgson (Aerials) (12.350, 11.500, 5.950, 11.700) 41.500
  21. Charlotte Lorenzi Mercier (Gym-Ibik) (11.350, 12.100, 11.950, 0.000) 35.400
PANEL NOIR:
  1. Jenny Wilson (East York) (12.250, 12.600, 11.600, 12.600) 49.050
  2. Madelaine Potechin (T-Dot Tumblers) (11.900, 12.700, 12.600, 11.800) 49.000
  3. Rosalie Martel (Gym Bois-Francs) (12.100, 12.000, 12.350, 12.000) 48.450
  4. Emma Kaszecki (Gym Magic) (12.200, 12.150, 12.100, 11.550) 48.000
  5. Britanny Vinci (Gymnacentre) (12.250, 11.400, 12.150, 12.000) 47.800
  6. Fanny Pellerin (Laval Excellence) (11.650, 11.450, 12.250, 12.350) 47.700
  7. Laure-Elisabeth Leclerc (Gymnacentre) (11.950, 11.850, 11.750, 12.000) 47.550
  8. Destiny Kalamias (Adrenaline) (12.050, 11.700, 11.350, 12.200) 47.300
  9. Alyssa Lampron (Gym Bois-Francs) (11.950, 10.750, 12.100, 12.200); Emilie Honse (Sudbury Laurels) (11.600, 12.150, 11.200, 12.050) 47.000

  10. Mercedes Depaz (Gym Magic) (12.350, 12.000, 10.100, 12.250); Jessica Wojcik (TAG) (11.750, 11.800, 10.800, 12.350); Taylor Hughes (Adrenaline) (12.050, 12.150, 11.100, 11.400) 46.700


  11. Sarah Hajjaji (Unigym) (11.550, 12.100, 11.150, 11.500); Natalie Vaughan-Graham (East York) (11.400, 11.850, 11.250, 11.800) 46.300

  12. Maude Richer (Gymnacentre) (12.000, 12.050, 10.550, 10.850) 45.450
  13. Jessie Spoljaric (12.050, 12.200, 9.750, 11.250) 45.250
  14. Brianna Dunstan (East York) (11.900, 11.300, 9.550, 12.400) 45.150
  15. Coralie Blier (Gym Bois-Francs) (11.300, 7.450, 9.900, 11.200) 39.850
  16. Jesslyn Emms (North Bay Gymtrix) (0.000, 10.250, 9.550, 10.350) 30.150
P3 TYRO:
PANEL BLANC:
  1. Sanja Skoko (T-Dot Tumblers) (12.600, 13.200, 11.100, 12.750) 49.650
  2. Kasey Peter (T-Dot Tumblers) (11.900, 12.150, 12.750, 12.650) 49.450
  3. Sarah Jodoin DiMaria (Gymnix) (11.400, 12.200, 12.800, 12.800); Falia Pantieras (Tumblers) (12.400, 11.750, 12.700, 12.350) 49.200

  4. Marie-Frederique Leclerc (Gymnacentre) (11.500, 12.200, 12.050, 12.100) 47.850
  5. Jeanne Theriault (Gymnacentre) (12.200, 11.800, 10.100, 12.500) 46.600
  6. Nikka Valentim (Sudbury Laurels) (11.700, 11.450, 11.400, 12.000); Szilvia Spadaccini (Unigym) (11.500, 11.500, 11.400, 12.150) 46.550
  7. Fanny Saucier (Gymnix) (10.850, 11.700, 12.000, 11.800) 46.350
  8. Makenna Darroch (Aerials) (11.450, 11.500, 11.050, 11.600) 45.600
  9. Alanna Sinclair (Milton Springers) (11.000, 11.200, 10.750, 12.200); Meaghan O'Donnell (Milton Springers) (11.050, 10.850, 11.400, 11.850) 45.150

  10. Chelsea Gauthier (Tumblers) (11.600, 12.000, 10.000, 11.350) 44.950
  11. Alexis Foley (Xperience) (10.950, 11.450, 10.700, 11.650) 44.750
  12. Emily Podhaniuk (Aerials) (11.250, 11.750, 9.950, 11.600) 44.550
  13. Alyssa Fontain (Aerials) (11.000, 11.200, 10.500, 11.750) 44.450
  14. Madison Lunshof (Milton Springers) (10.900, 11.800, 10.150, 11.500) 44.350
  15. Jessica Keegan (Milton Springers) (10.700, 11.800, 8.700, 12.950) 44.150
  16. Alex Robson (Milton Springers) (10.850, 8.400, 10.950, 12.300); Mackenzie Kerfoot (Gym Magic) (11.050, 11.250, 9.550, 10.650) 42.500

  17. Julia Ruben (Adrenaline) (11.250, 10.800, 9.700, 9.950) 41.700
  18. Kalissa Beltran (TAG); Erika Camilleri (Adrenaline) (0.000, 0.000, 0.000, 0.000) 0.000
PANEL NOIR: 
  1. Anna Meech (Corona) (12.400, 13.300, 12.650, 12.750) 51.100
  2. Mila Puseljic (East York) (12.950, 12.950, 12.300, 12.550) 50.750
  3. Sarah-Maude Goulet (Les Djinn) (12.250, 12.450, 12.100, 12.250) 49.050
  4. Erika Payne (Gemini) (12.700, 10.400, 13.300, 12.250) 48.650
  5. Sarah Beaulieu (AST) (13.100, 11.600, 11.850, 11.900) 48.450
  6. Claire Dennis (Gemini) (12.400, 11.250, 11.900, 12.250) 47.800
  7. Christina Roustas (East York) (10.850, 12.150, 12.250, 12.350) 47.600
  8. Alisha Sherman (Brantford) (12.750, 11.550, 10.950, 12.300) 47.550
  9. Christina Sartezakis (Corona) (11.400, 12.300, 10.950, 12.800) 47.450
  10. Reese Wakefield (Revolution) (11.000, 12.800, 11.100, 12.350) 47.250
  11. Carolane Brazeau (Gym-Ibik) (11.150, 11.450, 12.000, 12.000) 46.600
  12. Samantha Stein (East York) (12.350, 11.700, 11.400, 10.750) 46.200
  13. Florence Gouin (AST) (12.600, 10.800, 10.450, 12.100) 45.950
  14. Tiffany Daigle (AST) (11.300, 11.450, 12.350, 10.600) 45.700
  15. Carleigh Rau (Revolution) (11.350, 11.700, 11.700, 10.550) 45.300
  16. Victoria Soucy (Les Djinn) (12.900, 11.650, 8.250, 12.000) 44.800
  17. Rachel Leduc (Campiagile) (11.400, 7.700, 9.850, 11.700) 40.650
  18. Anne-Sophie Achard (Gym-Ibik), Karina Dunne (Gym-Ibik), Amanda Morris (Mississauga) (0.000, 0.000, 0.000, 0.000) 0.000
P4 NOVICE:
  1. Kayla Folz (Sudbury Laurels) (13.700, 12.650, 12.150, 12.600) 51.100
  2. Valerie Pelletier (Gym-TRM) (13.150, 12.400, 12.150, 12.850) 50.550
  3. Cailey Shewchuk (Gemini) (12.250, 12.250, 12.150, 12.800) 49.450
  4. Lea Vaillancourt (Gym-TRM) (12.950, 12.150, 12.350, 11.800) 49.250
  5. Olivia Almeida (Brantford) (12.650, 13.100, 12.650, 10.700) 49.100
  6. Rebecca Snider (Gemini) (12.150, 12.450, 11.400, 12.600) 48.600
  7. Madeleine Visca (East York) (13.450, 12.250, 9.450, 13.050) 48.200
  8. Lydia Magny (Gym-TRM) (13.350, 11.650, 11.250, 11.900) 48.150
  9. Savana Storey (Gemini) (12.400, 11.650, 12.200, 11.850) 48.100
  10. Beatrice Collibee (East York) (12.950, 12.300, 10.500, 12.150) 47.900
  11. Anica Bazinet (Equilibrix) (12.350, 12.200, 11.500, 11.450) 47.500
  12. Melissa Snider (Gemini) (12.100, 10.350, 12.200, 12.750) 47.400
  13. Mylene Brochu (Equilibrix) (12.150, 12.700, 10.700, 11.700); Cora Geiger (Gemini) (12.300, 12.500, 10.800, 11.650) 47.250

  14. Charlotte Brielle Belanger (Les Reflexes) (12.600, 11.700, 10.750, 11.700) 46.750
  15. Madison Hocking (Mississauga) (12.300, 11.900, 10.100, 12.000) 46.300
  16. Catherine Legault (Campiagile) (13.250, 12.200, 9.250, 11.500) 46.200
  17. Alexandra Harding (Equilibrix) (11.300, 12.600, 10.550, 11.600) 46.050
  18. Aiilish Mak (Adrenaline) (11.800, 10.950, 10.650, 12.400) 45.800
  19. Alexandra Rancine (Campiagile) (11.500, 13.150, 9.550, 11.550) 45.750
  20. Heather Smith (Adrenaline) (11.600, 11.200, 11.100, 11.400) 45.300
  21. Clemence Mainville (Campiagile) (11.900, 11.200, 10.500, 11.500) 45.100
  22. Allison Lampkin (Campiagile) (12.800, 11.150, 10.400, 10.700) 45.050
  23. Hannah Heigold (Altadore) (11.500, 11.500, 9.800, 11.650) 44.450
  24. Krysta Vanverdegem (Altadore) (12.050, 10.700, 9.800, 11.800) 44.350
  25. Charlie Boutin (Gymnix) (11.050, 11.100, 10.300, 11.350) 43.800
  26. Hannah Gula (Mat Cats) (11.950, 10.550, 9.650, 11.000) 43.150
  27. Taylor Mathieu (Altadore) (11.400, 7.650, 10.800, 11.700) 41.550
  28. Shae-Lyn Fontaine (Aerials) (12.200, 11.000, 6.550, 11.700) 41.450
  29. Melody Pereira (Adrenaline) (11.900, 8.350, 9.250, 11.350) 40.850
  30. Camille Sauve (Gymnix) (11.750, 12.350, 10.900, 0.000) 35.000
  31. Megan Henry (Xperience) (0.000, 11.950, 11.750, 0.000) 23.700
  32. Dominika Dworak (Gym-Ibik) (0.000, 10.000, 0.000, 0.000) 10.000
P4 SENIOR OPEN:
  1. Joanie Brisebois (Laval Excellence) (13.300, 12.200, 12.500, 12.650) 50.650
  2. Claudine Vidal (Laval Excellence) (13.450, 12.850, 11.500, 12.700) 50.500
  3. Olivia Vadacchino (Equilibrix) (12.950, 12.250, 11.800, 12.100) 49.100
  4. Ariane Benoit (Gymnacentre) (12.800, 12.450, 10.900, 12.400) 48.550
  5. Andreanne Dupont (Gym-TRM) (11.400, 12.050, 12.250, 12.750) 48.450
  6. Jigme Lhamo (T-Dot Tumblers) (12.350, 11.500, 11.850, 12.550) 48.250
  7. Sarah Carlton (Borden) (12.300, 11.800, 11.600, 12.400) 48.100
  8. Heather Sadler (Milton Springers) (13.150, 10.400, 11.350, 12.750) 47.650
  9. Elyse Samuel (Gym-TRM) (11.600, 12.250, 11.550, 12.100) 47.500
  10. Naomi Polynice (Equilibrix) (12.750, 11.900, 10.100, 12.600) 47.350
  11. Charlotte Moreau (Gym Bois-Francs) (12.850, 10.900, 11.000, 12.150) 46.900
  12. Joscelyne O'Brien (Ortona) (11.700, 11.600, 11.450, 11.550) 46.300
  13. Isabelle Godbout (AST) (11.850, 9.650, 11.600, 11.950) 45.050
  14. Elizabeth Legault (Campiagile) (12.700, 11.850, 9.100, 11.150); Shaylin Flaherty (Gym Magic) (12.350, 9.700, 11.200, 11.550) 44.800

  15. Joannie Beauchamp (Independante) (11.850, 11.650, 9.700, 11.100) 44.300
  16. Shayla Sklaruk (Aerials) (12.400, 11.100, 10.000, 10.750) 44.250
  17. Charlotte Goudreau (Gymnix) (10.900, 10.250, 9.000, 9.250) 39.400
  18. Olivia Zakem (Laval Excellence) (0.000, 0.000, 0.000, 11.250) 11.250
  19. Jessica Robert (Equilibrix), Marilyn Moreno (Universal Gymnastics - USA) (0.000, 0.000, 0.000, 0.000) 0.000
THURSDAY:
GYM A:
P5 SENIOR OPEN:
  1. Yasmeen Ouy (Gym-Plus) (13.600, 11.850, 12.900, 13.300) 51.650
  2. Marianne Brodeur (Equilibrix) (13.150, 12.050, 12.900, 12.850) 50.950
  3. Marilyse Pinard (Equilibrix) (12.850, 12.550, 12.650, 12.750) 50.800
  4. Tatum Hurley (Sudbury Laurels) (13.300, 11.150, 12.700, 13.250) 50.400
  5. Karyne Seracino (Gym-Plus) (13.400, 10.750, 13.050, 12.700) 49.900
  6. Mathilde Chagnon (Equilibrix) (13.300, 11.100, 12.650, 12.150) 49.200
  7. Elizabeth Pednault (Les Reflexes) (13.600, 11.350, 11.050, 13.150) 49.150
  8. Clarence Paquin (Gym-TRM) (12.650, 9.950, 12.050, 12.800) 47.450
  9. Marissa Lea (Unigym) (11.950, 11.600, 11.050, 11.800) 46.400
  10. Geena Smith (Altadore) (12.550, 10.400, 9.600, 13.600) 46.150
  11. Carlee Jones (Queen City Kinsmen) (12.600, 10.200, 10.050, 11.100) 43.950
  12. Stephanie O'Connell (Gymtastics) (11.150, 9.950, 11.550, 11.250) 43.900
  13. Stephanie Abrahams (Universal Gymnastics - USA) (11.650, 9.600, 11.450, 10.700) 43.400
  14. Meagan Fidyk (Altadore) (11.750, 7.200, 9.150, 11.550); Kassia Tuffs (Altadore) (11.950, 7.500, 10.300, 9.900) 39.650

  15. Challen Haverstock (Gymtastics) (0.000, 9.450, 10.500, 12.150) 32.100
  16. Vicky Gordon-Francoeur (Gymnix) (0.000, 12.600, 13.150, 0.000) 25.750
  17. Sandrine Ouellet (Viagym) (0.000, 13.050, 0.000, 0.000) 13.050
  18. Liqi-Anne Lagace (Gym-Plus) (0.000, 10.800, 0.000, 0.000) 10.800
  19. Stephanie Carr (North Bay Gymtrix) (0.000, 0.000, 0.000, 0.000) 0.000
P5 NOVICE:
  1. Brianna Sheridan (Gymnix) (13.750, 14.200, 13.550, 13.000) 54.500
  2. Michelle Sugimura (East York) (13.300, 11.950, 12.700, 13.700) 51.650
  3. Melodie Leroux (Campiagile) (12.950, 12.950, 11.650, 12.600) 50.150
  4. Victoria Cormier (Les Reflexes) (12.850, 12.800, 12.000, 12.200) 49.850
  5. Madison Fairholm (Wimgym) (13.000, 12.050, 13.200, 11.500) 49.750
  6. Njeri Reid (East York) (12.950, 12.250, 11.750, 12.650) 49.600
