Results from Suphanburi - MAG AA and Team
12:57 AM
China won both the the Men's Team title and the gold and silver medals of the Men's All Around Finals. Whilst Japan took the silver in the Team Competition with their standout competitor Yuya Kamoto winning the bronze in the All Around. Korea rounded out the team medals.
MEN'S ARTISTIC GYMNASTICS:
TEAM FINAL:
- China 261.000
- Japan 252.450
- Korea 251.050
- Chinese Taipei 245.550
- Kazakhstan 242.200
- Thailand 240.300
- Vietnam 237.400
- India 231.300
- Uzbekistan 227.100
- Iran 224.650
- Sri Lanka 167.200
- Hong Kong 147.500
ALL AROUND FINAL:
- Lian Ji (CHN) (14.550, 13.950, 13.550, 15.400, 14.700, 14.850) 87.000
- Chaopan Lin (CHN) (14.500, 14.150, 14.100, 15.750, 14.700, 13.650) 86.850
- Yuya Kamoto (JPN) (14.050, 13.350, 14.250, 15.300, 14.700, 13.700) 85.350
- Junho Lee (KOR) (14.450, 13.600, 13.450, 15.750, 13.300, 13.450) 84.000
- Yedarm Ko (KOR) (13.750, 12.600, 13.500, 15.200, 14.000, 14.050) 83.100
- Chia-Hung Tang (TPE) (13.700, 13.750, 13.450, 15.450, 13.700, 12.700) 82.750
- Masashi Horino (JPN) (12.650, 13.350, 13.750, 15.000, 13.600, 14.300) 82.650
- Chih-Kai Lee (TPE) (13.850, 13.450, 13.250, 14.600, 13.650, 11.550) 80.350
- Mr. Jamorn Prommanee (THA) (13.950, 13.600, 12.750, 14.450, 12.950, 12.550) 80.250
- Mr. Tissanupan Wichianpradit (THA) (12.950, 13.000, 12.900, 15.150, 12.850, 13.050) 79.900
- Phuong Thanh Dinh (VIE) (13.800, 13.200, 11.950, 13.800, 13.400, 13.000) 79.150
- Thanh Tung Le (VIE) (12.900, 12.700, 12.850, 14.600, 13.300, 12.600) 78.950
- Pratip Das (IND) (12.400, 12.900, 12.600, 14.250, 13.100, 11.850) 77.100
- Timur Kadirov (UZB) (13.100, 13.650, 11.850, 13.250, 11.800, 12.300) 75.950
- Abdulla Azimov (UZB) (12.750, 13.650, 12.900, 12.500, 12.200, 11.450) 75.450
- Rokni Mohammad (IRI) (13.250, 12.450, 12.750, 13.500, 12.300, 10.900) 75.150
- Abhijit Shinde (IND) (12.800, 12.350, 12.950, 13.500, 11.450, 11.700) 74.750
- Keivan Ansari Marani (IRI) (11.850, 12.550, 12.300, 12.750, 12.100, 12.150) 73.700
- Peiris Thelge Sahan Thejana (SRI) (12.000, 4.800, 10.200, 13.150, 11.500, 6.300) 57.950
- Ngai Long Leung (HKG) (11.750, 5.850, 9.900, 12.850, 11.000, 5.850) 57.200
- Arachchi Dilshan Kavin (SRI) (12.000, 10.000, 4.900, 13.100, 10.600, 4.450) 55.050
- Pui Fai Chau (HKG) (12.300, 1.550, 3.400, 12.000, 10.100, 2.400) 41.750
0 comments