Results - African Championships

8:33 AM

Here's the results that I have managed to find online, if anyone can fill in the blanks, pretty please leave a comment or send an email to: mielietagonzalez@gmail.com

UPDATED 20/05:  FULL RESULTS FROM THIS COMPETITION NOW ADDED. 


SENIOR WOMEN:
TEAM:

  1. Egypt 153.650
  2. South Africa 150.200
  3. Morocco 119.050
  4. Tunisia 41.150
  5. Algeria 41.000
  6. Congo 0.000
ALL AROUND: (Floor, Beam, Bars, Vault)
  1. Salma Mahmoud El Said Mohamed (EGY) (12.400, 13.500, 12.500, 13.150) 51.550
  2. Kirsten Beckett (RSA) (13.550, 12.600, 11.000, 14.150) 51.300
  3. Nancy Mohamed Taman (EGY) (13.150, 12.900, 11.400, 13.400) 50.850
  4. Claudia Cummins (RSA) (12.300, 12.700, 12.150, 13.200) 50.350
  5. Sherine Ahmed El Zeiny (EGY) (13.200, 13.050, 10.100, 13.800) 50.150
  6. Nicole Szabo (RSA) (11.050, 11.200, 11.800, 11.700) 45.750
  7. Lahna Salem (ALG) (11.850, 7.600, 9.150, 12.400) 41.000
  8. Chaimaa Aamami (MAR) (9.450, 8.650, 7.500, 12.250) 37.850
  9. Chaimaa Zemzami (MAR) (11.600, 9.550, 3.750, 12.650) 37.550
  10. Najwa Dassalm (MAR) (10.400, 10.400, 2.500, 13.100) 36.400
  11. Bianca Mann (RSA) (12.100, 11.350, 10.150, 0.000) 33.600
  12. Fadwa Mohamed Abdellatif Mahmoud (EGY) (12.650, 0.000, 0.000, 12.700) 25.350
  13. Oumaima Mouissi (TUN) (0.000, 9.900, 0.000, 12.100) 22.000
  14. Chaimaa Salih (MAR) (0.000, 8.100, 0.000, 11.850) 19.950
  15. Faten Aouadi (TUN) (0.000, 11.300, 7.850, 0.000) 19.150
  16. Dina Lazrak (MAR) (10.400, 0.000, 8.700, 0.000) 19.100
  17. Jean-Mari Kellerman (RSA) (0.000, 0.000, 0.000, 13.300) 13.300
  18. Sohyla Hisham Sobhy Hassan (EGY) (0.000, 0.000, 10.950, 0.000) 10.950
  19. Lisette Vouanza (CGO) (0.000, 0.000, 0.000, 0.000) 0.000
VAULT FINAL:
  1. Fadwa Mohamed Abdellatif Mahmoud (EGY) (14.275, 13.575) 13.925
  2. Kirsten Beckett (RSA) (14.200, 13.150) 13.675
  3. Nancy Mohamed Taman (EGY) (13.200, 13.025) 13.113
  4. Chaimaa Zemzami (MAR) (12.850, 13.250) 13.050
  5. Najwa Dassalm (MAR) (12.950, 12.825) 12.888
  6. Lahna Salem (ALG) (12.875, 12.375) 12.625
  7. Jean-Mari Kellerman (RSA) (12.950, 11.475) 12.213
  8. Oumaima Mouissi (TUN) (11.200, 11.100) 11.150
UNEVEN BARS FINAL:
  1. Salma Mahmoud El Said Mohamed (EGY) 12.675
  2. Claudia Cummins (RSA) 12.650
  3. Sohyla Hisham Sobhy Hassan (EGY) 11.825
  4. Nicole Szabo (EGY) 10.650
  5. Lahna Salem (ALG) 9.425
  6. Faten Aouadi (TUN) 9.325
  7. Dina Lazrak (MAR) 4.700
  8. Chaimaa Aamami (MAR) 3.100
BALANCE BEAM FINAL:
  1. Kirsten Beckett (RSA) 12.250
  2. Claudia Cummins (RSA) 12.000
  3. Salma Mahmoud El Said Mohamed (EGY) 11.875
  4. Sherine Ahmed El Zeiny (EGY) 11.550
  5. Faten Aouadi (TUN) 10.200
  6. Oumaima Mouissi (TUN) 10.175
  7. Najwa Dassalm (MAR) 9.850
  8. Chaimaa Zemzami (MAR) 8.700
FLOOR EXERCISE FINAL:
  1. Kirsten Beckett (RSA) 13.375
  2. Nancy Mohamed Taman (EGY) 12.525
  3. Sherine Ahmed El Zeiny (EGY) 12.425
  4. Chaimaa Zemzami (MAR) 11.250
  5. Claudia Cummins (RSA) 11.125
  6. Lahna Salem (ALG) 10.650
  7. Najwa Dassalm (MAR) 9.650
  8. Lisette Vouanza (CGO) 0.000
JUNIOR WOMEN:
TEAM:
  1. Egypt 146.400
  2. South Africa 138.250
  3. Algeria 117.900
  4. Morocco 114.100
  5. Tunisia 104.150
  6. Namibia 64.650
ALL AROUND: (Floor Exercise, Balance Beam, Uneven Bars, Vault)
  1. Aya Mohamed Mahgoub (EGY) (13.000, 12.750, 11.250, 13.750) 50.750
  2. Rana Osama El Bialy (EGY) (13.150, 10.200, 12.200, 13.050) 48.600
  3. Angela Maguire (RSA) (12.450, 9.850, 10.800, 12.650) 45.750
  4. Lilu Miller (RSA) (11.950, 9.550, 10.400, 13.200) 45.100
  5. Farida Walid Nasser (EGY) (12.050, 11.850, 9.450, 11.300) 44.650
  6. Houda Eddachraoui (MAR) (12.050, 8.500, 9.950, 12.550) 43.050
  7. Nesrine Magroune (ALG) (10.250, 10.400, 9.800, 12.300) 42.750
  8. Rahma Mastouri (TUN) (11.200, 9.600, 9.350, 12.100) 42.250
  9. Rania Benali Khoudja (ALG) (10.050, 10.050, 7.900, 12.250) 40.250
  10. Jihane Yahyaoui (TUN) (12.150, 10.500, 4.050, 11.900) 38.600
  11. Samantha-Lee Gibbons (NAM) (10.400, 8.100, 7.200, 10.950) 36.650
  12. Fatima Zahra Bazrhoud (MAR) (10.600, 9.300, 3.650, 12.400) 35.950
  13. Meriem Malak Menighed (ALG) (8.550, 4.550, 10.650, 11.150) 34.900
  14. Tylah Lotter (RSA) (12.350, 10.000, 9.100, 0.000) 31.450
  15. Dannii Biewenga (NAM) (9.300, 7.800, 0.000, 10.900) 28.000
  16. Nadia Dassalm (MAR) (9.900, 3.000, 0.000, 11.800) 24.700
  17. Alessandra Thompson (RSA) (11.400, 0.000, 0.000, 12.300) 23.700
  18. Nada Ayman Ibrahim (EGY) (0.000, 10.000, 0.000, 13.300) 23.300
  19. Oumaima Nasri (TUN) (0.000, 10.700, 0.000, 12.500) 23.200
  20. Mammule Rankoe (RSA) (0.000, 10.850, 10.650, 0.000) 21.500
  21. Rowan Hazem Wageeh (EGY) (12.450, 0.000, 8.830, 0.000) 20.800
  22. Aabla Sadoq (MAR) (10.950, 8.850, 0.000, 0.000) 19.850
  23. Oulia Rachdi (MAR) (0.000, 0.000, 2.950, 12.250) 15.200
  24. Tyla Liechti (NAM) (0.000, 0.000, 0.000, 0.000) 0.000
VAULT:
  1. Aya Mohamed Mahgoub (EGY) (13.250, 13.800) 13.525
  2. Lilu Miller (RSA) (13.000, 12.400) 12.700
  3. Rana Osama El Bialy (EGY) (13.075, 12.150) 12.613
  4. Houda Eddachraoui (MAR) (11.975, 12.700) 12.338
  5. Oumaima Nasri (TUN) (12.125, 12.475) 12.300
  6. Angela Maguire (RSA) (12.425, 11.800) 12.113
  7. Jihane Yahyaoui (TUN) (12.050, 12.075) 12.063
  8. Nadia Dassalm (MAR) (11.625, 10.000) 10.813
UNEVEN BARS:
  1. Rana Osama El Bialy (EGY) 12.000
  2. Aya Mohamed Mahgoub (EGY) 11.425
  3. Rahma Mastouri (TUN) 9.625
  4. Mammule Rankoe (RSA) 9.575
  5. Meriem Malak Menighed (ALG) 9.525
  6. Angela Maguire (RSA) 8.550
  7. Samantha-Lee Gibbons (NAM) 7.200
  8. Nesrine Magroune (ALG) 4.325
BALANCE BEAM:
  1. Aya Mohamed Mahgoub (EGY) 12.250
  2. Farida Walid Nasser (EGY) 12.125
  3. Tylah Lotter (RSA) 12.100
  4. Rania Benali Khoudja (ALG) 11.300
  5. Mammule Rankoe (RSA) 10.300
  6. Jihene Yahyaoui (TUN) 10.125
  7. Oumaima Nasri (TUN) 9.650
  8. Nesrine Magroune (ALG) 0.000
FLOOR EXERCISE:
  1. Rana Osama El Bialy (EGY) 12.925
  2. Aya Mohamed Mahgoub (EGY) 12.850
  3. Rahma Mastouri (TUN) 12.575
  4. Angela Maguire (RSA) 12.300
  5. Tylah Lotter (RSA) 12.150
  6. Jihene Yahyaoui (TUN) 10.400
  7. Samantha-Lee Gibbons (NAM) 9.550
  8. Ablaa Sadoq (MAR) 9.075
SENIOR MEN:
TEAM:
  1. Egypt 249.500
  2. Algeria 241.850
  3. Morocco 226.050
  4. South Africa 223.450
  5. Tunisia 138.800
  6. Zimbabwe 48.400
  7. Congo 0.000
ALL AROUND: (Horizontal Bar, Parallel Bars, Vault, Still Rings, Pommel Horse, Floor Exercise)
  1. Mohamed Sherif El Saharty (EGY) (13.500, 14.250, 15.600, 13.900, 13.250, 14.350) 84.850
  2. Wadji Bouallegue (TUN) (12.450, 14.100, 15.700, 13.600, 13.450, 15.200) 84.500
  3. Ashraf Nashaat Mostafa (EGY) (13.100, 13.050, 15.150, 13.550, 13.100, 14.200) 82.150
  4. Tarek Hamdy Hassan Shalaby (EGY) (12.850, 13.550, 14.450, 13.250, 14.150, 12.900) 81.150
  5. Hacib Oualid (ALG) (11.950, 13.750, 14.350, 13.250, 14.350, 13.400) 81.050
  6. Hellal Metidji (ALG) (12.250, 13.550, 13.950, 12.700, 14.000, 13.800) 80.250
  7. Amine Airour (ALG) (13.600, 12.900, 14.750, 10.050, 14.100, 13.150) 78.550
  8. Abderrazak Nasser (MAR) (11.000, 12.650, 15.000, 10.700, 12.650, 14.100) 76.100
  9. Michael Makings (RSA) (10.850, 11.750, 14.700, 12.750, 11.900, 12.950) 74.900
  10. Abdelkarim Satour (MAR) (10.150, 11.150, 14.000, 10.850, 12.600, 13.150) 71.900
  11. Siphesihle Biyase (RSA) (11.200, 11.900, 14.000, 9.550, 12.400, 12.250) 71.300
  12. Lindokuhle Ngcongo (RSA) (10.000, 13.150, 14.050, 11.900, 8.950, 11.650) 69.700
  13. Soufiane Bachar (MAR) (10.550, 0.000, 14.000, 9.000, 12.450, 12.800) 58.800
  14. Haikkel Bannouri (TUN) (0.000, 12.850, 15.050, 0.000, 11.800, 14.600) 54.300
  15. Islam Mohamed Shahin (EGY) (10.700, 11.850, 14.100, 0.000, 13.100, 0.000) 49.750
  16. Tabo Mkandawire (RSA) (11.950, 9.300, 14.750, 0.000, 0.000, 13.450) 49.450
  17. Kidaishe Nyazvigo (ZIM) (9.950, 0.000, 14.500, 11.850, 0.000, 12.100) 48.400
  18. Rachid Moussa (MAR) (11.700, 11.600, 0.000, 13.100, 11.200, 0.000) 47.600
  19. Belkacem Tahi (ALG) (12.700, 0.000, 14.600, 0.000, 0.000, 13.050) 40.350
  20. Othmane Rezki (MAR) (0.000, 12.400, 14.550, 0.000, 0.000, 13.000) 39.950
  21. Sid Ali Ferdjani (ALG) (0.000, 13.500, 0.000, 0.000, 13.400, 0.000) 26.900
  22. Richard Dobson (RSA) (0.000, 0.000, 0.000, 11.900, 8.050, 0.000) 19.950
  23. Ali Ramadan Abuoelkassem Zahran (EGY) (0.000, 0.000, 0.000, 14.600, 0.000, 0.000) 14.600
  24. Massamba Mercia Hayouma (CGO); Loubaku Grace Severe (CGO); Ngoma Audren Gyy Jorre (CGO); Taty Paphy Evariste (CGO) 0.000
FLOOR EXERCISE FINAL:
  1. Wadji Bouallegue (TUN) 15.000
  2. Mohamed Sherif El Saharty (EGY) 14.100
  3. Ashraf Nashaat Mostafa (EGY) 13.800
  4. Abderrazak Nasser (MAR) 13.625
  5. Abdelkarim Satour (MAR) 13.575
  6. Haikkel Bannouri (TUN) 13.450
  7. Tabo Mkandawire (RSA) 13.325
  8. Hacib Oualid (ALG) 13.050
POMMEL HORSE FINAL:
  1. Hacib Oualid (ALG) 14.525
  2. Sid Ali Ferdjani (ALG) 14.350
  3. Mohamed Sherif El Saharty (EGY) 13.975
  4. Wadji Bouallegue (TUN) 13.625
  5. Abdelkarim Satour (MAR) 13.375
  6. Abderrazak Nasser (MAR) 13.150
  7. Tarek Hamdy Hassan Shalaby (EGY) 12.950
  8. Siphesihle Biyase (RSA) 12.325
STILL RINGS FINAL:
  1. Ali Ramadan Abuoelkassem Zahran (EGY) 14.950
  2. Wadji Bouallegue (TUN) 14.375
  3. Hacib Oualid (ALG) 14.025
  4. Mohamed Sherif El Saharty (EGY) 13.950
  5. Richard Dobson (RSA) 13.650
  6. Michael Makings (RSA) 12.775
  7. Rachid Moussa (MAR) 12.475
  8. Hellal Metidji (ALG) 0.000
VAULT FINAL:
  1. Wadji Bouallegue (TUN) (15.375, 14.925) 15.150
  2. Mohamed Sherif El Saharty (EGY) (15.275, 14.800) 15.038
  3. Tarek Hamdy Hassan Shalaby (EGY) (14.600, 13.950) 14.275
  4. Othmane Rezki (MAR) (14.675, 13.725) 14.200
  5. Haikkel Bannouri (TUN) (13.900, 14.125) 14.013
  6. Lindokuhle Ngcongo (RSA) (13.750, 14.250) 14.000
  7. Kidaishe Nyazvigo (ZIM) (14.100, 13.625) 13.863
  8. Tabo Mkandawire (RSA) (13.600, 13.725) 13.663
PARALLEL BARS FINAL:
  1. Mohamed Sherif El Saharty (EGY) 14.225
  2. Wadji Bouallegue (TUN) 14.025
  3. Sid Ali Ferdjani (ALG) 13.825
  4. Hacib Oualid (ALG) 13.800
  5. Lindokuhle Ngcongo (RSA); Tarek Hamdy Hassan Shalaby (EGY) 13.550

  6. Abderrazak Nasser (MAR) 12.750
  7. Haikkel Bannouri (TUN) 11.150
HORIZONTAL BAR FINAL:
  1. Tabo Mkandawire (RSA) 13.100
  2. Mohamed Sherif El Saharty (EGY) 12.825
  3. Amine Airour (ALG) 12.725
  4. Ashraf Nashaat Mostafa (EGY) 12.500
  5. Belkacem Tahi (ALG) 12.100
  6. Rachid Moussa (MAR) 11.875
  7. Siphesihle Biyase (RSA) 11.850
  8. Wadji Bouallegue (TUN) 0.000
JUNIOR MEN:
TEAM:
  1. Egypt 236.750
  2. Algeria 235.600
  3. South Africa 216.900
  4. Morocco 196.250
  5. Tunisia 153.200
  6. Namibia 67.750
ALL AROUND: (Horizontal Bar, Parallel Bars, Vault, Still Rings, Pommel Horse, Floor Exercise)
  1. Ahmed Ashraf Abdelaal (EGY) (12.700, 13.600, 14.850, 12.950, 12.600, 13.200) 79.900
  2. Mohamed Aziz Trabelsi (TUN) (12.050, 13.600, 14.850, 11.650, 12.850, 13.550) 78.550
  3. Mohamed Aouicha (ALG) (12.000, 13.450, 14.000, 12.700, 13.150, 13.200) 78.500
  4. Mohamed Abdeldjalil Bourguieg (ALG) (12.000, 13.350, 14.850, 12.200, 12.250, 13.150) 77.800
  5. Wissem Harzi (TUN) (10.550, 13.550, 13.800, 10.400, 12.950, 13.400) 74.650
  6. Omar Ahmed Arida (EGY) (10.000, 13.400, 14.600, 11.050, 12.150, 12.850) 74.050
  7. Tiaan Grobler (RSA) (11.100, 11.950, 14.500, 11.500, 10.650, 12.650) 72.350
  8. Hamza Hossaini (MAR) (10.400, 12.400, 13.450, 10.750, 10.800, 11.750) 69.550
  9. Morris Manganye (RSA) (11.900, 12.350, 14.600, 11.850, 4.850, 13.600) 69.150
  10. Morihei Anderson (NAM) (9.000, 11.650, 13.050, 10.400, 10.100, 12.550) 66.750
  11. Hamza Hajjaji (MAR) (9.500, 10.700, 13.850, 8.700, 11.350, 12.050) 66.150
  12. Mohamed Reghib (ALG) (12.650, 13.500, 14.050, 9.200, 12.600, 0.000) 62.000
  13. Dominic Seeber (RSA) (11.550, 12.550, 12.550, 9.650, 0.000, 12.600) 58.900
  14. Islam Hatem Abou Hamda (EGY) (12.250, 0.000, 14.850, 12.100, 0.000, 13.300) 52.500
  15. Naimi Mechkour (ALG) (10.000, 12.750, 14.950, 0.000, 0.000, 13.450) 51.150
  16. Mohamed Elhamy Eli (EGY) (0.000, 11.150, 13.500, 0.000, 12.500, 13.450) 50.600
  17. Omar Magdy Mohamed (EGY) (10.650, 13.450, 0.000, 13.200, 13.100, 0.000) 50.400
  18. Muhammad Khaalid Mia (RSA) (0.000, 11.100, 13.050, 0.000, 10.300, 11.650) 46.100
  19. Didi Redouane (MAR) (4.200, 0.000, 13.450, 9.700, 3.400, 11.500) 42.250
  20. Aymene Goutou (MAR) (9.000, 10.850, 0.000, 9.150, 0.000, 12.800) 41.800
  21. Mohamed Amine Yousfi (ALG) (0.000, 0.000, 0.000, 11.650, 12.700, 12.850) 37.200
  22. Dean Maram (RSA) (11.150, 0.000, 0.000, 4.900, 10.500, 0.000) 26.550
  23. Ayoub Naanaa (MAR) (0.000, 6.350, 12.850, 0.000, 4.300, 0.000) 23.500
FLOOR EXERCISE FINAL:
  1. Wissem Harzi (TUN) 13.700
  2. Mohamed Aziz Trabelsi (TUN) 13.675
  3. Mohamed Abdeldjalil Bourguieg (ALG) 13.375
  4. Mohamed Elhamy Eli (EGY) 13.350
  5. Morris Manganye (RSA) 13.225
  6. Islam Hatem Abou Hamda (EGY) 12.825
  7. Naimi Mechkour (ALG) 12.650
  8. Aymene Goutou (MAR) 11.675
POMMEL HORSE FINAL:

  1. Mohamed Aouicha (ALG) 13.475
  2. Wissem Harzi (TUN) 13.275
  3. Mohamed Aziz Trabelsi (TUN) 13.225
  4. Ahmed Ashraf Abdelaal (EGY) 13.125
  5. Omar Mohamed Magdy (EGY) 12.000
  6. Mohamed Amine Yousfi (ALG) 10.975
  7. Hamza Hajjaji (MAR) 10.575
  8. Hamza Houssaini (MAR) 9.550
STILL RINGS FINAL:
  1. Omar Mohamed Magdy (EGY) 13.200
  2. Ahmed Ashraf Abdelaal (EGY) 13.075
  3. Tiaan Grobler (RSA) 12.450
  4. Mohamed Aouicha (ALG) 12.050
  5. Morris Manganye (RSA) 11.775
  6. Mohamed Abdeldjalil Bourguieg (ALG) 11.225
  7. Hamza Houssaini (MAR) 10.200
  8. Morihei Anderson (NAM) 8.825
VAULT FINAL:
  1. Naimi Mechkour (ALG) (13.925, 15.150) 14.538
  2. Mohamed Aziz Trabelsi (TUN) (14.650, 13.950) 14.300
  3. Ahmed Ashraf Abdelaal (EGY) (14.725, 13.825) 14.275
  4. Morris Manganye (RSA) (14.450, 13.750) 14.100
  5. Mohamed Abdeldjalil Bourguieg (ALG) (14.575, 13.475) 14.025
  6. Tiaan Grobler (RSA) (14.475, 13.250) 13.863
  7. Islam Hatem Abou Hamda (EGY) (13.900, 13.650) 13.775
  8. Morihei Anderson (NAM) (12.775, 13.700) 13.238
PARALLEL BARS FINAL:

  1. Mohamed Aziz Trabelsi (TUN) 13.525
  2. Mohamed Reghib (ALG) 13.400
  3. Wissem Harzi (TUN) 13.350
  4. Ahmed Ashraf Abdelaal (EGY) 13.175
  5. Omar Mohamed Magdy (EGY) 13.125
  6. Dominic Seeber (RSA) 12.300
  7. Mohamed Aouicha (ALG) 11.700
  8. Hamza Houssaini (MAR) 11.400
HORIZONTAL FINAL:
  1. Islam Hatem Abou Hamda (EGY) 13.300
  2. Mohamed Reghib (ALG) 13.170
  3. Ahmed Ashraf Abdelaal (EGY) 12.800
  4. Mohamed Aziz Trabelsi (TUN) 12.450
  5. Morris Manganye (RSA) 12.270
  6. Mohamed Aouicha (ALG) 11.370
  7. Dominic Seeber (RSA) 10.670
  8. Wissem Harzi (TUN) 10.300

You Might Also Like

0 comments