Junior MAG Euros - Qualification Results

4:31 AM

Great Britain's Juniors got the competition in Montpellier, France off to a flying start. The team, consisting of Frank Baines, Courtney Tulloch, Brinn Bevan, Jay Thompson and Nile Wilson won the Team title over Russia and surprise bronze medalists Switzerland. Baines has achieved the highest qualifying mark to the All Around Final, with Switzerland's Eddy Yusof and Russia's Grigorii Zyrianov rounding out the top three qualifiers. Great Britain also had the top qualifiers on three events - Frank Baines on Floor Exercise, Tulloch on the Still Rings and Nile Wilson on the Horizontal Bar. Belgium's Bram Louwije the top on the Pommel Horse, whilst Romania's Daniel Petrica Vasile Radeanu was the top qualifier on the Vault and Russian Zyrianov on the Horizontal Bar.

RESULTS:
TEAM FINAL:

  1. Great Britain 253.684
  2. Russia 251.094
  3. Switzerland 249.686
  4. France 245.185
  5. Belgium 244.662
  6. Italy 242.403
  7. Germany 240.804
  8. Ukraine 239.127
  9. Netherlands 239.119
  10. Hungary 237.593
  11. Belarus 235.610
  12. Bulgaria 235.087
  13. Spain 233.503
  14. Serbia 232.728
  15. Croatia 232.045
  16. Romania 230.345
  17. Turkey 229.494
  18. Lithuania 229.163
  19. Austria 229.071
  20. Armenia 227.218
  21. Sweden 225.194
  22. Israel 224.610
  23. Greece 224.329
  24. Slovenia 224.178
  25. Denmark 222.880
  26. Cyprus 221.738
  27. Czech Republic 221.562
  28. Norway 219.027
  29. Portugal 214.653
  30. Finland 214.235
  31. Ireland 210.793
  32. Iceland 193.708
ALL AROUND QUALIFICATION:
  1. Frank Baines (GBR) (14.566, 13.733, 13.666, 15.700, 13.533, 13.741) 84.939
  2. Eddy Yusof (SUI) (13.900, 13.833, 13.900, 14.933, 14.033, 13.533) 84.132
  3. Grigorii Zyrianov (RUS) (12.800, 14.066, 13.466, 15.533, 14.266, 13.466) 83.597
  4. Nile Wilson (GBR) (13.233, 13.633, 13.466, 15.066, 13.500, 14.066) 82.964
  5. Ivan Stretovich (RUS) (13.766, 13.600, 13.666, 14.633, 13.833, 13.383) 82.881
  6. Paul Degouy (FRA) (13.691, 13.066, 13.266, 15.533, 13.833, 13.166) 82.555
  7. Daan Kenis (BEL) (14.200, 12.900, 13.050, 15.333, 13.916, 13.066) 82.465
  8. Christian Baumann (SUI) (12.633, 13.700, 13.583, 14.433, 13.566, 13.641) 81.556
  9. Casimir Schmidt (NED) (13.900, 12.166, 13.500, 15.966, 13.000, 12.833) 81.365
  10. Nicola Bartolini (ITA) (13.900, 13.666, 12.633, 15.233, 12.866, 12.600) 80.898
  11. Daniel Petrica Vasile Radeanu (ROU) (14.233, 11.833, 13.033, 15.500, 13.400, 12.733) 80.732
  12. Fillippo Landini (ITA) (13.283, 13.100, 13.433, 14.325, 13.600, 12.800) 80.541
  13. Anthony Randrianasolo (FRA) (12.133, 13.700, 13.600, 15.033, 13.333, 12.266); Robert Tvorogal (LTU) (12.966, 13.600, 13.733, 14.800, 12.433, 12.533) 80.065

  14. Daniel Weinert (GER) (13.600, 13.700, 13.300, 14.433, 13.933, 11.033) 79.999
  15. Illya Yegorov (UKR) (13.266, 13.158, 13.375, 14.533, 13.708, 11.866) 79.906
  16. Maxime Gentges (BEL) (13.933, 12.500, 12.600, 14.833, 13.233, 12.600) 79.699
  17. Andrea Russo (ITA) (13.066, 13.066, 13.166, 13.966, 13.333, 13.000) 79.597
  18. Borja Torregrosa (ESP) (12.900, 13.466, 12.966, 14.133, 12.466, 13.283) 79.214
  19. Julian Perez Marchant (ESP) (13.233, 11.333, 13.666, 15.558, 13.100, 12.266) 79.156
  20. Edgar Boulet (FRA) (12.633, 11.366, 13.175, 15.233, 13.300, 13.433) 79.140
  21. Veliko Tushev (BUL) (12.333, 12.800, 13.700, 14.733, 13.033, 12.500) 79.099
  22. Levente Vagner (HUN) (12.500, 13.800, 12.400, 14.866, 13.283, 12.166) 79.015
  23. Ibrahim Colak (TUR) (12.666, 11.766, 13.833, 14.166, 14.166, 12.300) 78.897
  24. Lukas Schlotterer (GER) (13.433, 13.041, 12.266, 13.550, 12.900, 13.200) 78.390
  25. Tin Srbic (CRO) (13.166, 12.950, 12.700, 13.666, 13.233, 12.500) 78.215
  26. Gavrilo Ilic (SRB) (13.233, 11.966, 12.866, 14.600, 12.766, 12.666) 78.097 RESERVE ONE
  27. Laszlo Makra (HUN) (13.033, 11.833, 12.833, 14.600, 12.900, 12.716) 77.915 RESERVE TWO
  28. Tom Arnon (ISR) (12.766, 12.100, 12.433, 14.300, 13.166, 13.066) 77.831 RESERVE THREE
  29. Ahmet Onder (TUR) (13.800, 12.866, 11.533, 14.833, 12.900, 11.800) 77.732 RESERVE FOUR
  30. Eduard Yermakov (UKR) (13.666, 12.166, 13.450, 12.900, 13.333, 11.933) 77.448
  31. Aliaksei Kushneryk (UKR) (13.966, 11.600, 12.566, 13.766, 13.566, 11.933) 77.397
  32. Armen Petrosyan (ARM) (13.300, 13.541, 12.033, 13.300, 12.766, 12.291) 77.231
  33. Tomas Kuzmickas (LTU) (13.066, 12.333, 12.100, 14.400, 12.466, 12.600) 76.965
  34. Adrian Popa (ROU) (12.600, 12.125, 12.566, 14.466, 12.733, 12.300) 76.790
  35. Florian Landuyt (BEL) (10.900, 13.000, 12.166, 14.800, 13.300, 12.400) 76.566
  36. Karl Oskar Kirmes (SWE) (13.133, 11.566, 11.933, 14.500, 12.900, 12.400) 76.432
  37. Severin Kranzlmueller (AUT) (13.025, 11.500, 12.800, 14.000, 12.766, 12.266) 76.357
  38. Marcus Frandsen (DEN) (13.366, 11.733, 12.100, 15.100, 12.800, 11.100) 76.199
  39. Pietro Ganchino (NOR) (12.833, 11.666, 12.166, 13.866, 12.500, 12.900) 75.931
  40. Yordan Aleksandrov (BUL) (13.275, 9.733, 11.800, 14.400, 13.733, 12.933) 75.874
  41. Vigen Khachatryan (ARM) (10.600, 12.600, 12.691, 13.933, 13.000, 12.366) 75.190
  42. Aram Movsisyan (ARM) (13.366, 11.333, 11.533, 14.133, 12.466, 11.966) 74.797
  43. Bojan Dejanovic (SRB) (12.591, 12.600, 9.800, 14.633, 12.666, 12.500) 74.790
  44. Petar Velickovic (SRB) (12.733, 12.700, 12.525, 13.733, 12.933, 10.133) 74.757
  45. Vasileios Tantalidis (GRE) (12.433, 12.933, 11.566, 13.566, 11.591, 12.600) 74.689
  46. Olli Kanerva (FIN) (12.700, 11.175, 11.466, 14.333, 12.600, 12.166) 74.440
  47. Martin Angelov (BUL) (13.266, 10.333, 11.466, 15.000, 12.966, 11.333) 74.364
  48. Ondrej Janeczko (CZE) (12.700, 10.100, 13.050, 14.333, 12.600, 11.233) 74.016
  49. Anton Kovacevic (CRO) (12.200, 10.333, 12.000, 14.300, 12.766, 12.300) 73.899
  50. Christopher Soos (SWE) (12.633, 10.700, 12.200, 14.433, 12.500, 11.366) 73.832
  51. Charalampos Melanarkitis (CYP) (12.700, 11.466, 12.400, 12.833, 13.000, 11.400) 73.799
  52. Peter Lampret (SLO) (12.733, 11.766, 12.866, 13.600, 13.033, 9.766) 73.764
  53. Javier Hinojosa Valentin (ESP) (12.833, 11.000, 11.066, 13.900, 12.700, 12.200) 73.699
  54. Leonardo Kusan (CRO) (12.108, 13.266, 12.000, 13.633, 12.600, 9.966) 73.573
  55. Aleksejs Pajada (LAT) (13.133, 11.525, 12.300, 13.333, 12.466, 10.733) 73.490
  56. Mathias Johansen (DEN) (12.100, 11.800, 11.633, 14.133, 12.300, 11.433) 73.399
  57. Bernardo Da Costa Almeida (POR) (12.608, 12.566, 12.900, 13.633, 13.200, 8.366) 73.273
  58. Matzint Michail Al Zubeydi (GRE) (11.900, 10.700, 12.766, 12.933, 12.900, 12.000) 73.199
  59. Patryk Rabstajn (POL) (11.833, 12.833, 10.566, 13.733, 12.166, 12.000) 73.131
  60. Florian Braitsch (AUT) (12.100, 11.033, 10.700, 14.133, 13.066, 12.033) 73.065
  61. Jack Neill (IRL) (12.933, 11.966, 11.466, 13.433, 12.466, 10.766) 73.030
  62. Eyal Glazer (ISR) (12.600, 13.066, 11.091, 13.758, 12.600, 9.866) 72.981
  63. Abdulkadir Bas (TUR) (12.533, 9.233, 12.533, 14.133, 12.700, 11.733) 72.865
  64. Miha Smigoc (SLO) (12.500, 11.166, 12.100, 12.700, 12.466, 11.866) 72.798
  65. Ivan Vargovsky (SVK) (12.666, 10.900, 11.700, 14.300, 13.033, 9.533) 72.132
  66. Daniel Fox (IRL) (12.633, 11.933, 11.533, 13.433, 11.733, 10.866) 72.131
  67. Andrei Savu (ROU) (12.933, 10.466, 11.700, 12.166, 12.500, 11.466) 71.231
  68. Moran Yanuka (ISR) (13.325, 10.766, 11.566, 14.333, 11.933, 9.300) 71.223
  69. Ernestas Liaskinas (LTU) (12.200, 10.033, 11.500, 13.133, 12.400, 11.900) 71.166
  70. Christos Soleas (CYP) (12.733, 9.900, 10.200, 14.400, 13.100, 10.700) 71.033
  71. Kallinikos Kallis (CYP) (11.466, 11.833, 10.400, 13.433, 12.841, 10.900) 70.873
  72. Artem Dolgopyat (ISR) (12.000, 10.233, 12.000, 13.400, 12.166, 10.733) 70.532
  73. Matic Pecan (SLO) (11.833, 10.900, 11.166, 13.633, 12.550, 10.033) 70.115
  74. Tiago Mendes Barbosa (POR) (13.200, 11.566, 11.300, 13.500, 12.750, 7.700) 70.016
  75. Odin Martin Dessard Kalvo (NOR) (13.033, 7.800, 10.900, 14.500, 12.233, 11.291) 69.757
  76. Stig Kjeldsem (DEN) (9.975, 9.633, 11.950, 13.066, 12.400, 11.933) 68.957
  77. Jakub Samsa (CZE) (11.100, 9.633, 11.066, 13.216, 11.900, 11.566) 68.481
  78. Arsalan Chenaraki Poor (SWE) (12.666, 11.733, 7.066, 13.533, 12.833, 9.800) 67.631
  79. Radek Smekal (CZE) (11.700, 12.466, 5.933, 12.866, 12.533, 11.600) 67.098
  80. Vlaceslav Chanin (LTU) (12.200, 9.333, 10.000, 14.100, 11.966, 9.066) 66.665
  81. Oliver Udbye (NOR) (10.733, 8.700, 12.500, 14.366, 12.441, 6.833) 65.573
  82. Sigurdur Andres Sigurdarson (ISL) (12.033, 8.741, 9.366, 12.766, 12.466, 9.433) 64.805
  83. Eythor Baldursson (ISL) (12.200, 7.733, 10.333, 13.166, 10.900, 10.466) 64.798
  84. Nico Jakovleva (FIN) (10.366, 10.533, 9.233, 13.566, 11.400, 9.633) 64.731
  85. Valgard Reinhardsson (ISL) (10.433, 9.933, 10.741, 13.466, 12.066, 7.466) 64.105
  86. Adam Dalton (IRL) (12.900, 0.000, 0.000, 14.400, 6.333, 10.866) 44.499
QUALIFIERS FOR THE EVENT FINALS:
FLOOR EXERCISE:
  1. Frank Baines (GBR) 14.566
  2. Daniel Petrica Vasile Radeanu (ROU) 14.233
  3. Kirill Prokopev (RUS); Daan Kenis (BEL) 14.200

  4. Jay Thompson (GBR) 14.133
  5. Jonathan Vrolix (BEL); Andrej Korosteljev (CRO) 14.066

  6. Aliaksei Kushneryk (BLR) 13.966
  7. RESERVE ONE: Marco Walter (SUI) 13.966
  8. RESERVE TWO: Nicola Bartolini (ITA) 13.900
  9. RESERVE THREE: Casimir Schmidt (NED) 13.900
POMMEL HORSE:
  1. Bram Louwije (BEL) 14.166
  2. Grigorii Zyrianov (RUS) 14.066
  3. Jay Thompson (GBR) 13.933
  4. Bank Selmeczi (HUN) 13.866
  5. Eddy Yusof (SUI) 13.833
  6. Levente Vagner (HUN) 13.800
  7. Frank Baines (GBR) 13.733
  8. Renato Prpic (CRO) 13.700
  9. RESERVE ONE: Anthony Randrianasolo (FRA) 13.700
  10. RESERVE TWO: Christian Baumann (SUI) 13.700
  11. RESERVE THREE: Daniel Weinert (GER) 13.700
STILL RINGS:
  1. Courtney Tulloch (GBR) 14.516
  2. Stephen Micholet (FRA) 14.500
  3. Eddy Yusof (SUI) 13.900
  4. Vladislav Polyashov (RUS); Sergey Stepanov (RUS); Ibrahim Colak (TUR) 13.833


  5. Henji Mboyo (SUI) 13.766
  6. Michalis Krasias (CYP) 13.733
  7. RESERVE ONE: Robert Tvorogal (LTU) 13.733
  8. RESERVE TWO: Veliko Tushev (BUL) 13.700
  9. RESERVE THREE: Frank Baines (GBR) 13.666
VAULT:
  1. Daniel Petrica Vasile Radeanu (ROU) 15.366
  2. Marco Walter (SUI) 15.300
  3. Jay Thompson (GBR) 15.253
  4. Casimir Schmidt (NED) 15.166
  5. Julian Perez Marchant (ESP) 15.162
  6. Paul Degouy (FRA) 15.149
  7. Edgar Boulet (FRA) 15.066
  8. Daan Kenis (BEL) 14.833
  9. RESERVE ONE: Germans Buculis (LAT) 14.799
  10. RESERVE TWO: Courtney Tulloch (GBR) 14.733
  11. RESERVE THREE: Ahmet Onder (TUR) 14.666
PARALLEL BARS:
  1. Grigorii Zyrianov (RUS) 14.266
  2. Ibrahim Colak (TUR) 14.166
  3. Brinn Bevan (GBR) 14.083
  4. Eddy Yusof (SUI) 14.033
  5. Daniel Weinert (GER) 13.933
  6. Daan Kenis (BEL) 13.916
  7. Vladislav Polyashov (RUS) 13.900
  8. Paul Degouy (FRA) 13.833
  9. RESERVE ONE: Remi Clerc (FRA) 13.766
  10. RESERVE TWO: Yordan Aleksandrov (BUL) 13.733
  11. RESERVE THREE: Illiya Yegorov (UKR) 13.708
HORIZONTAL BAR:
  1. Nile Wilson (GBR) 14.066
  2. Frank Baines (GBR) 13.741
  3. Tim Leibiger (GER) 13.700
  4. Christian Baumann (SUI) 13.641
  5. Eddy Yusof (SUI) 13.533
  6. Grigorii Zyrianov (RUS) 13.466
  7. Edgar Boulet (FRA) 13.433
  8. Ivan Stretovich (RUS) 13.383
  9. RESERVE ONE: Borja Torregrosa (ESP) 13.283
  10. RESERVE TWO: Michalis Krasias (CYP) 13.200
  11. RESERVE THREE: Lukas Schlotterer (GER) 13.200

You Might Also Like

0 comments