Bezzoubenko and the American Group Take Jr Pan Am Titles

5:30 PM

Canadian starlet Patricia Bezzoubenko has taken out the Individual All Around title at the 2012 Panamericano Juvenil Rhythmic Gymnastics Championships in Cordoba Capital, Argentina, whilst the Group from the United States of America took out the Group All Around title. Bezzoubenko, took the title by a massive 6.025 points from silver medalist, Brazilian Andressa Wendal Jardim. Jardim's compatriot Mayra Luisa Tiago Sineriz took out the bronze medal. In the Group All Around competition, the remaining medals went to the Brazilian and Canadian Groups respectively.

RESULTS:
COUNTRIES RANKING (INDIVIDUALS COMBINED SCORES):

  1. Brazil 271.075
  2. Canada 268.500
  3. Mexico 255.200
  4. Argentina 239.075
  5. Venezuela 223.725
  6. Guatemala 213.100
  7. El Salvador 196.050
  8. Puerto Rico 143.800
  9. Colombiia 140.600
  10. Chile 138.550
  11. Cuba 85.025
  12. Ecuador 77.813
ALL AROUND:
INDIVIDUAL (LISTED AS HOOP, BALL, CLUBS, RIBBON)
  1. Patricia Bezzoubenko (CAN) (24.200, 24.575, 24.850, 24.300) 97.925
  2. Andressa Wendal Jardim (BRA) (22.875, 22.875, 23.625, 22.525) 91.900
  3. Mayra Luisa Tiago Sineriz (BRA) (23.150, 23.550, 20.925, 22.600) 90.225
  4. Edna Maryel Garcia Amor (MEX) (22.600, 22.525, 19.925, 21.275) 86.325
  5. Kaylie Choi (CAN) (20.900, 21.575, 21.225, 21.675) 85.375
  6. Melissa Kindelan Casanas (CUB) (21.675, 21.500, 21.900, 19.950) 85.025
  7. Cindy Gallegos Barrera (MEX) (21.350, 21.700, 21.250, 20.525) 84.825
  8. Marialicia Ortega Elizondo (MEX) (22.400, 21.800, 19.375, 20.475) 84.050
  9. Martina Nadal (ARG) (21.350, 20.750, 20.525, 19.975) 82.600
  10. Geraldine Melissa Perez Quito (ECU) (19.500, 19.550, 19.050, 19.713) 77.813
  11. Micaela Hebron (ARG) (20.400, 18.950, 20.525, 17.275) 77.150
  12. Desiree Ayala (PUR) (20.400, 18.375, 18.075, 18.750) 75.600
  13. Isabella Gonzalez Pennington (GUA) (18.450, 19.675, 18.300, 19.000) 75.425
  14. Giselle Rey Gonzalez (VEN) (20.350, 18.250, 18.425, 18.300) 75.325
  15. Leslie Porras Osorio (GUA) (19.950, 19.400, 18.225, 17.200) 74.775
  16. Amanda Vera Faria (VEN) (19.375, 19.050, 19.050, 17.175) 74.650
  17. Lina Marcela Dussan Orozco (COL) (18.900, 18.800, 19.575, 15.300) 72.575
  18. Valentina Abarzua Perez (CHI) (17.250, 18.425, 18.200, 16.275) 70.150
  19. Ignacia Baeza Icaza (CHI) (17.750, 16.575, 17.575, 16.500) 68.400
  20. Marie Rivera Santos (PUR) (17.750, 18.350, 17.250, 14.850) 68.200
  21. Melany Hernandez Torres (COL) (16.450, 18.300, 17.275, 16.000) 68.025
  22. Evelyn Alas Moran (ESA) (18.200, 16.075, 17.275, 14.475) 66.025
  23. Diana Lopez Alvarez (ESA) (17.000, 16.650, 16.275, 15.200) 65.125
  24. Lucianna Escobar Santacruz (ESA) (17.500, 16.125, 15.250, 16.025) 64.900
  25. Sofia Palacios Castillo (GUA) (16.050, 16.375, 14.925, 15.550) 62.900
  26. Virginia Pucheta (ARG) (0.000, 19.625, 20.025, 19.250) 58.900
  27. Stephany Dalmolin Goncalves (BRA) (0.000, 22.200, 22.825, 0.000) 45.025
  28. Carmen Whelan (CAN) (0.000, 22.950, 21.625, 0.000) 44.575
  29. Bruna Caroline Da Silva (BRA) (22.050, 0.000, 0.000, 21.875) 43.925
  30. Lisa Huh (CAN) (20.400, 0.000, 0.000, 20.225) 40.625
  31. Barbara Nichold Montilla Rincon (VEN) (17.525, 0.000, 19.550, 0.000) 37.075
  32. Gabriela Intriago Holguin (VEN) (0.000, 17.950, 0.000, 18.725) 36.675
  33. Ina Luna Conti (ARG) (20.425, 0.000, 0.000, 0.000) 20.425
GROUPS (LISTED AS 5 ROPES, 5 BALLS):
  1. United States of America (21.825, 22.900) 44.725
  2. Brazil (20.625, 21.950) 42.575
  3. Canada (18.850, 20.950) 39.800
  4. Mexico (20.350, 19.425) 39.775
  5. Venezuela (18.050, 18.875) 36.925
  6. Argentina (16.725, 13.675) 30.400
QUALIFIERS TO THE INDIVIDUAL EVENT FINALS:
HOOP:
  • Patricia Bezzoubenko (CAN)
  • Mayra Luisa Tiago Sineriz (BRA)
  • Andressa Wendel Jardim (BRA)
  • Edna Maryel Garcia Amor (MEX)
  • Marialicia Ortega Elizondo (MEX)
  • Melissa Kindelan Casanas (CUB)
  • Martina Nadal (ARG)
  • Kaylie Choi (CAN)
  • RESERVES: Ina Luna Conti (ARG); Desiree Ayala (PUR)
CLUBS:
  • Patricia Bezzoubenko (CAN)
  • Andressa Wendel Jardim (BRA)
  • Stephany Dalmolin Goncalves (BRA)
  • Melissa Kindelan Casanas (CUB)
  • Carmen Whelan (CAN)
  • Cindy Gallegos Barrera (MEX)
  • Micaela Herbon (ARG)
  • Martina Nadal (ARG)
  • RESERVES: Edna Maryel Garcia Amor (MEX); Lina Marcela Dussan Orozco (COL)
BALL:
  • Patricia Bezzoubenko (CAN)
  • Mayra Luisa Tiago Sineriz (BRA)
  • Carmen Whelan (CAN)
  • Andressa Wendel Jardim (BRA)
  • Edna Maryel Garcia Amor (MEX)
  • Marialicia Ortega Elizondo (MEX)
  • Melissa Kindelan Casanas (CUB)
  • Martina Nadal (ARG)
  • RESERVES: Isabelle Gonzalez Castillo (GUA); Virginia Pucheta (ARG)
RIBBON: 
  • Patricia Bezzoubenko (CAN)
  • Mayra Luisa Tiago Sineriz (BRA)
  • Andressa Wendel Jardim (BRA)
  • Kaylie Choi (CAN)
  • Edna Maryel Garcia Amor (MEX)
  • Cindy Gallegos Barrera (MEX)
  • Martina Nadal (ARG)
  • Melissa Kindelan Casanas (CUB)
  • RESERVES: Geraldine Melissa Perez Quito (ECU); Virginia Pucheta (ARG)

You Might Also Like

0 comments