­

Results - 2012 South American Junior Artistic Champs

1:46 AM

The 2012 South American Junior Artistic Championships are underway in Cochabamba, Bolivia. FULL RESULTS FROM THE ALL AROUND AND TEAM COMPETITIONS IN ALL DIVISIONS ARE NOW BELOW!!! Brazil has so far picked up the five Individual gold medals out of the six divisions - congratulations must go to Ana Rita Pereira (Pre-Infantil), Caroline Pedro (Infantil), Rebeca Andrade (Juvenil) and Lucas Cardoso (Infantil) and Lucas Bitencourt (Juvenil). And also to Argentina's Julian Jato who took out the Men's Pre-Infantil title. 

RESULTS:
WOMEN'S ARTISTIC GYMNASTICS:
PRE-INFANTIL - TEAM TITLE:

  1. Brazil 137.317
  2. Argentina 131.734
  3. Colombia 129.584
  4. Chile 126.099
  5. Ecuador 90.483
  6. Uruguay 84.267
  7. Peru 83.834
  8. Bolivia 79.668
  9. Paraguay 28.616

PRE-INFANTIL - INDIVIDUAL ALL AROUND:
  1. Ana Rita Pereira (BRA) (13.150, 9.800, 12.400, 12.267) 47.617
  2. Bella Paredes Arreapa (ECU) (13.000, 9.767, 11.267, 12.100) 46.134
  3. Giulia Brito (BRA) (11.250, 10.900, 12.067, 11.900) 46.117
  4. Grace Ruales Rubio (ECU) (12.250, 9.833, 11.533, 11.733) 45.349
  5. Juliana Correa (ARG) (10.850, 10.000, 12.100, 11.700) 44.650
  6. Maria Jose Molina (CHI) (11.900, 9.333, 11.533, 11.800) 44.566
  7. Nurit Gluj (ARG) (11.150, 9.367, 11.700, 11.833) 44.050
  8. Karoline Diaz (BRA) (11.250, 9.633, 10.633, 12.067) 43.583
  9. Maria Munoz (BOL) (11.900, 9.267, 10.800, 11.067) 43.034
  10. Arantxa Cortez (PER) (12.050, 7.867, 11.833, 11.133) 42.883
  11. Sofia Arevalo (COL) (12.000, 9.767, 10.200, 10.700) 42.667
  12. Sofia Bermudez (URU) (11.750, 9.633, 10.200, 10.967) 42.550
  13. Carol Ximena Quintana (COL) (12.250, 9.633, 9.567, 11.000) 42.450
  14. Ivonne Tello (COL) (12.600, 8.200, 10.067, 11.033) 41.900
  15. Pierina Cedres (URU) (10.750, 10.100, 10.067, 10.800) 41.717
  16. Isidora Romero (CHI) (12.000, 9.200, 9.400, 10.867) 41.467
  17. Sandra Bermudez (PER) (11.050, 9.067, 10.167, 10.667) 40.951
  18. Valentina Terrazas (CHI) (10.700, 9.333, 9.333, 10.700) 40.066
  19. Goldie Bernales (BOL) (10.400, 4.767, 10.900, 10.567) 36.634
  20. Josefa Encalada (CHI) (10.150, 7.033, 6.933, 9.300) 33.416
  21. Macarena Ibarra (ARG) (0.000, 8.567, 11.800, 11.567) 31.934
  22. Selena Bernal (ARG) (10.950, 8.233, 10.400, 0.000) 29.583
  23. Daniela Rivera (PAR) (9.950, 1.133, 8.233, 9.300) 28.616
  24. Ana Maria Lopez (COL) (12.100, 0.000, 0.000, 10.967) 23.067
  25. Larissa Afonso (BRA) (0.000, 0.000, 10.400, 11.900) 22.300
  26. Julia Bincaz Pignataro (ARG) (11.000, 0.000, 0.000, 11.233) 22.233
  27. Sofia Moreno (COL) (0.000, 9.500, 10.467, 0.000) 19.967
  28. Beatriz Santos (BRA) (11.250, 5.500, 0.000, 0.000) 16.750
INFANTIL TEAM TITLE:
  1. Brazil 153.367
  2. Argentina 144.916
  3. Ecuador 142.266
  4. Peru 137.550
  5. Colombia 132.650
  6. Uruguay 132.318
  7. Bolivia 121.267
  8. Chile 119.918
INFANTIL - INDIVIDUAL ALL AROUND:
  1. Carolyne Pedro (BRA) (13.600, 12.700, 12.800, 13.433) 52.533
  2. Tamires Veiga (BRA) (12.350, 12.500, 11.967, 13.200) 50.017
  3. Thais Santos (BRA) (12.550, 10.533, 13.233, 13.067) 49.383
  4. Mayra Vaquie (ARG) (11.800, 11.500, 12.400, 12.600) 48.300
  5. Cristina Lucero Gilces (ECU) (12.550, 10.500, 12.667, 12.133) 47.850
  6. N. Cedeno Romero (ECU) (12.000, 11.000, 12.200, 12.333) 47.533
  7. Tamara Casco (ARG) (12.500, 11.367, 12.033, 11.433) 47.333
  8. Amy Tumbaco Montero (ECU) (11.750, 11.500, 11.333, 12.167) 46.750
  9. Maria Martinez (PER) (12.450, 11.300, 10.433, 11.967) 46.150
  10. Valentina Contreras (ARG) (12.550, 11.367, 10.667, 11.233) 45.817
  11. Jhuliana Correa (COL) (12.050, 10.933, 12.033, 10.800) 45.816
  12. Agustina Pirri (URU) (11.100, 11.167, 11.667, 11.567) 45.501
  13. Valeria Protto (PER) (12.450, 9.800, 11.600, 11.467) 45.317
  14. ? Sanchez Boqueriz (BOL) (12.050, 11.333, 10.467, 11.400) 45.250
  15. Sofia Villanueva (URU) (12.100, 10.500, 10.067, 11.333) 44.000
  16. Angie Quintana (COL) (11.850, 10.567, 10.000, 11.400) 43.817
  17. Maria Araoz (BOL) (12.000, 9.967, 9.767, 11.633) 43.367
  18. Julieth Alonso (COL) (11.350, 10.867, 8.967, 11.833) 43.017
  19. Yari Ferro (URU) (11.850, 9.633, 9.667, 11.667) 42.817
  20. Lia Parado (PER) (12.250, 9.800, 9.133, 11.500) 42.683
  21. Rafaela Romero (PER) (12.150, 5.500, 12.267, 11.733) 41.650
  22. Susana Zambrano (CHI) (10.150, 8.533, 11.067, 11.367) 41.117
  23. Fernanda Rodriguez (BOL) (10.950, 4.500, 10.467, 10.733) 36.650
  24. Melanie Paul (CHI) (9.050, 7.667, 8.867, 10.667) 36.251
  25. Agustina Pisos (ARG) (0.000, 11.067, 12.733, 11.833) 35.633
  26. Rayen Lopez (CHI) (0.000, 9.800, 11.267, 11.333) 32.400
  27. Roxana Cruz (BOL) (0.000, 9.667, 10.933, 10.100) 30.700
  28. Sofia Boher (CHI) (10.150, 2.300, 7.533, 10.533) 30.516
  29. Estefany Aguilar (BOL) (9.850, 0.000, 8.567, 10.367) 28.784
  30. Paloma Silva (BRA) (12.200, 0.000, 0.000, 11.700) 23.900
  31. Valentina Lucheta (BRA) (0.000, 11.967, 11.567, 0.000) 23.534
  32. Karem Guzman (BOL) (9.700, 4.933, 0.000, 0.000) 14.633
  33. Abril Isaurralde (ARG) (12.600, 0.000, 0.000, 0.000) 12.600
JUVENIL - TEAM TITLE:
  1. Brazil 160.433
  2. Argentina 148.250
  3. Colombia 139.133
  4. Ecuador 136.751
  5. Peru 135.133
  6. Chile 126.168
  7. Bolivia 120.250
JUVENIL - INDIVIDUAL ALL AROUND:
  1. Rebeca Andrade (BRA) (14.500, 12.633, 13.767, 13.900) 54.800
  2. Flavia Saravia (BRA) (13.300, 12.233, 13.900, 13.300) 52.773
  3. Lorrane Oliveira (BRA) (13.650, 12.000, 12.433, 13.333) 51.416
  4. Malena Ferreyra (ARG) (13.150, 12.500, 12.733, 12.567) 50.950
  5. Ariana Orrego (PER) (13.300, 10.833, 12.433, 13.067) 49.633
  6. Agustina Gomez (ARG) (12.950, 12.267, 12.267, 11.500) 48.984
  7. Agustina Santa Maria (ARG) (13.100, 10.800, 11.833, 12.467) 48.200
  8. Mayerly Vera (COL) (13.000, 11.500, 11.133, 12.333) 47.966
  9. Brittany Palma Alvarado (ECU) (13.200, 9.567, 12.167, 12.567) 47.501
  10. Britany Pena Alcivar (ECU) (12.650, 10.100, 12.233, 11.433) 46.416
  11. Ginna Escobar Betancur (COL) (13.100, 11.067, 9.667, 11.700) 45.534
  12. Laura Pardo (COL) (11.700, 12.133, 9.900, 11.200) 44.933
  13. Giuliana Vindrola (PER) (12.550, 8.867, 11.100, 11.333) 43.850
  14. Juliana Villa (COL) (11.800, 10.300, 10.267, 10.767) 43.134
  15. Giulianna Pino Alcivar (ECU) (12.200, 8.667, 10.667, 11.300) 42.834
  16. Paula Carvajal (CHI) (11.750, 8.800, 10.500, 10.800) 41.850
  17. Miriam Cortez (PER) (12.250, 8.800, 10.600, 10.000) 41.650
  18. Marlene Daza (CHI) (12.600, 7.500, 11.067, 10.400) 41.567
  19. Javiera Tello (CHI) (10.750, 8.867, 10.800, 10.367) 40.784
  20. Grecia Jimenez (BOL) (12.100, 9.333, 9.333, 9.867) 40.633
  21. Carla Parada (BOL) (11.850, 7.767, 9.633, 10.433) 39.683
  22. Javiera Bruce (CHI) (12.250, 5.033, 10.967, 10.067) 38.317
  23. Diana Vasquez (BOL) (12.900, 6.800, 9.600, 8.500) 37.800
  24. Micaela Rocha (BOL) (11.150, 4.633, 9.900, 9.967) 35.650
  25. Sofia Grasso Daro (ARG) (13.000, 10.833, 10.633, 0.000) 34.466
  26. Julie Sinmon (BRA) (13.650, 0.000, 12.467, 0.000) 26.117
  27. Brenda Brito (BRA) (0.000, 13.100, 0.000, 12.400) 25.500
  28. Aldana Vaquie (ARG) (0.000, 0.000, 0.000, 11.533) 11.533
  29. Stephanie Jordan (BOL) (0.000, 6.900, 0.000, 0.000) 6.900
MEN'S ARTISTIC GYMNASTICS:
PRE-INFANTIL TEAM TITLE:

  1. Ecuador 200.800
  2. Chile 198.700
  3. Argentina 72.050
  4. Peru 66.250
  5. Colombia 63.350
  6. Bolivia 46.600

PRE-INFANTIL - INDIVIDUAL ALL AROUND:
  1. Julian Jato (ARG) (12.200, 11.300, 11.300, 13.900, 12.150, 11.200) 72.050
  2. Rony Gallardo (ECU) (11.450, 10.000, 11.450, 12.400, 11.350, 11.350) 68.000
  3. Francisco Perez (CHI) (11.450, 10.700, 11.000, 13.400, 10.950, 10.100) 67.600
  4. Kelvin Rengel (ECU) (11.700, 9.150, 10.850, 13.150, 11.600, 10.750) 67.200
  5. Stefano Mostacero (PER) (11.750, 10.550, 11.300, 11.150, 11.350, 10.150) 66.250
  6. Kevin Ruiz (ECU) (11.650, 9.950, 10.750, 12.300, 10.600, 10.350) 65.600
  7. Paulo Herrera (CHI) (11.550, 9.450, 10.550, 13.100, 10.950, 9.800) 65.400
  8. Juaquin Herrera Barrera (CHI) (11.500, 9.100, 9.600, 12.050, 11.000, 10.550) 63.800
  9. Brian Cofre Andrades (CHI) (11.450, 9.250, 10.750, 12.650, 10.850, 8.450) 63.400
  10. Jose David Toro (COL) (9.850, 9.700, 10.050, 11.450, 11.400, 10.900) 63.350
  11. Alejandro Romero (BOL) (10.150, 9.550, 9.200, 11.850, 4.900, 0.950) 46.600
INFANTIL - TEAM TITLE:
  1. Brazil 229.000
  2. Colombia 213.617
  3. Chile 211.850
  4. Ecuador 204.500
  5. Argentina 204.000
  6. Peru 203.850
  7. Bolivia 96.850
INFANTIL - INDIVIDUAL ALL AROUND:
  1. Lucas Cardoso (BRA) (13.300, 12.050, 12.500, 14.750, 13.250, 12.100) 77.950
  2. Bernardo Miranda (BRA) (13.450, 12.700, 10.400, 13.750, 13.700, 12.000) 76.000
  3. Israel Chiriboga Guerrero (ECU) (12.400, 12.300, 12.450, 13.350, 12.400, 12.350) 75.250
  4. Daniel Ewertz Correa (CHI) (12.600, 11.050, 11.000, 13.700, 12.300, 12.250) 72.900
  5. Moises Neves (BRA) (12.450, 11.850, 12.500, 12.800, 12.150, 10.350) 72.100
  6. Dilan Jimenez (COL) (12.950, 10.100, 11.400, 12.850, 13.100, 11.650) 72.050
  7. Jesus Moreto (PER) (12.850, 10.300, 10.850, 13.300, 11.950, 12.200) 71.450
  8. Jhon Sebastian Cardona (COL) (12.400, 12.100, 11.300, 11.700, 12.950, 10.950) 71.400
  9. Fred Perez Orellana (CHI) (12.265, 11.500, 11.000, 13.300, 12.100, 10.700) 70.865
  10. Santiago Mayol (ARG) (12.800, 11.450, 11.650, 12.550, 11.200, 11.150) 70.800
  11. Jose Requene Solorzano (ECU) (11.700, 11.450, 11.700, 13.050, 10.800, 11.550) 70.250
  12. Jose Martinez (COL) (11.800, 11.650, 11.650, 11.867, 12.000, 11.200) 70.167
  13. Victor Rostagno (URU) (12.500, 9.850, 11.250, 12.700, 12.200, 11.600) 70.100
  14. Ulises Paez (ARG) (12.400, 11.950, 10.600, 12.700, 12.450, 9.700) 69.800
  15. Jose Yturraran (PER) (12.550, 9.650, 9.300, 13.100, 11.550, 10.650) 66.800
  16. Ignasio Vargas (CHI) (12.750, 9.750, 11.300, 13.450, 10.100, 8.900) 66.250
  17. Brandon Arzubaialde (PER) (11.300, 11.000, 10.250, 11.950, 11.050, 10.050) 65.600
  18. Francisco Burgos Gaete (CHI) (12.400, 8.900, 11.100, 12.550, 10.750, 9.850) 65.550
  19. Santiago Agostinelli (ARG) (12.450, 5.000, 9.150, 12.750, 12.800, 10.650) 62.800
  20. Carlos Urdin (ECU) (10.850, 5.700, 11.300, 12.800, 11.350, 7.000) 59.000
  21. Leonardo Mamani (BOL) (11.000, 10.150, 6.250, 12.200, 10.050, 5.300) 54.950
  22. Juaquin Alvarez (ARG) (11.950, 4.250, 9.750, 12.450, 10.500, 0.000) 48.900
  23. Waldis Montero (BOL) (11.100, 4.750, 6.100, 11.750, 3.900, 4.300) 41.900
  24. Pedro Oliveira Joao (BRA) (0.000, 11.800, 0.000, 13.450, 13.000, 0.000) 38.250
  25. Rodrigo Santos (BRA) (12.150, 11.350, 0.000, 0.000, 0.000, 11.800) 35.300
JUVENIL - TEAM TITLE:
  1. Brazil 249.150
  2. Colombia 236.400
  3. Argentina 224.350
  4. Chile 220.950
  5. Peru 215.350
  6. Uruguay 200.650
  7. Bolivia 115.050
JUVENIL - INDIVIDUAL ALL AROUND:
  1. Lucas Bitencourt (BRA) (14.000, 13.700, 13.700, 15.650, 13.850, 12.500) 83.400
  2. Fellipe Arakawa (BRA) (12.650, 14.150, 13.850, 15.100, 13.600, 13.900) 83.250
  3. Angelo Assumpcao (BRA) (12.000, 13.400, 13.350, 15.400, 13.250, 12.950) 80.350
  4. Carlos Calvo (COL) (12.300, 13.000, 12.850, 14.250, 12.900, 12.800) 78.100
  5. Nicolas Atill Bracco (ARG) (12.900, 12.400, 11.800, 14.350, 13.000, 12.700) 77.150
  6. Joe Alvarez Vergara (CHI) (12.800, 11.500, 13.150, 14.200, 12.950, 11.950) 76.550
  7. Andres Martinez (COL) (12.850, 12.800, 11.200, 14.600, 12.250, 12.750) 76.450
  8. Juan Camilo Sanchez (COL) (13.500, 10.650, 13.000, 13.700, 13.150, 12.350) 76.350
  9. Mauricio Gallardo (PER) (12.200, 12.350, 12.000, 13.750, 12.350, 13.200) 75.850
  10. Samuel Montenegro Castillo (CHI) (12.900, 10.950, 11.700, 14.550, 12.200, 11.350) 73.650
  11. Pedro Varas (CHI) (12.800, 10.150, 11.050, 14.200, 12.050, 10.500) 70.750
  12. Daniel Aguero (PER) (12.800, 10.300, 10.800, 14.600, 9.950, 11.350) 69.800
  13. Franco Cejas (ARG) (11.800, 9.100, 11.800, 13.600, 12.050, 11.400) 69.750
  14. Gerardo Cabrera (URU) (12.700, 8.700, 11.150, 14.450, 11.350, 11.250) 69.600
  15. Christhian Meneces (URU) (11.100, 9.600, 11.050, 14.000, 10.800, 11.950) 68.500
  16. Daniel Silva (BRA) (12.800, 0.000, 13.450, 15.450, 13.150, 13.400) 68.250
  17. Leon Arian (PER) (12.950, 10.600, 10.050, 12.850, 11.100, 10.200) 67.750
  18. Ignacio Pizarro Ahumada (CHI) (12.250, 10.100, 7.550, 12.050, 11.950, 10.450) 64.350
  19. Luis Pizarro (PER) (11.900, 10.900, 6.400, 12.650, 9.850, 11.550) 63.250
  20. Gustavo Cumali (BOL) (9.400, 9.600, 10.500, 12.650, 10.050, 10.650) 62.850
  21. Manuel Fernandez (URU) (11.750, 8.350, 11.300, 12.200, 9.250, 9.700) 62.550
  22. Ramiro Arroyo (ARG) (13.100, 11.750, 10.850, 14.100, 0.000, 11.600) 61.400
  23. Mauricio Trijullo (BOL) (11.550, 7.850, 6.350, 12.000, 3.400, 11.050) 52.200
  24. Denis Hiebert (PAR) (11.750, 9.000, 5.000, 12.600, 9.700, 0.700) 48.750
  25. Agustin Pascolatti (ARG) (0.000, 11.700, 11.850, 0.000, 11.100, 9.750) 44.400
  26. Carlos Orozco (COL) (13.900, 0.000, 0.000, 14.150, 0.000, 12.000) 40.050
  27. Matias Javier Velez (ARG) (12.350, 0.000, 0.000, 13.700, 11.800, 0.000) 37.850
  28. Christoph Bohorquez (COL) (0.000, 11.300, 13.350, 0.000, 12.900, 0.000) 37.550

You Might Also Like

0 comments