Team Qualification at the DTB Pokal World Cup

10:43 PM

N.B: Team Scores calculated by adding the top two scores on each Event.

In the Women's Team Qualification, German Team 1 consisting of Lisa-Katharina Hill, Isabelle Marquard, Janine Berger and Pia Tolle topped the Russian team by 0.250. Japan finished in third. Pia Tolle, who was originally supposed to start in the second German team, moved up after Oksana Chusovitina withdrew due to a cold. Annabel Holzer moved up to start in German Team 2, whilst Canadian Jessica Dowling withdrew from the competition due to injury. The Switzerland squad also changed with Sarina Gerber and Romina Bertschinger replacing Caterina Barloggio and Nadia Baeriswyl and Russian Yulia Inshina did not compete. The top four teams from qualification move onto the Final to be held on the 2nd of December. Highest scorers on each event were: German Janine Berger (Vault), Russians Aliya Mustafina (Uneven Bars) and Kristina Goryunova (Balance Beam) with Japan's Wakana Inoue on Floor Exercise. 

In the Men's competition, Aleksandr Balandin came into the Russian squad as the fourth gymnast but did not compete, whilst Pablo Braegger and Pascal Bucher replaced Kevin Rossi and Oliver Hegi in the Switzerland team. The Canadian team consisted of Anderson Loran, Joshua Stewart, Robert Watson and Scott Morgan while the Dutch team saw Melvin Omek and Boudewijn de Vries replace Jorian Ilbrink and Anthony van Assche. The Qualification was won by the Japanese Team with Brazil and Great Britain rounding out the top three. The highest scorers on each Event were: Russian Nikita Ignatyev and Britain's Sam Oldham on the Floor Exercise; Japan's Kohei Kameyama on Pommel Horse, Brazilian Arthur Nabarrete Zanetti on the Still Rings and Vault (tied with Oldham), Japan's Kenya Kobayashi on the Parallel Bars, and German's Christopher Jursch on the Horizontal Bar. 

RESULTS:
WOMEN'S TEAM QUALIFICATION:
  1. Germany 1 - 106.000
    • Lisa-Katharina Hill (13.650, 13.500, 12.700, 12.900) 52.750
    • Isabelle Marquard (13.550, 12.000, 12.000, 11.800) 49.350
    • Janine Berger (14.100, 13.350, 0.000, 0.000) 27.450
    • Pia Tolle (0.000, 0.000, 14.000, 0.000) 14.000
  2. Russia - 105.750
    • Kristina Goryunova (13.250, 12.250, 14.850, 12.250) 52.600
    • Anna Rodionova (12.200, 12.650, 13.050, 11.400) 49.300
    • Aliya Mustafina (0.000, 14.800, 14.350, 0.000) 29.150
    • Yulia Inshina (0.000, 0.000, 0000, 0.000) 0.000
  3. Japan - 105.250
    • Wakana Inoue (13.300, 13.250, 13.850, 13.600) 54.000
    • Mai Murakami (13.200, 12.150, 11.700, 13.450) 50.500
    • Wakiko Ryu (13.850, 0.000, 0.000, 13.000) 26.850
    • Sakura Noda (0.000, 12.000, 11.800, 0.000) 23.800
  4. Germany 2 - 102.900
    • Anja Rheinbay (13.650, 11.950, 13.350, 12.400) 51.350
    • Annabel Holzer (12.650, 10.900, 11.350, 12.100) 47.000
    • Marie-Sophie Hindermann (0.000, 13.350, 0.000, 12.750) 26.100
    • Nadine Jarosch (13.300, 0.000, 12.150, 0.000) 25.450
  5. Austria - 102.650
    • Elisa Haemmerle (13.550, 12.750, 13.300, 12.950) 52.550
    • Lisa Ecker (13.450, 12.550, 12.450, 0.000) 38.450
    • Katharina Fa (12.450, 11.250, 0.000, 11.650) 35.350
    • Christina Meixner (0.000, 0.000, 11.550, 10.650) 22.200
  6. Switzerland - 98.400
    • Jessica Diacci (12.850, 10.850, 13.050, 12.850) 49.600
    • Sara Metzger (12.250, 12.050, 10.500, 11.750) 46.550
    • Sarina Gerber (0.000, 11.350, 12.100, 11.900) 35.350
    • Romina Bertschinger (12.000, 0.000, 0.000, 0.000) 12.000
  7. Mixed Group 47.500
    • Christina Kuhn (12.800, 0.000, 12.750, 11.500) 37.050
    • Lara-Sophie Wondrak (0.000, 10.450, 0.000, 0.000) 10.450
MEN'S TEAM QUALIFICATION:
  1. Japan - 176.350
    • Yusuke Saito (13.900, 14.400, 13.950, 15.600, 14.900, 15.050) 87.800
    • Kenya Kobayashi (0.000, 14.700, 15.000, 15.400, 15.450, 0.000) 60.550
    • Kohei Kameyama (13.000, 14.800, 13.250, 0.000, 0.000, 14.400) 55.450
    • Koji Uematsu (0.000, 0.000, 0.000, 0.000, 15.100, 12.600) 27.700
  2. Brazil - 176.200
    • Fellipe Arakawa Ferreira (11.550, 14.500, 13.250, 15.500, 12.800, 12.350) 79.950
    • Arthur Nory Oyakawa Mariano (14.200, 11.650, 0.000, 15.700, 13.650, 14.500) 69.700
    • Francisco Carlos Barretto Junior (0.000, 14.350, 13.800, 0.000, 14.600, 14.900) 57.650
    • Arthur Nabarrete Zanetti (14.400, 0.000, 15.500, 16.100, 0.000, 0.000) 46.000
  3. Great Britain - 175.300
    • Sam Oldham (15.150, 11.600, 13.950, 16.100, 14.500, 14.850) 86.150
    • Frank Baines (13.500, 12.750, 0.000, 15.000, 13.000, 13.400) 67.650
    • Theo Seager (14.800, 0.000, 14.400, 15.550, 0.000, 0.000) 44.750
    • Daniel Keatings (0.000, 14.100, 0.000, 0.000, 14.550, 14.600) 43.250
  4. Russia - 173.650
    • Nikita Ignatyev (15.150, 12.200, 14.950, 15.850, 14.650, 13.650) 86.450
    • Andrey Cherkasov (13.300, 13.500, 0.000, 15.500, 13.700, 14.700) 70.700
    • Denis Ablyazin (14.000, 0.000, 15.250, 16.050, 0.000, 0.000) 45.300
    • Aleksandr Balandin (0.000, 0.000, 0.000, 0.000, 0.000, 0.000) 0.000
  5. Germany - 172.700
    • Andreas Toba (13.800, 13.600, 14.100, 15.350, 0.000, 15.100) 71.950
    • Christopher Jursch (13.650, 13.050, 0.000, 15.500, 14.050, 15.600) 71.850
    • Philipp Herder (14.400, 0.000, 13.050, 15.200, 14.200, 0.000) 56.850
    • Daniel Weinert (0.000, 12.900, 13.850, 0.000, 14.150, 13.300) 54.200
  6. Switzerland - 169.950
    • Simon Nuetzi (14.250, 0.000, 14.550, 15.450, 0.000, 13.800) 58.050
    • Pascal Bucher (14.000, 13.400, 0.000, 15.300, 13.450, 0.000) 56.150
    • Nils Haller (0.000, 13.550, 13.900, 0.000, 14.050, 10.650) 52.150
    • Pablo Braegger (0.000, 13.100, 13.600, 0.000, 0.000, 14.250) 40.950
  7. Puerto Rico - 166.600
    • Luis Rivera (13.000, 14.200, 13.500, 15.000, 12.800, 13.400) 81.900
    • Angel Ramos Rivera (13.200, 11.100, 0.000, 15.800, 13.800, 13.000) 66.900
    • Nestor Rodriguez Colon (0.000, 12.750, 13.150, 0.000, 14.150, 12.750) 52.800
    • Rafael Morales Casado (14.400, 0.000, 13.150, 15.250, 0.000, 0.000) 42.800
  8. Canada - 166.450
    • Anderson Loran (13.200, 13.900, 13.400, 14.800, 13.550, 14.700) 83.550
    • Joshua Stuart (12.600, 13.250, 0.000, 14.450, 13.350, 10.350) 64.000
    • Robert Watson (0.000, 13.100, 13.200, 0.000, 13.150, 11.450) 50.900
    • Scott Morgan (15.000, 0.000, 14.550, 15.300, 0.000, 0.000) 44.850
  9. Netherlands - 165.950
    • Glenn Smink (14.450, 14.100, 12.550, 15.050, 10.650, 0.000) 66.800
    • Bart Deurloo (0.000, 12.600, 13.450, 15.350, 0.000, 14.700) 56.100
    • Melvin Omek (12.700, 0.000, 13.650, 0.000, 13.300, 12.600) 52.250
    • Boudewijn de Vries (0.000, 12.150, 0.000, 0.000, 12.800, 13.800) 38.750
  10. Mixed Group - 162.700
    • Helge Liebrich (12.800, 12.200, 13.600, 15.850, 13.800, 13.550) 81.800
    • Christian Auer (13.200, 0.000, 13.500, 14.250, 13.950, 13.350) 68.250
    • Shakir Shikhaliyev (AZE) (13.600, 11.800, 0.000, 14.300, 0.000, 10.700) 50.400
    • Alexander Maier (0.000, 11.800, 12.650, 0.000, 13.400, 0.000) 37.850

You Might Also Like

0 comments