Elite at the Valeri Liukin Invitational

5:55 PM

Japan's Naota Hayasaka won the 2012 Valeri Liukin Invitational Elite All Around title. The competition took place from the 7th to the 9th at WOGA's Frisco gym. Full results from all divisions can be seen at: http://woga.net/2012-valeri-liukin-results/. Ukraine's Oleg Stepko and Japan's Daisuke Suzuki rounded out the top three in the All Around. Highest placing All Arounder from the United States of America was Paul Ruggeri (US Gymnastics Development Center). Hayasaka was top on the Floor Exercise over Stepko and Rikii Hoshino (Sakae). Japan's Genichiro Kohzu was the highest scorer on the Pommel Horse with Hayasaka and Stepko rounding out the top three. Houston Gymnastic's Academy's Regulo Carmona won the Still Rings over Jesse Silverstein (US Gymnastics Development Center) and Suzuki. Suzuki topped the Vault over Ruggeri and WOGA's Fabian DeLuna. Oleg Stepko triumphed on the Parallel Bars with USOTC's Sean Melton and Hayasaka rounding out the top three. Whilst on the Horizontal Bar, Hayasaka and Suzuki tied for the top score with fellow Japanese competitor Hidetaka Miyachi in third. 

ALL AROUND RESULTS: 
  1. Naoto Hayasaka (Japan) (15.950, 14.750, 14.350, 14.450, 14.950, 15.200) 89.650
  2. Oleg Stepko (Ukraine) (15.300, 14.700, 14.750, 14.900, 15.400, 14.100) 89.150
  3. Daisuke Suzuki (Japan) (13.800, 14.450, 14.950, 14.650, 14.650, 15.200) 87.700
  4. Paul Ruggeri (US Gymnastics Development Center) (15.050, 13.500, 14.600, 14.850, 14.700, 14.400) 87.100
  5. Genichiro Kozhu (Japan) (14.800, 14.800, 14.600, 14.300, 13.900, 14.150) 86.550
  6. Sean Melton (USOTC) (14.600, 13.150, 14.800, 14.000, 15.000, 14.350) 85.900
  7. Jesse Silverstein (US Gymnastics Development Center) (14.200, 13.700, 15.200, 13.600, 14.800, 12.950) 84.450
  8. Hidetaka Miyashi (Japan) (14.150, 14.100, 14.600, 13.600, 12.800, 14.650) 83.900
  9. Rafael Morales Casado (Puerto Rico) (14.900, 14.500, 14.000, 14.600, 12.850, 13.000) 83.850
  10. Petro Pakhnyuk (Ukraine) (14.750, 12.800, 14.800, 14.500, 14.700, 11.800) 83.350
  11. Haruki Hino (Sakae) (13.650, 13.450, 14.000, 13.350, 13.800, 14.000) 82.250
  12. Rikii Hoshino (Sakae) (15.150, 11.650, 14.800, 13.000, 14.600, 12.800) 82.000
  13. Luis Rivera (Puerto Rico) (13.950, 13.550, 14.900, 13.200, 12.400, 13.950) 81.950
  14. Jacob Dastrup (USOTC) (11.900, 14.500, 13.550, 13.650, 14.000, 13.350) 80.950
  15. Fabian DeLuna (WOGA) (13.600, 12.400, 13.800, 14.600, 13.300, 12.850) 80.550
  16. Masashi Nakatani (Sakae) (14.800, 11.400, 14.100, 13.750, 13.450, 12.800) 80.300
  17. Angel Ramos Rivera (Puerto Rico) (14.000, 12.500, 11.800, 13.400, 14.700, 13.450) 79.850
  18. Tenta Wakasa (Sakae) (14.150, 13.600, 13.300, 14.300, 12.000, 12.450) 79.800
  19. James Brochero Gary (Houston Gymnastics Academy) (13.450, 12.150, 13.300, 14.600, 14.500, 11.600) 79.600
  20. Tristan Burke (WOGA) (13.400, 11.750, 14.200, 14.350, 12.750, 13.000) 79.450
  21. Emanuel Gomez Velez (Puerto Rico) (12.950, 12.500, 14.000, 14.000, 11.100, 13.550) 78.100
  22. Andrew Botto (Stanford Boys Gymnastics) (11.200, 11.000, 14.300, 14.400, 12.000, 11.750) 74.650
  23. Jamie Da Silva Lugo (Puerto Rico) (12.650, 8.850, 13.350, 13.950, 13.150, 12.550) 74.500
  24. Sergio Ramos Rivera (Puerto Rico) (13.550, 10.100, 12.700, 13.700, 11.750, 11.600) 73.400
  25. Ilan Rosario (Puero Rico) (13.500, 9.000, 12.500, 14.000, 12.350, 11.300) 72.650
  26. Carlos Rivera De Jesus (Puerto Rico) (12.200, 11.500, 12.900, 13.000, 12.550, 9.000) 71.150
  27. Colton Howard (WOGA) (12.450, 8.800, 13.050, 12.900, 12.550, 10.100) 69.850
  28. Santiago Tamez (Team Mexico) (11.350, 6.000, 11.200, 12.150, 11.800, 10.100) 62.600
  29. Alexander Rodriguez (Puerto Rico) (14.650, 11.650, 0.000, 13.950, 0.000, 13.150) 53.400
  30. Ashton Hohit (Houston Gymnastics Academy) (12.350, 9.950, 0.000, 0.000, 0.000, 0.000) 22.300
  31. Regulo Carmona (Houston Gymnastics Academy) (0.000, 0.000, 16.000, 0.000, 0.000, 0.000) 16.000
  32. Logan Doughty (Texas Champion) (0.000, 11.600, 0.000, 0.000, 0.000, 0.000) 11.600

VAULT RESULTS:
  1. Daisuke Suzuki (JPN) (14.650, 13.700) 14.175
  2. Paul Ruggeri (US Gymnastics Development Center) (14.850, 13.400) 14.125
  3. Fabian DeLuna (WOGA) (14.600, 13.200) 13.900
  4. Hidetaka Miyachi (Japan) (13.600, 12.550) 13.075

You Might Also Like

0 comments