Japan Wins MAG Team Title in Stuttgart

7:24 PM

The triumphant team (courtesy of the official DTB website)

The Japanese team consisting of Yusuke Saito, Kenya Kobayashi, Koji Uematsu and Kohei Kameyama have won the Men's team title at the 2012 DTB Pokal over Russia and Great Britain. Top scorers on each event in the Team Final were: Russian Denis Ablyazin on Floor Exercise and Vault, Kameyama on Pommel Horse, Arthur Nabarrete Zanetti of Brazil on the Still Rings, Kobayashi on the Parallel Bars and Yusuke Saito on the Horizontal Bar. Results were calculated by adding the top two scores on each event to reach a total. 

TEAM RESULTS:

  1. JAPAN 181.629
    • Yusuke Saito (13.333, 13.966, 15.033, 15.666, 14.966, 15.533) 88.497
    • Kenya Kobayashi (0.000, 14.733, 14.800, 15.333, 15.233, 0.000) 60.099
    • Kohei Kameyama (14.466, 15.366, 13.933, 0.000, 0.000, 14.833) 58.598
    • Koji Uematsu (14.900, 0.000, 0.000, 0.000, 15.166, 15.400) 45.466
  2. RUSSIA 176.295
    • Nikita Ignatyev (14.566, 14.033, 14.900, 16.000, 14.866, 12.466) 86.831
    • Andrey Cherkasov (0.000, 13.333, 0.000, 15.233, 14.366, 14.633) 57.565
    • Denis Ablyazin (15.366, 0.000, 15.433, 16.333, 0.000, 0.000) 47.132
    • Aleksandr Balandin (0.000, 0.000, 0.000, 0.000, 0.000, 0.000) 0.000
  3. GREAT BRITAIN 175.930
    • Sam Oldham (14.866, 14.033, 14.533, 15.200, 14.333, 14.800) 87.765
    • Frank Baines (12.566, 13.433, 0.000, 15.100, 14.966, 14.333) 70.398
    • Daniel Keatings (0.000, 14.100, 0.000, 0.000, 15.133, 14.700) 43.933
    • Theo Seager (14.066, 0.000, 14.333, 15.200, 0.000, 0.000) 43.599
  4. BRAZIL 174.428
    • Arthur Nory Oyakawa Mariano (14.866, 12.766, 0.000, 16.033, 13.700, 13.566) 70.931
    • Fellipe Arakawa Ferreira (10.566, 14.033, 0.000, 15.133, 12.533, 14.066) 66.331
    • Francisco Carlos Barretto Junior (0.000, 14.266, 14.266, 0.000, 12.433, 14.966) 55.931
    • Arthur Nabarrete Zanetti (14.533, 0.000, 15.700, 15.466, 0.000, 0.000) 45.699

You Might Also Like

0 comments