Russian WAG Triumphs at DTB Pokal Team Comp

7:23 AM

The Russian Women's team consisting of Aliya Mustafina, Kristina Goryunova, Yulia Inshina and Anna Rodionova won the Team Title at the DTB Pokal Stuttgart World Cup. The competition did not go without incidence when Anna Rodionova come off after her Pak Salto on the Uneven Bars and did not compete for the remainder of the competition, Inshina came into the competition to compete on one event only. Germany's Pia Tolle had a mishap on the Balance Beam but was okay as can be expected. Japan was second with Germany's Team 1 finishing second. Lisa Katharina Hill who competed for the Germany 1 team in qualification did not compete in the final, with Anja Rheinbay who competed for the second team replacing her in the lineup. Highest scorers on each event, were: German Janine Berger and Japan's Wakana Inoue on Vault; Mustafina on the Uneven Bars; Goryunova on Balance Beam and Inoue on Floor Exercise. This event also served as a fitting farewell to Marie-Sophie Hindermann who was a part of the Germany 2 team, who is retiring from the International Gymnastics scene. All the best to her!

RESULTS:

  1. RUSSIA - 109.450
    • Kristina Goryunova (13.350, 13.900, 14.600, 13.200) 55.050
    • Aliya Mustafina (12.900, 14.450, 14.400, 0.000) 41.750
    • Yulia Inshina (0.000, 0.000, 0.000, 12.650) 12.650
    • Anna Rodionova (0.000, 4.800, 0.000, 0.000) 4.800
  2. JAPAN - 108.700
    • Wakana Inoue (13.850, 13.200, 14.200, 13.650) 54.900
    • Mai Murakami (13.450, 11.900, 14.050, 13.350) 52.750
    • Wakiko Ryu (12.950, 0.000, 0.000, 13.350) 26.300
    • Sakura Noda (0.000, 12.950, 12.300, 0.000) 25.250
  3. GERMANY 1 - 105.900
    • Isabelle Marquard (13.800, 13.250, 13.400, 12.750) 53.200
    • Anja Rheinbay (13.400, 11.150, 13.450, 12.550) 50.550
    • Janine Berger (13.850, 12.850, 0.000, 0.000) 26.700
    • Pia Tolle (0.000, 0.000, 12.800, 0.000) 12.800
    • Lisa Katharina Hill (0.000, 0.000, 0.000, 0.000) 0.000
  4. GERMANY 2 - 98.600
    • Annabel Holzer (12.950, 11.800, 10.750, 12.000) 47.500
    • Nadine Jarosch (13.750, 0.000, 13.200, 0.000) 26.950
    • Marie-Sophie Hindermann (0.000, 12.200, 0.000, 11.950) 24.150

You Might Also Like

0 comments