2014 Winter Cup Finals Results & National Team

6:33 AM

This evening marks the finals of the 2014 Winter Cup Challenge. This year's Winter Cup Challenge has been held inside the Riviera Hotel and Casino's Royale Pavilion in Las Vegas, Nevada. After the first day of competition, Swiss Turner's Marvin Kimble lead with U.S.O.T.C's John Orozco and Sean Melton of Ohio State University tying for second. The University of Oklahoma's Alex Powarzynski came into the competition to replace Go For It USA's Emrye Cole who withdrew due to illness, here's hoping he feels better soon. Also sending out best wishes to the University of Michigan's Adrian De Los Angeles (who landed awkwardly during his floor routine), SCATS Gymnastics' Cameron Bock (who broke his ankle on Vault) and Steven Legendre of the University of Oklahoma (who left the arena after his Still Rings routine).

Christopher Brooks of Cypress Academy of Gymnastics/Team Hilton HHonors won the All Around title over Donell Whittenburg (U.S. Olympic Training) and Sean Melton of Ohio State University. Event Champions were: Eddie Penev (Stanford University) and Alec Robin (University of Oklahoma) on the Floor Exercise; Craig Hernandez of Penn State University on the Pommel Horse; Brandon Wynn (U.S. Olympic Training Center) topped the Still Rings; Penev and University of Illinois-Champaign's Chandler Eggleston tied for the Vault; Akash Modi (Stanford University) on the Parallel Bars and John Orozco (U.S. Olympic Training Center) on the Horizontal Bar. Congratulations to the six gymnasts added to the Men's National Squad.

NATIONAL TEAM:
  • Christopher Brooks (Cypress Academy of Gymnastics/Team Hilton HHonors)
  • Jacob Dalton (University of Oklahoma/Team Hilton HHonors)
  • Joshua Dixon (U.S. Olympic Training Center)
  • Jonathan Horton (Cypress Academy of Gymnastics/Team Hilton HHonors) - PETITION ACCEPTED
  • Marvin Kimble (Swiss Turners Gymnastics Academy)
  • Steven Legendre (University of Oklahoma/Team Hilton HHonors)
  • Danell Leyva (Universal Gymnastics Inc./Team Hilton HHonors)
  • Sean Melton (Ohio State University)
  • Samuel Mikulak (University of Michigan)
  • Akash Modi (Stanford University)
  • Alexander Naddour (USA Youth Fitness Center)
  • John Orozco (U.S. Olympic Training Center/Team Hilton HHonors)
  • Eddie Penev (Stanford University)
  • Paul Ruggeri III (U.S. Gymnastics Development Center II)
  • Donnell Whittenburg (U.S. Olympic Training Center)
  • Brandon Wynn (U.S. Olympic Training Center/Team Hilton HHonors)

2-DAY COMBINED TOTAL:

  1. Christopher Brooks (Cypress Academy of Gymnastics/Team Hilton HHonors) 174.850
  2. Donnell Whittenburg (U.S. Olympic Training Center) 173.150
  3. Sean Melton (Ohio State University) 173.000
  4. Akash Modi (Stanford University) 172.200
  5. Marvin Kimble (Swiss Turners Gymnastics Academy) 171.900
  6. John Orozco (U.S. Olympic Training Center/Team Hilton HHonors) 171.350
  7. Joshua Dixon (U.S. Olympic Training Center) 170.850
  8. Jake Martin (Ohio State University) 170.700
  9. Danell Leyva (Universal Gymnastics Inc./Team Hilton HHonors) 170.550
  10. C.J. Maestas (University of Illinois-Champaign) 169.600
  11. Allan Bower (University of Oklahoma) 168.300
  12. Alec Robin (University of Oklahoma) 165.900
  13. Donothan Bailey (University of California-Berkeley) 165.300
  14. Kiwan Watts (Above the Bar) 165.250
  15. Bobby Baker (Aerial) 164.900
  16. Timothy Wang (U.S. Air Force Academy) 162.950
  17. Trevor Howard (Penn State University) 162.650
  18. Daniel Potemski (The College of William and Mary) 162.600
  19. Ellis Mannon (University of Minnesota) 161.900
  20. Danny Berardini (University of Oklahoma) 161.600
  21. Tristan Burke (WOGA Frisco) 161.100
  22. Alex Powarzynski (University of Oklahoma) 159.300
  23. Davis Grooms (Champions Gymnastics) 158.550
  24. Cameron Bock (SCATS Gymnastics) 145.550
  25. Eddie Penev (Stanford University) 142.950
  26. Adrian De Los Angeles (University of Michigan) 141.050
  27. Stacey Ervin (University of Michigan) 135.800
  28. Chandler Eggleston (University of Illinois-Champaign) 115.650
  29. Colin Van Wicklen (University of Oklahoma) 87.350
  30. Steven Lacombe (University of California-Berkeley) 87.050
  31. Matthew McGrath (University of Iowa) 83.050
  32. Craig Hernandez (Penn State University) 82.700
  33. Steven Jaciuk (University of Minnesota) 82.600
  34. Andrew McCabe (Stanford University) 79.750
  35. Nicholas Gaudlip (U.S. Air Force Academy) 77.750
  36. Landon Funiciello (The College of William and Mary) 73.400
  37. Michael Wilner (University of Illinois-Champaign) 54.800
  38. Brandon Wynn (U.S. Olympic Training Center/Team Hilton HHonors) 31.100
  39. Michael Squires (University of Oklahoma) 30.450
  40. Jacob Dalton (University of Oklahoma/Team Hilton HHonors) 30.300
  41. Steven Legendre (University of Oklahoma/Team Hilton HHonors) 27.600
  42. Michael Newburger (Ohio State University) 27.200

TODAY'S RESULTS:
  1. Christopher Brooks (Cypress Academy of Gymnastics/Team Hilton HHonors) (14.400, 13.900, 15.050, 14.800, 15.550, 15.350) 89.050
  2. Donnell Whittenburg (U.S. Olympic Training Center) (15.600, 13.050, 15.050, 15.150, 14.400, 13.900); Akash Modi (Stanford University) (15.100, 13.750, 14.450, 14.400, 15.350, 14.100) 87.150

  3. Sean Melton (Ohio State University) (14.900, 13.750, 14.350, 15.300, 13.750, 14.800) 86.850
  4. Joshua Dixon (U.S. Olympic Training Center) (14.100, 13.450, 14.250, 15.200, 14.200, 15.000) 86.200
  5. Danell Leyva (Universal Gymnastics Inc./Team Hilton HHonors) (14.900, 13.300, 13.700, 14.650, 15.000, 14.600) 86.150
  6. C.J. Maestas (University of Illinois-Champaign) (15.200, 12.100, 15.550, 14.500, 14.300, 14.350) 86.000
  7. Marvin Kimble (Swiss Turners Gymnastics Academy) (14.300, 13.000, 14.450, 14.050, 15.200, 14.700) 85.700
  8. Jake Martin (Ohio State University) (14.800, 13.700, 13.600, 14.300, 14.100, 14.800) 85.400
  9. John Orozco (U.S. Olympic Training Center) (14.850, 12.900, 14.900, 14.850, 12.450, 15.250) 85.200
  10. Allan Bower (University of Oklahoma) (14.300, 13.950, 14.050, 14.300, 14.050, 13.900) 84.550
  11. Bobby Baker (Aerial) (13.350, 13.000, 13.450, 14.850, 14.600, 13.750) 83.000
  12. Kiwan Watts (Above the Bar) (14.950, 13.350, 13.700, 14.400, 12.300, 13.850) 82.550
  13. Alec Robin (University of Oklahoma) (15.400, 13.950, 12.300, 14.350, 13.050, 13.250) 82.300
  14. Daniel Potemski (The College of William and Mary) (14.250, 12.650, 13.700, 14.600, 13.800, 13.250) 82.250
  15. Trevor Howard (Penn State University) (14.500, 11.000, 15.100, 14.350, 13.150, 13.650) 81.750
  16. Donothan Bailey (UC Berkeley) (13.850, 12.900, 13.650, 14.100, 13.600, 13.200) 81.300
  17. Timothy Wang (U.S. Air Force Academy) (14.350, 12.850, 12.450, 14.350, 12.950, 13.950) 80.900
  18. Ellis Mannon (University of Minnesota) (12.800, 14.500, 13.050, 13.200, 13.400, 13.800) 80.750
  19. Tristan Burke (WOGA Frisco) (14.400, 13.150, 13.200, 13.500, 13.300, 13.000) 80.550
  20. Davis Grooms (Champions Gymnastics) (13.000, 13.400, 13.250, 13.500, 13.300, 13.900) 80.350
  21. Danny Berardini (University of Oklahoma) (14.000, 12.650, 13.650, 14.050, 13.150, 12.600) 80.100
  22. Alex Powarzynski (University of Oklahoma) (13.700, 11.000, 13.750, 14.150, 13.600, 12.800) 79.000
  23. Stacey Ervin (University of Michigan) (14.300, 11.400, 0.000, 14.950, 14.300, 12.500) 67.450
  24. Cameron Bock (SCATS Gymnastics) (12.500, 13.000, 13.100, 13.300, 0.000, 13.800) 65.700
  25. Eddie Penev (Stanford University) (16.050, 0.000, 0.000, 15.300, 13.950, 14.100) 59.400
  26. Adrian De Los Angeles (University of Michigan) (15.100, 0.000, 0.000, 14.900, 14.750, 14.550) 59.300
  27. Chandler Eggleston (University of Illinois-Champaign) (15.400, 0.000, 0.000, 15.350, 13.800, 14.350) 58.900
  28. Steven Lacombe (UC-Berkeley) (14.550, 0.000, 15.200, 14.650, 0.000, 0.000) 44.400
  29. Colin Van Wicklen (University of Oklahoma) (15.000, 0.000, 0.000, 15.100, 0.000, 13.450) 43.550
  30. Matthew McGrath (University of Iowa) (13.500, 0.000, 13.300, 14.900, 0.000, 0.000) 41.700
  31. Craig Hernandez (Penn State University) (14.350, 14.350, 12.500, 0.000, 0.000, 0.000) 41.200
  32. Steven Jaciuk (University of Minnesota) (0.000, 0.000, 14.250, 0.000, 13.500, 13.150) 40.900
  33. Andrew McCabe (Stanford University) (13.350, 14.200, 12.700, 0.000, 0.000, 0.000) 40.250
  34. Landon Funiciello (The College of William and Mary) (0.000, 0.000, 15.200, 0.000, 14.850, 0.000) 30.050
  35. Nicholas Gaudlip (U.S. Air Force Academy) (0.000, 0.000, 0.000, 0.000, 13.200, 13.850) 27.050
  36. Michael Wilner (University of Illinois-Champaign) (12.500, 0.000, 14.050, 0.000, 0.000, 0.000) 26.550
  37. Brandon Wynn (Team Hilton HHonors/U.S. Olympic Training Center) (0.000, 0.000, 15.750, 0.000, 0.000, 0.000) 15.750
  38. Michael Squires (University of Oklahoma) (0.000, 0.000, 15.250, 0.000, 0.000, 0.000) 15.250
  39. Jacob Dalton (Team Hilton HHonors/University of Oklahoma) (0.000, 0.000, 15.200, 0.000, 0.000, 0.000) 15.200
  40. Michael Newburger (Ohio State University) (0.000, 13.600, 0.000, 0.000, 0.000, 0.000) 13.600
  41. Steven Legendre (Team Hilton HHonors/University of Oklahoma) (0.000, 0.000, 12.900, 0.000, 0.000, 0.000) 12.900

You Might Also Like

0 comments