Kimble Leads After First Day of Winter Cup
4:48 AM
Swiss Turners Gymnast Marvin Kimble leads after the first day of competition at the 2014 Winter Cup. John Orozco who trains at the U.S. Olympic Training Center is tied in second place with Ohio State University's Sean Melton. Yesterday's high scorers on each event were: Joshua Dixon of the USOTC on Floor Exercise, Craig Hernandez of Penn State University on the Pommel Horse, Donnell Whittenburg of the USOTC on the Still Rings, Ohio State University's Jake Martin on the Vault, Orozco on the Horizontal Bar and Adrian De Los Angeles of the University of Michigan on the Parallel Bars. The Finals take place today at 10pm ET.
- Marvin Kimble (Swiss Turners Gymnastics Academy) (15.050, 13.400, 14.750, 14.400, 14.850, 13.750) 86.200
- John Orozco (U.S. Olympic Training Center) (13.750, 12.700, 14.500, 15.150, 14.500, 15.550); Sean Melton (Ohio State University) (15.100, 13.050, 14.050, 14.750, 14.350, 14.850) 86.150
- Donnell Whittenburg (U.S. Olympic Training Center) (14.350, 12.150, 15.700, 14.900, 14.700, 14.200) 86.000
- Christopher Brooks (Cypress Academy of Gymnastics/Team Hilton HHonors) (14.400, 13.350, 14.050, 14.950, 13.850, 15.200) 85.800
- Jake Martin (Ohio State University) (14.950, 12.550, 13.400, 15.350, 14.550, 14.500) 85.300
- Akash Modi (Stanford University) (14.400, 13.350, 14.050, 14.200, 15.400, 13.650) 85.050
- Joshua Dixon (U.S. Olympic Training Center) (15.650, 11.700, 14.050, 15.000, 13.850, 14.400) 84.650
- Danell Leyva (Universal Gymnastics Inc./Team Hilton HHonors) (15.000, 13.000, 13.000, 14.400, 15.350, 13.650) 84.400
- Donothan Bailey (UC Berkeley) (14.450, 13.500, 13.750, 14.100, 14.650, 13.550) 84.000
- Allan Bower (University of Oklahoma) (14.000, 14.050, 13.400, 14.200, 14.100, 14.000) 83.750
- C.J. Maestas (University of Illinois-Champaign) (15.200, 11.800, 15.000, 14.450, 13.550, 13.600); Alec Robin (University of Oklahoma) (15.500, 13.350, 12.300, 15.250, 13.600, 13.600) 83.600
- Eddie Penev (Stanford University) (14.850, 12.000, 13.650, 15.150, 14.200, 13.700) 83.550
- Kiwan Watts (Above the Bar) (14.400, 13.050, 13.700, 14.400, 13.350, 13.800) 82.700
- Timothy Wang (U.S. Air Force Academy) (14.350, 13.150, 13.050, 14.300, 13.250, 13.950) 82.050
- Bobby Baker (Aerial) (13.900, 12.050, 13.650, 14.800, 14.050, 13.450) 81.900
- Adrian De Los Angeles (University of Michigan) (13.800, 14.150, 11.700, 14.800, 15.500, 11.800) 81.750
- Danny Berardini (University of Oklahoma) (13.950, 11.300, 14.600, 14.300, 12.900, 14.450) 81.500
- Ellis Mannon (University of Minnesota) (13.600, 13.750, 13.350, 13.700, 14.000, 12.750) 81.150
- Trevor Howard (Penn State University) (14.600, 10.150, 13.950, 14.550, 14.200, 13.450) 80.900
- Emrye Cole (Go For It) (14.350, 11.800, 12.950, 15.150, 12.600, 13.700); Tristan Burke (WOGA Frisco) (13.850, 12.950, 14.000, 14.600, 12.000, 13.150) 80.550
- Daniel Potemski (The College of William and Mary) (13.950, 12.200, 13.850, 14.200, 13.150, 13.000) 80.350
- Alex Powarzynski (University of Oklahoma) (13.750, 11.350, 13.700, 14.450, 13.150, 13.900) 80.300
- Grant Breckenridge (Buffalo Grove Gymnastics) (13.700, 12.850, 13.200, 14.300, 13.350, 12.600) 80.000
- Cameron Bock (SCATS Gymnastics) (13.000, 12.850, 12.250, 13.850, 14.400, 13.500) 79.850
- Dmitri Belanovski (Swiss Turners Gymnastics Academy) (13.500, 12.100, 13.250, 14.300, 12.550, 14.050) 79.750
- David Jessen (RISE Gymnastics) (13.800, 12.350, 12.200, 14.400, 13.300, 13.650) 79.700
- Matthew Loochtan (University of Iowa) (14.450, 12.050, 14.050, 14.400, 11.300, 13.400) 79.650
- Robert Neff (Swiss Turners Gymnastics Academy) (13.200, 11.500, 12.950, 14.400, 13.150, 13.600) 78.800
- Yul Moldauer (5280 Gymnastics) (12.550, 13.150, 13.500, 12.700, 13.500, 13.200) 78.600
- Johnny Jacobson (USA Gymnastics World) (13.250, 13.250, 12.400, 13.400, 13.300, 12.750) 78.350
- Alec Yoder (InterActive Academy) (12.900, 12.200, 13.250, 14.000, 12.250, 13.700) 78.300
- Davis Grooms (Champions Gymnastics) (12.650, 13.550, 12.200, 13.850, 12.500, 13.450) 78.200
- Marty Strech (Azarian) (13.000, 9.650, 14.150, 14.550, 13.000, 13.600) 77.950
- Alex Diab (Premier Gymnastics) (13.450, 11.350, 13.450, 14.200, 12.000, 13.400) 77.850
- Kevin Wolting (UC-Berkeley) (14.400, 10.350, 13.200, 14.400, 12.400, 13.050) 77.800
- Anthony McCallum (Hayden's) (13.550, 11.200, 12.700, 13.300, 13.400, 12.150) 76.300
- Dylan Ellsworth (USA Gymnastics World) (12.750, 12.300, 12.400, 14.300, 11.850, 12.600) 76.200
- Yaroslav Pochinka (WOGA Plano) (12.100, 12.250, 12.150, 14.400, 12.100, 11.950) 74.950
- Joseph Hodges (University of Illinois-Chicago) (12.400, 10.700, 12.700, 13.350, 11.850, 13.250) 74.250
- Ryan Sheppard (WOGA Plano) (11.450, 12.150, 12.550, 13.400, 12.050, 12.500) 74.100
- Jacob Barrus (Ridgewood Gymnastics) (12.750, 8.700, 11.750, 14.100, 12.450, 13.200) 72.950
- Stacey Ervin (University of Michigan) (15.250, 10.850, 0.000, 14.900, 14.250, 13.100) 68.350
- Fabian DeLuna (WOGA Frisco) (13.950, 0.000, 14.300, 13.450, 14.000, 11.600) 67.300
- Andrew Botto (University of Iowa) (0.000, 10.650, 13.850, 14.350, 13.000, 12.850) 64.700
- Chandler Eggleston (University of Illinois-Champaign) (14.400, 0.000, 0.000, 15.100, 13.100, 14.150) 56.750
- Jacob Dastrup (Ohio State University) (14.300, 11.800, 0.000, 14.650, 14.000, 0.000) 54.750
- Neal Courter (The College of William and Mary) (14.500, 0.000, 11.300, 14.350, 0.000, 13.700); Antonio Castro (University of Nebraska) (13.450, 13.250, 0.000, 13.650, 0.000, 13.500) 53.850
- Paul Hichwa (Stanford University) (13.200, 0.000, 0.000, 14.100, 12.800, 13.700) 53.800
- Taylor Seaton (Stanford University) (13.800, 0.000, 13.250, 13.650, 0.000, 12.700) 53.400
- Joseph Peters (University of Illinois-Champaign) (0.000, 13.050, 13.250, 0.000, 13.450, 12.850) 52.600
- Nicholas Gaudlip (U.S. Air Force Academy) (12.400, 11.550, 0.000, 0.000, 12.400, 14.350) 50.700
- Quest Hayden (Hayden's) (0.000, 11.900, 13.250, 14.050, 8.300, 0.000) 47.500
- Colin Van Wicklen (University of Oklahoma) (15.100, 0.000, 0.000, 14.750, 0.000, 13.950) 43.800
- Landon Funiciello (The College of William and Mary) (14.200, 0.000, 14.750, 0.000, 14.400, 0.000) 43.350
- Steven Lacombe (UC-Berkeley) (12.800, 0.000, 14.900, 14.950, 0.000, 0.000) 42.650
- Jeffrey Langenstein (UC-Berkeley) (13.400, 0.000, 14.150, 14.350, 0.000, 0.000) 41.900
- Steven Jaciuk (University of Minnesota) (0.000, 0.000, 14.300, 0.000, 13.250, 14.150) 41.700
- Craig Hernandez (Penn State University) (14.300, 14.250, 12.950, 0.000, 0.000, 0.000) 41.500
- Matthew McGrath (University of Iowa) (13.600, 0.000, 12.850, 14.900, 0.000, 0.000) 41.350
- Jordan DeClerk (Stanford University) (13.350, 0.000, 14.600, 0.000, 13.200, 0.000) 41.150
- Eric Schryver (University of Nebraska) (0.000, 12.150, 0.000, 0.000, 13.850, 13.550) 39.550
- Andrew McCabe (Stanford University) (13.500, 13.700, 12.300, 0.000, 0.000, 0.000) 39.500
- Wyatt Aycock (University of Nebraska) (12.350, 12.500, 0.000, 0.000, 12.200, 0.000) 37.050
- Michael Wilner (University of Illinois-Champaign) (13.600, 0.000, 14.650, 0.000, 0.000, 0.000) 28.250
- Fred Hartville (University of Illinois-Champaign) (13.350, 0.000, 0.000, 13.750, 0.000, 0.000) 27.100
- Edward Mesa (Universal Gymnastics Inc.) (0.000, 0.000, 12.050, 0.000, 0.000, 13.650) 25.700
- Brandon Wynn (Team Hilton HHonors/Ohio State University) (0.000, 0.000, 15.350, 0.000, 0.000, 0.000) 15.350
- Michael Squires (University of Oklahoma) (0.000, 0.000, 15.200, 0.000, 0.000, 0.000) 15.200
- Jacob Dalton (Team Hilton HHonors/University of Oklahoma) (0.000, 0.000, 15.100, 0.000, 0.000, 0.000) 15.100
- Steven Legendre (Team Hilton HHonors/University of Oklahoma) (0.000, 0.000, 14.700, 0.000, 0.000, 0.000); Grant Perdue (University of Nebraska) (14.700, 0.000, 0.000, 0.000, 0.000, 0.000) 14.700
- Michael Newburger (Ohio State University) (0.000, 13.600, 0.000, 0.000, 0.000, 0.000) 13.600
- Alexander Naddour (Team Hilton HHonors/USA Youth Fitness Center) (0.000, 11.750, 0.000, 0.000, 0.000, 0.000) 11.750
- Matthew Felleman (Penn State University) (0.000, 0.000, 0.000, 0.000, 0.000, 0.000) 0.000
0 comments