Lee and West Take Titles at U.S. Challenge
8:19 PM
The competition at the Sears Centre Arena got underway this evening with the 2014 U.S. Challenge. The U.S. Challenge is held in conjunction every year with gymnasts from the Hopes Division of Elite Gymnastics having the opportunity to compete. In the 10-11 Division, Sunisa Lee of Midwest Gymnastics Center top scored on the Uneven Bars on the way to earning the All Around title. Tori Tatum of Twin City Twisters and Abigail Scanlon of Capital Gymnastics rounded out the top three All Around placings. Baleigh Garcia of American Twisters was the high scorer on the Vault with Eliana Lazzari of GymNasti recording the high score on both the Balance Beam and Floor Exercise. WOGA's Deanna West won the 12-13 All Around title and also top scored on the Vault and Floor Exercise (tied with Zenith Elite's Tienna Nguyen). American Twisters' Mikayla Hotaling and Empire's Amoree Lockhart finished second and third in the All Around respectively. Hotaling top scored on the Balance Beam whilst on the Floor Exercise Cienna Samiley of Gold Medal Gymnastics earned the top marks.
HOPES 10-11:
- Sunisa Lee (Midwest Gymnastics Center) (13.400, 13.650, 12.600, 13.200) 52.850
- Tori Tatum (Twin City Twisters) (13.500, 13.350, 12.550, 13.100) 52.500
- Abigail Scanlon (Capital) (13.250, 12.500, 13.100, 13.300) 52.150
- Genevieve Sabado-Baez (Gliders) (12.400, 13.500, 12.850, 13.250) 52.000
- Baleigh Garcia (American Twisters) (13.600, 12.050, 12.200, 12.600) 50.450
- Jordan Bowers (Solid Rock) (12.300, 12.900, 11.700, 13.050) 49.950
- Eliana Lazzari (GymNasti) (12.650, 10.150, 13.700, 13.400) 49.900
- Lauren Letzsch (TIGAR) (12.300, 11.650, 13.150, 12.750) 49.850
- Nikki Beckwith (Buckeye) (12.300, 11.000, 13.000, 12.600) 48.900
- Cameron Machado (First State) (12.300, 11.650, 12.150, 12.200) 48.300
- Trista Goodman (Salcianu) (11.350, 10.750, 12.950, 12.150) 47.200
- Savannah Miller (Oakland) (11.800, 10.750, 10.650, 12.000) 45.200
HOPES 12-13:
- Deanna West (WOGA) (13.450, 13.200, 13.500, 13.450) 53.600
- Mikayla Hotaling (American Twisters) (12.250, 12.950, 13.650, 12.850) 51.700
- Amoree Lockhart (Empire) (12.100, 12.450, 13.600, 13.250) 51.400
- Jaylene Gilstrap (Metroplex) (13.050, 12.950, 12.150, 12.900) 51.050
- Tienna Nguyen (Zenith Elite) (12.550, 11.900, 13.000, 13.450) 50.900
- Emily Lee (West Valley) (13.300, 11.650, 12.850, 13.000) 50.800
- Nevaeh DeSouza (Dream Xtreme) (13.350, 12.600, 12.400, 12.200) 50.550
- Lilly Hudson (VEGA) (12.500, 12.250, 12.250, 13.200) 50.200
- Alexa Brinker (Parkettes) (12.650, 12.950, 11.500, 13.000) 50.100
- Ruby Hernandez (SCEGA) (12.200, 12.150, 12.600, 12.950) 49.900
- Adeline Sabados (Colorado Aerials) (13.000, 12.600, 12.350, 11.850) 49.800
- Jasmine Harris (SCEGA) (12.500, 11.600, 12.350, 12.950) 49.400
- Madelynn LaCoe (Girls Co-Op) (12.200, 12.100, 12.450, 12.500) 49.250
- Mickayla Stuckey (Perfection) (12.250, 13.100, 12.650, 11.050) 49.050
- Brooke Butler (American Twisters) (12.750, 10.950, 12.450, 12.850) 49.000
- Cienna Samiley (Gold Medal) (11.650, 13.250, 12.250, 11.650) 48.800
- Amelia Cassaday (Parkettes) (12.300, 11.600, 11.900, 12.950) 48.750
- Kalyany Steele (Colorado Aerials) (12.000, 12.200, 12.850, 11.650) 48.700
- Sophia McClelland (Paramount Elite) (12.250, 11.800, 12.800, 11.500) 48.350
- Mackenzie Barile (Desert Lights) (12.350, 12.700, 10.600, 12.350) 48.000
- Erin Elkabchi (SCEGA) (12.550, 10.800, 12.850, 11.700) 47.900
- Anna McGee (Georgia Elite) (12.350, 10.650, 12.600, 12.150) 47.750
- Eliza Greco (Georgia Elite) (13.100, 11.300, 10.750, 12.050) 47.200
- Kristen Quick (Waller's GymJam) (12.150, 12.000, 11.250, 11.650) 47.050
- Courtney Tsunoda (Azarian) (12.700, 9.800, 11.400, 12.900); Katelyn Searle (Paramount Elite) (12.950, 10.400, 11.450, 12.000) 46.800
- Jillian Hoffman (SCEGA) (12.900, 9.650, 11.100, 13.100) 46.750
- Meleah Bell (Girls Co-Op) (12.700, 11.700, 9.450, 11.700) 45.550
0 comments