Recapping: Women's Qualifications at Youth Olympics

9:30 PM

Russian starlet Seda Tutkhalyan topped the Women's All Around qualification on Tuesday at the 2014 Youth Olympic Games in Nanjing, China. Great Britain's Elissa Downie and Romanian Laura Jurca qualified in second and third respectively to the All Around Final. It was a changed field from the original list of competitors months ago with Flavia Lopes Saraiva replacing Brazil's original competitor Rebeca Rodrigues de Andrade, and Dutchwoman Wendy de Jong replaced by Isa Maassen. Two countries withdrew from the competition - Belgium and Poland (Wiktoria Lopuszanska). Downie topped the Vault qualification over Japan's Sae Miyakawa and Tutkhalyan whilst WANG Yan of China was the top scorer on the Uneven Bars over Italy's Iosra Abdelaziz and Tutkhalyan. WANG Yan dominated on the Balance Beam and Flavia Lopes Saraiva top scored on the Floor Exercisw. 

RESULTS QUALIFICATIONS:  (QUALIFIERS TO THE FINALS IN BOLD):
ALL AROUND QUALIFICATION:
  1. Seda Tutkhalyan (RUS) (14.600, 13.000, 12.900, 13.150) 53.650
  2. Elissa Downie (GBR) (14.900, 11.600, 13.500, 13.500) 53.500
  3. Laura Jurca (ROU) (14.400, 12.800, 13.350, 12.700) 53.250
  4. Wang Yan (CHN) (13.950, 13.250, 14.750, 11.250) 53.200
  5. Iosra Abdelaziz (ITA) (14.000, 13.100, 13.250, 12.800) 53.150
  6. Flavia Lopes Saraiva (BRA) (13.750, 12.150, 13.200, 13.650) 52.750
  7. Antonia Alicke (GER) (13.550, 12.350, 12.750, 12.750) 51.400
  8. Stephanie Marline Hernandez Hurtado (MEX) (13.550, 12.150, 12.950, 12.450) 51.100
  9. Sae Miyakawa (JPN) (14.750, 12.850, 12.000, 11.300) 50.900
  10. Camille Bahl (FRA) (13.850, 11.900, 12.300, 12.450) 50.500
  11. Gaia Nesurini (SUI) (13.600, 11.975, 12.650, 12.200) 50.425
  12. Ava Lorein Verdeflor (PHI) (13.100, 12.450, 12.700, 11.950) 50.200
  13. Sydney Townsend (CAN) (13.300, 12.025, 11.550, 12.500) 49.375
  14. Nadine Joy Nathan (SIN) (13.500, 11.150, 12.300, 12.375) 49.325
  15. Tutya Yilmaz (TUR) (14.050, 10.300, 11.800, 12.800) 48.950
  16. Boglarka Devai (HUN) (13.650, 12.000, 11.150, 12.100) 48.900
  17. Natallia Yakubava (BLR) (12.850, 11.650, 13.150, 11.050) 48.700
  18. Veronika Cenkova (CZE) (13.200, 10.300, 13.100, 11.800) 48.400
  19. Millie Williamson (NZL) (13.600, 11.150, 12.200, 11.400) 48.350 RESERVE ONE
  20. Martine Rustoen Skregelid (NOR) (12.850, 10.550, 12.750, 11.850) 48.350 RESERVE TWO
  21. Veronika Orlova (UZB) (13.700, 10.150, 11.850, 12.200) 47.900 RESERVE THREE
  22. Paola Natalia Moreira Irizarry (PUR) (13.500, 10.500, 11.700, 12.100) 47.800 RESERVE FOUR
  23. Rahma Al Dulaimi (QAT) (13.700, 10.900, 10.850, 12.150) 47.600
  24. Arailym Khanseiitova (KAZ) (12.400, 10.700, 12.400, 11.950) 47.450
  25. Isa Maassen (NED) (12.500, 11.000, 12.050, 11.550) 47.100
  26. Nada Ayman Ibrahim (EGY) (13.500, 8.500, 12.700, 11.800) 46.500
  27. Sara Sequeira Raposeiro (POR) (13.250, 9.800, 10.875, 12.350) 46.275
  28. Agustina Santamaria (ARG) (12.800, 8.250, 12.450, 12.350) 45.850
  29. Evangelia Monokrousou (GRE) (13.350, 9.950, 11.400, 11.150) 45.850
  30. Laura Pardo Garzon (COL) (13.750, 10.650, 9.800, 11.400) 45.600
  31. Ceyda Sirbu (AUT) (13.150, 8.825, 11.800, 11.800) 45.575
  32. Katherine Mishell Godinez Reyes (GUA) (12.500, 8.950, 12.150, 11.300) 44.900
  33. Mammule Rankoe (RSA) (12.350, 11.250, 10.600, 10.400) 44.600
  34. Hana Park (KOR) (12.150, 9.750, 11.000, 10.825) 43.725
  35. Ana Karina Mendez Reyes (PER) (13.325, 9.700, 8.700, 11.900) 43.625
  36. Maria Monica Sileoni (FIN) (13.350, 7.450, 10.750, 12.050) 43.600
  37. Morgan Lloyd (CAY) (11.700, 7.900, 10.350, 11.300) 41.250
  38. Fatimah Saadi Al-Tameemi (IRQ) (12.350, 7.400, 10.200, 10.000) 39.950
  39. Rahma Mastouri (TUN) (12.700, 8.300, 8.600, 10.000) 39.600
  40. Fatima Ahlem Mokhtari (ALG) (12.550, 3.325, 9.500, 7.750) 33.125
VAULT:
  1. Elissa Downie (GBR) (14.900, 14.150) 14.525
  2. Sae Miyakawa (JPN) (14.750, 13.950) 14.350
  3. Seda Tutkhalyan (RUS) (14.600, 14.000) 14.300
  4. Laura Jurca (ROU) (14.400, 13.700) 14.050
  5. Sydney Townsend (CAN) (13.300, 14.600) 13.950
  6. Boglarka Devai (HUN) (13.650, 13.900) 13.775
  7. WANG Yan (CHN) (13.950, 13.500) 13.725
  8. Tutya Yilmaz (TUR) (14.050, 13.250) 13.650
  9. Camille Bahl (FRA) (13.850, 13.400) 13.625 RESERVE ONE
  10. Nada Ayman Ibrahim (EGY) (13.500, 13.450) 13.475 RESERVE TWO
  11. Laura Pardo Garzon (COL) (13.750, 13.150) 13.450 RESERVE THREE
  12. Veronika Orlova (UZB) (13.700, 13.200) 13.450
  13. Stephanie Marline Hernandez Hurtado (MEX) (13.550, 13.350) 13.450
  14. Rahma Al Dulaimi (QAT) (13.700, 13.150) 13.425
  15. Antonia Alicke (GER) (13.550, 13.300) 13.425
  16. Gaia Nesurini (SUI) (13.600, 13.150) 13.375
  17. Paola Moreira Irizarry (PUR) (13.500, 13.100) 13.300
  18. Evangelia Monokrousou (GRE) (13.350, 13.250) 13.300
  19. Sara Sequeira Raposeiro (POR) (13.250, 12.900) 13.075
  20. Natallia Yakubava (BLR) (12.850, 13.150) 13.000
  21. Nadine Nathan Joy (SIN) (13.500, 12.425) 12.962
  22. Ana Karina Mendez Reyes (PER) (13.325, 12.500) 12.912
  23. Hana Park (KOR) (12.150, 13.550) 12.850
  24. Maria Monica Sileoni (FIN) (13.350, 12.250) 12.800
  25. Agustina Santamaria (ARG) (12.800, 12.575) 12.687
  26. Fatimah Saadi Al-Tameemi (IRQ) (12.350, 0.000) 6.175
UNEVEN BARS:
  1. WANG Yan (CHN) 13.250
  2. Iosra Abdelaziz (ITA) 13.100
  3. Seda Tutkhalyan (RUS) 13.000
  4. Sae Miyakawa (JPN) 12.850
  5. Laura Jurca (ROU) 12.800
  6. Ava Lorein Verdeflor (PHI) 12.450
  7. Antonia Alicke (GER) 12.350
  8. Stephanie Marline Hernandez Hurtado (MEX) 12.150
  9. Flavia Lopes Saraiva (BRA) 12.150 RESERVE ONE
  10. Sydney Townsend (CAN) 12.025 RESERVE TWO
  11. Boglarka Devai (HUN) 12.000 RESERVE THREE
  12. Gaia Nesurini (SUI) 11.975
  13. Camille Bahl (FRA) 11.900
  14. Natallia Yakubava (BLR) 11.650
  15. Elissa Downie (GBR) 11.600
  16. Mammule Rankoe (RSA) 11.250
  17. Nadine Nathan Joy (SIN) 11.150
  18. Millie Williamson (NZL) 11.150
  19. Isa Maassen (NED) 11.000
  20. Rahma Al Dulaimi (QAT) 10.900
  21. Arailym Khanseiitova (KAZ) 10.700
  22. Laura Pardo Garzon (COL) 10.650
  23. Martine Skregelid (NOR) 10.550
  24. Paola Moreira Irizarry (PUR) 10.500
  25. Tutya Yilmaz (TUR) 10.300
  26. Veronika Cenkova (CZE) 10.300
  27. Veronika Orlova (UZB) 10.150
  28. Evangelia Monokrousou (GRE) 9.950
  29. Sara Requeira Raposeiro (POR) 9.800
  30. Hana Park (KOR) 9.750
  31. Ana Karina Mendez Reyes (PER) 9.700
  32. Katherine Mishell Godinez Reyes (GUA) 8.950
  33. Ceyda Sirbu (AUT) 8.825
  34. Nada Ayman Ibrahim (EGY) 8.500
  35. Rahma Mastouri (TUN) 8.300
  36. Agustina Santamaria (ARG) 8.250
  37. Morgan Lloyd (CAY) 7.900
  38. Maria Monica Sileoni (FIN) 7.450
  39. Fatimah Saadi Al-Tameemi (IRQ) 7.400
  40. Ahlem Mokhtari (ALG) 3.325
BALANCE BEAM:
  1. WANG Yan (CHN) 14.750
  2. Elissa Downie (GBR) 13.500
  3. Laura Jurca (ROU) 13.350
  4. Iosra Abdelaziz (ITA) 13.250
  5. Flavia Lopes Saraiva (BRA) 13.200
  6. Natallia Yakubava (BLR) 13.150
  7. Veronika Cenkova (CZE) 13.100
  8. Stephanie Marline Hernandez Hurtado (MEX) 12.950
  9. Seda Tutkhalyan (RUS) 12.900 RESERVE ONE
  10. Martine Rustoen Skregelid (NOR) 12.750 RESERVE TWO
  11. Antonia Alicke (GER) 12.750 RESERVE THREE
  12. Nada Ayman Ibrahim (EGY) 12.700
  13. Ava Lorein Verdeflor (PHI) 12.700
  14. Gaia Nesurini (SUI) 12.650
  15. Agustina Santamaria (ARG) 12.450
  16. Arailym Khanseiitova (KAZ) 12.400
  17. Camille Bahl (FRA) 12.300
  18. Nadine Nathan Joy (SIN) 12.300
  19. Millie Williamson (NZL) 12.200
  20. Katherine Mishell Godinez Reyes (GUA) 12.150
  21. Isa Maassen (NED) 12.050
  22. Sae Miyakawa (JPN) 12.000
  23. Veronika Orlova (UZB) 11.850
  24. Ceyda Sirbu (AUT) 11.800
  25. Tutya Yilmaz (TUR) 11.800
  26. Paola Natalia Moreira Irizarry (PUR) 11.700
  27. Sydney Townsend (CAN) 11.550
  28. Evangelia Monokrousou (GRE) 11.400
  29. Boglarka Devai (HUN) 11.150
  30. Hana Park (KOR) 11.000
  31. Sara Sequeira Raposeiro (POR) 10.875
  32. Rahma Al Dulaimi (QAT) 10.850
  33. Maria Monica Sileoni (FIN) 10.750
  34. Mammule Rankoe (RSA) 10.600
  35. Morgan Lloyd (CAY) 10.350
  36. Fatimah Saadi Al-Tameemi (IRQ) 10.200
  37. Laura Pardo Garzon (COL) 9.800
  38. Ahlem Mokhtari (ALG) 9.500
  39. Ana Karina Mendez Reyes (PER) 8.700
  40. Rahma Mastouri (TUN) 8.600
FLOOR EXERCISE:
  1. Flavia Lopes Saraiva (BRA) 13.650
  2. Elissa Downie (GBR) 13.500
  3. Seda Tutkhalyan (RUS) 13.150
  4. Iosra Abdelaziz (ITA) 12.800
  5. Tutya Yilmaz (TUR) 12.800
  6. Antonia Alicke (GER) 12.750
  7. Laura Jurca (ROU) 12.700
  8. Sydney Townsend (CAN) 12.500
  9. Stephanie Marline Hernandez Hurtado (MEX) 12.450 RESERVE ONE
  10. Camille Bahl (FRA) 12.450 RESERVE TWO
  11. Nadine Nathan Joy (SIN) 12.375 RESERVE THREE
  12. Sara Sequeira Raposeiro (POR) 12.350
  13. Agustina Santamaria (ARG) 12.350
  14. Gaia Nesurini (SUI) 12.200
  15. Veronika Orlova (UZB) 12.200
  16. Rahma Al Dulaimi (QAT) 12.150
  17. Paola Natalia Moreira Irizarry (PUR) 12.100
  18. Boglarka Devai (HUN) 12.100
  19. Maria Monica Sileoni (FIN) 12.050
  20. Arailym Khanseiitova (KAZ); Ava Lorein Verdeflor (PHI) 11.950

  21. Ana Karina Mendez Reyes (PER) 11.900
  22. Martine Rustoen Skregelid (NOR) 11.850
  23. Ceyda Sirbu (AUT) 11.800
  24. Nada Ayman Ibrahim (EGY) 11.800
  25. Veronika Cenkova (CZE) 11.800
  26. Isa Maassen (NED) 11.550
  27. Laura Pardo Garzon (COL); Millie Williamson (NZL) 11.400

  28. Morgan Lloyd (CAY) 11.300
  29. Katherine Mishell Godinez Reyes (GUA) 11.300
  30. Sae Miyakawa (JPN) 11.300
  31. WANG Yan (CHN) 11.250
  32. Evangelia Monokrousou (GRE) 11.150
  33. Natallia Yakubava (BLR) 11.050
  34. Hana Park (KOR) 10.825
  35. Mammule Rankoe (RSA) 10.400
  36. Fatimah Saadi Al-Tameemi (IRQ) 10.000
  37. Rahma Mastouri (TUN) 10.000
  38. Fatima Ahlem Mokhtari (ALG) 7.750

You Might Also Like

0 comments