U.S. Women Won the Team Honors

10:57 PM

The top eight Women's Teams from the Qualification took to the Competition Arena at the Guangxi Sports Center Gymnasium. Here is my recap from last night's competition: Loving the Red leotards with detailing on them for the U.S.... very classy. Red leotard with sparkles for Russia as well. Love the patriot Romanian leotard and the purple? from the ladies from Great Britain. Have always loved the Italian leotard they are wearing this evening. Fabulous start from Kyla Ross, just a hop forward. Solid Bars from Russian Daria Spiridonova. Massive vault from Simone Biles. Italian Vanessa Ferrari was rock solid on Beam. Solid routine from Aliya Mustafina - she looks exhausted though? Love the detailing on the Chinese leo. I love Ruby Harrold on Bars. Wow the Japanese leotard is very colourful. Fall for Asuka Teramoto on the Beam. Yayyy we get to see Larrissa Miller on Floor!! Gorgeous routine. Such a shame about the final landing. After the first rotation the U.S. leads over Russia and China. A few bobbles from Hannah Whelan on the Beam. SHANG Chunsong falls on the Bars. Wonderful routine from HUANG Huidan. I absolutely adore Mai Murakami's Floor music. Lovely routine. YAO Jinnan also falls on the Bars. Rock solid Beam routine from Rebecca Downie. Massive hop back from Alina Stanila on vault. Gorgeous set on Bars for Kyla Ross. Fall on Beam for Kramarenko. Beautiful vault from Larissa Andreea Iordache. Love Ferrari on Floor. At the halfway point the U.S. lead over China and Romania. Fall from Alla Sosnitskaya on her second last pass. Lovely routine from Kyla Ross on Beam, massive wobble and great save on her side aerial. Great save by Biles on the landing of her acro series. Lovely routine from Gabrielle Jupp on Floor. I had to step out out so didn't get to see the other routines in this rotation. U.S.A still leads over China with Italy moving up into third. Beautiful routine from TAN Jiaxin. CHEN Siyi made a solid start on the Floor exercise but fell to her knees on her final pass. Jinnan also had a fall. I missed a lot of the final rotation but got to see the awesome routines from the American women which sealed their title. A massive 6.693 point victory over the team from China which earned the silver medal. Russia took out the bronze medal over Romania. The final teams ended as: Italy, Great Britain, Australia and Japan.

RESULTS:
  1. United States of America (46.741, 44.733, 43.799, 44.007) 179.280
    • Alyssa Baumann (0.000, 0.000, 14.500, 0.000)
    • Simone Biles (15.866, 0.000, 14.966, 15.375)
    • Madison Kocian (0.000, 14.900, 0.000, 0.000)
    • Ashton Locklear (0.000, 15.100, 0.000, 0.000)
    • Kyla Ross (15.100, 14.733, 14.333, 13.966)
    • Mykayla Skinner (15.775, 0.000, 0.000, 14.666)
  2. China (44.123, 43.599, 44.066, 40.799) 172.587
    • BAI Yawen (0.000, 0.000, 0.000, 0.000)
    • CHEN Siyi (14.166, 0.000, 0.000, 12.866)
    • HUANG Huidan (0.000, 15.133, 14.600, 0.000)
    • SHANG Chunsong (0.000, 13.933, 15.066, 14.033)
    • TAN Jiaxin (14.991, 0.000, 0.000, 13.900)
    • YAO Jinnan (14.966, 14.533, 14.400, 0.000)
  3. Russia (44.699, 44.665, 41.932, 40.166) 171.462
    • Maria Kharenkova (0.000, 0.000, 15.033, 13.233)
    • Ekaterina Kramarenko (0.000, 14.633, 12.133, 0.000)
    • Aliya Mustafina (15.133, 15.066, 14.766, 14.033)
    • Tatiana Nabieva (14.933, 0.000, 0.000, 0.000)
    • Alla Sosnitskaya (14.633, 0.000, 0.000, 12.900)
    • Daria Spiridonova (0.000, 14.966, 0.000, 0.000)
  4. Romania (44.757, 40.232, 43.900, 42.074) 170.963
    • Larisa Andreea Iordache (15.066, 14.466, 15.500, 14.708)
    • Andreea Eugenia Munteanu (0.000, 0.000, 15.200, 13.700)
    • Anamaria Ocolisan (14.933, 0.000, 0.000, 0.000)
    • Alina Stanila (14.758, 12.933, 13.200, 13.666)
    • Cristina Tudorache (0.000, 12.833, 0.000, 0.000)
    • Silvia Zarzu (0.000, 0.000, 0.000, 0.000)
  5. Italy (43.900, 41.391, 41.066, 42.666) 169.023
    • Giorgia Campana (0.000, 13.500, 12.933, 0.000)
    • Erika Fasana (14.900, 0.000, 0.000, 14.200
    • Vanessa Ferrari (14.900, 14.066, 14.300, 14.666)
    • Livinia Marongiu (0.000, 0.000, 13.833, 0.000)
    • Lara Mori (0.000, 13.825, 0.000, 13.800)
    • Martina Rizzelli (14.100, 0.000, 0.000, 0.000)
  6. Great Britain (44.032, 43.232, 39.632, 41.599) 168.495
    • Rebecca Downie (0.000, 15.100, 14.033, 0.000)
    • Claudia Fragapane (14.466, 0.000, 0.000, 14.533)
    • Ruby Harrold (14.800, 14.066, 0.000, 13.700)
    • Gabrielle Jupp (0.000, 14.066, 13.833, 13.366)
    • Kelly Simm (14.766, 0.000, 0.000, 0.000)
    • Hannah Whelan (0.000, 0.000, 11.766, 0.000)
  7. Australia (42.132, 42.700, 42.165, 38.991) 165.988
    • Georgia-Rose Brown (14.233, 13.900, 13.766, 12.900)
    • Larrissa Miller (0.000, 14.700, 0.000, 13.300)
    • Mary-Anne Monckton (13.933, 0.000, 14.333, 0.000)
    • Kiara Munteanu (13.966, 0.000, 0.000, 0.000)
    • Emma-Jane Nedov (0.000, 0.000, 14.066, 0.000)
    • Olivia Vivian (0.000, 14.100, 0.000, 12.791)
  8. Japan (43.166, 41.124, 40.866, 40.266) 165.422
    • Wakana Inoue (14.300, 0.000, 0.000, 0.000)
    • Azumi Ishikura (0.000, 0.000, 0.000, 13.033)
    • Yu Minobe (0.000, 13.458, 14.100, 0.000)
    • Mai Murakami (14.566, 13.400, 0.000, 13.700)
    • Natsumi Sasada (0.000, 0.000, 13.900, 13.533)
    • Asuka Teramoto (14.300, 14.266, 12.866, 0.000)

You Might Also Like

0 comments