RG Individual AA at Universiade
10:05 PM
The Rhythmic Gymnastics competition at the 28th Gwangju Summer Universiade gets underway today (Local Time) at the Kwangju Women's University Gymnasium. The Individual All Around Final and Qualifications take place today and tomorrow with the Individuals divided into two groups - both will compete with the Hoop and Ball today and the Clubs and Ribbon tomorrow. After one apparatus in Group A, Uzbekistan's Elizaveta Nazarenkova leads over Russia's Ekaterina Vedeneeva and Italy's Veronica Bertolini. At the conclusion of the first day for Group A - Nazarenkova leads over Vedeneeva and Bertolini. With the Hoop, Nazarenkova top scored over Belarussian Katsiaryna Halkina and Vedeneeva whilst with Ball Vedeneeva was the top scorer over Nazarenkova and Ukraine's Viktoriia Mazur. At the half way point of the Individual All Around Competition, SON Yeon Jae of the Republic of Korea leads over Ukraine's Ganna Rizatdinova and Belarus' Melitina Staniouta. The top three in the All Around are also the top three qualifiers to the Hoop Final (in the order they are in the All Around standings currently) whilst with the Ball, SON Yeon Jae was the top scorer over Staniouta and Rizatdinova.
SON Yeon Jae won the All Around title over Ukraine's Ganna Rizatdinova with Belarus' Melitina Staniouta earning the bronze. SON was the top scorer with the Clubs topping Rizatdinova and Staniouta whilst Rizatdinova and Russia's Maria Titova rounding out the top three with the Ribbon.
SON Yeon Jae won the All Around title over Ukraine's Ganna Rizatdinova with Belarus' Melitina Staniouta earning the bronze. SON was the top scorer with the Clubs topping Rizatdinova and Staniouta whilst Rizatdinova and Russia's Maria Titova rounding out the top three with the Ribbon.
- SON Yeon Jae (KOR) (18.000, 18.150, 18.350, 18.050) 72.550
- Ganna Rizatdinova (UKR) (17.950, 17.700, 18.150, 17.950) 71.750
- Melitina Staniouta (BLR) (17.800, 17.800, 17.950, 17.250) 70.800
- Maria Titova (RUS) (17.450, 17.600, 15.950, 17.650) 68.650
- Elizaveta Nazarenkova (UZB) (17.600, 17.100, 17.550, 16.100); Ekaterina Vedeneeva (RUS) (17.150, 17.500, 17.450, 16.250) 68.350
- Sakura Hayakawa (JPN) (17.300, 17.300, 16.225, 17.250) 68.075
- Katsiaryna Halkina (BLR) (17.550, 15.600, 17.350, 17.550) 68.050
- Kseniya Moustafaeva (17.400, 14.500, 17.500, 17.150) 66.550
- Veronica Bertolini (ITA) (16.900, 16.750, 16.300, 16.250) 66.200
- Viktoriia Mazur (UKR) (15.250, 16.750, 16.050, 16.400) 64.450
- Olga Bogdanova (EST) (16.225, 15.800, 16.000, 15.625) 63.650
- Aliya Protto (USA) (16.200, 16.000, 16.050, 15.200) 63.450
- LEE Da-ae (KOR) (16.400, 15.375, 16.400, 14.900) 63.075
- Anna Sebkova (CZE) (15.650, 15.050, 15.700, 15.350) 61.750
- Alessia Lucia Marchetto (ITA) (16.075, 15.475, 15.275, 14.900) 61.725
- Maho Mikami (JPN) (16.200, 15.150, 14.625, 15.550) 61.525
- Jelizaveta Gamalejeva (LAT) (15.725, 15.400, 15.150, 15.200) 61.475
- Natascha Wegscheider (AUT) (15.250, 14.500, 15.300, 15.500) 60.550
- Amy Kwan Dict Weng (MAS) (14.950, 15.550, 14.750, 14.500) 59.750
- Yun Kung (TPE) (15.225, 14.600, 15.250, 14.350) 59.425
- Viktoria Bogdanova (EST) (15.550, 13.400, 15.400, 14.450) 58.800
- Ni-Chen Ku (TPE) (14.800, 14.650, 14.000, 14.400) 57.850
- Inessa Rif (FIN) (14.950, 14.600, 14.000, 14.200) 57.750
- Lynne Hutchison (GBR) (14.100, 14.100, 14.700, 14.600) 57.500
- Stephani Sherlock (GBR) (13.975, 14.850, 14.200, 14.300) 57.325
- Elisabeth De Leeuw (BEL) (15.000, 14.750, 13.650, 13.550) 56.950
- Carolina Bella Rosa Leal Garcia (BRA) (12.800, 13.100, 13.025, 12.825) 51.750
- Fanny Lunde (NOR) (13.450, 12.400, 12.325, 13.200) 51.375
- CHEN Yingying (CHN) (12.500, 12.175, 13.175, 12.875) 50.725
- Hannah Grace Parry (CAN) (13.450, 12.800, 11.900, 12.125) 50.275
- Emilie Holte (NOR) (10.200, 13.675, 12.650, 13.575) 50.100
- Daphne Theresa Chia (SIN) (12.350, 12.750, 12.700, 12.100) 49.900
- Lisa Ye Rim Huh (CAN) (12.550, 11.400, 12.975, 12.650) 49.575
- Dar'ya Shara (ARG) (13.325, 12.350, 11.750, 12.150) 49.575
- Julie Zels (BEL) (13.050, 12.950, 11.775, 10.750) 48.525
- Leticia Karolina Dutra (BRA) (13.225, 10.400, 12.225, 12.200) 48.050
0 comments