2015 Worlds - Men's Qualifications
9:14 PM
Yesterday saw the final day of the Men's Qualifications at the 2015 World Artistic Gymnastics Championships at The SSE Hydro Arena in Glasgow, Scotland. After the first day of competition, Japan had a narrow 1.857 point lead over China with Great Britain sitting in third. Rounding out the current top eight were Russia, Switzerland, Brazil, the Republic of Korea and Germany. Japan's Kohei Uchimura topped the All Around standings by 1.608 points over Great Britain's Daniel Purvis with China's DENG Shudi currently sitting in third. Japan's Kenzo Shirai outclassed the field on the Floor Exercise on the first day with DENG Shudi (CHN) and KIM Hansol (KOR) in second and third respectively. Great Britain's Louis Smith was top scorer on the Pommel Horse over Kazuma Kaya of Japan and his British campatriot Max Whitlock. Greece's Eleftherios Petrounias topped the Still Rings standings over China's LIU Yang and YOU Hao. RI Se Gwang of the Democratic People's Republic of Korea was the top scorer on the Vault over Denis Ablyazin of Russia and KIM Hansol of the Republic of Korea. On the Parallel Bars Japan's Yusuke Tanaka top scored over Azerbaijan's Oleg Stepko and YOU Hao of China, whilst on the Horizontal Bar Uchimura was the top scorer over Brazil's Arthur Nory Oyakawa Mariano and Germany's Fabian Hambuechen. Ecuador's Daniel Gomez Barreno and Syria's Firas Bahlawan did not compete, whilst for Japan Tomomosa Hasegawa was replaced by Naoto Hayasaka. Team reserves from the first day were Christopher Jursch (GER), Diego Hypolito (BRA), Kevin Rossi (SUI), LIU Rongbing (CHN), KANG Juwon (KOR)and Didier Yamit Lugo Sichaca (COL).
Valgard Reinhardsson of Iceland, Joseph Fox of Trinidad and Tobago, Canada's Zachary Clay, Tommaso de Vecchis of Italy and Ecuador's Daniel Gomez Barreno did not compete today.. Japan topped the Team Qualification over China and Great Britain. Also qualifying to the team final and consecutively automatically earning Team berths to the Rio Olympics are Russia, the United States of America, Switzerland, Brazil and the Republic of Korea. Uchimura remained on top of the All Around standings over Ukraine's Oleg Verniaiev with Daniel Purvis (GBR) in third. Shirai dominated on the Floor Exercise over DENG Shudi of China and Spain's Rayderley Miguel Zapata Santana, whilst on the Pommel Horse hometown favourite Louis Smith topped Armenia's Harutyun Merdinyan and Croatia's Robert Seligman. Eleftherios Petrounias of Greece narrowly topped China's LIU Yang for the highest score on the Still Rings with American Brandon Wynn qualifying in third. RI Se Gwang was the top qualifier on the Vault over Russia's Denis Ablyazin and Romanian Marian Dragulescu. Ukraine's Oleg Verniaiev and Yusuke Tanaka of Japan qualified first and second respectively on the Parallel Bars over Oleg Stepko of Azerbaijan. Danell Leyva of the United States qualified first to the Horizontal Bar final over Uchimura and Brazil's Arthur Nory Oyakawa Mariano.
Valgard Reinhardsson of Iceland, Joseph Fox of Trinidad and Tobago, Canada's Zachary Clay, Tommaso de Vecchis of Italy and Ecuador's Daniel Gomez Barreno did not compete today.. Japan topped the Team Qualification over China and Great Britain. Also qualifying to the team final and consecutively automatically earning Team berths to the Rio Olympics are Russia, the United States of America, Switzerland, Brazil and the Republic of Korea. Uchimura remained on top of the All Around standings over Ukraine's Oleg Verniaiev with Daniel Purvis (GBR) in third. Shirai dominated on the Floor Exercise over DENG Shudi of China and Spain's Rayderley Miguel Zapata Santana, whilst on the Pommel Horse hometown favourite Louis Smith topped Armenia's Harutyun Merdinyan and Croatia's Robert Seligman. Eleftherios Petrounias of Greece narrowly topped China's LIU Yang for the highest score on the Still Rings with American Brandon Wynn qualifying in third. RI Se Gwang was the top qualifier on the Vault over Russia's Denis Ablyazin and Romanian Marian Dragulescu. Ukraine's Oleg Verniaiev and Yusuke Tanaka of Japan qualified first and second respectively on the Parallel Bars over Oleg Stepko of Azerbaijan. Danell Leyva of the United States qualified first to the Horizontal Bar final over Uchimura and Brazil's Arthur Nory Oyakawa Mariano.
QUALIFICATION RESULTS: (QUALIFIERS TO THE FINALS IN BOLD:
TEAM QUALIFICATION:- Japan (59.632, 58.632, 57.966, 61.132, 61.623, 59.899) 358.884
- China (58.865, 56.933, 60.266, 59.998, 62.099, 58.866) 357.027
- Great Britain (59.299, 59.931, 58.532, 60.165, 59.058, 57.432) 354.417
- Russia (55.031, 58.766, 59.399, 60.832, 60.699, 57.965) 352.692
- United States of America (58.031, 54.498, 60.240, 59.866, 59.632, 58.065) 350.332
- Switzerland (58.666, 56.698, 56.533, 59.033, 60.732, 58.465) 350.127
- Brazil (57.849, 56.965, 58.165, 59.448, 58.165, 58.465) 349.057
- Republic of Korea (57.665, 55.598, 57.065, 59.632, 59.841, 56.365) 346.166
- Germany (57.631, 52.399, 58.432, 57.866, 60.199, 59.190) 345.717
- France (56.032, 55.765, 57.699, 58.366, 60.032, 56.965) 344.859
- Netherlands (57.165, 54.866, 57.698, 58.598, 57.799, 55.799) 341.925
- Ukraine (55.057, 56.365, 58.031, 58.799, 59.265, 54.300) 341.817
- Spain (59.098, 53.899, 57.465, 58.799, 57.666, 53.831) 340.758
- Romania (56.298, 54.632, 57.566, 59.566, 59.133, 53.032) 340.227
- Canada (57.299, 55.223, 56.798, 58.398, 57.498, 54.565) 339.781
- Belarus (56.466, 56.532, 54.366, 56.881, 59.466, 53.965) 337.676
- Belgium (55.932, 55.999, 55.665, 57.366, 56.765, 54.465) 336.192
- Colombia (53.198, 55.032, 55.265, 56.665, 59.565, 55.665) 335.390
- Italy (55.466, 54.699, 56.699, 56.923, 55.432, 54.832) 334.051
- Greece (55.466, 53.065, 57.333, 56.898, 56.532, 54.699) 333.993
- Puerto Rico (55.499, 54.633, 56.132, 56.298, 55.999, 52.766) 331.327
- Hungary (54.232, 57.398, 55.166, 54.498, 55.831, 52.332) 329.457
- Chinese Taipei (55.699, 54.132, 54.499, 57.265, 56.232, 50.199) 328.026
- Mexico (55.132, 48.933, 53.298, 56.799, 57.632, 52.866) 324.660
- Kohei Uchimura (JPN) (14.166, 15.133, 14.800, 15.633, 15.466, 15.366) 90.564
- Oleg Verniaiev (UKR) (14.200, 15.166. 15.266, 15.066, 16.133, 14.300) 90.131
- Daniel Purvis (GBR) (14.966, 14.466, 14.900, 15.000, 15.358, 14.266) 88.956
- Danell Leyva (USA) (14.366, 14.433, 14.400, 14.500, 15.633, 15.566) 88.898
- DENG Shudi (CHN) (15.366, 13.400, 14.600, 15.233, 15.533, 14.700) 88.832
- XIAO Ruoteng (CHN) (14.600, 15.133, 14.300, 15.166, 15.033, 14.466) 88.698
- Manrique Larduet Bicet (CUB) (15.166, 14.000, 14.933, 13.833, 15.666, 15.058) 88.656
- Kazuma Kaya (JPN) (14.566, 15.300, 14.033, 14.766, 15.233, 14.533) 88.431
- Max Whitlock (GBR) (15.200, 15.266, 14.433, 15.166, 14.700, 13.600) 88.365
- Nile Wilson (GBR) (14.500, 13.733, 14.966, 14.766, 15.500, 14.900) 88.365
- Arthur Nory Oyakawa Mariano (BRA) (14.883, 14.533, 14.033, 14.900, 14.533, 15.300) 88.182
- Yusuke Tanaka (JPN) (14.800, 13.433, 14.766, 14.166, 15.758, 15.000) 87.923
- Pablo Braegger (SUI) (14.833, 13.866, 14.100, 14.800, 15.133, 15.033) 87.765
- David Belyavskiy (RUS) (13.066, 14.900, 14.100, 15.233, 15.400, 14.966) 87.665
- LIN Chaopan (CHN) (14.733, 14.200, 13.866, 15.233, 15.433, 13.966) 87.431
- Nikolay Kuksenkov (RUS) (13.066, 14.800, 14.466, 14.933, 15.333, 14.800) 87.398
- Nikita Nagornyy (RUS) (14.466, 14.533, 14.500, 15.133, 15.333, 13.366) 87.331
- Christian Baumann (SUI) (14.266, 14.800, 14.300, 14.300, 15.033, 14.233) 86.932
- PARK Minsoo (KOR) (14.200, 14.500, 14.333, 14.533, 15.100, 14.066) 86.732
- Lucas de Souza Bitencourt (BRA) (14.500, 13.800, 14.366, 14.766, 14.266, 14.866) 86.564
- Bart Deurloo (NED) (14.666, 14.600, 14.033, 14.866, 14.300, 14.000) 86.465
- Dzmitry Barkalau (BLR) (14.700, 14.333, 14.200, 14.366, 14.533, 14.133) 86.265
- Axel Augis (FRA) (13.100, 13.866, 14.300, 14.800, 15.500, 14.333) 85.899
- Nikita Ignatyev (RUS) (14.433, 12.900, 15.033, 14.766, 13.733, 14.833) 85.698
- Ruben Lopez Martinez (ESP) (13.766, 13.433, 14.133, 15.033, 15.000, 14.233) 85.598
- Andrey Likhovitskiy (BLR) (14.333, 14.633, 13.700, 14.066, 14.900, 13.966) 85.598
- Fabian Hambuechen (GER) (14.866, 11.466, 14.333, 14.500, 15.133, 15.200) 85.498
- Cristian Ioan Bataga (ROU) (14.266, 14.333, 14.700, 14.566, 14.500, 13.066) 85.431
- Jim Zona (FRA) (14.633, 13.533, 13.933, 14.533, 14.633, 14.166) 85.431
- Florian Landuyt (BEL) (14.100, 13.733, 13.966, 14.600, 14.666, 14.133) 85.198 RESERVE ONE
- Donell Whittenburg (USA) (13.900, 12.266, 15.466, 15.033, 14.633, 13.833) 85.131 RESERVE TWO
- Artur Davtyan (ARM) (14.108, 14.000, 14.600, 14.700, 14.400, 13.166) 84.974 RESERVE THREE
- Filip Ude (CRO) (13.966, 14.900, 13.600, 14.333, 14.233, 13.833) 84.865 RESERVE FOUR
- Caio Campos Souza (BRA) (14.466, 12.633, 14.333, 14.966, 14.200, 14.233) 84.831
- Arnaud Willig (FRA) (14.266, 13.833, 13.900, 14.133, 14.533, 14.166) 84.831
- Wai Hung Shek (HKG) (14.150, 13.533, 13.366, 15.300, 15.233, 13.233) 84.815
- Andrei Vasile Muntean (ROU) (14.233, 12.533, 14.933, 15.300, 15.000, 12.766) 84.765
- LEE Junho (KOR) (13.633, 14.066, 13.966, 14.766, 14.600, 13.633) 84.664
- Enrique Tomas Gonzalez Sepulveda (CHI) (15.200, 13.066, 13.600, 14.966, 14.533, 13.266) 84.631
- Alberto Tallon Fernandez (ESP) (14.566, 13.566, 13.866, 14.833, 14.133, 13.566) 84.530
- Daniel Corral Barron (MEX) (14.900, 13.600, 13.100, 13.633, 15.333, 13.833) 84.399
- LEE Chih Kai (TPE) (14.600, 14.566, 12.933, 14.566, 14.733, 12.933) 84.331
- Christopher Brooks (USA) (14.366, 12.533, 14.500, 14.900, 12.933, 15.066) 84.298
- Gustavo Palma Simoes (POR) (13.433, 13.733, 14.700, 14.500, 14.100, 13.666) 84.132
- Rene Cournoyer (CAN) (14.233, 13.991, 13.966, 13.600, 14.466, 13.833) 84.089
- Nikolaos Iliopoulos (GRE) (13.733, 13.533, 13.700, 14.533, 14.866, 13.700) 84.065
- Marcel Nguyen (GER) (14.133, 11.233, 14.500, 14.333, 15.200, 14.658) 84.057
- Mikhail Koudinov (NZL) (14.066, 13.566, 13.600, 14.100, 15.266, 13.433) 84.031
- Brinn Bevan (GBR) (14.466, 14.666, 14.233, 13.866, 13.500, 13.033) 83.764
- David Jessen (CZE) (13.766, 14.100, 13.433, 14.033, 14.666, 13.766) 83.764
- Nestor Abad (ESP) (14.633, 13.500, 14.566, 13.566, 14.900, 12.566) 83.731
- Marian Dragulescu (ROU) (13.666, 13.300, 13.800, 15.400, 14.300, 13.233) 83.699
- Ferhat Arican (TUR) (13.600, 13.700, 13.833, 13.633, 15.333, 13.600) 83.699
- Marios Georgiou (CYP) (13.300, 13.766, 13.666, 14.433, 14.266, 14.166) 83.597
- Francisco Carlos Barretto Junior (BRA) (14.000, 14.366, 13.200, 14.016, 14.966, 12.975) 83.523
- Stian Skjerahaug (NOR) (14.166, 14.033, 13.900, 14.433, 13.433, 13.533) 83.498
- Jossimar Orlando Calvo Moreno (COL) (12.666, 14.066, 13.766, 14.166, 15.133, 13.466) 83.263
- Robert Tvorogal (LTU) (13.233, 13.900, 13.333, 14.266, 14.466, 14.033) 83.231
- Rokas Guscinas (LTU) (13.633, 14.733, 14.400, 13.866, 14.000, 12.566) 83.198
- Casimir Schmidt (NED) (14.400, 13.300, 14.266, 14.633, 14.033, 12.433) 83.065
- Karl Oskar Kirmes (FIN) (14.233, 13.666, 14.133, 13.566, 13.933, 13.466) 82.997
- Frank Rijken (NED) (13.733, 13.833, 13.866, 14.333, 13.633, 13.533) 82.931
- Randy Jose Leru Bell (CUB) (12.366, 13.166, 13.400, 14.900, 14.500, 14.533) 82.865
- Nestor Rodriguez Colon (PUR) (12.466, 13.900, 14.033, 13.966, 14.500, 13.933) 82.798
- Maxime Gentges (BEL) (13.433, 13.700, 14.166, 14.400, 13.933, 13.166) 82.798
- Paolo Principi (ITA) (14.300, 12.666, 14.300, 14.091, 13.566, 13.833) 82.756
- Mykyta Yermak (UKR) (13.791, 13.833, 13.666, 14.300, 14.158, 13.000) 82.748
- Kieran Behan (IRL) (14.633, 11.833, 14.066, 14.000, 14.266, 13.766) 82.564
- Tomas Kuzmickas (LTU) (14.133, 13.033, 13.066, 14.233, 14.300, 13.700) 82.465
- Vid Hidvegi (HUN) (13.400, 15.166, 13.500, 13.266, 13.833, 13.300) 82.465
- Oleg Stepko (AZE) (13.300, 12.300, 13.933, 13.566, 15.700, 13.500) 82.299
- Andrew Smith (IRL) (13.733, 13.466, 13.333, 14.266, 14.100, 13.333) 82.231
- Ryan Patterson (RSA) (14.600, 12.633, 13.433, 14.300, 13.466, 13.700) 82.132
- Vladyslav Hryko (UKR) (12.500, 14.166, 13.766, 14.233, 14.266, 13.200) 82.131
- Anton Fokin (UZB) (14.033. 13.733, 13.966, 14.133, 13.933, 12.100) 81.898
- Norbert Dudas (HUN) (13.100, 13.600, 13.933, 14.266, 13.833, 13.166) 81.898
- Alexander Shatilov (ISR) (14.133, 13.266, 13.900, 14.533, 14.266, 11.766) 81.864
- Ludovico Edalli (ITA) (13.133, 13.533, 13.866, 14.366, 13.400, 13.533) 81.831
- Bram Louwije (BEL) (12.700, 14.300, 13.633, 14.100, 13.300, 13.766) 81.799
- Reiss Beckford (JAM) (14.066, 13.333, 14.200, 13.733, 13.566, 12.900) 81.798
- Nicola Bartolini (ITA) (13.800, 13.933, 13.500, 13.566, 14.366, 12.533) 81.698
- PHAM Phuoc Hung (VIE) (12.800, 13.366, 14.233, 12.833, 15.200, 13.133) 81.565
- Mohamed Abdeldjalil Bourguieg (ALG) (14.100, 12.966, 13.333, 14.733, 12.966, 13.433) 81.531
- Tarik Soto Byfield (CRC) (14.133, 12.800, 13.000, 14.800, 13.333, 13.300) 81.366
- Nicolas Cordoba (ARG) (13.500, 12.966, 13.433, 13.800, 13.566, 13.966) 81.231
- Heikki Niva (FIN) (13.566, 12.900, 13.433, 13.633, 14.333, 13.333) 81.198
- Bernardo da Costa Almeida (POR) (13.533, 12.933, 13.733, 13.233, 14.133, 13.566) 81.131
- Naoya Tsukahara (AUS) (12.866, 13.466, 13.866, 14.166, 13.266, 13.500) 81.130
- Eduard Shaulov (UZB) (14.100, 13.066, 12.766, 14.333, 13.933, 12.766) 80.964
- Federico Molinari (ARG) (13.466, 11.700, 14.900, 13.166, 14.366, 13.300) 80.898
- Rakesh Patra (IND) (13.033, 12.233, 13.866, 14.233, 14.366, 13.133) 80.864
- Jimmy Verbaeys (BEL) (13.766, 12.133, 13.333, 14.166, 14.866, 12.500) 80.764
- Alexis Torres Serrano (PUR) (13.633, 12.666, 14.266, 14.166, 13.733, 12.300) 80.764
- Adam Babos (HUN) (13.866, 13.666, 13.900, 13.400, 13.966, 11.933) 80.731
- Slavomir Michnak (SVK) (13.400, 14.400, 13.200, 13.533, 12.500, 13.433) 80.466
- Audrys Nin Reyes (DOM) (13.483, 12.900, 12.300, 14.733, 13.133, 13.833) 80.382
- Ahmed Aldyani (QAT) (12.933, 14.233, 12.700, 13.666, 13.466, 13.366) 80.364
- Fabian Leimlehner (AUT) (13.566, 11.633, 13.800, 14.233, 14.300, 12.800) 80.332
- David Vecsernyes (HUN) (13.066, 13.266, 13.400, 13.166, 14.166, 13.266) 80.330
- Ibrahim Colak (TUR) (13.566, 12.133, 15.100, 13.433, 13.266, 12.733) 80.231
- Carlos Alberto Calvo Agudelo (COL) (12.100, 11.933, 12.933, 14.333, 14.666, 14.233) 80.198
- Jay Hugh Smith (CAN) (14.100, 13.733, 13.666, 14.666, 13.966, 10.066) 80.197
- Artem Dolgopyat (ISR) (13.533, 13.466. 11.566, 14.533, 13.633, 13.466) 80.197
- Robert Tee Kriangkum (THA) (13.566, 12.500, 12.933, 14.400, 13.666, 13.100) 80.165
- Alen Dimic (SLO) (13.133, 12.933, 13.000, 13.933, 13.133, 14.033) 80.165
- HAN Jong Hyok (PRK) (11.466, 12.966, 13.266, 14.416, 14.433, 13.566) 80.113
- Paolo Ottavi (ITA) (11.800, 13.300, 14.000, 13.800, 13.033, 13.833) 79.766
- Christos Lympanovnos (GRE) (13.000, 11.900, 14.200, 13.766, 13.500, 13.300) 79.666
- Marcus Conradi (NOR) (12.766, 12.600, 13.466, 14.033, 13.366, 13.400) 79.631
- Yordan Aleksandrov (BUL) (13.600, 11.600, 13.400, 14.000, 13.600, 13.400) 79.600
- Tristian Perez Rivera (PUR) (14.033, 13.600, 12.200, 14.033, 13.733, 11.833) 79.432
- Samuel Piasecky (SVK) (12.433, 12.466, 12.933, 13.366, 14.400, 13.833) 79.431
- Dzianis Sanuvonh (BLR) (13.800, 12.900, 12.900, 14.133, 12.966, 12.666) 79.365
- Michael Trane (SWE) (13.466, 12.566, 12.966, 13.500, 13.866, 12.866) 79.230
- Hellal Metidji (ALG) (13.133, 13.766, 13.000, 14.166, 11.733, 13.366) 79.164
- DINH Phuong Thanh (VIE) (12.866, 13.433, 12.066, 13.900, 14.366, 12.533) 79.164
- YU Chao Wei (TPE) (12.400, 12.800, 13.300, 13.633, 14.266, 12.700) 79.099
- Devy Dyson (NZL) (13.033, 12.900, 13.966, 13.266, 12.366, 13.433) 78.964
- HUANG Ko Chiang (TPE) (13.633, 13.400, 12.733, 14.133, 13.700, 11.333) 78.932
- Nikolay Nam (KAZ) (13.133, 13.133, 13.200, 14.400, 11.766, 13.266) 78.898
- Petro Pakhnyuk (AZE) (14.266, 13.600, 12.700, 13.300, 12.700, 12.233) 78.799
- Vinzenz Hoeck (AUT) (11.733, 12.966, 14.633, 13.200, 13.466, 12.800) 78.798
- Mohamed Sherif El Saharty (EGY) (13.333, 13.133, 13.566, 14.066, 12.133, 12.566) 78.797
- Daniel Radovesnicky (CZE) (13.400, 13.133, 12.866, 13.266, 13.666, 12.433) 78.764
- Luke Wiwatowski (AUS) (13.400, 11.300, 13.500, 14.100, 12.333, 14.100) 78.733
- Simao Almeida (POR) (12.700, 11.033, 13.766, 14.166, 13.800, 13.233) 78.698
- Ilya Kornev (KAZ) (13.441, 10.900, 13.433, 14.066, 13.800, 13.033) 78.673
- Amr Essam Mohamed Ahmed (EGY) (13.466, 13.400, 12.266, 13.533, 13.666, 12.166) 78.497
- Marcus Alexander Frandsen (DEN) (13.700, 13.200, 13.033, 12.466, 13.133, 12.866) 78.398
- Lukasz Kranzlmueller (AUT) (12.700, 12.700, 13.600, 13.600, 14.200, 11.533) 78.333
- Dmitrijs Trefilovs (LAT) (13.033, 14.300, 13.300, 13.500, 13.466, 10.733) 78.332
- David Bishop (NZL) (12.600, 12.700, 12.400, 13.900, 13.166, 13.333) 78.099
- Martin Angelov (BUL) (13.833, 11.366, 12.233, 15.000, 13.133, 12.533) 78.098
- Bojan Dejanovic (SRB) (12.775, 12.733, 11.933, 14.300, 12.600, 13.666) 78.007
- Martin Konecny (CZE) (13.700, 13.266, 12.200, 11.200, 13.633, 13.966) 77.965
- LE Thanh Tung (VIE) (12.366, 9.333, 13.700, 14.900, 14.466, 13.133) 77.898
- HSU Ping Chien (TPE) (13.566, 12.800, 13.200, 14.166, 13.366, 10.766) 77.864
- Junior Rojo Mendoza (VEN) (13.433, 10.966, 12.966, 14.833, 13.500, 12.166) 77.864
- Mohamed Reghib (ALG) (12.766, 13.133, 12.966, 12.900, 12.566, 13.466) 77.797
- Ahmed Ashraf El Maraghy (EGY) (13.300, 12.900, 12.833, 13.866, 13.100, 11.600) 77.599
- Milos Paunovic (SRB) (12.900, 12.566, 13.333, 14.100, 12.900, 11.700) 77.499
- Pietro Giachino (NOR) (12.700, 13.933, 11.866, 12.400, 12.800, 13.633) 77.332
- Adam Rzepa (POL) (11.866, 13.633, 12.333, 13.466, 13.566, 12.333) 77.197
- Christian Bruno Decidet (CHI) (13.033, 10.466, 13.100, 14.233, 12.800, 13.533) 77.165
- Daniel Aguero Barrera (PER) (14.033, 12.600, 12.866, 14.300, 11.800, 11.500) 77.099
- Osvaldo Martinez Erazun (ARG) (13.733, 11.033, 13.466, 12.666, 12.666, 13.533) 77.097
- Gabriel Gan Zi Jie (SIN) (12.800, 13.700, 11.666, 13.366, 13.333, 11.933) 76.798
- Joao Marcus Fuglsig (DEN) (13.266, 12.533, 13.266, 12.300, 12.600, 12.633) 76.598
- Juan Francisco Raffo de la Jara (CHI) (13.166, 12.700, 13.100, 14.200, 11.533, 11.666) 76.365
- Stepan Gorbachev (KAZ) (13.433, 12.533, 11.233, 14.533, 11.266, 13.333) 76.331
- Jack Neill (IRL) (13.300, 12.866, 12.266, 13.000, 12.700, 12.100) 76.232
- Christopher Soos (SWE) (13.833, 10.666, 12.700, 14.200, 13.500, 11.266) 76.165
- Vitalijs Kardasovs (LAT) (13.800, 9.366, 12.833, 14.533, 12.300, 12.700) 75.532
- Javier Balboa Gonzalez (MEX) (12.966, 10.100, 13.566, 14.066, 12.933, 11.800) 75.431
- Petar Velickovic (SRB) (13.400, 12.666, 12.200, 13.333, 12.900, 10.733) 75.232
- Abderrazak Nasser (MAR) (11.825, 13.433, 12.200, 14.233, 11.800, 11.733) 75.224
- Aleksandar Batinkov (BUL) (13.683, 8.533, 12.900, 13.733, 12.433, 13.766) 75.048
- Aleksejs Pajada (LAT) (12.366, 11.166, 12.600, 14.133, 13.233, 11.533) 75.031
- Ashish Kumar (IND) (13.616, 11.633, 10.566, 14.433, 12.600, 12.166) 75.014
- Siddharth Verma (IND) (12.800, 13.066, 9.400, 13.266, 13.633, 12.833) 74.998
- Erdenebold Ganbat (MGL) (11.833, 12.166, 12.633, 14.733, 13.333, 10.166) 74.864
- Tiaan Grobler (RSA) (13.033, 10.200, 12.533, 13.466, 12.933, 12.633) 74.798
- Rodolfo Heron Bonilla Ruiz (MEX) (12.166. 10.233, 12.366, 13.000, 14.000, 13.000) 74.765
- Paata Nozadze (GEO) (12.666, 9.833, 13.866, 13.600, 12.933, 11.866) 74.764
- Caleb Fischle-Faulk (JAM) (11.633, 12.133, 12.966, 13.166, 12.100, 12.366) 74.364
- Hamza Hossaini (MAR) (11.466, 12.233, 11.833, 13.100, 12.666, 12.866) 74.164
- Joachim Winther (DEN) (12.866, 11.966, 11.166, 12.800, 11.900, 13.000) 73.698
- Jostyn Fuenmayor Berroeta (VEN) (13.033, 11.200, 10.066, 14.133, 12.333, 12.366) 73.131
- Kai Cheng Timothy Tay (SIN) (12.833, 10.900, 12.033, 13.500, 11.500, 12.166) 72.932
- Jose Luis Fuentes Bustamante (VEN) (10.733, 13.300, 11.300, 12.700, 13.733, 11.100) 72.866
- Andreas Bretschneider (GER) (14.566, 0.000, 14.733, 13.600, 14.766, 15.066) 72.731
- Eddy Yusof (SUI) (14.400, 0.000, 14.200, 15.000, 15.233, 13.500) 72.333
- Oliver Hegi (SUI) (14.600, 13.966. 13.933, 14.500, 0.000, 15.033) 72.032
- ZHANG Chenglong (CHN) (14.166, 13.066, 0.000, 14.366, 15.433, 15.000) 72.031
- Kevin Lytwyn (CAN) (14.133, 0.000, 14.600, 14.766, 14.466, 14.033) 71.998
- Luis Pizarro Silva (PER) (12.366, 11.833, 10.100, 13.433, 12.133, 11.633) 71.498
- Alexandru Andrei Ursache (ROU) (14.133, 14.466, 14.133, 14.300, 14.300, 0.000) 71.332
- Jeffrey Wammes (NED) (14.366, 0.000, 13.600, 14.766, 14.133, 13.966) 70.831
- Jhonny Alexander Munoz Perez (COL) (14.000, 14.233, 0.000, 14.000, 14.566, 13.966) 70.765
- Adria Vera Mora (ESP) (14.633, 13.400, 14.133, 14.900, 0.000, 13.466) 70.532
- Kevin Crovetto (MON) (11.966, 12.300, 11.366, 11.000, 12.766, 11.066) 70.464
- Andreas Toba (GER) (13.900, 13.200, 14.633, 14.733, 0.000, 13.966) 70.432
- Jorge Hugo Giraldo Lopez (COL) (0.000, 14.000, 13.933, 13.200, 15.200, 13.800) 70.133
- SHIN Dong Hyen (KOR) (14.566, 14.066, 0.000, 14.933, 14.600, 11.666) 69.831'
- Otgonbat Purevdorj (MGL) (11.500, 10.166, 11.266, 13.800, 12.775, 10.166) 69.673
- Kiu Chung Ng (HKG) (8.933, 11.500, 12.966, 13.100, 11.500, 11.633) 69.632
- Dimitrios Markousis (GRE) (14.500, 0.000, 13.533, 14.266, 13.966, 13.200) 69.465
- Cyril Tommasone (FRA) (14.033, 13.866, 0.000, 14.300, 14.933, 11.633) 68.765
- Kevin Cerda Gastelum (MEX) (14.400, 12.600, 12.966, 14.500, 0.000, 14.233) 68.699
- Paul Ruggeri III (USA) (14.866, 11.966, 0.000, 15.300, 14.733, 11.066) 67.931
- Levente Vagner (HUN) (13.866, 0.000, 13.833, 13.566, 13.866, 12.600) 67.731
- Georgios Christos Chatziefstathiou (GRE) (12.500, 14.300, 13.533, 0.000, 14.000, 13.333) 67.666
- Anderson Loran (CAN) (13.616, 13.566, 0.000, 14.366, 12.433, 13.566) 67.547
- Henry Gonzalez Vega (CRC) (12.900, 9.800, 11.066, 13.633, 11.466, 8.666) 67.531
- Cristhian Meneses Passaro (URU) (10.833, 9.566, 10.000, 13.100, 11.800, 12.166) 67.465
- LEE Sangwook (KOR) (13.333, 11.766, 13.533, 0.000, 14.766, 14.066) 67.464
- Jon Gunnarsson (ISL) (12.166, 9.366, 9.633, 13.066, 11.266, 11.766) 67.263
- Rafael Morales Casado (PUR) (14.000, 13.300, 13.300, 14.133, 11.700, 0.000) 66.433
- Nomondalai Jamiyankhuu (MGL) (10.266, 10.900, 8.800, 14.133, 12.433, 9.533) 66.065
- Marco Antonio Riveros Vogtschmidt (BOL) (11.566, 8.500, 10.566, 12.266, 11.933, 10.933) 65.764
- Eythor Baldursson (ISL) (11.533, 7.700, 9.400, 13.666, 13.033, 9.900) 65.232
- Fabian De Luna Hernandez (MEX) (12.866, 0.000, 13.666, 14.600, 14.566, 9.133) 64.831
- Redy Alejandro Chumacero Cespedes (BOL) (12.333, 8.533, 9.900, 13.033, 10.866, 9.800) 64.465
- Irodotos Georgallas (CYP) (13.000, 12.400, 13.633, 13.366, 11.600, 0.000) 63.999
- Kenzo Shirai (JPN) (16.100, 0.000, 14.100, 15.533, 15.166, 0.000) 60.899
- YOU Hao (CHN) (0.000, 14.200, 15.500, 0.000, 15.700, 14.700) 60.100
- Alexander Naddour (USA) (14.433, 15.266, 14.666, 14.633, 0.000. 0.000) 58.998
- YOO Wonchul (KOR) (0.000, 0.000, 14.600, 14.100, 15.375, 14.600) 58.675
- Kristian Thomas (GBR) (14.633, 0.000, 13.900, 15.233, 0.000, 14.666) 58.432
