Iordache and Verniaiev take 32nd Memorial Arthur Gander

9:51 PM

Romanian Larisa Andreea Iordache and Ukraine's Oleg Verniaiev took out the titles at the 32nd Memorial Artur Gander in Morges, Switzerland. Both gymnasts also took out the special award for top scorer on the Floor Exercise and Parallel Bars respectively. Women at the Artur Gander compete on three apparatuses of their choosing and the Men choosing four apparatuses with their totals on the apparatuses added to get their final total. Verniaiev took the All Around title by 1.85 points over Japan's Kazuma Kaya with Switzerland's Christian Baumann in third. For the Men's Prix Special Arthur Gander award for the Parallel Bars, Verniaiev dominated over Christian Baumann with Frenchman Julien Gobaux finishing third. Iordache won the All Around honors by 2 points over Germany's Pauline Schaefer with fellow Romanian Diana Laura Bulimar rounding out the top three. Iordache topped Bulimar to win the Women's Prix Special Arthur Gander for the Floor Exercise. Schaefer was third with a higher execution score over Mexican Alexa Citlali Moreno Medina. Britain's Raer Theaker only competed on two events after a low scoring Uneven Bars routine, whilst Canadian Zachary Clay was injured on his first event - the Floor Exercise. Switzerland's Giulia Steingruber and France's Camille Bahl did not compete. 

WOMEN'S RESULTS:
  1. Larisa Andreea Iordache (ROU) (14.900, 0.000, 14.050, 14.550) 43.500
  2. Pauline Schaefer (GER) (14.300, 0.000, 13.700, 13.500) 41.500
  3. Diana Laura Bulimar (ROU) (13.850, 0.000, 13.600, 13.950) 41.400
  4. Anastasiia Dmitrieva (RUS) (14.000, 0.000, 13.600, 13.000) 40.600
  5. Ilaria Kaeslin (SUI) (13.750, 12.100, 14.300, 0.000) 40.150
  6. Victoria-Kayen Woo (CAN) (13.600, 12.900, 0.000, 13.300) 39.800
  7. Alexa Citlali Moreno Medina (MEX) (13.900, 0.000, 12.250, 13.500) 39.650
  8. Yuki Uchiyama (JPN) (13.650, 12.600, 0.000, 13.250) 39.500
  9. Enus Mariani (ITA) (13.550, 12.650, 13.100, 0.000) 39.300
  10. Angelina Kysla (UKR) (13.950, 11.600, 0.000, 12.300) 37.850
  11. Raer Theaker (GBR) (14.100, 9.850, 0.000, 0.000) 23.950

MEN'S RESULTS:
  1. Oleg Verniaiev (UKR) (0.000, 15.500, 14.900, 15.200, 16.200, 0.000) 61.800
  2. Kazuma Kaya (JPN) (0.000, 15.300, 0.000, 15.050, 14.700, 14.900) 59.950
  3. Christian Baumann (SUI) (0.000, 14.100, 0.000, 14.250, 15.250, 14.700) 58.300
  4. Oliver Hegi (SUI) (0.000, 14.000, 0.000, 14.600, 14.600, 14.800) 58.000
  5. Andreas Bretschneider (GER) (0.000, 0.000, 13.900, 14.400, 13.350, 15.950) 57.600
  6. Courtney Tulloch (GBR) (14.650, 13.750, 14.800, 13.650, 0.000, 0.000) 56.850
  7. Julien Gobaux (FRA) (13.850, 0.000, 13.700, 0.000, 14.800, 13.850) 56.200
  8. Daniel Corral Barron (MEX) (14.500, 14.850, 13.900, 0.000, 12.300, 0.000) 55.550
  9. Enrico Pozzo (ITA) (13.050, 0.000, 0.000, 12.950, 14.250, 14.100) 54.350
  10. Mikhail Kudashov (RUS) (13.800, 13.250, 0.000, 14.600, 9.850, 0.000) 51.500
  11. Marius Daniel Berbecar (ROU) (0.000, 10.600, 0.000, 13.350, 13.800, 13.000) 50.750
  12. Zachary Clay (CAN) (4.850, 0.000, 0.000, 0.000, 0.000, 0.000) 4.850

You Might Also Like

0 comments