Penza World Cup

5:24 PM

Russia's own Daria Kondakova and Daria Dmitrieva came 1-2 in the All Around at the 2012 at the 2012 Penza World Cup event, with Azerbaijan's Aliya Garayeva in third. Garayeva won the Hoop final over Dmiteieva and Korea's Son Yeon Jae. Son Yeon Jae made history winning the first Rhythmic Gymnastics World Cup medal! Kondakova won the Ball final from Kazakhstan's Anna Alyabyeva and Dmitrieva. Whilst Daria Dmitrieva and Daria Kondakova came one-two respectively with the Clubs and Ribbon. Uzbekistan's Ulyana Trofimova came third with the Clubs and Garayeva was third with the Ribbon. In terms of the Groups qualification, Russia topped the field with Japan and Poland rounding out the top three. Russia came first for the Groups, with Japan in second and Poland remaining in third.

Also held in conjunction with the World Cup event, was an International Tournament for Seniors and Juniors where the gymnasts competed in the All Around. Arina Charopa of Belarus won the Senior title, with Daria Svatkovskaya of Russia in second and Uzbekistan's Maftuna Shamsieva in third. Russian Aleksandra Soldatova won the Junior All Around from Georgia's Salome Phajava and Katsiaryna Halkina of Belarus in third. 

SENIORS ALL AROUND:
  1. Daria Kondakova (RUS) (28.325, 29.300, 29.000, 29.250) 115.875
  2. Daria Dmitrieva (RUS) (28.650, 29.275, 26.775, 28.825) 113.525
  3. Aliya Garayeva (AZE) (27.900, 28.600, 27.850, 28.400) 112.750
  4. Son Yeon Jae (KOR) (27.900, 28.125, 27.675, 28.500) 112.200
  5. Ulyana Trofimova (UZB) (27.800, 26.850, 26.500, 27.400) 108.550
  6. Anna Alyabyeva (KAZ) (28.200, 27.800, 25.650, 26.575) 108.225
  7. Delphine Ledoux (FRA) (27.375, 25.750, 26.575, 27.250) 106.950
  8. Deng Senyue (CHN) (27.075, 26.050, 27.025, 26.700) 106.850
  9. Liubov Charkashyna (BLR) (26.800, 26.825, 25.750, 27.000) 106.375
  10. Victoria Veinberg Filanovsky (ISR) (26.150, 26.550, 24.525, 26.525) 103.750
  11. Kseniya Moustafaeva (FRA) (24.675, 26.350, 25.400, 26.350) 102.775
  12. Rebecca Sereda (USA) (25.250, 25.800, 25.425, 26.175) 102.650
  13. Mayya Filippova (UZB) (25.500, 25.825, 25.650, 25.525) 102.500
  14. Jelizaveta Gamalejeva (LAT) (25.950, 25.350, 25.750, 25.275) 102.325
  15. Liu Jiahui (CHN) (26.150, 25.575, 24.650, 25.600) 101.975
  16. Alessia Marchetto Liousila (ITA) (25.550, 25.650, 24.725, 25.500) 101.425
  17. Chiara Di Battisto (ITA) (25.675, 24.850, 24.825, 24.375) 99.725
  18. Iina Linna (FIN) (25.375, 24.575, 25.000, 24.700) 99.650
  19. Anna Czarniecka (POL) (24.050, 25.550, 24.550, 24.875) 99.025
  20. Angelica Kvieczynski (BRA) (25.225, 23.925, 25.200, 24.575) 98.925
  21. Yasmin Mohamed Rostom (EGY) (24.500, 24.075, 24.400, 24.975) 97.950
  22. Zaynep Kuzem (TUR) (24.850, 24.875, 24.950, 22.425) 97.100
  23. Janine Murray (AUS) (25.100, 23.775, 23.350, 23.700) 95.925
  24. Akbota Kalimzhanova (KAZ) (23.700, 24.000, 24.600, 23.150) 95.450
  25. Truong Mai Nhat Linh (VIE) (22.175, 21.375, 21.425, 21.775) 86.750
  26. HC: Alexandra Merkulova (RUS) (28.450, 29.025, 27.300, 28.575) 113.350
  27. HC: Margarita Mamun (RUS) (27.800, 28.200, 26.775, 27.800) 110.575
SENIOR HOOP FINAL:
  1. Aliya Garayeva (AZE) 28.675
  2. Daria Dmitrieva (RUS) 28.525
  3. Son Yeon Jae (KOR) 28.050
  4. Anna Alyabyeva (KAZ) 28.025
  5. Ulyana Trofimova (UZB) 27.725
  6. Delphine Ledoux (FRA) 27.650
  7. Deng Senyue (CHN) 27.450
  8. Daria Kondakova (RUS) 24.900
  9. HC: Margarita Mamun (RUS) 27.500
SENIOR BALL FINAL:
  1. Daria Kondakova (RUS) 28.650
  2. Anna Alyabyeva (KAZ) 27.625
  3. Daria Dmitrieva (RUS) 27.600
  4. Ulyana Trofimova (UZB) 26.650
  5. Liubov Charkashyna (BLR) 25.750
  6. Aliya Garayeva (AZE); Son Yeon Jae (KOR) 24.050

  7. Victoria Veinberg Filanovsky (ISR) 23.325
  8. HC: Margarita Mamun (RUS) 27.300
SENIOR CLUBS FINAL:
  1. Daria Dmitrieva (RUS) 28.650
  2. Daria Kondakova (RUS) 28.450
  3. Ulyana Trofimova (UZB) 27.650
  4. Deng Senyue (CHN) 27.550
  5. Delphine Ledoux (FRA) 27.300
  6. Son Yeon Jae (KOR) 27.250
  7. Aliya Garayeva (AZE) 27.100
  8. Jelizaveta Gamalejeva (LAT) 25.025
  9. HC: Alexandra Merkulova (RUS) 28.100
SENIOR RIBBON FINAL:
  1. Daria Dmitrieva (RUS) 29.000
  2. Daria Kondakova (RUS) 28.100
  3. Aliya Garayeva (AZE) 27.575
  4. Deng Senyue (CHN) 27.550
  5. Liubov Charkashyna (BLR) 27.375
  6. Son Yeon Jae (KOR) 27.300
  7. Delphine Ledoux (FRA) 27.250
  8. Ulyana Trofimova (UZB) 26.200
  9. HC: Alexandra Merkulova (RUS) 25.500
GROUPS - QUALIFICATIONS:
  1. Russia (28.600, 28.475) 57.075
  2. Japan (27.050, 24.075) 51.125
  3. Poland (25.850, 23.450) 49.300
  4. Uzbekistan (24.400, 23.975) 48.375
GROUPS - FINAL (5 BALLS):
  1. Russia 28.300
  2. Japan 26.750
  3. Poland 23.450
  4. Uzbekistan 23.100
GROUPS - FINAL (2 HOOPS, 3 RIBBONS):
  1. Russia 26.750
  2. Japan 25.675
  3. Poland 24.350
  4. Uzbekistan 24.300
INTERNATIONAL TOURNAMENT - SENIORS:
  1. Arina Charopa (BLR) (27.850, 27.600, 27.575, 27.675) 110.700
  2. Daria Svatkovskaya (RUS) (27.950, 27.800, 26.575, 28.300) 110.625
  3. Maftuna Shamsieva (UZB) (26.175, 25.925, 25.025, 24.875) 102.000
  4. Elvira Zukakishvili (GEO) (24.975, 25.400, 25.275, 24.675) 100.325
  5. Madina Mukanova (KAZ) (24.950, 24.850, 24.500, 23.775) 98.075
  6. Yekaterina Skorikova (24.625,25.100, 24.100, 23.050) 96.875
  7. Yassin Mohamed El Katib Alia (EGY) (24.125, 23.975, 22.900, 22.975) 93.975
  8. HC: Elizaveta Nazarenkova (RUS) (28.000, 27.950, 27.750, 26.450) 110.150
  9. HC: Anna Trubnikova (RUS) (27.800, 26.275, 28.050, 27.050) 109.175
  10. HC: Natalia Bulycheva (RUS) (26.700, 25.850, 25.750, 26.800); HC: Daria Kadenkova (RUS) (26.600, 25.650, 26.800, 26.050) 105.100

INTERNATIONAL TOURNAMENT - JUNIORS:
  1. Aleksandra Soldatova (RUS) (26.175, 27.450, 26.625, 26.875) 107.125
  2. Salome Phajava (GEO) (25.400, 25.450, 25.950, 25.550) 102.350
  3. Katsiaryna Halkina (BLR) (24.950, 24.900, 25.100, 26.500) 101.450
  4. Ekaterina Volkova (FIN) (24.600, 24.500, 25.200, 24.950) 99.250
  5. Alona Koshevatskiy (ISR) (24.075, 24.450, 24.825, 24.000) 97.350
  6. Aidana Sarybay (KAZ) (24.550, 25.500, 24.200, 22.000) 96.250
  7. Ianika Vartiaan (EST) (22.850, 23.825, 23.700, 23.400) 93.775
  8. Ieva Nickute (LTU) (22.425, 22.800, 23.200, 22.900) 91.325
  9. Nourhal Hatem Khattab (EGY) (23.400, 23.300, 22.650, 20.700) 90.050
  10. HC: Daria Kolobova (RUS) (26.100, 26.100, 24.925, 25.025) 102.150
  11. HC: Dina Averina (RUS) (26.400, 24.850, 24.900, 25.750) 101.900

You Might Also Like

0 comments