Visa Champs - Juniors - Day One
2:35 AM
MAX MAYR (UNIVERSAL GYMNASTICS) - Video Courtesy of USAGymnastics.
Such a bright future ahead for Mayr, he has such lovely Gymnastics. Third highest score on this apparatus!
Donnell Whittenburg of Ultimate Gymnastics leads the 16-18 year old division after day one, whilst Swiss Turners' Marvin Kimble leads the 14-15 year old Men. In the 16-18 year old division, Akash Modi of Monmouth Gymnastics and Sean Melton of the US Olympic Training Center round out the top three with Timothy Wang of South Coast Gymnastics and Max Mayr of Universal Gymnastics Inc. finishing out the top five. Highest event scorers were: Chandler Eggleston of High Point on the Floor Exercise, Wang on Pommel Horse, Whittenburg on the Still Rings and Vault (tying with Eggleston for 1 vault score), and Melton on the Parallel Bars and Horizontal Bar. In the 14-15 division, Hunter Justus of Cypress Academy of Gymnastics, Marty Strech of Azarian Gymnastics, Yul Moldauer of 5280 Gymnastics and David Jessen of Rhode Island Sports Elite round out the top five after day one. Highest event scorers were: Cypress Academy of Gymnastics' Colin Van Wicklen on Floor Exercise, Jessen on Pommel Horse, and Kimble on Still Rings, Vault (with Justus for 1 Vault score), Parallel Bars (tying with Moldauer) and Horizontal Bar.
JUNIOR 16-18 ALL AROUND:
- Donnell Whittenburg (Ultimate) (14.450, 13.100, 14.700, 16.050, 14.150, 13.750) 86.200
- Akash Modi (Monmouth) (14.500, 13.900, 13.750, 13.950, 14.400, 13.850) 84.350
- Sean Melton (USOTC) (14.350, 12.100, 13.550, 15.550, 14.550, 13.950) 84.050
- Timothy Wang (South Coast) (14.500, 14.200, 12.900, 15.250, 14.100, 12.600) 83.550
- Max Mayr (Universal) (13.250, 13.350, 14.350, 14.500, 14.200, 13.200) 82.850
- Allan Bower (Xtreme) (14.250, 13.700, 13.000, 14.850, 13.850, 13.000) 81.550
- Jonathan Deaton (Tim Daggett's) (14.250, 11.850, 12.700, 15.750, 14.000, 13.000) 81.550
- Jack Boyle (Premier West) (13.700, 11.950, 13.900, 14.500, 13.500, 13.350) 80.900
- Joseph Peters (Parkettes) (14.250, 13.650, 13.450, 14.150, 13.700, 11.350) 80.550
- Kevin Wolting (Azarian) (14.000, 11.750, 13.450, 14.200, 13.350, 13.550) 80.300
- Alex Powarzynski (SCATS) (13.400, 12.350, 12.850, 14.500, 13.400, 13.700) 80.200
- Kyle Zemier (Top Flight) (13.700, 11.500, 13.250, 15.200, 12.500, 13.300) 79.450
- Kanji Oyama (SCATS) (13.950, 11.950, 12.400, 15.250, 13.050, 12.800) 79.400
- Chandler Eggleston (High Point) (14.600, 10.350, 11.950, 16.050, 13.150, 12.950) 79.050
- Christopher Stephenson (DeVeau's) (14.000, 12.000, 12.450, 14.500, 12.700, 12.900) 78.550
- Ryan Kerr (Premier Athletics) (13.100, 12.450, 11.900, 15.300, 13.350, 12.200); Travis Gollott (WCOGA) (13.950, 13.050, 12.000, 14.000, 12.850, 12.450) 78.300
- Paul Montague Jr (Swiss Turners) (12.700, 12.950, 13.200, 14.450, 13.150, 11.750) 78.200
- Andrew Rickly (Hocking Valley) (13.600, 10.950, 13.150, 14.650, 13.750, 12.000) 78.100
- Daniel DiBenedetto (Tim Daggett's) (12.800, 12.750, 12.950, 14.000, 13.250, 11.400) 77.150
JUNIOR 14-15 ALL AROUND:
- Marvin Kimble (Swiss Turners) (14.200, 13.200, 14.000, 15.600, 14.350, 13.500) 84.850
- Hunter Justus (Cypress Academy) (14.000, 12.400, 13.150, 15.600, 14.200, 13.250) 82.600
- Marty Strech (Azarian) (14.350, 13.550, 12.250, 14.950, 14.050, 12.950) 82.100
- Yul Moldauer (5280 Gymnastics) (13.750, 12.950, 13.100, 15.200, 14.350, 12.650) 82.000
- David Jessen (RISE) (12.700, 13.700, 13.050, 14.550, 13.750, 13.250) 81.000
- Tristan Burke (WOGA) (13.900, 12.100, 13.400, 14.900, 13.500, 12.750) 80.550
- Colin Van Wicklen (Cypress Academy) (14.700, 11.650, 11.950, 15.400, 13.200, 13.200) 80.100
- Fabian DeLuna (WOGA) (14.250, 11.950, 13.300, 14.800, 13.850, 11.150) 79.300
- Bobby Baker (Aerial) (11.650, 12.600, 13.900, 14.500, 12.550, 12.700) 77.900
- Tanner West (Cypress Academy) (13.250, 11.950, 12.750, 14.600, 13.500, 11.750) 77.800
- Robert Neff (Swiss Turners) (13.900, 11.450, 12.350, 14.200, 13.000, 12.800) 77.700
- Alex Diab (Premier) (12.750, 11.900, 13.400, 14.900, 11.800, 12.800) 77.550
- Kiwan Watts (River City) (13.900, 12.850, 11.550, 15.050, 11.250, 12.750) 77.350
- Dylan Ellsworth (USA Gym World) (13.000, 11.350, 12.350, 14.400, 12.600, 13.400) 77.100
- Austin Hodges (Buffalo Grove) (12.600, 12.550, 12.800, 13.550, 13.000, 12.400) 76.900
- Michael Burns (Hocking Valley) (12.700, 12.350, 12.400, 13.900, 12.250, 12.200) 75.800
- Grant Breckenridge (Buffalo Grove) (13.200, 12.100, 10.350, 14.650, 12.950, 11.550) 74.800
- Jacob Barrus (Ridgewood) (13.450, 9.950, 11.600, 14.100, 13.000, 11.750) 73.850
- Alex Magsam (North Valley) (12.000, 11.750, 11.400, 14.700, 12.250, 11.500) 73.600
0 comments