Meet Results - ROU-FRA-ITA-GER-MIX

7:07 PM

Romania won the Team Title in the Invitational in Bucharest on the weekend, a full 10.750 points ahead of Italy. Germany finished in third place, with the French team rounding out the placings. Romanians Larisa Andreea Iordache and Sandra Raluca Izbasa unofficially topped the All Around standings with Italy's Vanessa Ferrari in third. Highest event scorers for the competition were: Switzerland's Giulia Steingruber on the Vault with a 15.200, Elisabeth Seitz on the Uneven Bars with 14.650, and Iordache on Beam (15.950) and Floor Exercise (15.300). 

TEAM RESULTS:

  1. Romania 180.200
  2. Italy 169.450
  3. Germany 167.300
  4. France 160.150

ALL AROUND:

  1. Larisa Andreea Iordache (ROU) (15.050, 14.550, 15.950, 15.300) 60.850
  2. Sandra Raluca Izbasa (ROU) (15.100, 13.950, 15.000, 15.100) 59.150
  3. Vanessa Ferrari (ITA) (14.600, 13.700, 14.400, 15.100) 57.800
  4. Giulia Steingruber (SUI) (15.200, 13.750, 14.000, 14.250) 57.200
  5. Elisabeth Seitz (GER) (14.850, 14.650, 13.100, 14.300) 56.900
  6. Gaelle Mys (BEL) (, , 14.650, ) 54.950
  7. Erika Fasana (ITA) (14.000, 13.450, 12.850, 14.450) 54.750
  8. Jonna Adlerteg (SWE) (13.650, 14.300, 13.250, 13.200) 54.400
  9. Lisa-Katharina Hill (GER) (13.900, 14.100, 13.350, 13.000) 54.350
  10. Mira Boumejmajen (FRA) (13.650, 13.450, 13.800, 13.050) 53.950
  11. Aurelie Malaussena (FRA) (14.050, 13.200, 13.600, 12.900) 53.750
  12. Pia Tolle (GER) (12.400, 13.450, 13.200, 13.400) 52.450
  13. Manon Cormoreche (FRA) (13.000, 12.500, 13.250, 13.000) 51.750
  14. Catalina Ponor (ROU) (15.000, 0.000, 15.700, 15.000) 45.700
  15. Diana Laura Bulimar (ROU) (0.000, 14.100, 15.400, 14.500) 44.000
  16. Elisabetta Preziosa (ITA) (13.700, 0.000, 14.750, 13.600) 42.050
  17. Janine Berger (GER) (14.450, 13.900, 0.000, 13.400) 41.750
  18. Chiara Gandolfi (ITA) (13.600, 13.700, 0.000, 13.400) 40.700
  19. Diana Maria Chelaru (ROU) (14.750, 13.850, 0.000, 0.000) 28.600
  20. Jessica Helene Mattoni (ITA) (0.000, 13.100, 14.000, 0.000) 27.100
  21. Youna Dufournet (FRA) (0.000, 13.200, 13.100, 0.000) 26.300
  22. Kim Bui (GER) (0.000, 13.800, 0.000, 0.000) 13.800

You Might Also Like

0 comments