Japan Breaks World's Team Title Curse

11:05 PM

The Japanese Men's team were led by Kohei Uchimura to take the nation's first Men's  World Championships Team title in 37 years - breaking a four year Curse where they had won the silver medal each Championships (last year by a heartbreaking 0.1). It was an exciting evening of competition which saw the Great Britain squad make history by finish in second place - a mere 0.473 points behind Japan with China finishing third. Brazil's Pericles Fouro da Silva was replaced by Diego Hypolito. It was by no means a clean competition for a number of teams - Japan's Yusuke Tanaka and Uchimura both recorded a fall on the Horizontal Bar with Tanaka having also counted a fall on the Parallel Bar, China had difficulty on the Pommel Horse and ZHANG Chenglong went out of bounds on the Floor Exercise and also had issues with his Horizontal Bar routines. The Russians got off to a quiet but okay start but it wasn't to be, The team from the U.S. which was in second place after five rotations despite both Paul Ruggeri and Donnell Whittenburg going out of bounds on the Floor Exercise - it was the U.S. nemesis  the Pommel Horse which dropped them to fifth - Danell Leyva had two form breaks and a messy swing up to handstand before his dismount and saw him score a 13.100 - Whittenburg also recorded a score in the 13s.

  1. Japan (47.258, 45.166, 43.798, 45.766, 45.665, 43.165) 270.818
    • Naoto Hayasaka (15.133, 0.000, 0.000, 14.833, 0.000, 0.000)
    • Ryohei Kato (0.000, 14.733, 14.366, 0.000, 15.533, 15.033)
    • Kazuma Kaya (0.000, 15.400, 0.000, 0.000, 0.000, 0.000)
    • Kenzo Shirai (16.325, 0.000, 0.000, 15.533, 0.000, 0.000)
    • Yusuke Tanaka (0.000, 0.000, 14.466, 0.000, 14.266, 13.666)
    • Kohei Uchimura (15.800, 15.033, 14.966, 15.400, 15.866, 14.466)
  2. Great Britain (45.766, 44.999, 43.666, 45.499, 45.532, 44.883) 270.345
    • Brinn Bevan (0.000, 13.966, 0.000, 15.133, 0.000, 0.000)
    • Daniel Purvis (15.400, 0.000, 14.333, 0.000, 15.466, 0.000)
    • Louis Smith (0.000, 15.333, 0.000, 0.000, 0.000, 0.000)
    • Kristian Thomas (14.600, 0.000, 0.000, 15.333, 0.000, 15.000)
    • Max Whitlock (15.766, 15.700, 14.400, 15.033, 15.033, 15.000)
    • Nile Wilson (0.000, 0.000, 14.933, 0.000, 15.033, 14.883)
  3. China (44.565, 41.565, 45.999, 45.666, 47.765, 44.399) 269.959
    • DENG Shudi (14.966, 0.000, 14.600, 15.233, 16.066, 0.000)
    • LIN Chaopan (15.133, 13.466, 0.000, 15.200, 15.766, 15.333)
    • LIU Yang (0.000, 0.000, 15.766, 0.000, 0.000, 0.000)
    • XIAO Ruoteng (0.000, 13.433, 0.000, 15.233, 0.000, 14.233)
    • YOU Hao (0.000, 14.666, 15.633, 0.000, 15.933, 0.000)
    • ZHANG Chenglong (14.466, 0.000, 0.000, 0.000, 0.000, 14.833)
  4. Russia (44.366, 43.600, 44.165, 45.900, 46.266, 44.065) 268.362
    • Denis Ablyazin (15.100, 0.000, 14.433, 15.700, 0.000, 0.000)
    • David Belyavskiy (14.666, 14.100, 14.866, 15.200, 15.600, 14.566)
    • Nikita Ignatyev (0.000, 0.000, 14.866, 0.000, 15.400, 14.966)
    • Nikolai Kuksenkov (0.000, 14.800, 0.000, 0.000, 15.266, 14.533)
    • Nikita Nagornyy (14.600, 0.000, 0.000, 15.000, 0.000, 0.000)
    • Ivan Stretovich (0.000, 14.700, 0.000, 0.000, 0.000, 0.000)
  5. United States of America (43.933, 42.032, 45.066, 44.624, 46.133, 46.065) 267.853
    • Christopher Brooks (0.000, 0.000, 0.000, 0.000, 0.000, 14.933)
    • Danell Leyva (0.000, 13.100, 0.000, 0.000, 15.800, 15.666)
    • Alexander Naddour (15.100, 15.066, 14.700, 14.466, 0.000, 0.000)
    • Paul Ruggeri III (14.633, 0.000, 0.000, 15.100, 14.733, 15.466)
    • Donnell Whittenburg (14.200, 13.866, 15.166, 15.058, 15.600, 0.000)
    • Brandon Wynn  (0.000, 0.000, 15.200, 0.000, 0.000, 0.000)
  6. Switzerland (44.232, 42.998, 42.165, 43.333, 45.799, 43.133) 261.660
    • Christian Baumann (0.000, 14.666, 13.933, 0.000, 15.266, 13.300)
    • Pablo Braegger (14.866, 0.000, 13.766, 15.133, 0.000, 15.433)
    • Pascal Bucher (0.000, 13.666, 0.000, 0.000, 15.333, 0.000)
    • Claudio Capelli (14.800, 0.000, 0.000, 14.300, 0.000, 0.000)
    • Oliver Hegi (0.000, 14.666, 0.000, 0.000, 0.000, 14.400)
    • Eddy Yusof (14.566, 0.000, 14.466, 13.900, 15.200, 0.000)
  7. Republic of Korea (43.082, 42.066, 42.823, 44.999, 42.832, 43.233) 260.035
    • KIM Hansol (15.283, 0.000, 14.166, 15.400, 0.000, 0.000)
    • LEE Junho (13.433, 13.200, 0.000, 14.766, 0.000, 0.000)
    • LEE Sangwook (0.000, 0.000, 0.000, 0.000, 14.866, 14.333)
    • PARK Minsoo (0.000, 14.200, 14.066, 0.000, 13.533, 14.600)
    • SHIN Donghyen (14.366, 14.666, 0.000, 14.833, 0.000, 0.000)
    • YOO Wonchul (0.000, 0.000, 14.591, 0.000, 15.433, 14.300)
  8. Brazil (44.666, 39.432, 44.699, 44.316, 42.932, 43.532) 259.577
    • Francisco Carlos Barretto Junior (0.000, 11.100, 0.000, 0.000, 14.966, 13.700)
    • Caio Campos Souza (14.700, 0.000, 14.766, 14.900, 13.366, 0.000)
    • Lucas da Souza Bitencourt (0.000, 13.866, 14.400, 0.000, 14.600, 14.666)
    • Diego Hypolito (15.233, 0.000, 0.000, 14.716, 0.000, 0.000)
    • Arthur Nory Oyakawa Mariano (14.733, 14.466, 0.000, 14.700, 0.000, 15.166)
    • Arthur Nabarrete Zanetti (0.000, 0.000, 15.533, 0.000, 0.000, 0.000)

You Might Also Like

0 comments