Recapping the World Champs Women's AA Final

8:59 PM

Tea Ugrin of Italy replaced her compatriot Vanessa Ferrari who unfortunately has suffered a flare up of her tendonitis. United States of America's Simone Biles joined the elite company of Svetlana Khorkina (1997, 2001, 2003) to win three All Around World Championship titles and became the only one to win it three years consecutively. Comeback queen Gabrielle Douglas finished second with Romanian Larisa Andreea Iordache redeeming herself from qualification by earned the bronze medal. It was a mistake laden final with the balance beam proving it's reputation of being the fickle apparatus. Biles had to save a punch front on Beam and went out of bounds during the Floor Exercise but it was enough to win the gold. China's SHANG Chunsong had a solid competition but a low scoring Vault saw her finish out of the medals. 2015 European Champion Giulia Steingruber of Switzerland had a fantastic competition but also had an unfortunate slip off the Beam. It was a solid day for Japan's Mai Murakami whilst Canadian Elsabeth Black bettered her ranking from last year despite falling out of her opening turn and having a bobble on one of her acro series and falling off on the other. Biles was the top scorer on the Vault and Floor Exercise whilst Iordache and Germany's Elisabeth Seitz were the top scorers on the Balance Beam and Uneven Bars respectively.

RESULTS:
  1. Simone Biles (USA) (15.833, 14.900, 14.400, 15.266) 60.399
  2. Gabrielle Douglas (USA) (15.300, 15.033, 14.400, 14.583) 59.316
  3. Larisa Andreea Iordache (ROU) (15.066, 14.800, 14.766, 14.475) 59.107
  4. SHANG Chunsong (CHN) (13.866, 15.166, 14.700, 14.533) 58.265
  5. Giulia Steingruber (SUI) (15.600, 13.900, 13.333, 14.500) 57.333
  6. Mai Murakami (JPN) (14.966, 13.800, 14.033, 14.333) 57.132
  7. Elsabeth Black (CAN) (15.033, 14.000, 13.300, 14.425) 56.758
  8. Laura Jurca (ROU) (15.133, 13.733, 13.966, 13.900) 56.732
  9. Asuka Teramoto (JPN) (15.166, 14.366, 13.233, 13.366) 56.131
  10. Elisabeth Seitz (GER) (14.133, 15.233, 13.433, 12.966) 55.765
  11. WANG Yan (CHN) (14.875, 13.566, 13.800, 13.500) 55.741
  12. Carlotta Ferlito (ITA) (14.066, 13.600, 14.441, 13.633) 55.740
  13. Lieke Wevers (NED) (13.733, 14.333, 14.200, 13.366) 55.632
  14. Tea Ugrin (ITA) (14.066, 14.000, 13.766, 13.733) 55.565
  15. Seda Tutkhalyan (RUS) (14.866, 14.300, 12.700, 13.566) 55.432
  16. Isabela Maria Onyshko (CAN) (14.233, 14.400, 13.066, 13.633) 55.332
  17. Lisa Verschueren (BEL) (14.133, 13.900, 13.600, 13.666) 55.299
  18. Lorrane dos Santos Oliveira (BRA) (15.166, 13.733, 12.966, 13.166) 55.031
  19. Rune Hermans (BEL) (14.033, 13.466, 13.866, 13.600); Pauline Schaefer (GER) (14.633, 13.433, 13.133, 13.766) 54.965

  20. Noemi Makra (HUN) (13.933, 14.266, 12.833, 13.833) 54.865
  21. Ruby Harrold (GBR) (14.633, 14.533, 12.433, 13.100) 54.699
  22. Amy Tinkler (GBR) (14.866, 13.033, 12.233, 13.966) 54.098
  23. Flavia Lopes Saraiva (BRA) (14.233, 13.700, 12.266, 13.033) 53.232

You Might Also Like

0 comments