Semyonova and Hambuchen = 2009 EUROPEAN AA CHAMPS!!

7:19 AM

Yes I am very much happy with the medallists for both AA finals. The women's final was not without a lot of falls and I feel so sad for Italian Emily Armi who had a disastrous uneven bar routine and ended up scratching the event, poor thing! Krsitina Goryunova was replaced by fellow Russian Ksenia Afanasyeva who ended up with the silver medal. I am absolutely thrilled for Ariella Kaeslin who won Switzerland's first European AA medal. This girl is going to go far in my opinion! And then of course Russia is back on top, Kudos also to Ana Maria Izurieta, a girl who sadly I am not that familiar, but whom I think I should. Anamaria Tamirjan was also amazing - a favourite of mine, considering the poor girl had a fall on the first event. In terms of the men's final good to see the top 3 in qualifying won the medals. Glad to see Hambuchen take the gold - man I love that guy! Congratulations to all medallists and competitors - we love you all.The results follow with event scores in brackets before the total.

WOMEN'S AA:

  1. Ksenia Semyonova (RUS) (14.225, 14.925, 14.800, 14.225) 58.175
  2. Ksenia Afanasyeva (RUS) (14.525, 14.925, 13.575, 14.975) 57.600
  3. Ariella Kaeslin (SUI) (15.300, 13.975, 14.300, 13.700) 57.275
  4. Ana Maria Izurieta (ESP) (14.850, 13.175, 14.300, 14.000) 56.325
  5. Anamaria Tamirjan (ROU) (14.650, 13.975, 14.600, 12.700) 55.925
  6. Aagje Vanwallegham (BEL) (14.200, 14.125, 13.675, 13.900) 55.900
  7. Marine Petit (FRA) (14.150, 13.650, 13.800, 14.000) 55.600
  8. Anja Brinker (GER) (13.650, 15.000, 13.250, 13.525) 55.425
  9. Vanessa Ferrari (ITA) (12.700, 13.875, 14.075, 14.525) 55.175
  10. Marta Pihan-Kulesza (POL) (13.600, 14.200, 13.650, 13.700) 55.150
  11. Rebecca Downie (GBR) (14.325, 15.000, 11.700, 14.050) 55.075
  12. Yana Demyanchuk (UKR) (13.625, 13.700, 14.500, 13.175) 55.000
  13. Yasmin Zimmermann (SUI) (14.100, 12.925, 13.500, 14.000) 54.525
  14. Diana Chelaru (ROU) (14.675, 13.525, 11.900, 14.400) 54.500
  15. Mayra Kroonen (NED) (13.975, 13.500, 13.325, 13.675) 54.475
  16. Kim Bui (GER) (14.150, 14.400, 11.575, 14.250) 54.375
  17. Hannah Whelan (GBR) (13.550, 13.925, 13.750, 13.100) 54.325
  18. Valentyna Holenkova (UKR) (13.600, 14.400, 13.325, 12.825) 54.150
  19. Youna Dufournet (FRA) (13.700, 13.700, 13.875, 11.750) 53.025
  20. Valeria Maksiuta (ISR) (14.025, 11.800, 13.725, 13.275) 52.825
  21. Wyomi Masela (NED) (14.050, 12.525, 12.450, 13.650) 52.675
  22. Naomi Ruiz Walker (ESP) (14.250, 10.650, 13.050, 13.650) 51.600
  23. Laura Gombas (HUN) (13.400, 10.050, 11.175, 13.075) 47.700
  24. Emily Armi (ITA) (13.625, 2.000, 12.925, 13.825) 42.375
MEN'S AA:
  1. Fabian Hambuchen (GER) (15.500, 13,850, 14.750, 16.025, 14.225, 14.825) 89.175
  2. Daniel Keatings (GBR) (14.475, 15.475, 14.425, 15.550, 15.000, 14.350) 88.275
  3. Yuri Ryazanov (RUS) (14.375, 14.575, 14.625, 15.000, 14.775, 14.850) 88.200
  4. Philipp Boy (GER) (14.600, 13.875, 13.825, 14.975, 14.350, 15.200) 86.825
  5. Flavius Koczi (ROU) (14.300, 13.575, 13.225, 16.475, 14.625, 14.575) 86.775
  6. Enrico Pozzo (ITA) (14.800, 13.575, 13.400, 15.600, 14.125, 14.900) 86.400
  7. Daniel Purvis (GBR) (14.850, 13.825, 13.575, 15.650, 14.600, 13.575) 86.075
  8. Alexander Shatilov (ISR) (14.475, 13.675, 13.625, 15.675, 14.350, 14.150) 85.950
  9. Niki Boeschenstein (SUI) (13.975, 13.250, 14.125, 15.775, 14.825, 13.800) 85.750
  10. Hamilton Sabot (FRA) (14.025, 13.200, 14.175, 14.650, 14.625, 14.450) 85.125
  11. Vahang Stepanyan (ARM) (14.100, 13.950, 14.225, 14.850, 14.375, 13.100) 84.600
  12. Manuel Campos (POR) (14.300, 13.850, 13.775, 15.150, 14.550, 12.950) 84.575
  13. Samuel Piasecky (SVK) (13.700, 13.700, 12.775, 15.425, 14.850, 13.950) 84.400
  14. Sami Aalto (FIN) (13.850, 13.550, 13.900, 15.550, 13.550, 13.600) 84.000
  15. Dimitrios Markousis (GRE) (15.050, 11.600, 13.950, 15.550, 13.925, 13.475) 83.550
  16. Artsiom Bykau (BLR) (13.875, 13.225, 13.725, 15.450, 13.525, 13.725) 83.525
  17. Benoit Caranobe (FRA) (14.300, 10.900, 14.125, 15.075, 14.575, 14.175) 83.150
  18. Christos Lympanovnos (GRE) (13.250, 13.025, 13.550, 15.475, 13.775, 13.750) 82.875
  19. Helge Vammen (DEN) (13.775, 13.175, 13.100, 15.075, 13.675, 13.650) 82.450
  20. Dmitry Savitsky (BLR) (13.475, 12.825, 12.500, 14.875, 15.025, 13.600) 82.300
  21. Jeffrey Wammes (NED) (14.400, 11.250, 12.700, 16.150, 12.975, 14.600) 82.075
  22. Marius Berbecar (ROU) (13.550, 13.150, 13.575, 15.200, 13.250, 13.025) 81.750
  23. Gustavo Simoes (POR) (14.175, 12.975, 13.750, 15.125, 12.325, 12.250) 80.600
  24. Sergio Munoz (ESP) (14.025, 10.575, 13.675, 15.950, 13.675, 11.375) 79.275

You Might Also Like

0 comments