2011 Southeast Asian Games - Artistic Gymnastics
9:08 PM
Well done to all gymnasts! Vietnam's Men's team was triumphant winning the title by an impressive 4.100 margin over the squad representing Thailand! It was a larger margin for the Singaporean team who outscored Thailand by 5.601 points, successfully defending the title they won in 2005, and 2007. Top Vietnamese gymnasts, Phan Thi Ha Thanh took out the Women's All Around title over compatriot Do Thi Ngan Thuong and Singaporean Heem Wei Lim, who bettered her score from qualification to take the bronze medal. Thailand's Mananchaya Senklang replaced compatriot Lapas Narongnu in the final. For the Men, Thailand's Rartchawat Kaewpanya took out the All Around gold, with Vietnam's Pham Phuoc Hung and Hoang Cuong rounding out the medals. Indonesian Endriadi withdrew from the All Around final. Competition continues today with Men's and Women's Event Finals.
- Vietnam 339.250
- Thailand 335.150
- Indonesia 329.700
- Singapore 315.400
- Malaysia 303.800
- Philippines 292.300
WOMEN'S TEAM:
- Singapore 189.002
- Thailand 183.401
- Indonesia 182.703
- Malaysia 136.352
- Philippines 121.636
- Vietnam 104.152
QUALIFICATION - ALL AROUND:
WOMEN (Names in Bold qualified final)
- Phan Thi Ha Thanh (VIE) (14.067, 12.100, 13.500, 13.267) 52.934
- Do Thi Ngan Thuong (VIE) (13.434, 13.100, 13.350, 11.334) 51.218
- Farah Ann Abdul Hadi (MAS) (12.567, 12.400, 12.550, 12.567) 50.084
- Heem Wei Lim (SIN) (13.467, 12.200, 10.900, 12.800) 49.367
- Dewi Prahara (INA) (13.400, 10.550, 12.700, 12.234) 48.884
- Rawiwarn Muktanod (THA) (13.000, 10.350, 12.150, 11.400) 46.900
- Lapas Narongnu (THA) (13.100, 10.700, 11.350, 11.500) 46.650
- Mananchaya Senklang (THA) (12.467, 10.800, 10.700, 11.200) 45.167
- Hannah Finnegan (PHI) (13.167, 9.550, 11.400, 10.834) 44.951
- Dewi Mustika Marni (INA) (12.234, 9.250, 11.550, 11.534) 44.568
- Nur Eli Ellina (MAS) (12.267, 6.850, 11.750, 11.167) 42.034
- Anna Francesca Lasam Cruz (PHI) (11.800, 7.700, 9.000, 11.467) 39.967
- Amanda Louise Alejandrino (PHI) (12.234, 3.050, 10.500, 10.934) 36.718
- Foo En Ning (SIN) (12.534, 10.400, 11.750, 0.000) 34.684
- Noor Hasleen Fatihin (MAS) (12.067, 0.000, 11.850, 10.567) 34.484
- Oon Hui Krystal Khoo (SIN) (0.000, 10.750, 11.450, 12.000) 34.200
- Joey Tam Jing Yi (SIN) (0.000, 0.000, 12.250, 12.000) 24.250
- Romteera Amod (THA) (12.734, 0.000, 0.000, 11.100) 23.834
- Pei Shi Rachel Giam (SIN) (12.267, 0.000, 0.000, 11.234) 23.501
- Iim Imaroh Fachr (INA) (12.800, 0.000, 10.250, 0.000) 23.050
- Nur Atikah Nabilah (SIN) (12.800, 10.200, 0.000, 0.000) 23.000
- Nefy Nurbaeti (INA) (0,000, 12.300, 0.000, 10.400) 22.700
- Marissa Deli (INA) (0.000, 0.000, 11.250, 11.067) 22.317
- Beby Pelany Pravity (INA) (12.434, 8.750, 0.000, 0.000) 21.184
- Ajaree Tansub (THA) (0,000, 10.050, 10.800, 0.000) 20.850
- Aint Chaw Chaw T (MYA) (0.000, 0.000, 9.900, 8.200) 18.100
- Nay Chi Su Su San (MYA) (0.000, 0.000, 8.700, 8.534) 17.234
- Chaw Su Su San (MYA) (0.000, 0.000, 8.250, 7.667) 15.917
- May Thinzar (MYA) (0.000, 0.000, 8.850, 5.567) 14.417
- Tracie Ang (MAS) (0.000, 9.750, 0.000, 0.000) 9.750
- Thi Thu Huyen Do (VIE) (0.000, 0.000, 0.000, 0.000) 0.000
MEN'S ARTISTIC: Names in bold qualified to AA Final
- Muhammad Try Saputra (INA) (14.250, 14.250, 12.650, 15.600, 14.450, 14.100) 85.300
- Hoang Cuong (VIE) (15.200, 13.200, 13.300, 14.700, 14.400, 13.800) 84.600
- Tay Wei An Terry (SIN) (13.400, 11.950, 12.700, 15.100, 13.150, 12.400) 78.700
- Hairi Zaid Bin Ahmad Saruji (MAS) (14.250, 12.150, 12.000, 14.600, 12.350, 10.900) 76.250
- Mohd Irwan (MAS) (11.950, 10.050, 12.650, 14.200, 13.400, 12.750) 75.000
- Endriadi (INA) (0.000, 13.700, 14.550, 15.150, 13.850, 12.550) 69.800
- Pham Phuoc Hung (VIE) (14.000, 12.750, 13.700, 0.000, 15.300, 13.700) 69.450
- Jean-Nathan Montec (PHI) (12.900, 0.000, 13.800, 15.500, 13.650, 13.000) 68.850
- Audi Ashari Arif (INA) (14.750, 11.750, 0.000, 15.800, 13.200, 12.500) 68.000
- Timothy Tay Kai Chung (SIN) (13.450, 0.000, 12.100, 14.550, 13.300, 12.800) 66.200
- Danniel Bin Iskandar Richard (MAS) (12.950, 12.200, 11.700, 14.450, 0.000, 12.750) 64.050
- Fortunato De Abad (PHI) (13.000, 0.000, 11.550, 13.200, 12.100, 10.200) 60.050
- Nguyen Ha Thanh (VIE) (14.100, 0.000, 0.000, 16.350, 15.650, 13.250) 59.350
- Reyland Capellan (PHI) (10.700, 0.000, 10.900, 14.750, 12.100, 10.150) 58.600
- Rartchawat Kaewpanya (THA) (14.450, 14.200, 14.100, 14.750, 0.000, 0.000) 57.500
- Weena Chokpaoumpai (THA) (14.250, 13.300, 13.600, 0.000, 14.500, 0.000) 55.650
- Truong Minh Sang (VIE) (0.000, 14.550, 12.950, 13.900, 0.000, 13.150) 54.550
- Gan Zi Jie Gabriel (SIN) (13.400, 14.200, 0.000, 0.000, 13.250, 13.500) 54.350
- Agus Adi Prayoko (INA) (13.600, 12.100, 12.750, 15.350, 0.000, 0.000) 53.800
- Mohd Shahril (MAS) (0.000, 11.500, 0.000, 13.600, 12.700, 13.000) 50.800
- Gan Zi Chao Greg (SIN) (13.250, 11.500, 0.000, 0.000, 13.150, 12.350) 50.250
- Nguyen Tuan Dat (VIE) (14.650, 12.500, 0.000, 15.650, 0.000, 0.000) 42.800
- Ferrous One Will (INA) (14.450, 0.000, 0.000, 0.000, 12.700, 13.050) 40.200
- Kittipong Yudee (THA) (13.350, 12.350, 13.750, 0.000, 0.000, 0.000) 39.450
- Seah Kang Wei (SIN) (0.000, 11.900, 12.350, 14.300, 0.000, 0.000) 38.550
- Mohd Hamzarudin (MAS) (11.500, 0.000, 13.850, 0.000, 12.350, 0.000) 37.700
- Jayfranz Q Ville (PHI) (11.700, 0.000, 0.000, 14.150, 0.000, 9.250) 35.100
- Dang Nam (VIE) (0.000, 0.000, 13.800, 14.700, 0.000, 0.000) 28.500
- Thitipong Sukdee (THA) (0.000, 14.650, 0.000, 0.000, 13.350, 0.000) 28.000
- Suriyen Chanduan (THA) (0.000, 0.000, 13.950, 0.000, 13.700, 0.000) 27.650
- Hoe Wah Toon (SIN) (0.000, 0.000, 12.400, 15.000, 0.000, 0.000) 27.400
- Christian Montec (PHI) (0.000, 0.000, 13.550, 0.000, 11.700, 0.000) 25.250
- Zin Lin Aung (MYA) (10.050, 0.000, 0.000, 12.500, 0.000, 0.000) 22.550
- Woranad Kaewpanya (THA) (13.700, 0.000, 0.000, 0.000, 0.000, 0.000) 13.700
- Aung Khant Zaw (MYA) (0.000, 0.000, 0.000, 12.700, 0.000, 0.000) 12.700
- Ronny Sabputra (INA) (0.000, 0.000, 12.600, 0.000, 0.000, 0.000) 12.600
- Thi Ha (MYA) (9.800, 0.000, 0.000, 0.000, 0.000, 0.000) 9.800
- Phan Thi Ha Thanh (VIE) (13.900, 12.250, 13.467, 13.600) 53.217
- Do Thi Ngan Thuong (VIE) (13.150, 12.650, 12.200, 11.700) 49.700
- Heem Wei Lim (SIN) (12.950, 10.250, 13.634, 12.650) 49.484
- Dewi Prahara (INA) (13.100, 11.200, 11.267, 12.200) 47.770
- Farah Ann Abdul Hadi (MAS) (12.850, 11.450, 11.034, 12.200) 47.534
- Nur Eli Ellina (MAS) (12.250, 10.950, 11.334, 11.550) 46.084
- Mananchaya Senklang (THA) (13.200, 9.900, 10.267, 12.350) 45.717
- Hannah Finnegan (PHI) (13.300, 9.750, 11.000, 11.550) 45.600
- Rawiwarn Muktanod (THA) (12.800, 8.650, 11.834, 11.400) 44.684
- Dewi Mustika Marni (INA) (11.800, 9.450, 10.734, 12.050) 44.034
- Anna Francesca Lasam Cruz (PHI) (12.550, 9.950, 10.134, 10.900) 43.534
- Foo En Ning (SIN) (11.500, 9.700, 10.900, 10.500) 42.600
MEN'S ALL AROUND FINAL:
- Rartchawat Kaewpanya (THA) (14.300, 14.850, 14.250, 15.600, 14.500, 13.900) 87.400
- Pham Phuoc Hung (VIE) (13.850, 13.800, 14.350, 14.050, 15.650, 13.800) 85.500
- Hoang Cuong (VIE) (14.350, 13.300, 12.950, 15.700, 14.950, 13.300) 84.550
- Weena Chokpaoumpai (THA) (13.850, 11.500, 13.900, 15.550, 14.500, 13.600) 82.900
- Muhammad Try Saputra (INA) (13.950, 14.000, 12.950, 14.950, 14.150, 12.850) 82.850
- Jean Nathan Montec (PHI) (13.650, 13.000, 13.500, 15.500, 12.850, 13.200) 81.700
- Tay Wei An Terry (SIN) (12.650, 11.900, 12.650, 15.050, 12.900, 12.150) 77.300
- Danniel Bin Iskandar Richard (MAS) (12.650, 11.700, 11.950, 15.000, 12.200, 13.150) 76.650
- Hairi Zaid Bin Ahmad Saruji (MAS) (13.800, 11.800, 12.900, 13.750, 13.000, 11.300) 76.550
- Timothy Tay Kai Cheng (MAS) (13.100, 11.650, 12.150, 14.700, 12.750, 12.100) 76.450
- Fortunato De Abad (PHI) (13.350, 10.300, 11.600, 14.400, 10.600, 9.900) 70.150
0 comments