Uchimura takes Tokyo, but Purvis takes Series

3:11 PM

Image courtesy of Aflo Sport, sourced on the official Tokyo World Cup website

Japanese star Kohei Uchimura top scored on the Floor Exercise, Vault and Parallel Bars and tied for the top score on the Still Rings (along with compatriot Shogo Nonomura), in order to outclass the field in Tokyo. Silver medalist Philipp Boy of Germany scored the highest on the Horizontal Bar, whilst Frenchman Cyril Tommasone  scored the highest on the Pommel Horse. The bronze medal in the contest, went to Great Britain's Daniel Purvis  who earned enough points to surpass Ukrainian Mykola Kuksenkov to take the All Around World Cup Champion title. Spanish gymnast Rafael Martinez, only competed three events - according to the quick hits, (which you can read in full here), he completed his piked Yamawaki to tucked Yamawaki when he suddenly stopped his routine and fell, according to the site, he was bleeding and withdrew from the remainder of the competition. 

MEN'S ARTISTIC GYMNASTICS:
  1. Kohei Uchimura (JPN) (15.700, 15.366, 15.233, 15.900, 15.433, 15.933) 93.565
  2. Philipp Boy (GER) (15.333, 13.633, 14.633, 15.833, 14.666, 16.000) 90.098
  3. Daniel Purvis (GBR) (15.400, 14.533, 15.066, 15.366, 14.733, 14.533) 89.631
  4. Shogo Nonomura (JPN) (14.933, 13.333, 15.233, 15.766, 15.266, 14.766) 89.297
  5. Mykola Kuksenkov (UKR) (14.566, 14.666, 15.066, 15.400, 14.600, 14.666) 88.964
  6. Cyril Tommasone (FRA) (14.700, 15.466, 13.933, 15.400, 14.666, 13.566) 87.731
  7. Kristian Thomas (GBR) (15.000, 12.100, 14.600, 15.000, 13.666,14.700) 85.066
  8. Rafael Martinez (ESP) (14.200, 11.233, 12.466, 0.000, 0.000, 0.000) 37.899

You Might Also Like

0 comments