2012 Cancun Classic

6:41 PM

The 2012 edition of the Cancun Gymnastics Classic is underway at the Hilton Golf and Beach Resort in Cancun, Mexico. The competition features a Women's Level 4-9 competition, plus an International Competition and a Men's Competition where I think we will see the same level divisions compete, including the International category. Plus spectators were treated to the College Meet, where the Women's teams from Louisiana State, Arizona, Iowa, Arkansas, Auburn and San Jose State did battle. Here are the results from all three days of competition. Well done to all gymnasts who competed and to their coaching staff as well. 

RESULTS:
WOMEN'S ARTISTIC GYMNASTICS:
SESSION ONE:
LEVEL 7 TEAM (All Ages):
  1. Tampa Bay Turners (111.050)
  2. AJS Pancott (109.150)
  3. Tiger Gymnastics (108.775)
  4. Elite Champion (98.900)
LEVEL 7 JR A INDIVIDUAL RESULTS:
  1. Carly Beeman (Tiger Gymnastics) (9.000, 8.850, 9.600, 9.250) 36.700
  2. Ruthie Jerger (Tampa Bay Turners) (9.375, 8.800, 8.850, 9.400) 36.425
  3. Janae Riffle (Tiger Gymnastics) (9.200, 8.600, 9.000, 9.500) 36.300
  4. Olivia Weir (AJS Pancott) (9.200, 9.350, 8.250, 9.300) 36.100
  5. Caroline Mikita (Elite Champion) (9.425, 8.500, 8.500, 9.500) 35.925
  6. Mackenzie Hayward (Elite Champion) (9.225, 8.725, 8.700, 9.150) 35.800
  7. Lauren Letzsch (Tiger Gymnastics) (9.075, 7.950, 9.300, 9.450) 35.775
  8. Katie Boyle (Tampa Bay Turners) (9.200, 9.300, 7.700, 9.350) 35.550
  9. Katey DiGiacomo (Tampa Bay Turners) (8.975, 6.500, 9.050, 9.475) 34.000
  10. Brooke Craghead (Elite Champion) (8.900, 0.000, 8.800, 9.475) 27.175
LEVEL 7 JR B INDIVIDUAL RESULTS:
  1. Emily-Kate Swan (Tampa Bay Turners) (9.350, 8.300, 9.400, 9.450) 36.500
  2. Hannah Mixson (Tampa Bay Turners) (9.250, 8.450, 9.250, 9.300) 36.250
  3. Bernadette Huhn (AJS Pancott) (8.875, 8.500, 9.150, 9.475) 36.000
  4. Abby Taylor (AJS Pancott) (9.225, 8.400, 8.850, 9.350) 35.825
  5. Alaina Massaro (Tampa Bay Turners) (8.400, 8.850, 9.100, 9.450) 35.800
  6. Madison Mazza (AJS Pancott) (8.675, 9.000, 8.550, 9.300) 35.525
  7. Miranda Lynham (AJS Pancott) (8.350, 8.825, 8.150, 9.150) 34.475
  8. Madison Brod (AJS Pancott) (8.550, 7.500, 8.150, 9.000) 33.200
  9. Lauren LaPeter (Tampa Bay Turners) (0.000, 8.750, 0.000, 0.000) 8.750
LEVEL 8 ALL TEAMS:
  1. Tampa Bay Turners (109.975)
  2. AJS Pancott (108.425)
LEVEL 8 JR A TEAM:
  1. AJS Pancott (105.475)
LEVEL 8 JR B TEAM:
  1. AJS Pancott (106.575)
LEVEL P/O ALL AGE DIVISIONS TEAM:
  1. Tampa Bay Turners (112.050)
  2. AJS Pancott (109.350)
  3. Gymnastics Counts (101.475)
LEVEL P/O JUNIOR A INDIVIDUAL RESULTS:
  1. Jessica Antonio (Tampa Bay Turners) (8.900, 9.400, 9.400, 9.500) 37.200
  2. Alex Bingham (Tampa Bay Turners) (8.700, 8.850, 9.300, 9.350) 36.200
  3. Claire Wolfe (AJS Pancott) (9.100, 8.750, 9.050, 9.100) 36.000
  4. Makenna Lee (AJS Pancott) (8.900, 8.800, 9.000, 9.000) 35.700
  5. Alexis Schambers (AJS Pancott) (8.800, 9.000, 8.450, 9.200) 35.450
  6. Rebekah Chupak (Gymnastics Counts) (8.200, 8.000, 9.250, 9.000) 34.450
  7. Emily Supplee (AJS Pancott) (9.100, 7.350, 8.650, 9.200) 34.300
  8. Nacera Gomaa (AJS Pancott) (8.550, 8.000, 8.750, 8.650) 33.950
  9. Emma Strysniewicz (Gymnastics Counts) (8.475, 7.000, 9.000, 9.000) 33.475
LEVEL P/O JUNIOR B INDIVIDUAL RESULTS:
  1. Jacqueline Hebert (Tampa Bay Turners) (9.300, 9.000, 9.550, 9.650) 37.500
  2. Olivia Pellegrini (AJS Pancott) (9.375, 9.025, 8.950, 9.250) 36.600
  3. Casey McLaughlin (Tampa Bay Turners) (9.100, 9.300, 9.450, 8.200) 36.050
  4. Jazmyn Snow (Tampa Bay Turners) (8.700, 8.200, 9.550, 9.250); Melissa Morgan (Tampa Bay Turners) (8.800, 8.550, 9.050, 9.300) 35.700

  5. Emma Coomaa (AJS Pancott) (9.200, 8.350, 8.600, 9.275) 35.425
  6. Emily Wilson (Tampa Bay Turners) (8.300, 8.700, 9.000, 8.550) 34.550
  7. Megan Floyd (Gymnastics Counts) (8.000, 7.800, 9.000, 8.750) 33.550
  8. Grace Hibler (AJS Pancott) (9.225, 0.000, 8.800, 8.800) 26.825
SESSION TWO:
LEVEL 7 TEAM ALL AGE DIVISIONS:
  1. Ontario (113.150)
  2. Trevino's (109.550)
  3. Arcadia (105.925)
  4. ABC Gym Stars (101.625)
  5. CAR Gymnastics (98.200)
  6. Allianz (93.825)
LEVEL 7 JR A INDIVIDUAL RESULTS:

  1. Emily Bishop (Trevino's) (8.950, 9.650, 9.150, 9.250) 37.000
  2. Elissa O'Connor (Arcadia) (8.700, 9.300, 9.000, 9.175) 36.175
  3. Abby Mueller (KAATS) (8.800, 7.800, 8.650, 9.000) 34.250
  4. Zoet Niebla (CAR Gymnastics) (9.250, 8.900, 7.650, 8.200) 34.000
  5. Britney Detuzzi (ABC Gym Stars) (8.500, 7.150, 8.300, 8.525) 32.475
  6. Melia Tyrol (ABC Gym Stars) (8.600, 7.800, 7.100, 8.750) 32.250
  7. Melania Marrufo (Allianz) (8.650, 7.000, 7.550, 8.875) 32.075
  8. Carolina Bandera (Allianz) (7.850, 6.450, 9.100, 8.500) 31.900
  9. Karezah Aguilar (Allianz) (8.700, 6.300, 6.350, 8.500) 29.850
  10. Kristelly Reyes (CAR Gymnastics) (0.000, 0.000, 8.250, 5.000) 13.250
LEVEL 7 JR B INDIVIDUAL RESULTS:
  1. Hailey Poland (Trevino's) (9.300, 8.850, 9.450, 9.050) 36.650
  2. Makiah Hunt (Ontario) (9.200, 9.200, 8.750, 9.475) 36.625
  3. Delaney Stedman (Ontario) (9.525, 8.300, 9.400, 9.325) 36.550
  4. Alyssa Weisblatt (Trevino's) (9.325, 9.100, 8.350, 9.125) 35.900
  5. Carlee Stelter (Arcadia) (8.900, 8.700, 8.650, 9.000) 35.250
  6. Lyn Notzen (Arcadia) (9.050, 7.500, 8.500, 9.300) 34.350
  7. Caroline Montanaro (ABC Gym Stars) (8.600, 7.350, 8.600, 8.475) 33.025
  8. Dalia Becil Munoz (Andromeda) (8.850, 7.150, 7.650, 8.850) 32.500
  9. Yaisa Toledo (CAR Gymnastics) (8.600, 7.150, 7.400, 8.450) 31.600
  10. Danielle Lopez (CAR Gymnastics) (8.650, 6.500, 7.900, 8.400) 31.450
  11. Isis Coello (Dorthom) (9.150, 6.600, 6.100, 7.900) 29.750
  12. Maria Jose Mastranzo (CAR Gymnastics) (8.100, 6.800, 5.700, 7.600) 28.200
LEVEL 7 SENIOR A INDIVIDUAL RESULTS:
  1. Madeleine Fontein (Ontario) (9.500, 9.450, 9.350, 9.250) 37.550
  2. Crystal Marchand (Ontario) (9.650, 9.000, 9.350, 9.225); Zoe Barth (Ontario) (9.300, 8.850, 9.600, 9.475) 37.225

  3. Cassidy Connelly (Ontario) (9.525, 8.800, 9.050, 9.450) 36.825
  4. Katie Towers (Ontario) (9.500, 8.750, 9.400, 9.150) 36.800
  5. Arianna Kemp (Ontario) (9.450, 7.850, 9.400, 9.400) 36.100
  6. Courtney Detuzzi (ABC Gym Stars) (8.800, 7.500, 9.100, 9.025) 34.425
  7. Maddy Swedberg (Upstate) (8.800, 8.250, 8.800, 7.700) 33.550
  8. Laura Beth Fritz (Arcadia) (8.600, 7.650, 8.200, 8.675) 33.125
  9. Ashley Detuzzi (ABC Gym Stars) (8.250, 6.350, 8.800, 8.700) 32.100
  10. Michele Lema (Universal) (8.550, 7.000, 6.750, 7.650) 29.950
LEVEL 8 TEAM ALL AGE DIVISIONS:
  1. Ontario (112.450)
  2. Trevino's (110.575)
  3. Allianz (100.750)
  4. Upstate (95.050)
LEVEL 8 JUNIOR A INDIVIDUAL RESULTS:
  1. Kiya Johnson (Trevino's) (9.300, 9.700, 9.500, 9.100) 37.600
  2. Samantha Herbert (Trevino's) (8.450, 9.100, 9.550, 9.275) 36.375
  3. Melody Quilez (Universal) (8.650, 9.100, 9.300, 9.150) 36.200
  4. Ana Laura Lopez (Allianz) (8.300, 8.900, 9.200, 9.300) 35.700
  5. McKenna Calvert (Trevino's) (8.250, 9.500, 9.500, 8.150) 35.400
  6. Joanne Keenan (Competitive Edge) (8.050, 9.000, 8.800, 8.850) 34.700
  7. Andrea Heredia (Allianz) (8.600, 8.600, 7.950, 8.250) 33.400
  8. Alinka Torres (CAR Gymnastics) (8.200, 7.500, 7.900, 8.875) 32.475
  9. Luciana Segura (Allianz) (8.250, 6.700, 8.200, 8.500) 31.650
  10. Brenda Roa (Andromeda) (8.100, 7.500, 7.050, 8.150) 30.800
LEVEL 8 JUNIOR B INDIVIDUAL RESULTS:
  1. Blayne Hoy (Ontario) (9.425, 8.750, 9.450, 9.250) 36.875
  2. Marilyn Moreno (Universal) (9.475, 9.150, 9.250, 8.850) 36.725
  3. Cailey Shewchuk (Ontario) (8.825, 8.650, 8.850, 9.150) 35.475
  4. Amber Replogle (Trevino's) (8.250, 8.800, 8.900, 8.950) 34.900
  5. Allie Ellers (Upstate) (8.200, 8.700, 8.700, 8.750) 34.350
  6. Paola Gordillo (Dorthom) (7.750, 7.100, 8.400, 8.300) 31.550
  7. Alexa Sparacino (Upstate) (8.400, 0.000, 8.550, 8.800) 25.750
  8. Natsumi Okano (Toda City) (8.500, 8.450, 8.700, 0.000) 25.650
LEVEL 8 SENIOR A INDIVIDUAL RESULTS:
  1. Dalia Guertin (Ontario) (9.050, 9.400, 9.450, 9.375) 37.275
  2. Reed Cleland (Ontario) (9.425, 9.250, 9.350, 9.200) 37.225
  3. Jennifer Harrigan (Ontario) (8.950, 9.150, 9.500, 9.250) 36.850
  4. Bria Mitchell (Ontario) (9.000, 8.750, 9.450, 9.450) 36.650
  5. Danielle Jacobson (Ontario) (9.300, 9.000, 8.950, 9.250) 36.500
  6. Heather Sadler (Ontario) (9.325, 9.150, 8.900, 9.100) 36.475
  7. Abby Martin (Upstate) (8.350, 9.000, 8.700, 8.900) 34.950
  8. Jordyn Wade (Trevino's) (8.400, 8.500, 8.800, 9.200) 34.900
  9. Alindria Chaffin (Trevino's) (8.400, 8.450, 9.200, 8.700) 34.750
  10. Megan Rowe (KAATS) (8.400, 8.200, 9.000, 8.950) 34.550
SESSION THREE:
COLLEGE MEET:
TEAM:
  1. Arkansas 196.450
  2. Arizona 195.150
  3. Auburn 194.775
  4. Iowa 193.875
  5. LSU 192.500
INDIVIDUAL RESULTS:
  1. Katherine Grable (Arkansas) (9.900, 9.575, 9.925, 9.875) 39.275
  2. Petrina Yokay (Auburn) (9.800, 9.800, 9.825, 9.775) 39.200
  3. Rheagan Courville (LSU) (9.875, 9.825, 9.725, 9.750) 39.175
  4. Jordan Salsberg (Arkansas) (9.875, 9.750, 9.800, 9.725); Aubree Cristello (Arizona) (9.850, 9.775,  9.700, 9.825) 39.150

  5. Kylie Shields (Auburn) (9.700, 9.875, 9.675, 9.775) 39.025
  6. Jaime Pisani (Arkansas) (9.925, 9.900, 9.275, 9.900) 39.000
  7. Emma Willis (Iowa) (9.800, 9.775, 9.600, 9.775) 38.950
  8. Jessa Hansen (Iowa) (9.575, 9.825, 9.750, 9.550) 38.700
  9. Lloiminicia Hall (LSU) (9.900, 9.725, 8.775, 9.850) 38.250
  10. Jessie Jordan (LSU) (9.675, 2.000, 9.750, 9.800) 31.225
  11. Katie Matusik (Arizona) (0.000, 9.800, 9.900, 9.750) 29.450
  12. Mariah Howdeshell (Arkansas) (9.625, 9.925, 9.725, 0.000); Toi Garcia (Auburn) (9.800, 0.000, 9.725, 9.750) 29.275

  13. Emma Stevenson (Iowa) (9.700, 9.800, 0.000, 9.750) 29.250
  14. Deanna Graham (Arizona) (9.825, 0.00, 9.725, 9.650) 29.200
  15. Allyson Sandusky (Auburn) (9.650, 9.725, 9.775, 0.000) 29.150
  16. Shana Sangston (Arizona) (9.700, 0.000, 9.675, 9.750) 29.125
  17. Rachel Corcoran (Iowa) (9.700, 0.000, 9.575, 9.675) 28.950
  18. Sarie Morrison (LSU) (9.850, 9.725, 9.050, 0.000) 28.625
  19. Kaleigh Dickson (LSU) (9.775, 0.000, 8.875, 9.800) 28.450
  20. Tesla Cox (Iowa) (0.000, 9.850, 9.825, 0.000) 19.675
  21. Britnie Jones (Iowa) (0.000, 9.775, 9.725, 0.000); Amy Borsellino (Arkansas) (9.775, 0.000, 0.000, 9.725); Megan Walker (Auburn) (0.000, 9.725, 9.775, 0.000) 19.500


  22. Shelby Salmon (Arkansas) (0.000, 9.850, 9.625, 0.000); Rebecca Cardenas (Arizona) (0.000, 9.725, 0.000, 9.750) 19.475

  23. Jordan Williams (Arizona) (9.750, 0.000, 9.700, 0.000) 19.450
  24. Mykle Douglas (Arizona) (9.750, 0.000, 0.000, 9.675) 19.425
  25. Ashley Lee (LSU) (9.800, 0.000, 0.000, 9.600) 19.400
  26. Molly Quirk (Arizona) (9.575, 9.700, 0.000, 0.000) 19.275
  27. Kaitlyn Urano (Iowa) (0.000, 9.700, 0.000, 9.375) 19.075
  28. Abbey Habicht (Auburn) (0.000, 9.600, 9.100, 0.000) 18.700
  29. Jessica Morreale (Iowa) (9.525, 0.000, 8.975, 0.000) 18.500
  30. Randi Lau (LSU) (0.000, 9.000, 9.125, 0.000) 18.125
  31. Scarlett Williams (Arkansas) (0.000, 0.000, 9.875, 2.000) 11.875
  32. Kelci Lewis (Arkansas) (9.850, 0.000, 0.000, 0.000) 9.850
  33. Maya Wiickus (Iowa) (9.800, 0.000, 0.000, 0.000) 9.800
  34. Stephani Canizaro (Arkansas) (0.000, 9.775, 0.000, 0.000) 9.775
  35. Bailee Zumwalde (Arkansas) (0.000, 0.000, 0.000, 9.750) 9.750
  36. Jordan Eszlinger (Iowa) (0.000, 9.725, 0.000, 0.000); Leah Vining (Auburn) (0.000, 9.725, 0.000, 0.000) 9.725

  37. Lainie Fleming (LSU) (0.000, 9.700, 0.000, 0.000); Caryn Kadous (Auburn) (0.000, 0.000, 0.000, 9.700) 9.700

  38. Allison Flores (Arizona) (0.000, 9.650, 0.000, 0.000); Laura Lane (Auburn) (0.000, 0.000, 0.000, 9.650) 9.650

  39. Sydney Hoerr (Iowa) (0.000, 0.000, 0.000, 9.625) 9.625
  40. Brianna Guy (Auburn) (9.550, 0.000, 0.000, 0.000) 9.550
  41. Emily Bigras (Iowa) (0.000, 0.000, 9.200, 0.000) 9.200
  42. Brittany Webster (Auburn) (0.000, -, -, 9.075) 9.075
  43. Casey Duvall (LSU) (0.000, 0.000, 0.000, 8.375) 8.375
SESSION FOUR:
LEVEL 9 TEAM ALL AGE DIVISIONS:
  1. Tampa Bay Turners (110.925)
  2. Ontario (110.600)
  3. Toda City (109.350)
  4. New England Express (107.750)
  5. Gymnastics Counts (103.300)
  6. Trevino's; AJS Pancott (100.425)

LEVEL 9 JUNIOR A INDIVIDUAL RESULTS:
  1. Madison Massey (Tampa Bay Turners) (9.075, 9.100, 9.200, 9.300) 36.675
  2. Nao Asada (Toda City) (9.325, 8.850, 9.200, 9.225) 36.600
  3. Ayu Koike (Toda City) (9.375, 8.775, 8.600, 8.800) 35.550
  4. Mahiro Kondo (Toda City) (8.750, 8.700, 8.400, 9.400) 35.250
  5. Nicole Marrufo (Allianz) (9.050, 7.950, 8.400, 8.750) 34.150
  6. Michelle Espinosa (Universal) (9.025, 6.900, 8.800, 9.150) 33.875
  7. Leah Jewett (New England Express) (8.000, 7.300, 8.900, 9.100) 33.300
  8. Savannah Maupin (Trevino's) (8.000, 6.900, 9.200, 8.550) 32.650
  9. Alissa Bonsall (New England Express) (0.000, 9.000, 9.100, 0.000) 18.100
LEVEL 9 JUNIOR B INDIVIDUAL RESULTS:
  1. Nicole Pizzi (New England Express) (8.800, 8.900, 8.600, 9.150) 35.450
  2. Rachel Herwerth (New England Express) (9.125, 8.000, 8.850, 9.200) 35.175
  3. Melissa Temikov (Ontario) (9.275, 8.300, 8.350, 9.150) 35.075
  4. Sarah Boyd (Tampa Bay Turners) (8.300, 8.975, 8.850, 8.650) 34.775
  5. Rayna Bouttarath (Ontario) (9.100, 7.800, 9.250, 8.550) 34.700
  6. Sarah Proulx (New England Express) (8.875, 8.650, 8.500, 8.600) 34.625
  7. Randi Morris (Trevino's) (8.875, 7.550, 8.750, 9.150) 34.325
  8. Megan Tran (Gymnastics Counts) (8.325, 8.275, 7.900, 8.950) 33.450
  9. Rachel LaBricciosa (AJS Pancott) (8.850, 5.000, 8.900, 9.050) 31.800
  10. Daniella Sevilla (Allianz) (7.950, 7.400, 7.250, 9.000) 31.600
  11. Alison Diaz Ariza (Dorthom) (8.750, 5.700, 6.000, 8.250) 28.700
LEVEL 9 JUNIOR C INDIVIDUAL RESULTS:
  1. Chloe Devries (Tampa Bay Turners) (8.700, 9,425, 9.450, 9.425) 37.000
  2. Julia Moreau (Ontario) (9.275, 9.000, 9.100, 9.175) 36.550
  3. Misato Sato (Toda City) (8.600, 9.350, 9.350, 9.150) 36.450
  4. Gaby Johanek (Tampa Bay Turners) (8.950, 9.250, 8.700, 9.275) 36.175
  5. Ena Jimenez (CAR Gymnastics) (9.400, 8.900, 8.500, 8.700) 35.500
  6. Megan Reid (Ontario) (9.025, 7.600, 9.100, 9.000) 34.725
  7. Stephanie Abrahams (Universal) (8.075, 7.750, 8.850, 8.900) 33.575
  8. Elise Strysniewicz (Gymnastics Counts) (8.850, 7.200, 8.850, 8.650) 33.550
  9. Julia Green (AJS Pancott) (8.750, 7.150, 8.600, 8.550) 33.050
  10. Frida Perez (Dorthom) (9.400, 6.600, 7.550, 8.350) 31.900
  11. Allie Hellier (Tampa Bay Turners) (0.000, 7.850, 0.000, 0.000) 7.850
LEVEL 9 SENIOR A INDIVIDUAL RESULTS:
  1. Jessica Timmons (Ontario) (9.225, 8.900, 9.400, 9.250) 36.775
  2. Mackenzie Hyde (Ontario) (9.425, 9.325, 8.950, 9.050) 36.750
  3. Brianna Barrett (Tampa Bay Turners) (9.250, 8.350, 9.050, 9.325) 35.975
  4. Rochelle Gober (Tampa Bay Turners) (8.950, 9.225, 8.650, 9.100) 35.925
  5. Daijha Heron (Ontario) (9.200, 7.750, 8.850, 9.200) 35.000
  6. Melanie Sabia (New England Express) (8.175, 8.625, 8.150, 8.400) 33.350
  7. Katelyn Smith (AJS Pancott) (8.675, 7.050, 8.400, 8.750) 32.875
  8. Aspen Hattley (Trevino's) (8.100, 7.150, 8.450, 8.750) 32.450
  9. Dawn Dorko (Trevino's) (8.500, 6.200, 8.950, 8.250) 31.900
  10. Mimi Gilbert (Tampa Bay Turners) (8.225, 8.875, 8.800, 0.000) 25.900
  11. Mikaela Bray (KAATS) (0.000, 0.000, 0.000, 0.000) 0.000
LEVEL 9 SENIOR B INDIVIDUAL RESULTS:
  1. Callie Counts (Gymnastics Counts) (9.000, 8.425, 8.650, 8.750) 34.825
  2. Mykaela Paquette-Newton (Ontario) (8.825, 7.800, 8.750, 9.200) 34.575
  3. Angela Di Francesco (New England Express) (8.900, 7.700, 8.150, 8.800) 33.550
  4. Mary Elizabeth Zingani (AJS Pancott) (8.550, 7.700, 7.900, 8.350) 32.500
  5. Erin Vines (Gymnastics Counts) (8.700, 0.000, 8.850, 8.800) 26.350
  6. Sydney Roe (Upstate) (8.750, 0.000, 8.950, 0.000) 17.700
  7. Sara Jane McGee (0.000, 7.800, 8.500, 0.000) 16.300
SESSION FIVE:
LEVEL 10 TEAM:
  1. Toda City (111.625)
  2. New England Express (110.525)
  3. Ontario (108.450)
  4. Tampa Bay Turners (107.525)
  5. Arcadia (105.325)
  6. AJS Pancott (100.550)
  7. Universal (97.425)
LEVEL 10 JUNIOR A INDIVIDUAL RESULTS:
  1. Rena Miyauchi (Toda City) (9.225, 9.275, 9.650, 9.225) 37.375
  2. Courtney Couves (New England Express) (9.275, 8.650, 8.900, 9.300) 36.125
  3. Kelly Martin (New England Express) (9.425, 8.200, 8.700, 9.100) 35.425
  4. Sarah Stacey (Ontario) (9.425, 8.650, 8.500, 8.775) 35.350
  5. Brooke Huleatt (Ontario) (9.100, 8.100, 9.000, 8.875) 35.075
  6. Serena Baker (Ontario) (8.800, 8.450, 8.650, 8.950) 34.850
  7. Shantel Springer (Arcadia) (8.900, 8.875, 7.850, 9.175) 34.800
  8. Jenna Longville (Ontario) (8.300, 8.800, 9.050, 8.550) 34.700
  9. Yui Murayama (Toda City) (9.100, 7.150, 8.900, 9.325) 34.475
  10. Federica Sheiman (Allianz) (9.225, 8.300, 8.200, 8.700) 34.425
  11. Alexa Clark (Tigar Gymnastics) (8.875, 8.450, 7.800, 9.025) 34.150
  12. Sarah Goudie (Ontario) (8.975, 8.000, 8.450, 8.650) 34.075
  13. Mary Dalton (AJS Pancott) (8.500, 8.300, 8.450, 8.000) 33.250
LEVEL 10 JUNIOR B INDIVIDUAL RESULTS:
  1. Tiffany Henry (Tampa Bay Turners) (9.150, 8.750, 9.600, 9.250) 36.750
  2. Mayu Murayama (Toda City) (9.000, 9.450, 9.000, 9.200) 36.650
  3. Sydney Thomas (Ontario) (9.000, 8.725, 8.450, 8.900) 35.075
  4. Kaitlin Cowles (New England Express) (9.600, 7.500, 9.100, 8.800) 35.000
  5. Kelly Burak (Arcadia) (9.300, 7.000, 9.250, 9.325) 34.875
  6. Nicole Mandrini (Universal) (8.925, 8.000, 8.600, 9.200) 34.725
  7. Allison Stamp (Ontario) (9.500, 6.100, 8.950, 9.400) 33.950
  8. Abigail Bensley (AJS Pancott) (8.450, 8.100, 8.400, 8.400) 33.350
  9. Monserrat Armenteros (Universal) (8.350, 6.000, 7.850, 8.100) 30.300
  10. Marina Gatinho (Universal) (9.300, 0.000, 7.750, 7.800) 24.850
  11. Yoshino Taniguchi (Toda City) (0.000, 6.600, 8.800, 0.000) 15.400
  12. Kylie Moran (Tampa Bay Turners) (0.000, 0.000, 0.000, 2.000) 2.000
LEVEL 10 SENIOR A INDIVIDUAL RESULTS:
  1. Jaida Lawrence (New England Express) (9.850, 9.000, 8.900, 9.325) 37.075
  2. Kate Filosi (New England Express) (9.550, 8.925, 9.225, 9.000) 36.700
  3. Shizuka Tozawa (Toda City) (9.400, 9.450, 8.500, 9.050) 36.400
  4. Christina Pheil (Tampa Bay Turners) (9.575, 8.175, 8.850, 9.275) 35.875
  5. Samantha Engle (Arcadia) (9.275, 8.675, 8.900, 8.800) 35.650
  6. Destiney Ezell (Tampa Bay Turners) (9.075, 8.500, 8.950, 8.275) 34.800
  7. Momoko Ozawa (Toda City) (8.875, 9.700, 7.500, 8.100) 34.175
  8. Allyson Pancott (AJS Pancott) (8.900, 7.950, 8.700, 8.400) 33.950
  9. Gabrielle Forero (Universal) (8.175, 6.750, 7.150, 8.600) 30.675
  10. Serena Mandia (Ontario) (0.000, 8.250, 0.000, 8.250) 16.500
  11. Mariah Broughton (Tampa Bay Turners) (0.000, 0.000, 8.950, 0.000) 8.950
  12. Taylor Moyer (AJS Pancott) (0.000, 0.000, 0.000, 7.850) 7.850
SESSION SIX:
LEVEL 4 JUNIOR A TEAM:
  1. Kuchil Baxal (100.250)
  2. Allianz (95.975)
LEVEL 4 JUNIOR A INDIVIDUAL RESULTS:
  1. Kiara Bravo (Universal) (9.600, 9.150, 9.350, 9.550) 37.650
  2. Katelin Pilarski (Trevino's) (9.650, 9.275, 9.250, 9.425) 37.600
  3. Kayla Calveiro (Universal) (9.400, 9.125, 8.200, 8.850) 35.575
  4. Emily Dinette (Tiger Gymnastics) (9.200, 8.300, 8.750, 9.200) 35.450
  5. Ingid Saldivar (Kuchil Baxal) (8.500, 8.150, 8.350, 8.750) 33.750
  6. Natalia Alcarez (Kuchil Baxal) (8.450, 8.050, 8.350, 8.550) 33.400
  7. Pia Lizarraga (Allianz) (8.350, 7.600, 8.500, 8.550) 33.000
  8. Kathia Jimenez (Kuchil Baxal) (8.700, 7.500, 8.350, 8.200) 32.750
  9. Natalia Venegas (Allianz) (8.775, 7.250, 7.700, 7.900) 31.625
  10. Ashley Aguirre (Kuchil Baxal) (8.500, 7.800, 6.650, 8.100) 31.050
  11. Isabella Dubon (Allianz) (8.800, 6.650, 7.250, 7.850) 30.550
  12. Ainhoa Garcia (Allianz) (9.150, 5.000, 7.150, 7.650) 28.950
LEVEL 5 TEAM ALL AGE DIVISIONS:
  1. Tiger Gymnastics (107.850)
  2. Allianz (100.975)
  3. Kuchil Baxal (90.100)
LEVEL 5 JUNIOR A INDIVIDUAL RESULTS:
  1. Caroline Gaul (Trevino's) (8.700, 8.250, 8.300, 8.900) 34.150
  2. Yanin Sanchez (Allianz) (8.750, 7.350, 8.800, 9.175) 34.075
  3. Alana Sanchez (Allianz) (8.300, 7.500, 8.900, 8.550) 33.250
  4. Ana Paula Martinez (Allianz) (8.450, 6.350, 9.250, 8.550) 32.550
  5. Frida Ibarra (Allianz) (8.200, 6.950, 8.150, 8.000) 31.300
  6. Ana Cecilia Barrientos (Allianz) (8.250, 5.200, 8.300, 8.050) 29.800
  7. Ludwika Flores (Allianz) (8.400, 5.800, 7.750, 7.650) 29.600
  8. Georgina Rodiles (Allianz) (8.000, 5.150, 8.200, 7.850) 29.200
LEVEL 5 JUNIOR B INDIVIDUAL RESULTS:
  1. Kailee Jorgensen (Tiger Gymnastics) (8.800, 8.700, 9.600, 9.250) 36.350
  2. Tess Ackerman (Tiger Gymnastics) (9.000, 8.850, 9.350, 8.950) 36.150
  3. Ileana Dinette (Tiger Gymnastics) (8.750, 8.000, 9.300, 9.300) 35.350
  4. Tessa Henningson (ABC Gym Stars) (8.000, 8.200, 9.050, 8.850) 34.100
  5. Yessmin Diaz Del Angel (Kuchil Baxal) (8.400, 7.550, 8.300, 8.200) 32.450
  6. Nicole Henrichsen (Allianz) (8.700, 7.050, 7.200, 8.100) 31.050
  7. Denisse Robles (Kuchil Baxal) (7.650, 7.200, 7.900, 8.250) 31.000
  8. Bianca Ganardo (Kuchil Baxal) (7.750, 5.000, 6.850, 7.050) 26.650
LEVEL 6 JUNIOR A TEAM:
  1. Upstate (108.475)
  2. Tiger Gymnastics (106.275)
  3. Kuchil Baxal (95.725)
LEVEL 6 JUNIOR A INDIVIDUAL RESULTS:
  1. Gillian Fletcher (Upstate) (9.550, 9.200, 9.350, 9.050) 37.150
  2. Victoria Arnold (Upstate) (9.350, 8.250, 9.700, 9.600) 36.900
  3. Ellie Jorgensen (Tiger Gymnastics) (9.300, 8.350, 9.400, 9.300) 36.350
  4. Caroline Madok (Tiger Gymnastics) (8.800, 8.450, 9.150, 8.950) 35.350
  5. Izzy Zucker (Tiger Gymnastics) (8.650, 8.400, 8.850, 8.675) 34.575
  6. Ansley Marett (Upstate) (8.900, 8.300, 8.050, 8.300) 33.550
