2012 Cancun Classic
6:41 PM
The 2012 edition of the Cancun Gymnastics Classic is underway at the Hilton Golf and Beach Resort in Cancun, Mexico. The competition features a Women's Level 4-9 competition, plus an International Competition and a Men's Competition where I think we will see the same level divisions compete, including the International category. Plus spectators were treated to the College Meet, where the Women's teams from Louisiana State, Arizona, Iowa, Arkansas, Auburn and San Jose State did battle. Here are the results from all three days of competition. Well done to all gymnasts who competed and to their coaching staff as well.
RESULTS:
WOMEN'S ARTISTIC GYMNASTICS:
WOMEN'S ARTISTIC GYMNASTICS:
SESSION ONE:
LEVEL 7 TEAM (All Ages):
- Tampa Bay Turners (111.050)
- AJS Pancott (109.150)
- Tiger Gymnastics (108.775)
- Elite Champion (98.900)
LEVEL 7 JR A INDIVIDUAL RESULTS:
- Carly Beeman (Tiger Gymnastics) (9.000, 8.850, 9.600, 9.250) 36.700
- Ruthie Jerger (Tampa Bay Turners) (9.375, 8.800, 8.850, 9.400) 36.425
- Janae Riffle (Tiger Gymnastics) (9.200, 8.600, 9.000, 9.500) 36.300
- Olivia Weir (AJS Pancott) (9.200, 9.350, 8.250, 9.300) 36.100
- Caroline Mikita (Elite Champion) (9.425, 8.500, 8.500, 9.500) 35.925
- Mackenzie Hayward (Elite Champion) (9.225, 8.725, 8.700, 9.150) 35.800
- Lauren Letzsch (Tiger Gymnastics) (9.075, 7.950, 9.300, 9.450) 35.775
- Katie Boyle (Tampa Bay Turners) (9.200, 9.300, 7.700, 9.350) 35.550
- Katey DiGiacomo (Tampa Bay Turners) (8.975, 6.500, 9.050, 9.475) 34.000
- Brooke Craghead (Elite Champion) (8.900, 0.000, 8.800, 9.475) 27.175
LEVEL 7 JR B INDIVIDUAL RESULTS:
- Emily-Kate Swan (Tampa Bay Turners) (9.350, 8.300, 9.400, 9.450) 36.500
- Hannah Mixson (Tampa Bay Turners) (9.250, 8.450, 9.250, 9.300) 36.250
- Bernadette Huhn (AJS Pancott) (8.875, 8.500, 9.150, 9.475) 36.000
- Abby Taylor (AJS Pancott) (9.225, 8.400, 8.850, 9.350) 35.825
- Alaina Massaro (Tampa Bay Turners) (8.400, 8.850, 9.100, 9.450) 35.800
- Madison Mazza (AJS Pancott) (8.675, 9.000, 8.550, 9.300) 35.525
- Miranda Lynham (AJS Pancott) (8.350, 8.825, 8.150, 9.150) 34.475
- Madison Brod (AJS Pancott) (8.550, 7.500, 8.150, 9.000) 33.200
- Lauren LaPeter (Tampa Bay Turners) (0.000, 8.750, 0.000, 0.000) 8.750
LEVEL 8 ALL TEAMS:
- Tampa Bay Turners (109.975)
- AJS Pancott (108.425)
LEVEL 8 JR A TEAM:
- AJS Pancott (105.475)
LEVEL 8 JR B TEAM:
- AJS Pancott (106.575)
LEVEL P/O ALL AGE DIVISIONS TEAM:
- Tampa Bay Turners (112.050)
- AJS Pancott (109.350)
- Gymnastics Counts (101.475)
LEVEL P/O JUNIOR A INDIVIDUAL RESULTS:
- Jessica Antonio (Tampa Bay Turners) (8.900, 9.400, 9.400, 9.500) 37.200
- Alex Bingham (Tampa Bay Turners) (8.700, 8.850, 9.300, 9.350) 36.200
- Claire Wolfe (AJS Pancott) (9.100, 8.750, 9.050, 9.100) 36.000
- Makenna Lee (AJS Pancott) (8.900, 8.800, 9.000, 9.000) 35.700
- Alexis Schambers (AJS Pancott) (8.800, 9.000, 8.450, 9.200) 35.450
- Rebekah Chupak (Gymnastics Counts) (8.200, 8.000, 9.250, 9.000) 34.450
- Emily Supplee (AJS Pancott) (9.100, 7.350, 8.650, 9.200) 34.300
- Nacera Gomaa (AJS Pancott) (8.550, 8.000, 8.750, 8.650) 33.950
- Emma Strysniewicz (Gymnastics Counts) (8.475, 7.000, 9.000, 9.000) 33.475
LEVEL P/O JUNIOR B INDIVIDUAL RESULTS:
- Jacqueline Hebert (Tampa Bay Turners) (9.300, 9.000, 9.550, 9.650) 37.500
- Olivia Pellegrini (AJS Pancott) (9.375, 9.025, 8.950, 9.250) 36.600
- Casey McLaughlin (Tampa Bay Turners) (9.100, 9.300, 9.450, 8.200) 36.050
- Jazmyn Snow (Tampa Bay Turners) (8.700, 8.200, 9.550, 9.250); Melissa Morgan (Tampa Bay Turners) (8.800, 8.550, 9.050, 9.300) 35.700
- Emma Coomaa (AJS Pancott) (9.200, 8.350, 8.600, 9.275) 35.425
- Emily Wilson (Tampa Bay Turners) (8.300, 8.700, 9.000, 8.550) 34.550
- Megan Floyd (Gymnastics Counts) (8.000, 7.800, 9.000, 8.750) 33.550
- Grace Hibler (AJS Pancott) (9.225, 0.000, 8.800, 8.800) 26.825
SESSION TWO:
LEVEL 7 TEAM ALL AGE DIVISIONS:
- Ontario (113.150)
- Trevino's (109.550)
- Arcadia (105.925)
- ABC Gym Stars (101.625)
- CAR Gymnastics (98.200)
- Allianz (93.825)
LEVEL 7 JR A INDIVIDUAL RESULTS:
- Emily Bishop (Trevino's) (8.950, 9.650, 9.150, 9.250) 37.000
- Elissa O'Connor (Arcadia) (8.700, 9.300, 9.000, 9.175) 36.175
- Abby Mueller (KAATS) (8.800, 7.800, 8.650, 9.000) 34.250
- Zoet Niebla (CAR Gymnastics) (9.250, 8.900, 7.650, 8.200) 34.000
- Britney Detuzzi (ABC Gym Stars) (8.500, 7.150, 8.300, 8.525) 32.475
- Melia Tyrol (ABC Gym Stars) (8.600, 7.800, 7.100, 8.750) 32.250
- Melania Marrufo (Allianz) (8.650, 7.000, 7.550, 8.875) 32.075
- Carolina Bandera (Allianz) (7.850, 6.450, 9.100, 8.500) 31.900
- Karezah Aguilar (Allianz) (8.700, 6.300, 6.350, 8.500) 29.850
- Kristelly Reyes (CAR Gymnastics) (0.000, 0.000, 8.250, 5.000) 13.250
LEVEL 7 JR B INDIVIDUAL RESULTS:
- Hailey Poland (Trevino's) (9.300, 8.850, 9.450, 9.050) 36.650
- Makiah Hunt (Ontario) (9.200, 9.200, 8.750, 9.475) 36.625
- Delaney Stedman (Ontario) (9.525, 8.300, 9.400, 9.325) 36.550
- Alyssa Weisblatt (Trevino's) (9.325, 9.100, 8.350, 9.125) 35.900
- Carlee Stelter (Arcadia) (8.900, 8.700, 8.650, 9.000) 35.250
- Lyn Notzen (Arcadia) (9.050, 7.500, 8.500, 9.300) 34.350
- Caroline Montanaro (ABC Gym Stars) (8.600, 7.350, 8.600, 8.475) 33.025
- Dalia Becil Munoz (Andromeda) (8.850, 7.150, 7.650, 8.850) 32.500
- Yaisa Toledo (CAR Gymnastics) (8.600, 7.150, 7.400, 8.450) 31.600
- Danielle Lopez (CAR Gymnastics) (8.650, 6.500, 7.900, 8.400) 31.450
- Isis Coello (Dorthom) (9.150, 6.600, 6.100, 7.900) 29.750
- Maria Jose Mastranzo (CAR Gymnastics) (8.100, 6.800, 5.700, 7.600) 28.200
LEVEL 7 SENIOR A INDIVIDUAL RESULTS:
- Madeleine Fontein (Ontario) (9.500, 9.450, 9.350, 9.250) 37.550
- Crystal Marchand (Ontario) (9.650, 9.000, 9.350, 9.225); Zoe Barth (Ontario) (9.300, 8.850, 9.600, 9.475) 37.225
- Cassidy Connelly (Ontario) (9.525, 8.800, 9.050, 9.450) 36.825
- Katie Towers (Ontario) (9.500, 8.750, 9.400, 9.150) 36.800
- Arianna Kemp (Ontario) (9.450, 7.850, 9.400, 9.400) 36.100
- Courtney Detuzzi (ABC Gym Stars) (8.800, 7.500, 9.100, 9.025) 34.425
- Maddy Swedberg (Upstate) (8.800, 8.250, 8.800, 7.700) 33.550
- Laura Beth Fritz (Arcadia) (8.600, 7.650, 8.200, 8.675) 33.125
- Ashley Detuzzi (ABC Gym Stars) (8.250, 6.350, 8.800, 8.700) 32.100
- Michele Lema (Universal) (8.550, 7.000, 6.750, 7.650) 29.950
LEVEL 8 TEAM ALL AGE DIVISIONS:
- Ontario (112.450)
- Trevino's (110.575)
- Allianz (100.750)
- Upstate (95.050)
LEVEL 8 JUNIOR A INDIVIDUAL RESULTS:
- Kiya Johnson (Trevino's) (9.300, 9.700, 9.500, 9.100) 37.600
- Samantha Herbert (Trevino's) (8.450, 9.100, 9.550, 9.275) 36.375
- Melody Quilez (Universal) (8.650, 9.100, 9.300, 9.150) 36.200
- Ana Laura Lopez (Allianz) (8.300, 8.900, 9.200, 9.300) 35.700
- McKenna Calvert (Trevino's) (8.250, 9.500, 9.500, 8.150) 35.400
- Joanne Keenan (Competitive Edge) (8.050, 9.000, 8.800, 8.850) 34.700
- Andrea Heredia (Allianz) (8.600, 8.600, 7.950, 8.250) 33.400
- Alinka Torres (CAR Gymnastics) (8.200, 7.500, 7.900, 8.875) 32.475
- Luciana Segura (Allianz) (8.250, 6.700, 8.200, 8.500) 31.650
- Brenda Roa (Andromeda) (8.100, 7.500, 7.050, 8.150) 30.800
LEVEL 8 JUNIOR B INDIVIDUAL RESULTS:
- Blayne Hoy (Ontario) (9.425, 8.750, 9.450, 9.250) 36.875
- Marilyn Moreno (Universal) (9.475, 9.150, 9.250, 8.850) 36.725
- Cailey Shewchuk (Ontario) (8.825, 8.650, 8.850, 9.150) 35.475
- Amber Replogle (Trevino's) (8.250, 8.800, 8.900, 8.950) 34.900
- Allie Ellers (Upstate) (8.200, 8.700, 8.700, 8.750) 34.350
- Paola Gordillo (Dorthom) (7.750, 7.100, 8.400, 8.300) 31.550
- Alexa Sparacino (Upstate) (8.400, 0.000, 8.550, 8.800) 25.750
- Natsumi Okano (Toda City) (8.500, 8.450, 8.700, 0.000) 25.650
LEVEL 8 SENIOR A INDIVIDUAL RESULTS:
- Dalia Guertin (Ontario) (9.050, 9.400, 9.450, 9.375) 37.275
- Reed Cleland (Ontario) (9.425, 9.250, 9.350, 9.200) 37.225
- Jennifer Harrigan (Ontario) (8.950, 9.150, 9.500, 9.250) 36.850
- Bria Mitchell (Ontario) (9.000, 8.750, 9.450, 9.450) 36.650
- Danielle Jacobson (Ontario) (9.300, 9.000, 8.950, 9.250) 36.500
- Heather Sadler (Ontario) (9.325, 9.150, 8.900, 9.100) 36.475
- Abby Martin (Upstate) (8.350, 9.000, 8.700, 8.900) 34.950
- Jordyn Wade (Trevino's) (8.400, 8.500, 8.800, 9.200) 34.900
- Alindria Chaffin (Trevino's) (8.400, 8.450, 9.200, 8.700) 34.750
- Megan Rowe (KAATS) (8.400, 8.200, 9.000, 8.950) 34.550
SESSION THREE:
COLLEGE MEET:
TEAM:
- Arkansas 196.450
- Arizona 195.150
- Auburn 194.775
- Iowa 193.875
- LSU 192.500
INDIVIDUAL RESULTS:
- Katherine Grable (Arkansas) (9.900, 9.575, 9.925, 9.875) 39.275
- Petrina Yokay (Auburn) (9.800, 9.800, 9.825, 9.775) 39.200
- Rheagan Courville (LSU) (9.875, 9.825, 9.725, 9.750) 39.175
- Jordan Salsberg (Arkansas) (9.875, 9.750, 9.800, 9.725); Aubree Cristello (Arizona) (9.850, 9.775, 9.700, 9.825) 39.150
- Kylie Shields (Auburn) (9.700, 9.875, 9.675, 9.775) 39.025
- Jaime Pisani (Arkansas) (9.925, 9.900, 9.275, 9.900) 39.000
- Emma Willis (Iowa) (9.800, 9.775, 9.600, 9.775) 38.950
- Jessa Hansen (Iowa) (9.575, 9.825, 9.750, 9.550) 38.700
- Lloiminicia Hall (LSU) (9.900, 9.725, 8.775, 9.850) 38.250
- Jessie Jordan (LSU) (9.675, 2.000, 9.750, 9.800) 31.225
- Katie Matusik (Arizona) (0.000, 9.800, 9.900, 9.750) 29.450
- Mariah Howdeshell (Arkansas) (9.625, 9.925, 9.725, 0.000); Toi Garcia (Auburn) (9.800, 0.000, 9.725, 9.750) 29.275
- Emma Stevenson (Iowa) (9.700, 9.800, 0.000, 9.750) 29.250
- Deanna Graham (Arizona) (9.825, 0.00, 9.725, 9.650) 29.200
- Allyson Sandusky (Auburn) (9.650, 9.725, 9.775, 0.000) 29.150
- Shana Sangston (Arizona) (9.700, 0.000, 9.675, 9.750) 29.125
- Rachel Corcoran (Iowa) (9.700, 0.000, 9.575, 9.675) 28.950
- Sarie Morrison (LSU) (9.850, 9.725, 9.050, 0.000) 28.625
- Kaleigh Dickson (LSU) (9.775, 0.000, 8.875, 9.800) 28.450
- Tesla Cox (Iowa) (0.000, 9.850, 9.825, 0.000) 19.675
- Britnie Jones (Iowa) (0.000, 9.775, 9.725, 0.000); Amy Borsellino (Arkansas) (9.775, 0.000, 0.000, 9.725); Megan Walker (Auburn) (0.000, 9.725, 9.775, 0.000) 19.500
- Shelby Salmon (Arkansas) (0.000, 9.850, 9.625, 0.000); Rebecca Cardenas (Arizona) (0.000, 9.725, 0.000, 9.750) 19.475
- Jordan Williams (Arizona) (9.750, 0.000, 9.700, 0.000) 19.450
- Mykle Douglas (Arizona) (9.750, 0.000, 0.000, 9.675) 19.425
- Ashley Lee (LSU) (9.800, 0.000, 0.000, 9.600) 19.400
- Molly Quirk (Arizona) (9.575, 9.700, 0.000, 0.000) 19.275
- Kaitlyn Urano (Iowa) (0.000, 9.700, 0.000, 9.375) 19.075
- Abbey Habicht (Auburn) (0.000, 9.600, 9.100, 0.000) 18.700
- Jessica Morreale (Iowa) (9.525, 0.000, 8.975, 0.000) 18.500
- Randi Lau (LSU) (0.000, 9.000, 9.125, 0.000) 18.125
- Scarlett Williams (Arkansas) (0.000, 0.000, 9.875, 2.000) 11.875
- Kelci Lewis (Arkansas) (9.850, 0.000, 0.000, 0.000) 9.850
- Maya Wiickus (Iowa) (9.800, 0.000, 0.000, 0.000) 9.800
- Stephani Canizaro (Arkansas) (0.000, 9.775, 0.000, 0.000) 9.775
- Bailee Zumwalde (Arkansas) (0.000, 0.000, 0.000, 9.750) 9.750
- Jordan Eszlinger (Iowa) (0.000, 9.725, 0.000, 0.000); Leah Vining (Auburn) (0.000, 9.725, 0.000, 0.000) 9.725
- Lainie Fleming (LSU) (0.000, 9.700, 0.000, 0.000); Caryn Kadous (Auburn) (0.000, 0.000, 0.000, 9.700) 9.700
- Allison Flores (Arizona) (0.000, 9.650, 0.000, 0.000); Laura Lane (Auburn) (0.000, 0.000, 0.000, 9.650) 9.650
- Sydney Hoerr (Iowa) (0.000, 0.000, 0.000, 9.625) 9.625
- Brianna Guy (Auburn) (9.550, 0.000, 0.000, 0.000) 9.550
- Emily Bigras (Iowa) (0.000, 0.000, 9.200, 0.000) 9.200
- Brittany Webster (Auburn) (0.000, -, -, 9.075) 9.075
- Casey Duvall (LSU) (0.000, 0.000, 0.000, 8.375) 8.375
SESSION FOUR:
LEVEL 9 TEAM ALL AGE DIVISIONS:
- Tampa Bay Turners (110.925)
- Ontario (110.600)
- Toda City (109.350)
- New England Express (107.750)
- Gymnastics Counts (103.300)
- Trevino's; AJS Pancott (100.425)
LEVEL 9 JUNIOR A INDIVIDUAL RESULTS:
- Madison Massey (Tampa Bay Turners) (9.075, 9.100, 9.200, 9.300) 36.675
- Nao Asada (Toda City) (9.325, 8.850, 9.200, 9.225) 36.600
- Ayu Koike (Toda City) (9.375, 8.775, 8.600, 8.800) 35.550
- Mahiro Kondo (Toda City) (8.750, 8.700, 8.400, 9.400) 35.250
- Nicole Marrufo (Allianz) (9.050, 7.950, 8.400, 8.750) 34.150
- Michelle Espinosa (Universal) (9.025, 6.900, 8.800, 9.150) 33.875
- Leah Jewett (New England Express) (8.000, 7.300, 8.900, 9.100) 33.300
- Savannah Maupin (Trevino's) (8.000, 6.900, 9.200, 8.550) 32.650
- Alissa Bonsall (New England Express) (0.000, 9.000, 9.100, 0.000) 18.100
LEVEL 9 JUNIOR B INDIVIDUAL RESULTS:
- Nicole Pizzi (New England Express) (8.800, 8.900, 8.600, 9.150) 35.450
- Rachel Herwerth (New England Express) (9.125, 8.000, 8.850, 9.200) 35.175
- Melissa Temikov (Ontario) (9.275, 8.300, 8.350, 9.150) 35.075
- Sarah Boyd (Tampa Bay Turners) (8.300, 8.975, 8.850, 8.650) 34.775
- Rayna Bouttarath (Ontario) (9.100, 7.800, 9.250, 8.550) 34.700
- Sarah Proulx (New England Express) (8.875, 8.650, 8.500, 8.600) 34.625
- Randi Morris (Trevino's) (8.875, 7.550, 8.750, 9.150) 34.325
- Megan Tran (Gymnastics Counts) (8.325, 8.275, 7.900, 8.950) 33.450
- Rachel LaBricciosa (AJS Pancott) (8.850, 5.000, 8.900, 9.050) 31.800
- Daniella Sevilla (Allianz) (7.950, 7.400, 7.250, 9.000) 31.600
- Alison Diaz Ariza (Dorthom) (8.750, 5.700, 6.000, 8.250) 28.700
LEVEL 9 JUNIOR C INDIVIDUAL RESULTS:
- Chloe Devries (Tampa Bay Turners) (8.700, 9,425, 9.450, 9.425) 37.000
- Julia Moreau (Ontario) (9.275, 9.000, 9.100, 9.175) 36.550
- Misato Sato (Toda City) (8.600, 9.350, 9.350, 9.150) 36.450
- Gaby Johanek (Tampa Bay Turners) (8.950, 9.250, 8.700, 9.275) 36.175
- Ena Jimenez (CAR Gymnastics) (9.400, 8.900, 8.500, 8.700) 35.500
- Megan Reid (Ontario) (9.025, 7.600, 9.100, 9.000) 34.725
- Stephanie Abrahams (Universal) (8.075, 7.750, 8.850, 8.900) 33.575
- Elise Strysniewicz (Gymnastics Counts) (8.850, 7.200, 8.850, 8.650) 33.550
- Julia Green (AJS Pancott) (8.750, 7.150, 8.600, 8.550) 33.050
- Frida Perez (Dorthom) (9.400, 6.600, 7.550, 8.350) 31.900
- Allie Hellier (Tampa Bay Turners) (0.000, 7.850, 0.000, 0.000) 7.850
LEVEL 9 SENIOR A INDIVIDUAL RESULTS:
- Jessica Timmons (Ontario) (9.225, 8.900, 9.400, 9.250) 36.775
- Mackenzie Hyde (Ontario) (9.425, 9.325, 8.950, 9.050) 36.750
- Brianna Barrett (Tampa Bay Turners) (9.250, 8.350, 9.050, 9.325) 35.975
- Rochelle Gober (Tampa Bay Turners) (8.950, 9.225, 8.650, 9.100) 35.925
- Daijha Heron (Ontario) (9.200, 7.750, 8.850, 9.200) 35.000
- Melanie Sabia (New England Express) (8.175, 8.625, 8.150, 8.400) 33.350
- Katelyn Smith (AJS Pancott) (8.675, 7.050, 8.400, 8.750) 32.875
- Aspen Hattley (Trevino's) (8.100, 7.150, 8.450, 8.750) 32.450
- Dawn Dorko (Trevino's) (8.500, 6.200, 8.950, 8.250) 31.900
- Mimi Gilbert (Tampa Bay Turners) (8.225, 8.875, 8.800, 0.000) 25.900
- Mikaela Bray (KAATS) (0.000, 0.000, 0.000, 0.000) 0.000
LEVEL 9 SENIOR B INDIVIDUAL RESULTS:
- Callie Counts (Gymnastics Counts) (9.000, 8.425, 8.650, 8.750) 34.825
- Mykaela Paquette-Newton (Ontario) (8.825, 7.800, 8.750, 9.200) 34.575
- Angela Di Francesco (New England Express) (8.900, 7.700, 8.150, 8.800) 33.550
- Mary Elizabeth Zingani (AJS Pancott) (8.550, 7.700, 7.900, 8.350) 32.500
- Erin Vines (Gymnastics Counts) (8.700, 0.000, 8.850, 8.800) 26.350
- Sydney Roe (Upstate) (8.750, 0.000, 8.950, 0.000) 17.700
- Sara Jane McGee (0.000, 7.800, 8.500, 0.000) 16.300
SESSION FIVE:
LEVEL 10 TEAM:
- Toda City (111.625)
- New England Express (110.525)
- Ontario (108.450)
- Tampa Bay Turners (107.525)
- Arcadia (105.325)
- AJS Pancott (100.550)
- Universal (97.425)
LEVEL 10 JUNIOR A INDIVIDUAL RESULTS:
- Rena Miyauchi (Toda City) (9.225, 9.275, 9.650, 9.225) 37.375
- Courtney Couves (New England Express) (9.275, 8.650, 8.900, 9.300) 36.125
- Kelly Martin (New England Express) (9.425, 8.200, 8.700, 9.100) 35.425
- Sarah Stacey (Ontario) (9.425, 8.650, 8.500, 8.775) 35.350
- Brooke Huleatt (Ontario) (9.100, 8.100, 9.000, 8.875) 35.075
- Serena Baker (Ontario) (8.800, 8.450, 8.650, 8.950) 34.850
- Shantel Springer (Arcadia) (8.900, 8.875, 7.850, 9.175) 34.800
- Jenna Longville (Ontario) (8.300, 8.800, 9.050, 8.550) 34.700
- Yui Murayama (Toda City) (9.100, 7.150, 8.900, 9.325) 34.475
- Federica Sheiman (Allianz) (9.225, 8.300, 8.200, 8.700) 34.425
- Alexa Clark (Tigar Gymnastics) (8.875, 8.450, 7.800, 9.025) 34.150
- Sarah Goudie (Ontario) (8.975, 8.000, 8.450, 8.650) 34.075
- Mary Dalton (AJS Pancott) (8.500, 8.300, 8.450, 8.000) 33.250
LEVEL 10 JUNIOR B INDIVIDUAL RESULTS:
- Tiffany Henry (Tampa Bay Turners) (9.150, 8.750, 9.600, 9.250) 36.750
- Mayu Murayama (Toda City) (9.000, 9.450, 9.000, 9.200) 36.650
- Sydney Thomas (Ontario) (9.000, 8.725, 8.450, 8.900) 35.075
- Kaitlin Cowles (New England Express) (9.600, 7.500, 9.100, 8.800) 35.000
- Kelly Burak (Arcadia) (9.300, 7.000, 9.250, 9.325) 34.875
- Nicole Mandrini (Universal) (8.925, 8.000, 8.600, 9.200) 34.725
- Allison Stamp (Ontario) (9.500, 6.100, 8.950, 9.400) 33.950
- Abigail Bensley (AJS Pancott) (8.450, 8.100, 8.400, 8.400) 33.350
- Monserrat Armenteros (Universal) (8.350, 6.000, 7.850, 8.100) 30.300
- Marina Gatinho (Universal) (9.300, 0.000, 7.750, 7.800) 24.850
- Yoshino Taniguchi (Toda City) (0.000, 6.600, 8.800, 0.000) 15.400
- Kylie Moran (Tampa Bay Turners) (0.000, 0.000, 0.000, 2.000) 2.000
LEVEL 10 SENIOR A INDIVIDUAL RESULTS:
- Jaida Lawrence (New England Express) (9.850, 9.000, 8.900, 9.325) 37.075
- Kate Filosi (New England Express) (9.550, 8.925, 9.225, 9.000) 36.700
- Shizuka Tozawa (Toda City) (9.400, 9.450, 8.500, 9.050) 36.400
- Christina Pheil (Tampa Bay Turners) (9.575, 8.175, 8.850, 9.275) 35.875
- Samantha Engle (Arcadia) (9.275, 8.675, 8.900, 8.800) 35.650
- Destiney Ezell (Tampa Bay Turners) (9.075, 8.500, 8.950, 8.275) 34.800
- Momoko Ozawa (Toda City) (8.875, 9.700, 7.500, 8.100) 34.175
- Allyson Pancott (AJS Pancott) (8.900, 7.950, 8.700, 8.400) 33.950
- Gabrielle Forero (Universal) (8.175, 6.750, 7.150, 8.600) 30.675
- Serena Mandia (Ontario) (0.000, 8.250, 0.000, 8.250) 16.500
- Mariah Broughton (Tampa Bay Turners) (0.000, 0.000, 8.950, 0.000) 8.950
- Taylor Moyer (AJS Pancott) (0.000, 0.000, 0.000, 7.850) 7.850
SESSION SIX:
LEVEL 4 JUNIOR A TEAM:
- Kuchil Baxal (100.250)
- Allianz (95.975)
LEVEL 4 JUNIOR A INDIVIDUAL RESULTS:
- Kiara Bravo (Universal) (9.600, 9.150, 9.350, 9.550) 37.650
- Katelin Pilarski (Trevino's) (9.650, 9.275, 9.250, 9.425) 37.600
- Kayla Calveiro (Universal) (9.400, 9.125, 8.200, 8.850) 35.575
- Emily Dinette (Tiger Gymnastics) (9.200, 8.300, 8.750, 9.200) 35.450
- Ingid Saldivar (Kuchil Baxal) (8.500, 8.150, 8.350, 8.750) 33.750
- Natalia Alcarez (Kuchil Baxal) (8.450, 8.050, 8.350, 8.550) 33.400
- Pia Lizarraga (Allianz) (8.350, 7.600, 8.500, 8.550) 33.000
- Kathia Jimenez (Kuchil Baxal) (8.700, 7.500, 8.350, 8.200) 32.750
- Natalia Venegas (Allianz) (8.775, 7.250, 7.700, 7.900) 31.625
- Ashley Aguirre (Kuchil Baxal) (8.500, 7.800, 6.650, 8.100) 31.050
- Isabella Dubon (Allianz) (8.800, 6.650, 7.250, 7.850) 30.550
- Ainhoa Garcia (Allianz) (9.150, 5.000, 7.150, 7.650) 28.950
LEVEL 5 TEAM ALL AGE DIVISIONS:
- Tiger Gymnastics (107.850)
- Allianz (100.975)
- Kuchil Baxal (90.100)
LEVEL 5 JUNIOR A INDIVIDUAL RESULTS:
- Caroline Gaul (Trevino's) (8.700, 8.250, 8.300, 8.900) 34.150
- Yanin Sanchez (Allianz) (8.750, 7.350, 8.800, 9.175) 34.075
- Alana Sanchez (Allianz) (8.300, 7.500, 8.900, 8.550) 33.250
- Ana Paula Martinez (Allianz) (8.450, 6.350, 9.250, 8.550) 32.550
- Frida Ibarra (Allianz) (8.200, 6.950, 8.150, 8.000) 31.300
- Ana Cecilia Barrientos (Allianz) (8.250, 5.200, 8.300, 8.050) 29.800
- Ludwika Flores (Allianz) (8.400, 5.800, 7.750, 7.650) 29.600
- Georgina Rodiles (Allianz) (8.000, 5.150, 8.200, 7.850) 29.200
LEVEL 5 JUNIOR B INDIVIDUAL RESULTS:
- Kailee Jorgensen (Tiger Gymnastics) (8.800, 8.700, 9.600, 9.250) 36.350
- Tess Ackerman (Tiger Gymnastics) (9.000, 8.850, 9.350, 8.950) 36.150
- Ileana Dinette (Tiger Gymnastics) (8.750, 8.000, 9.300, 9.300) 35.350
- Tessa Henningson (ABC Gym Stars) (8.000, 8.200, 9.050, 8.850) 34.100
- Yessmin Diaz Del Angel (Kuchil Baxal) (8.400, 7.550, 8.300, 8.200) 32.450
- Nicole Henrichsen (Allianz) (8.700, 7.050, 7.200, 8.100) 31.050
- Denisse Robles (Kuchil Baxal) (7.650, 7.200, 7.900, 8.250) 31.000
- Bianca Ganardo (Kuchil Baxal) (7.750, 5.000, 6.850, 7.050) 26.650
LEVEL 6 JUNIOR A TEAM:
- Upstate (108.475)
- Tiger Gymnastics (106.275)
- Kuchil Baxal (95.725)
LEVEL 6 JUNIOR A INDIVIDUAL RESULTS:
- Gillian Fletcher (Upstate) (9.550, 9.200, 9.350, 9.050) 37.150
- Victoria Arnold (Upstate) (9.350, 8.250, 9.700, 9.600) 36.900
- Ellie Jorgensen (Tiger Gymnastics) (9.300, 8.350, 9.400, 9.300) 36.350
- Caroline Madok (Tiger Gymnastics) (8.800, 8.450, 9.150, 8.950) 35.350
- Izzy Zucker (Tiger Gymnastics) (8.650, 8.400, 8.850, 8.675) 34.575
- Ansley Marett (Upstate) (8.900, 8.300, 8.050, 8.300) 33.550
- Eve Donald (Upstate) (9.025, 8.050, 8.800, 7.500) 33.375
- Anaeli Perez (Kuchil Baxal) (9.025, 7.700, 8.700, 7.550) 32.975
- Dulce Perez (Kuchil Baxal) (8.900, 7.600, 8.350, 7.850) 32.700
- Nicole Vinze (CAR Gymnastics) (8.800, 6.600, 7.650, 7.950) 31.000
- Ana Daniela Velazco (CAR Gymnastics) (9.200, 5.100, 8.100, 8.200) 30.600
- Azul Lara Veccar (Allianz) (8.600, 6.000, 8.800, 7.100) 30.500
- Paola Ramirez (Kuchil Baxal) (9.000, 6.000, 7.150, 7.900) 30.050
MEN'S ARTISTIC GYMNASTICS:
SESSION SEVEN:
LEVEL 4:
- Jose Martinez (Allianz) (13.200, 15.300, 13.800, 14.800, 13.500, 13.300) 83.900
- Mauricio Ibarrra (Allianz) (12.900, 14.600, 13.700, 14.400, 13.300, 13.800) 82.700
- Yahir Eduardo Arceo (Andromeda) (13.200, 11.700, 14.300, 14.700, 13.900, 14.600) 82.400
- William Hernandez (Andromeda) (13.500, 11.600, 14.100, 15.200, 13.600, 14.200); Marcos Pedroza (Allianz) (13.000, 13.700, 13.900, 14.800, 13.400, 13.400) 82.200
- Marcello De Lille (Allianz) (13.300, 11.700, 14.200, 14.100, 13.300, 13.400) 80.000
- Diego Fano (Allianz) (12.500, 11.300, 13.800, 15.000, 13.200, 13.500) 79.300
- Cristian Rameriez (Andromeda) (12.900, 7.500, 14.000, 14.800, 13.800, 14.400) 77.400
- Luis Mauricio Perez (Andromeda) (12.300, 6.600, 14.100, 14.300, 13.800, 13.700) 74.800
- Juane Jose' Martinez (Andromeda) (12.400, 7.000, 13.500, 14.100, 13.700, 12.500) 73.200
LEVEL 5:
