Rhythmic Gymnastics in London - After Day One

11:20 PM

Here are the Intermediate results for the Rhythmic Gymnastics Qualification, whereby the remainder of the Qualification takes place today. Speaking to the FIG, Spanish competitor Carolina Rodriguez said that, "It was an important day for me, not only because I am getting close to qualifying but also for the first time my parents, who are hearing impaired, attended such an important event in my gymnastics career. I have also been struggling with a foot injury but I said to myself at the beginning of the competition that I have to pull through because of all the sacrifices I've made. If I was go to the Olympics I will be absolutely thrilled because my last Olympics was eight years ago and I will probably retire after this Olympics." 

INDIVIDUAL - ALL AROUND: (After Hoop, Ball)

  1. Daria Kondakova (RUS) (28.700, 27.375) 56.075
  2. Ganna Rizatdinova (UKR) (27.100, 27.475) 54.575
  3. Anna Alyabyeva (KAZ) (27.225, 27.050) 54.275
  4. Chrystalleni Trikomiti (CYP) (26.700, 27.000) 53.700
  5. Carolina Rodriguez (ESP) (26.850, 26.725) 53.575
  6. Jana Berezko-Marggrander (GER) (25.925, 26.175) 52.100
  7. Alexandra Piscupescu (ROU) (26.075, 25.875) 51.950
  8. Anna Gurbanova (AZE) (25.000, 25.850) 50.850
  9. Federica Febbo (ITA) (25.175, 25.575) 50.750
  10. Djamila Rakhmatova (UZB) (25.500, 25.200) 50.700
  11. Dora Vass (HUN) (25.975, 24.525) 50.500
  12. Wong Poh San (MAS) (24.950, 24.950) 49.900
  13. Varvara Filiou (GRE) (25.275, 24.300) 49.575
  14. Tsvetelina Stoyanova (BUL) (24.950, 24.500) 49.450
  15. Victoria Veinberg Filanovsky (ISR) (24.650, 24.700) 49.350
  16. Anna Czarniecka (POL) (25.050, 24.100) 49.150
  17. Julie Zetlin (USA) (24.350, 24.700) 49.050
  18. Yun Hee Gim (KOR) (24.550, 24.350) 48.900
  19. Runa Yamaguchi (JPN) (24.550, 23.650) 48.200
  20. Cynthia Valdez Perez (MEX) (24.550, 23.625) 48.175
  21. PENG Linyi (CHN) (24.325, 23.500) 47.825
  22. Nicol Ruprecht (AUT) (23.850, 21.500) 45.350
  23. Kseniya Moustafaeva (FRA) (22.600, 22.500) 45.100
  24. Tjasa Seme (SLO) (22.225, 22.650) 44.875
  25. Francesca Jones (GBR) (22.475, 20.550) 43.025
GROUP - ALL AROUND (AFTER 5 BALLS):
  1. Spain (26.900) 26.900
  2. Ukraine (26.850) 26.850
  3. Israel (26.300) 26.300
  4. Greece (25.850) 25.850
  5. France (24.750) 24.750
  6. Switzerland (24.300) 24.300
  7. Azerbaijan (23.500) 23.500
  8. Great Britain (23.100) 23.100

You Might Also Like

0 comments