Trampoline Round Up from London Test Event
10:59 PM
Getty Images captured Canadian Rosannagh Maclennan in action during the Women's Final.
Apologies for the delay in posts, I have been laid up in bed with a bad chest and throat infection, but I am not fighting fit, well kind of anyways. You will find results from both the Qualification and Finals below.
MEN - QUALIFICATION:
- Dong Dong (CHN) (50.804, 59.675) 110.479
- Lu Chunlong (CHN) (50.590, 58.680) 109.270
- Masaki Ito (JPN) (49.375, 59.415) 108.790
- Jason Burnett (CAN) (48.869, 57.500) 106.369
- Diogo Ganchinho (POR) (48.420, 56.750) 105.170
- Blake Gaudry (AUS) (48.710, 55.760) 104.470
- Henrik Stehlik (GER) (48.710, 55.760) 103.740
- Nuno Merino (POR) (47.750, 55.980) 103.730
- Flavio Cannone (ITA) (47.475, 56.175) 103.650 RESERVE ONE
- Steven Gluckstein (USA) (48.060, 55.280) 103.340 RESERVE TWO
- Peter Jensen (DEN) (48.380, 54.720) 103.100
- Mikalai Kazak (BLR) (47.225, 55.450) 102.675
- Keegan Soehn (CAN) (47.425, 55.075) 102.500
- Logan Dooley (USA) (46.085, 55.470) 101.825
- Viatchaslau Modzel (BLR) (47.140, 54.610) 101.750
- Nicolas Schori (SUI) (46.945, 53.200) 100.145
MEN - FINAL:
- Dong Dong (CHN) 61.375
- Lu Chunlong (CHN) 61.165
- Masaki Ito (JPN) 60.785
- Jason Burnett (CAN) 58.075
- Blake Gaudry (AUS) 57.265
- Henrik Stehlik (GER) 56.555
- Nuno Merino (POR) 56.120
- Diogo Ganchinho (POR) 54.305
WOMEN - QUALIFICATION:
- He Wenna (CHN) (47.689, 54.765) 102.454
- Rosannagh Maclennan (CAN) (46.880, 54.695) 101.575
- Katherine Driscoll (GBR) (46.710, 54.390) 101.100
- Luba Golovina (GEO) (47.655, 53.125) 100.780
- Ana Rente (POR) (46.800, 53.285) 100.085
- Zita Frydrychova (CZE) (46.130, 53.235) 99.365
- Galina Goncharenko (RUS) (46.290, 52.955) 99.245
- Andrea Lenders (NED) (46.120, 52.535) 98.655
- Maryna Kyiko (UKR) (45.745, 52.275) 98.020 RESERVE ONE
- Ayano Kishi (JPN) (45.485, 52.110) 97.595 RESERVE TWO
- Ekaterina Khilko (UZB) (46.365, 50.930) 97.295
- Marina Murinova (FRA) (44.040, 50.810) 94.850
- Giovanna Matheus (BRA) (44.830, 49.875) 94.705
- Claudia Prat (ESP) (44.715, 48.945) 93.660
- Ayana Yamada (JPN) (45.265, 48.245) 93.510
- Silvia Saiote (POR) (25.705, 49.115) 74.820
- Rosannagh Maclennan (CAN) 54.520
- Andrea Lenders (NED) 54.050
- Ana Rente (POR) 54.035
- Katherine Driscoll (GBR) 53.730
- Galina Goncharenko (RUS) 53.365
- Zita Frydrychova (CZE) 52.305
- He Wenna (CHN) 51.505
- Luba Golovina (GEO) 47.645
0 comments